Brian Voss, Hayley White win men's and women's titles at Columbia 300 Irish Open
01/27/12
PBA Hall of Famer Brian Voss (right) of the United States and English international Hayley White (left) emerged as the men's and women's champions of the Columbia 300 Irish Open Tenpin Bowling Championships, which were held at Leisureplex Stillorgan in Dublin, Ireland from Jan. 19-22, 2012.
Voss, a 25-time PBA champion and the PBA Player of the Year 1988, was never lower than second in the five rounds of the 122-player men's division finishing with 6582 27-game pinfall total including bonus pins for the final seven-game match play portion.
Steve Kay, England, was 182 pins behind in second place with 6400 with Alan Gibbons of Ireland in third with 6353. Matt Hann, England, who led the top 8 men into match play averaging 242.70 for 20 games, slipped to fourth place with 6351.
Voss received 3.500 Euro for first place, Kay got 2.000 Euro for second, Gibbons took 1.500 Euro for third and Hann garnered 1.100 Euro for fourth place.
On the women's side, White led the field of 31 women in each of the four rounds and maintained a 19-pin lead over Hannah Cullen, Ireland, to claim the title. White totaled 5268 pins including bonus for 23 games with Cullen in second place with 5239.
L-R Ebonite's Mike Quitter, winners Hayley White, Brian Voss and Roger Whichelow from Columbia 300.
Third place went to Laura Rhoney of Scotland with 5142 followed by Jo Allsebrook, England, who dominated the final round robin to leap from sixth to fourth place with 5119.
White received 1.200 Euro for the victory, Cullen pocketed 600 Euro for second place and Rhoney and Allsebrook took 500 and 400 Euro for third and fourth place, respectively.
The 2012 Columbia 300 Irish Open, which drew 153 players from 15 countries, featured a total of seven 300 games - six by men and one by women's champion White. White achieved perfection in qualifying as did men's champion Voss, Ireland's Paul Stott and Alan Bride and Norway's Tore Torgersen.
Billy Nimmick, Northern Ireland, had the sole perfecto in Round 2 and Steve Kay, England, managed the last 300 game in Round 3.
Ireland
Seven 300 games rolled at Leisureplex Stillorgan in Dublin, Ireland (Jan. 19-22, 2012)
PBA Hall of Famer Brian Voss (right) of the United States and English international Hayley White (left) emerged as the men's and women's champions of the Columbia 300 Irish Open Tenpin Bowling Championships, which were held at Leisureplex Stillorgan in Dublin, Ireland from Jan. 19-22, 2012. Voss, a 25-time PBA champion and the PBA Player of the Year 1988, was never lower than second in the five rounds of the 122-player men's division finishing with 6582 27-game pinfall total including bonus pins for the final seven-game match play portion.
Steve Kay, England, was 182 pins behind in second place with 6400 with Alan Gibbons of Ireland in third with 6353. Matt Hann, England, who led the top 8 men into match play averaging 242.70 for 20 games, slipped to fourth place with 6351.
Voss received 3.500 Euro for first place, Kay got 2.000 Euro for second, Gibbons took 1.500 Euro for third and Hann garnered 1.100 Euro for fourth place.
On the women's side, White led the field of 31 women in each of the four rounds and maintained a 19-pin lead over Hannah Cullen, Ireland, to claim the title. White totaled 5268 pins including bonus for 23 games with Cullen in second place with 5239. L-R Ebonite's Mike Quitter, winners Hayley White, Brian Voss and Roger Whichelow from Columbia 300.
Third place went to Laura Rhoney of Scotland with 5142 followed by Jo Allsebrook, England, who dominated the final round robin to leap from sixth to fourth place with 5119.
White received 1.200 Euro for the victory, Cullen pocketed 600 Euro for second place and Rhoney and Allsebrook took 500 and 400 Euro for third and fourth place, respectively.
The 2012 Columbia 300 Irish Open, which drew 153 players from 15 countries, featured a total of seven 300 games - six by men and one by women's champion White. White achieved perfection in qualifying as did men's champion Voss, Ireland's Paul Stott and Alan Bride and Norway's Tore Torgersen.
Billy Nimmick, Northern Ireland, had the sole perfecto in Round 2 and Steve Kay, England, managed the last 300 game in Round 3.
Â
Men's Division - Final Standings after Round Robin
Players with position, country and 27-game total including bonus pins
| Pos | Player | Country | B/F | MP1 | MP2 | MP3 | MP4 | MP5 | MP6 | MP7 | Match Play | Total |
| 1. | Brian Voss | United States | 4791 | 219 | 255 | 309 | 286 | 263 | 208 | 251 | 1791 | 6582 |
| 2. | Steve Kay | England | 4692 | 294 | 210 | 250 | 296 | 217 | 263 | 178 | 1708 | 6400 |
| 3. | Alan Gibbons | Ireland | 4641 | 250 | 249 | 206 | 229 | 217 | 289 | 272 | 1712 | 6353 |
| 4. | Matt Hann | England | 4854 | 271 | 146 | 227 | 176 | 268 | 227 | 182 | 1497 | 6351 |
| 5. | Billy Nimick | Northern Ireland | 4671 | 220 | 272 | 288 | 251 | 160 | 261 | 218 | 1670 | 6341 |
| 6. | Paul Stott | Ireland | 4709 | 266 | 176 | 182 | 229 | 165 | 247 | 239 | 1504 | 6213 |
| 7. | Mark Smith | England | 4586 | 236 | 209 | 226 | 231 | 168 | 199 | 273 | 1542 | 6128 |
| 8. | Dave Woods | England | 4516 | 210 | 205 | 253 | 177 | 253 | 237 | 220 | 1555 | 6071 |
Â
Â
Women's Division - Final Standings after Round Robin
Players with position, country and 23-game total including bonus pins
| Pos | Player | Country | B/F | MP1 | MP2 | MP3 | MP4 | MP5 | MP6 | MP7 | Match Play | Total |
| 1. | Hayley White | England | 3663 | 267 | 251 | 158 | 249 | 251 | 190 | 229 | 1595 | 5258 |
| 2. | Hannah Cullen | Ireland | 3605 | 240 | 273 | 205 | 216 | 240 | 248 | 212 | 1634 | 5239 |
| 3. | Laura Rhoney | Scotland | 3607 | 217 | 307 | 162 | 223 | 207 | 182 | 237 | 1535 | 5142 |
| 4. | Jo Allesbrook | England | 3371 | 241 | 252 | 185 | 258 | 288 | 254 | 270 | 1748 | 5119 |
| 5. | Christel Carlsson | Sweden | 3528 | 194 | 250 | 212 | 203 | 247 | 240 | 210 | 1556 | 5084 |
| 6. | Kerena Dykes | Ireland | 3426 | 198 | 212 | 248 | 177 | 272 | 240 | 168 | 1515 | 4941 |
| 7. | Amanda McDermott | Ireland | 3313 | 256 | 172 | 232 | 298 | 211 | 231 | 171 | 1571 | 4884 |
| 8. | Aimee Kellegher | Ireland | 3289 | 169 | 194 | 201 | 203 | 189 | 207 | 151 | 1314 | 4603 |
Â
Â
Men's Division - Standings after Round 4
The top 8 players advance to Round Robin.
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | Round 3 | Total | Avg |
| 1. | Matt Hann | England | 3812 | 247 | 279 | 228 | 288 | 1042 | 4854 | 242.70 |
| 2. | Brian Voss | United States | 3950 | 246 | 206 | 196 | 193 | 841 | 4791 | 239.55 |
| 3. | Paul Stott | Ireland | 3776 | 234 | 237 | 197 | 265 | 933 | 4709 | 235.45 |
| 4. | Steve Kay | England | 3785 | 231 | 245 | 221 | 210 | 907 | 4692 | 234.60 |
| 5. | Billy Nimick | Northern Ireland | 3758 | 225 | 233 | 227 | 228 | 913 | 4671 | 233.55 |
| 6. | Alan Gibbons | Ireland | 3723 | 197 | 231 | 228 | 262 | 918 | 4641 | 232.05 |
| 7. | Mark Smith | England | 3735 | 230 | 256 | 186 | 179 | 851 | 4586 | 229.30 |
| 8. | Dave Woods | England | 3674 | 192 | 207 | 214 | 229 | 842 | 4516 | 225.80 |
| 9. | Ryan Press | Northern Ireland | 3636 | 182 | 212 | 232 | 245 | 871 | 4507 | 225.35 |
| 10. | Alan Bride | Ireland | 3735 | 182 | 188 | 204 | 194 | 768 | 4503 | 225.15 |
| 11. | Graham Turner | Ireland | 3641 | 231 | 228 | 179 | 214 | 852 | 4493 | 224.65 |
| 12. | Tore Torgersen | Norway | 3636 | 202 | 157 | 225 | 236 | 820 | 4456 | 222.80 |
| 13. | Ash Iacona | England | 3596 | 226 | 193 | 210 | 208 | 837 | 4433 | 221.65 |
| 14. | Darragh McLoughlin | Ireland | 3629 | 191 | 199 | 208 | 185 | 783 | 4412 | 220.60 |
| 15. | Grant Dugan | Northern Ireland | 3528 | 232 | 223 | 165 | 213 | 833 | 4361 | 272.56 |
| 16. | Barry Foley | Ireland | 3617 | 0 | 0 | 0 | 0 | 0 | 3617 | WD |
Â
Â
Men's Division - Standings after Round 3
The top 16 players advance to Round 4.
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | Round 3 | Total | Avg |
| 1. | Brian Voss | United States | 2982 | 246 | 209 | 258 | 255 | 968 | 3950 | 246.88 |
| 2. | Matt Hann | England | 2895 | 201 | 217 | 268 | 231 | 917 | 3812 | 238.25 |
| 3. | Steve Kay | England | 2689 | 258 | 300 | 266 | 272 | 1096 | 3785 | 236.56 |
| 4. | Paul Stott | Ireland | 2925 | 177 | 204 | 237 | 233 | 851 | 3776 | 236.00 |
| 5. | Billy Nimick | Northern Ireland | 2823 | 227 | 267 | 224 | 217 | 935 | 3758 | 234.88 |
| 6. | Mark Smith | England | 2798 | 221 | 201 | 268 | 247 | 937 | 3735 | 233.44 |
| 7. | Alan Bride | Ireland | 2860 | 221 | 196 | 231 | 227 | 875 | 3735 | 233.44 |
| 8. | Alan Gibbons | Ireland | 2819 | 232 | 223 | 244 | 205 | 904 | 3723 | 232.69 |
| 9. | Dave Woods | England | 2667 | 254 | 226 | 278 | 249 | 1007 | 3674 | 229.63 |
| 10. | Graham Turner | Ireland | 2710 | 225 | 277 | 191 | 238 | 931 | 3641 | 227.56 |
| 11. | Ryan Press | Northern Ireland | 2625 | 219 | 235 | 279 | 278 | 1011 | 3636 | 227.25 |
| 12. | Tore Torgersen | Norway | 2837 | 216 | 223 | 168 | 192 | 799 | 3636 | 227.25 |
| 13. | Darragh McLoughlin | Ireland | 2769 | 219 | 171 | 257 | 213 | 860 | 3629 | 226.81 |
| 14. | Barry Foley | Ireland | 2660 | 239 | 237 | 237 | 244 | 957 | 3617 | 226.06 |
| 15. | Steven Gill | Scotland | 2742 | 235 | 222 | 165 | 236 | 858 | 3600 | 225.00 |
| 16. | Ash Iacona | England | 2674 | 196 | 226 | 276 | 224 | 922 | 3596 | 224.75 |
| 17. | Karl-Peter Greulich | Germany | 2715 | 244 | 215 | 197 | 222 | 878 | 3593 | 224.56 |
| 18. | Richard Beck | England | 2666 | 237 | 221 | 235 | 216 | 909 | 3575 | 223.44 |
| 19. | Jonathan Sturt | England | 2631 | 255 | 215 | 222 | 230 | 922 | 3553 | 222.06 |
| 20. | Stephen O'Connor | Ireland | 2683 | 199 | 207 | 227 | 233 | 866 | 3549 | 221.81 |
| 21. | Grant Dugan | Northern Ireland | 2684 | 205 | 267 | 159 | 213 | 844 | 3528 | 220.50 |
| 22. | Erik Van Sabben | Netherlands | 2649 | 215 | 237 | 210 | 210 | 872 | 3521 | 220.06 |
| 23. | Per-Olof Larsson | Norway | 2652 | 226 | 268 | 182 | 179 | 855 | 3507 | 219.19 |
| 24. | Robert Lind | Norway | 2638 | 242 | 216 | 173 | 223 | 854 | 3492 | 218.25 |
| 25. | Sigbjorn Eide | Norway | 2611 | 187 | 192 | 247 | 245 | 871 | 3482 | 217.63 |
| 26. | Simon Brown | England | 2612 | 267 | 146 | 266 | 182 | 861 | 3473 | 217.06 |
| 27. | Alan McDonnell | Ireland | 2650 | 233 | 198 | 208 | 179 | 818 | 3468 | 216.75 |
| 28. | Ricky Froldi | England | 2681 | 237 | 205 | 179 | 164 | 785 | 3466 | 216.63 |
| 29. | Normundas Dacis | Latvia | 2656 | 191 | 179 | 188 | 234 | 792 | 3448 | 215.50 |
| 30. | Miles Corney | England | 2651 | 200 | 216 | 191 | 175 | 782 | 3433 | 214.56 |
| 31. | Peter Lilburn | Northern Ireland | 2667 | 201 | 143 | 208 | 209 | 761 | 3428 | 214.25 |
| 32. | Paul Chandler | Ireland | 2619 | 198 | 221 | 185 | 176 | 780 | 3399 | 212.44 |
Â
Â
Women's Division - Standings after Round 3
The top 8 players advance to Round Robin.
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | Round 3 | Total | Avg |
| 1. | Hayley White | England | 2700 | 268 | 201 | 236 | 258 | 963 | 3663 | 228.94 |
| 2. | Laura Rhoney | Scotland | 2688 | 193 | 238 | 279 | 209 | 919 | 3607 | 225.44 |
| 3. | Hannah Cullen | Ireland | 2607 | 256 | 236 | 247 | 259 | 998 | 3605 | 225.31 |
| 4. | Christel Carlsson | Sweden | 2650 | 227 | 209 | 205 | 237 | 878 | 3528 | 220.50 |
| 5. | Kerena Dykes | Ireland | 2584 | 253 | 181 | 209 | 199 | 842 | 3426 | 214.13 |
| 6. | Jo Allesbrook | England | 2593 | 199 | 133 | 230 | 216 | 778 | 3371 | 210.69 |
| 7. | Amanda McDermott | Ireland | 2463 | 248 | 186 | 221 | 195 | 850 | 3313 | 207.06 |
| 8. | Aimee Kellegher | Ireland | 2502 | 255 | 171 | 165 | 196 | 787 | 3289 | 205.56 |
| 9. | Sarah Finlay | Ireland | 2371 | 194 | 235 | 214 | 248 | 891 | 3262 | 203.88 |
| 10. | Carol Catchpole | Ireland | 2375 | 233 | 190 | 195 | 192 | 810 | 3185 | 199.06 |
| 11. | Lynda Watson | Northern Ireland | 2335 | 166 | 178 | 173 | 216 | 733 | 3068 | 191.75 |
| 12. | Debbie Watson | Scotland | 2297 | 199 | 203 | 161 | 201 | 764 | 3061 | 191.31 |
| 13. | Elaine Kelly | Ireland | 2276 | 189 | 200 | 179 | 203 | 771 | 3047 | 190.44 |
| 14. | Yvonne Randell | Ireland | 2210 | 202 | 174 | 167 | 138 | 681 | 2891 | 180.69 |
| 15. | Elaine Lalor | Ireland | 2212 | 142 | 173 | 149 | 191 | 655 | 2867 | 179.19 |
| 16. | Suzanne Clarke | Ireland | 2232 | 141 | 160 | 144 | 150 | 595 | 2827 | 176.69 |
Â
Â
Men's Division - Standings after Round 2
The top 32 players advance to Round 3.
| Pos | Player | Country | Round 1 | G9 | G10 | G11 | G12 | Round 2 | Total | Avg |
| 1. | Brian Voss | United States | 1989 | 267 | 226 | 235 | 265 | 993 | 2982 | 248.50 |
| 2. | Paul Stott | Ireland | 2016 | 256 | 255 | 204 | 194 | 909 | 2925 | 243.75 |
| 3. | Matt Hann | England | 1977 | 237 | 217 | 247 | 217 | 918 | 2895 | 241.25 |
| 4. | Alan Bride | Ireland | 1941 | 204 | 278 | 225 | 212 | 919 | 2860 | 238.33 |
| 5. | Tore Torgersen | Norway | 1896 | 198 | 238 | 236 | 269 | 941 | 2837 | 236.42 |
| 6. | Billy Nimick | Northern Ireland | 1804 | 227 | 300 | 234 | 258 | 1019 | 2823 | 235.25 |
| 7. | Alan Gibbons | Ireland | 1852 | 244 | 232 | 222 | 269 | 967 | 2819 | 234.92 |
| 8. | Mark Smith | England | 1867 | 245 | 213 | 236 | 237 | 931 | 2798 | 233.17 |
| 9. | Darragh McLoughlin | Ireland | 1891 | 229 | 214 | 198 | 237 | 878 | 2769 | 230.75 |
| 10. | Steven Gill | Scotland | 1929 | 183 | 221 | 204 | 205 | 813 | 2742 | 228.50 |
| 11. | Karl-Peter Greulich | Germany | 1756 | 223 | 234 | 246 | 256 | 959 | 2715 | 226.25 |
| 12. | Graham Turner | Ireland | 1805 | 209 | 234 | 205 | 257 | 905 | 2710 | 225.83 |
| 13. | Steve Kay | England | 1747 | 239 | 247 | 238 | 218 | 942 | 2689 | 224.08 |
| 14. | Grant Dugan | Northern Ireland | 1801 | 200 | 255 | 191 | 237 | 883 | 2684 | 223.67 |
| 15. | Stephen O'Connor | Ireland | 1776 | 221 | 183 | 224 | 279 | 907 | 2683 | 223.58 |
| 16. | Ricky Froldi | England | 1712 | 212 | 279 | 232 | 246 | 969 | 2681 | 223.42 |
| 17. | Ash Iacona | England | 1834 | 178 | 223 | 237 | 202 | 840 | 2674 | 222.83 |
| 18. | Peter Lilburn | N.Ireland | 1924 | 172 | 182 | 176 | 213 | 743 | 2667 | 222.25 |
| 19. | Dave Woods | England | 1797 | 192 | 257 | 210 | 211 | 870 | 2667 | 222.25 |
| 20. | Richard Beck | England | 1796 | 232 | 229 | 192 | 217 | 870 | 2666 | 222.17 |
| 21. | Barry Foley | Ireland | 1700 | 244 | 213 | 246 | 257 | 960 | 2660 | 221.67 |
| 22. | Normundas Dacis | Latvia | 1854 | 216 | 215 | 170 | 201 | 802 | 2656 | 221.33 |
| 23. | Per-Olof Larsson | Norway | 1836 | 193 | 196 | 236 | 191 | 816 | 2652 | 221.00 |
| 24. | Miles Corney | England | 1829 | 201 | 183 | 225 | 213 | 822 | 2651 | 220.92 |
| 25. | Alan McDonnell | Ireland | 1789 | 213 | 176 | 205 | 267 | 861 | 2650 | 220.83 |
| 26. | Erik Van Sabben | Netherlands | 1733 | 275 | 258 | 205 | 178 | 916 | 2649 | 220.75 |
| 27. | Robert Lind | Norway | 1754 | 211 | 257 | 215 | 201 | 884 | 2638 | 219.83 |
| 28. | Jonathan Sturt | England | 1772 | 220 | 234 | 197 | 208 | 859 | 2631 | 219.25 |
| 29. | Ryan Press | Northern Ireland | 1750 | 214 | 223 | 211 | 227 | 875 | 2625 | 218.75 |
| 30. | Paul Chandler | Ireland | 1784 | 180 | 175 | 277 | 203 | 835 | 2619 | 218.25 |
| 31. | Simon Brown | England | 1840 | 172 | 202 | 171 | 227 | 772 | 2612 | 217.67 |
| 32. | Sigbjorn Eide | Norway | 1757 | 205 | 202 | 216 | 231 | 854 | 2611 | 217.58 |
| 33. | Fran Puzzuoli | Ireland | 1713 | 217 | 246 | 247 | 185 | 895 | 2608 | 217.33 |
| 34. | Brian Gillespie | Scotland | 1755 | 213 | 239 | 158 | 226 | 836 | 2591 | 215.92 |
| 35. | Stephen Joyce | Ireland | 1694 | 225 | 213 | 200 | 240 | 878 | 2572 | 214.33 |
| 36. | Dave English | Ireland | 1745 | 236 | 180 | 199 | 209 | 824 | 2569 | 214.08 |
| 37. | Asbjorn Lien | Norway | 1755 | 203 | 202 | 216 | 191 | 812 | 2567 | 213.92 |
| 38. | Barry Brown | Ireland | 1697 | 186 | 256 | 200 | 227 | 869 | 2566 | 213.83 |
| 39. | Christopher Sloan | Ireland | 1734 | 201 | 214 | 204 | 213 | 832 | 2566 | 213.83 |
| 40. | Mark Kerr | Scotland | 1754 | 201 | 202 | 207 | 196 | 806 | 2560 | 213.33 |
| 41. | Paul Green | Wales | 1727 | 214 | 210 | 195 | 211 | 830 | 2557 | 213.08 |
| 42. | John Chew | England | 1779 | 179 | 194 | 194 | 210 | 777 | 2556 | 213.00 |
| 43. | Shane Hendrick | Ireland | 1713 | 219 | 210 | 186 | 224 | 839 | 2552 | 212.67 |
| 44. | Adam Michaels | England | 1757 | 214 | 184 | 202 | 184 | 784 | 2541 | 211.75 |
| 45. | Renaud Honhon | Belgium | 1763 | 185 | 209 | 224 | 159 | 777 | 2540 | 211.67 |
| 46. | Stu Little | England | 1779 | 181 | 221 | 185 | 171 | 758 | 2537 | 211.42 |
| 47. | Paul Traynor | Scotland | 1754 | 223 | 190 | 203 | 166 | 782 | 2536 | 211.33 |
| 48. | Paul McAuley | Northern Ireland | 1689 | 183 | 214 | 246 | 202 | 845 | 2534 | 211.17 |
| 49. | Fredrick Finstad | Norway | 1793 | 179 | 178 | 202 | 179 | 738 | 2531 | 210.92 |
| 50. | Darryl Egan | Ireland | 1691 | 180 | 203 | 190 | 257 | 830 | 2521 | 210.08 |
| 51. | Jason Agate | England | 1722 | 214 | 181 | 198 | 203 | 796 | 2518 | 209.83 |
| 52. | Jurgen Van Wuytswinckel | Belgium | 1756 | 181 | 155 | 176 | 245 | 757 | 2513 | 209.42 |
| 53. | Jason Byrnes | Ireland | 1717 | 183 | 194 | 192 | 226 | 795 | 2512 | 209.33 |
| 54. | Mark Hutton | Scotland | 1686 | 192 | 206 | 243 | 183 | 824 | 2510 | 209.17 |
| 55. | Kenny Donnelly | Northern Ireland | 1770 | 194 | 182 | 176 | 186 | 738 | 2508 | 209.00 |
| 56. | James Footner | Wales | 1773 | 189 | 257 | 135 | 144 | 725 | 2498 | 208.17 |
| 57. | Bard Jensen | Norway | 1668 | 245 | 182 | 231 | 163 | 821 | 2489 | 207.42 |
| 58. | Karl Doherty | Ireland | 1739 | 200 | 162 | 198 | 185 | 745 | 2484 | 207.00 |
| 59. | Peter Sampson | England | 1644 | 210 | 192 | 254 | 183 | 839 | 2483 | 206.92 |
| 60. | Elco Gorter | Netherlands | 1665 | 181 | 215 | 201 | 188 | 785 | 2450 | 204.17 |
| 61. | Tom Fagerstrom | Norway | 1628 | 175 | 219 | 215 | 201 | 810 | 2438 | 203.17 |
| 62. | Marco Parapini | Italy | 1746 | 169 | 145 | 194 | 173 | 681 | 2427 | 202.25 |
| 63. | Josh Goldswain | England | 1678 | 187 | 169 | 204 | 184 | 744 | 2422 | 201.83 |
| 64. | Mathew Kestell | Ireland | 1639 | 157 | 222 | 170 | 159 | 708 | 2347 | 195.58 |
Â
Â
Women's Division - Standings after Round 2
The top 16 players advance to Round 3.
| Pos | Player | Country | Round 1 | G9 | G10 | G11 | G12 | Round 2 | Total | Avg |
| 1. | Hayley White | England | 1794 | 257 | 228 | 228 | 193 | 906 | 2700 | 225.00 |
| 2. | Laura Rhoney | Scotland | 1650 | 279 | 278 | 214 | 267 | 1038 | 2688 | 224.00 |
| 3. | Christel Carlsson | Sweden | 1719 | 248 | 215 | 200 | 268 | 931 | 2650 | 220.83 |
| 4. | Hannah Cullen | Ireland | 1765 | 212 | 194 | 222 | 214 | 842 | 2607 | 217.25 |
| 5. | Jo Allesbrook | England | 1751 | 216 | 204 | 227 | 195 | 842 | 2593 | 216.08 |
| 6. | Kerena Dykes | Ireland | 1719 | 226 | 224 | 204 | 211 | 865 | 2584 | 215.33 |
| 7. | Aimee Kellegher | Ireland | 1615 | 216 | 180 | 278 | 213 | 887 | 2502 | 208.50 |
| 8. | Amanda McDermott | Ireland | 1719 | 204 | 192 | 158 | 190 | 744 | 2463 | 205.25 |
| 9. | Carol Catchpole | Ireland | 1564 | 195 | 214 | 193 | 209 | 811 | 2375 | 197.92 |
| 10. | Sarah Finlay | Ireland | 1586 | 251 | 194 | 183 | 157 | 785 | 2371 | 197.58 |
| 11. | Lynda Watson | Northern Ireland | 1541 | 173 | 215 | 203 | 203 | 794 | 2335 | 194.58 |
| 12. | Debbie Watson | Scotland | 1492 | 217 | 178 | 226 | 184 | 805 | 2297 | 191.42 |
| 13. | Elaine Kelly | Ireland | 1526 | 233 | 181 | 169 | 167 | 750 | 2276 | 189.67 |
| 14. | Suzanne Clarke | Ireland | 1466 | 185 | 222 | 188 | 171 | 766 | 2232 | 186.00 |
| 15. | Elaine Lalor | Ireland | 1519 | 197 | 179 | 164 | 153 | 693 | 2212 | 184.33 |
| 16. | Yvonne Randell | Ireland | 1500 | 208 | 145 | 175 | 182 | 710 | 2210 | 184.17 |
| 17. | Caitriona Mulhall | Ireland | 1438 | 181 | 201 | 192 | 196 | 770 | 2208 | 184.00 |
| 18. | Karen Parslow | England | 1447 | 214 | 179 | 210 | 158 | 761 | 2208 | 184.00 |
| 19. | Amanda Larkin | Ireland | 1511 | 190 | 165 | 181 | 155 | 691 | 2202 | 183.50 |
| 20. | Berni Moriarty | Ireland | 1487 | 176 | 148 | 163 | 192 | 679 | 2166 | 180.50 |
| 21. | Asa Carlsson | Sweden | 1377 | 160 | 161 | 160 | 212 | 693 | 2070 | 172.50 |
| 22. | Dymphna Kestell | Ireland | 1357 | 140 | 145 | 180 | 140 | 605 | 1962 | 163.50 |
| 23. | Brit Ostlund | Norway | 1334 | 161 | 137 | 157 | 152 | 607 | 1941 | 161.75 |
| 24. | Helen Tamblyn | Ireland | 1500 | 180 | 161 | 0 | 0 | 341 | 1841 | DNF |
Â
Â
Men's Division - Standings after Qualifying (Round 1)
A total of 64 players - the top 60 plus two each 2 from Squad A and B qualify for the next round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. |
| 1. | Paul Stott | Ireland | 257 | 226 | 211 | 208 | 298 | 258 | 258 | 300 | 2016 | 252.00 |
| 2. | Brian Voss | United States | 191 | 259 | 248 | 257 | 238 | 300 | 236 | 260 | 1989 | 248.63 |
| 3. | Matt Hann | England | 287 | 257 | 268 | 233 | 182 | 215 | 279 | 256 | 1977 | 247.13 |
| 4. | Alan Bride | Ireland | 258 | 245 | 258 | 210 | 247 | 300 | 206 | 217 | 1941 | 242.63 |
| 5. | Steven Gill | England | 226 | 235 | 241 | 234 | 267 | 212 | 258 | 256 | 1929 | 241.13 |
| 6. | Peter Lilburn | Northern Ireland | 229 | 176 | 266 | 207 | 299 | 246 | 233 | 268 | 1924 | 240.50 |
| 7. | Tore Torgersen | Norway | 221 | 223 | 220 | 233 | 300 | 261 | 217 | 221 | 1896 | 237.00 |
| 8. | Darragh McLoughlin | Ireland | 266 | 247 | 224 | 248 | 226 | 218 | 204 | 258 | 1891 | 236.38 |
| 9. | Mark Smith | England | 269 | 249 | 213 | 224 | 204 | 238 | 233 | 237 | 1867 | 233.38 |
| 10. | Normundas Dacis | Latvia | 289 | 287 | 209 | 213 | 192 | 206 | 247 | 211 | 1854 | 231.75 |
| 11. | Alan Gibbons | Ireland | 259 | 225 | 211 | 223 | 234 | 218 | 214 | 268 | 1852 | 231.50 |
| 12. | Simon Brown | England | 206 | 279 | 248 | 202 | 206 | 279 | 205 | 215 | 1840 | 230.00 |
| 13. | Per-Olof Larsson | Norway | 192 | 192 | 234 | 268 | 202 | 225 | 224 | 299 | 1836 | 229.50 |
| 14. | Ash Iacona | England | 258 | 203 | 232 | 255 | 168 | 226 | 224 | 268 | 1834 | 229.25 |
| 15. | Miles Corney | England | 175 | 235 | 218 | 248 | 289 | 211 | 258 | 195 | 1829 | 228.63 |
| 16. | Graham Turner | Ireland | 258 | 247 | 191 | 214 | 257 | 214 | 217 | 207 | 1805 | 225.63 |
| 17. | Billy Nimick | Northern Ireland | 227 | 186 | 244 | 259 | 191 | 247 | 256 | 194 | 1804 | 225.50 |
| 18. | Grant Dugan | Northern Ireland | 192 | 212 | 226 | 231 | 248 | 216 | 264 | 212 | 1801 | 225.13 |
| 19. | Dave Woods | England | 279 | 213 | 206 | 259 | 181 | 219 | 195 | 245 | 1797 | 224.63 |
| 20. | Richard Beck | England | 222 | 195 | 259 | 195 | 202 | 179 | 266 | 278 | 1796 | 224.50 |
| 21. | Fredrick Finstad | Norway | 275 | 228 | 266 | 211 | 207 | 199 | 175 | 232 | 1793 | 224.13 |
| 22. | Alan McDonnell | Ireland | 228 | 203 | 201 | 192 | 289 | 238 | 233 | 205 | 1789 | 223.63 |
| 23. | Paul Chandler | Ireland | 268 | 236 | 180 | 184 | 277 | 257 | 170 | 212 | 1784 | 223.00 |
| 24. | John Chew | England | 248 | 220 | 219 | 167 | 189 | 220 | 261 | 255 | 1779 | 222.38 |
| 25. | Stu Little | England | 215 | 234 | 254 | 266 | 199 | 177 | 244 | 190 | 1779 | 222.38 |
| 26. | Stephen O'Connor | Ireland | 215 | 246 | 218 | 174 | 238 | 205 | 245 | 235 | 1776 | 222.00 |
| 27. | James Footner | Wales | 154 | 220 | 234 | 182 | 298 | 258 | 246 | 181 | 1773 | 221.63 |
| 28. | Jonathan Sturt | England | 214 | 207 | 267 | 247 | 223 | 193 | 221 | 200 | 1772 | 221.50 |
| 29. | Kenny Donnelly | Northern Ireland | 217 | 247 | 191 | 193 | 214 | 245 | 208 | 255 | 1770 | 221.25 |
| 30. | Renaud Honhon | Belgium | 223 | 235 | 218 | 199 | 213 | 204 | 225 | 246 | 1763 | 220.38 |
| 31. | Sigbjorn Eide | Norway | 194 | 268 | 222 | 191 | 158 | 232 | 225 | 267 | 1757 | 219.63 |
