Charlie Tapp wins PBA Senior Tour season ending event in Illinois
08/16/06
The 2006 Professional Bowlers Association (PBA) Senior Decatur Open was an exciting finish to the PBA Senior Tour season and gave Charlie Tapp his second PBA Senior Tour title Tuesday at Spare Time Lanes.
Tapp rolled a 198 in the final game against David Ozio to take the match, 2-0, after Ozio left a solid 10 pin in the 10th frame and missed the spare to lose the match.
"I figured there was going to be another game, and it just happened to work out the way it worked out," said Tapp, who was prepared to continue bowling, expecting Ozio to make the spare and push the match to a deciding game three. "I never thought in my wildest dreams that he'd miss that spare."
Tapp won his first PBA Senior Tour title last year in the PBA Senior Jackson Open, marking the second year in a row that Tapp has won the last event of the season. Henry Gonzalez (Colorado Springs, Colo.) captured his first two PBA Senior Tour titles in the first event of the last two seasons.
"The last three weeks I bowled really, really well," said Tapp. "It all worked out in the end." Both Ozio and Tapp swept their semifinal matches, 2-0, and both finished with identical pinfalls of 6,210 for 28 games.
Linda Kelly (Dayton, Ohio), the first woman to compete in a PBA Senior Tour event, lost to Roger Workman (Kenova, W. Va.,) in the Round of 16 (best-of-five), 3-2, and placed ninth overall. The event marks the final tournament of the 2006 PBA Senior Tour season.
Spare Time Lanes in Decatur, Ill. (August 12-15, 2006)
Championship Round:
1. Charlie Tapp, Kalamazoo, Mich., $8,000
2. David Ozio, Beaumont, Texas, $4,500
3. Roger Workman, Kenova, W. Va., $3,000
(tie) Tim Kauble, Marion,Ohio, $3,000
Playoff Results (best-of-three games):
Semi-final Match #1: #1 Ozio def. #13 Workman, 2-0
(225-151, 221-187)
Semi-final Match #2: #2 Tapp def. #19 Kauble, 2-0
(237-226, 239-158)
Championship Match: #2 Tapp def. #1 Ozio, 2-0
(215-174, 198-190)
Best-of-five, losers earn $1,700
#1 David Ozio, Beaumont, Texas, def.
#25 Ron Winger, Las Vegas, Nev., 3-1
(207-212, 190-189, 236-173, 195-192)
#13 Roger Workman, Kenova, W. Va., def.
#21 Ron Garr, Ridgedale, Mo., 3-0
(224-194, 191-189, 225-213)
#2 Charlie Tapp, Kalamazoo, Mich., def.
#7 Roger LeClair, Clackamas, Ore., 3-0
(191-188, 266-173, 247-198)
#19 Tim Kauble, Marion,Ohio, def.
#22 Butch Woollen Jr., Forsyth, Ill., 3-2
(257-167, 157-203, 247-226, 191-208, 251-237)
Best-of-five, losers earn $1,300
#1 David Ozio, Beaumont, Texas, def.
#16 Henry Gonzalez, Colorado Springs, Colo., 3-1
(230-178, 245-228, 216-235, 256-192)
#25 Ron Winger, Las Vegas, Nev., def.
#8 Fred McClain, Lincoln Park, Mich., 3-0
(192-152, 198-163, 280-162)
#21 Ron Garr, Ridgedale, Mo., def.
#5 Don Blatchford, Santa Monica, Calif., 3-1
(258-186, 215-229, 258-211, 202-198)
#13 Roger Workman, Kenova, W. Va., def.
#4 Linda Kelly, Dayton, Ohio, 3-2
(201-192, 180-199, 189-221, 215-188, 249-178)
#2 Charlie Tapp, Kalamazoo, Mich., def.
#31 Dale Eagle, Tavares, Fla., 3-2
(190-257, 260-184, 225-269, 258-237, 241-218)
#7 Roger LeClair, Clackamas, Ore., def.
#26 Steve Stein, Staten Island, N.Y., 3-0
(177-170, 214-209, 172-165)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#6 Gary Hiday, Indianapolis, Ind., 3-0
(207-183, 247-151, 174-161)
#19 Tim Kauble, Marion,Ohio, def.
#3 Bob Chamberlain, The Villages, Fla., 3-1
(174-245, 227-219, 196-160, 215-213)
Best-of-five, losers earn $1,100
#16 Henry Gonzalez, Colorado Springs, Colo., def.
#32 Bob Flaws, Chicago Ridge, Ill., 3-2
(181-160, 166-179, 236-165, 181-212, 235-199)
#25 Ron Winger, Las Vegas, Nev., def.
#9 Mark Lineberry, Camanche, Iowa, 3-2
(190-201, 223-160, 226-143, 169-197, 199-155)
#21 Ron Garr, Ridgedale, Mo., def.
#12 John Dudak, Orland Park, Ill., 3-2
(188-164, 184-246, 168-229, 225-194, 225-190)
#13 Roger Workman, Kenova, W. Va., def.
#29 George Miller lll, Grand Rapids, Mich., 3-1
(244-174, 198-214, 236-243, 245-209, 247-205)
#31 Dale Eagle, Tavares, Fla., def.
#15 Tom Baker, Buffalo, N.Y., 3-1
(222-216, 249-247, 173-234, 236-236, 9-7)
#26 Steve Stein, Staten Island, N.Y., def.
#10 Emilio Mora Sr., Defiance, Ohio, 3-1
(176-155, 218-193, 153-215, 187-156)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#11 Bill Keenan Jr., Orlando, Fla., 3-1
(216-180, 234-216, 147-186, 214-196)
#19 Tim Kauble, Marion,Ohio, def.
#14 Bob Caruso, Dayton, N.J., 3-1
(235-183, 223-195, 169-208, 246-235)
Best-of-five, losers earn $1,000
#32 Bob Flaws, Chicago Ridge, Ill., def.
#17 Chuck Pierce, Dallas, Texas, 3-1
(198-181, 228-193, 156-172, 168-163)
#25 Ron Winger, Las Vegas, Nev., def.
#24 George Hall, Palatine, Ill., 3-1
(157-188, 197-177, 190-172, 214-202)
#21 Ron Garr, Ridgedale, Mo., def.
#28 Don Sylvia, Discovery Bay, Calif., 3-2
(223-183, 171-207, 174-233, 198-191, 200-168)
#29 George Miller lll, Grand Rapids, Mich., def.
#20 Jimmy Young, Pasadena, Texas, 3-2
(222-219, 165-190, 175-233, 244-155, 265-193)
#31 Dale Eagle, Tavares, Fla., def.
#18 Dave Patchen, Oregon, Ohio, 3-1
(244-220, 244-181, 171-257, 205-204)
#26 Steve Stein, Staten Island, N.Y., def.
#23 Dave Olm, Tampa, Fla., 3-2
(190-226, 188-175, 176-180, 196-167, 150-150, 9-8)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#27 Barry Mefford, Aurora, Ill., 3-1
(159-174, 198-182, 172-170, 216-168)
#19 Tim Kauble, Marion,Ohio, def.
#30 Kim Kirkpatrick, Rockford, Ill., 3-1
(170-222, 203-150, 258-181, 223-212)
Professional Bowlers Association (PBA) Hall of Famer David Ozio secured the lead after qualifying Monday in the 2006 PBA Senior Decatur Open at Spare Time Lanes. "My goal today was to do whatever I could to be in the top eight," said Ozio. "I made a change after the first game to bowl a very straight shot and managed to keep the ball on line."
Ozio (Beaumont, Texas) averaged 226.56 with a 3,625 16-game total pinfall to take the top spot after qualifying. "It takes the pressure off," said Ozio of earning a bye into the Round of 16. "You can relax a little bit more and study who your opponents might be in match play."
Making history as the first woman to compete in a PBA Senior Tour event, United States Bowling Congress (USBC) Hall of Famer Linda Kelly (Dayton, Ohio) placed fourth with 3,415 to make the cut. "It will be my first time in match play, so I'm a little anxious about that," said Kelly. "But it was a really good pairing today."
Sunday's qualifying leader, Charlie Tapp (Kalamazoo, Mich.), finished in second with 3,443 and Fred McClain (Lincoln Park, Mich.) placed eighth with 3,366. Robert Flaws (Chicago Ridge, Ill.) secured the last spot in match play with 3,207.
The top 32 will begin match play Tuesday at 8 a.m. CT. Match play continues Tuesday until just two bowlers remain. The best-of-three-games title match takes place Tuesday evening with the winner taking home $8,000.
Top 32 advance to match play. Positions 33-52 cash. $600 indicates Super Senior (60 and over)
300 games - None
The lanes may have been tough, but so was the competition in the 2006 Professional Bowlers Association (PBA) Senior Decatur Open Sunday at Spare Time Lanes. PBA Senior Tour titlist Charlie Tapp (Kalamazoo, Mich.) led the way with a 1,875 eight-game total pinfall Sunday. He averaged 234.38 for the first day of qualifying.
"I bowled well in a regional last week, and I've had a really good start this week," said Tapp. "I'm very pleased with the way I've been throwing the ball."
Two-time PBA Senior Tour titlist Henry Gonzalez (Colorado Springs, Colo., right) led the first squad of the day, averaging 210.50 with a 1,684 total pinfall. "I thought it was pretty good bowling," said Gonzalez. "You wouldn't think this (oil pattern) would be low scoring but it was."
Chuck Pierce (Dallas, Texas, left) finished second overall with 1,869 and Roger LeClair (Clackamas, Ore.) was third with 1,829.
Linda Kelly (Dayton, Ohio), the first woman to participate in a PBA Senior Tour event, placed 15th after the eight-game block. She led after the first game of qualifying in the second squad with a 264. Linda is mere one spot behind her husband Bob, who is 14th with 1,759.
All bowlers will return Monday for another eight games of qualifying before the field is cut to the top 32 who will begin match play Tuesday morning. The best-of-three-games title match takes place Tuesday evening with the winner taking home $8,000 in the final event of the season.
300 games - None.
2006 PBA Senior Tour #9
Spare Time Lanes in Decatur, Ill. (August 12-15, 2006)
The 2006 Professional Bowlers Association (PBA) Senior Decatur Open was an exciting finish to the PBA Senior Tour season and gave Charlie Tapp his second PBA Senior Tour title Tuesday at Spare Time Lanes. Tapp rolled a 198 in the final game against David Ozio to take the match, 2-0, after Ozio left a solid 10 pin in the 10th frame and missed the spare to lose the match.
"I figured there was going to be another game, and it just happened to work out the way it worked out," said Tapp, who was prepared to continue bowling, expecting Ozio to make the spare and push the match to a deciding game three. "I never thought in my wildest dreams that he'd miss that spare."
Tapp won his first PBA Senior Tour title last year in the PBA Senior Jackson Open, marking the second year in a row that Tapp has won the last event of the season. Henry Gonzalez (Colorado Springs, Colo.) captured his first two PBA Senior Tour titles in the first event of the last two seasons.
"The last three weeks I bowled really, really well," said Tapp. "It all worked out in the end." Both Ozio and Tapp swept their semifinal matches, 2-0, and both finished with identical pinfalls of 6,210 for 28 games.
Linda Kelly (Dayton, Ohio), the first woman to compete in a PBA Senior Tour event, lost to Roger Workman (Kenova, W. Va.,) in the Round of 16 (best-of-five), 3-2, and placed ninth overall. The event marks the final tournament of the 2006 PBA Senior Tour season.PBA Senior Decatur Open
Spare Time Lanes in Decatur, Ill. (August 12-15, 2006)
Championship Round:
1. Charlie Tapp, Kalamazoo, Mich., $8,000
2. David Ozio, Beaumont, Texas, $4,500
3. Roger Workman, Kenova, W. Va., $3,000
(tie) Tim Kauble, Marion,Ohio, $3,000
Playoff Results (best-of-three games):
Semi-final Match #1: #1 Ozio def. #13 Workman, 2-0
(225-151, 221-187)
Semi-final Match #2: #2 Tapp def. #19 Kauble, 2-0
(237-226, 239-158)
Championship Match: #2 Tapp def. #1 Ozio, 2-0
(215-174, 198-190)
PBA Senior Lake County Open - Round of 8
Best-of-five, losers earn $1,700
#1 David Ozio, Beaumont, Texas, def.
#25 Ron Winger, Las Vegas, Nev., 3-1
(207-212, 190-189, 236-173, 195-192)
#13 Roger Workman, Kenova, W. Va., def.
#21 Ron Garr, Ridgedale, Mo., 3-0
(224-194, 191-189, 225-213)
#2 Charlie Tapp, Kalamazoo, Mich., def.
#7 Roger LeClair, Clackamas, Ore., 3-0
(191-188, 266-173, 247-198)
#19 Tim Kauble, Marion,Ohio, def.
#22 Butch Woollen Jr., Forsyth, Ill., 3-2
(257-167, 157-203, 247-226, 191-208, 251-237)
Round of 16 - Round of 24 winners vs. qualifiers 1-8
Best-of-five, losers earn $1,300
#1 David Ozio, Beaumont, Texas, def.
#16 Henry Gonzalez, Colorado Springs, Colo., 3-1
(230-178, 245-228, 216-235, 256-192)
#25 Ron Winger, Las Vegas, Nev., def.
#8 Fred McClain, Lincoln Park, Mich., 3-0
(192-152, 198-163, 280-162)
#21 Ron Garr, Ridgedale, Mo., def.
#5 Don Blatchford, Santa Monica, Calif., 3-1
(258-186, 215-229, 258-211, 202-198)
#13 Roger Workman, Kenova, W. Va., def.
#4 Linda Kelly, Dayton, Ohio, 3-2
(201-192, 180-199, 189-221, 215-188, 249-178)
#2 Charlie Tapp, Kalamazoo, Mich., def.
#31 Dale Eagle, Tavares, Fla., 3-2
(190-257, 260-184, 225-269, 258-237, 241-218)
#7 Roger LeClair, Clackamas, Ore., def.
#26 Steve Stein, Staten Island, N.Y., 3-0
(177-170, 214-209, 172-165)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#6 Gary Hiday, Indianapolis, Ind., 3-0
(207-183, 247-151, 174-161)
#19 Tim Kauble, Marion,Ohio, def.
#3 Bob Chamberlain, The Villages, Fla., 3-1
(174-245, 227-219, 196-160, 215-213)
Round of 24 - Round of 32 winners vs. qualifiers 9-16
Best-of-five, losers earn $1,100
#16 Henry Gonzalez, Colorado Springs, Colo., def.
#32 Bob Flaws, Chicago Ridge, Ill., 3-2
(181-160, 166-179, 236-165, 181-212, 235-199)
#25 Ron Winger, Las Vegas, Nev., def.
#9 Mark Lineberry, Camanche, Iowa, 3-2
(190-201, 223-160, 226-143, 169-197, 199-155)
#21 Ron Garr, Ridgedale, Mo., def.
#12 John Dudak, Orland Park, Ill., 3-2
(188-164, 184-246, 168-229, 225-194, 225-190)
#13 Roger Workman, Kenova, W. Va., def.
#29 George Miller lll, Grand Rapids, Mich., 3-1
(244-174, 198-214, 236-243, 245-209, 247-205)
#31 Dale Eagle, Tavares, Fla., def.
#15 Tom Baker, Buffalo, N.Y., 3-1
(222-216, 249-247, 173-234, 236-236, 9-7)
#26 Steve Stein, Staten Island, N.Y., def.
#10 Emilio Mora Sr., Defiance, Ohio, 3-1
(176-155, 218-193, 153-215, 187-156)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#11 Bill Keenan Jr., Orlando, Fla., 3-1
(216-180, 234-216, 147-186, 214-196)
#19 Tim Kauble, Marion,Ohio, def.
#14 Bob Caruso, Dayton, N.J., 3-1
(235-183, 223-195, 169-208, 246-235)
Round of 32 (Qualifiers 17-32)
Best-of-five, losers earn $1,000
#32 Bob Flaws, Chicago Ridge, Ill., def.
#17 Chuck Pierce, Dallas, Texas, 3-1
(198-181, 228-193, 156-172, 168-163)
#25 Ron Winger, Las Vegas, Nev., def.
#24 George Hall, Palatine, Ill., 3-1
(157-188, 197-177, 190-172, 214-202)
#21 Ron Garr, Ridgedale, Mo., def.
#28 Don Sylvia, Discovery Bay, Calif., 3-2
(223-183, 171-207, 174-233, 198-191, 200-168)
#29 George Miller lll, Grand Rapids, Mich., def.
#20 Jimmy Young, Pasadena, Texas, 3-2
(222-219, 165-190, 175-233, 244-155, 265-193)
#31 Dale Eagle, Tavares, Fla., def.
#18 Dave Patchen, Oregon, Ohio, 3-1
(244-220, 244-181, 171-257, 205-204)
#26 Steve Stein, Staten Island, N.Y., def.
#23 Dave Olm, Tampa, Fla., 3-2
(190-226, 188-175, 176-180, 196-167, 150-150, 9-8)
#22 Butch Woollen Jr., Forsyth, Ill., def.
#27 Barry Mefford, Aurora, Ill., 3-1
(159-174, 198-182, 172-170, 216-168)
#19 Tim Kauble, Marion,Ohio, def.
#30 Kim Kirkpatrick, Rockford, Ill., 3-1
(170-222, 203-150, 258-181, 223-212)
Ozio leads PBA Senior Decatur Open, Linda Kelly makes history
Professional Bowlers Association (PBA) Hall of Famer David Ozio secured the lead after qualifying Monday in the 2006 PBA Senior Decatur Open at Spare Time Lanes. "My goal today was to do whatever I could to be in the top eight," said Ozio. "I made a change after the first game to bowl a very straight shot and managed to keep the ball on line." Ozio (Beaumont, Texas) averaged 226.56 with a 3,625 16-game total pinfall to take the top spot after qualifying. "It takes the pressure off," said Ozio of earning a bye into the Round of 16. "You can relax a little bit more and study who your opponents might be in match play."
Making history as the first woman to compete in a PBA Senior Tour event, United States Bowling Congress (USBC) Hall of Famer Linda Kelly (Dayton, Ohio) placed fourth with 3,415 to make the cut. "It will be my first time in match play, so I'm a little anxious about that," said Kelly. "But it was a really good pairing today." Sunday's qualifying leader, Charlie Tapp (Kalamazoo, Mich.), finished in second with 3,443 and Fred McClain (Lincoln Park, Mich.) placed eighth with 3,366. Robert Flaws (Chicago Ridge, Ill.) secured the last spot in match play with 3,207.
The top 32 will begin match play Tuesday at 8 a.m. CT. Match play continues Tuesday until just two bowlers remain. The best-of-three-games title match takes place Tuesday evening with the winner taking home $8,000.
PBA Senior Decatur Open - Day Two Qualifying
Top 32 advance to match play. Positions 33-52 cash. $600 indicates Super Senior (60 and over)
| Pos | Player | Hometown | Total | Average | Earnings |
| 1. | David Ozio | Beaumont, Texas | 3625 | 226,56 | |
| 2. | Charlie Tapp | Kalamazoo, Mich. | 3443 | 215,19 | |
| 3. | Bob Chamberlain | The Villages, Fla. | 3442 | 215,13 | |
| 4. | Linda Kelly | Dayton, Ohio | 3415 | 213,44 | |
| 5. | Don Blatchford | Santa Monica, Calif | 3398 | 212,38 | |
| (tie) | Gary Hiday | Indianapolis, | 3398 | 212,38 | |
| 7. | Roger LeClair | Clackamas, Ore. | 3380 | 211,25 | |
| 8. | Fred McClain | Lincoln Park, Mich. | 3366 | 210,38 | |
| 9. | Marc Lineberry | Camanche, Iowa | 3356 | 209,75 | |
| 10. | Emilio Mora Sr. | Defiance, Ohio | 3353 | 209,56 | |
| 11. | William Keenan Jr. | Orlando, Fla | 3344 | 209,00 | |
| 12. | John Dudak | Orland Park, Ill. | 3336 | 208,50 | |
| 13. | Roger Workman | Kenova, W. Va. | 3334 | 208,38 | |
| 14. | Bob Caruso | Dayton, N.J. | 3316 | 207,25 | |
| 15. | Tom Baker | Buffalo, N.Y. | 3313 | 207,06 | |
| 16. | Henry Gonzalez | Colorado Springs, Colo. | 3292 | 205,75 | |
| 17. | Chuck Pierce | Dallas, | 3278 | 204,88 | |
| 18. | Dave Patchen | Oregon, Ohio | 3275 | 204,69 | |
| 19. | Timothy Kauble | Marion, Ohio | 3273 | 204,56 | |
| 20. | Jimmy Young | Pasadena, Texas | 3264 | 204,00 | |
| 21. | Ron Garr | Ridgedale, Mo. | 3255 | 203,44 | |
| 22. | Butch (Lynn) Woollen Jr | Forsyth, Ill. | 3249 | 203,06 | |
| 23. | Dave Olm | Tampa, Fla. | 3245 | 202,81 | |
| 24. | George Hall | Palatine, Ill. | 3243 | 202,69 | |
| 25. | Ron Winger | Las Vegas, Nev. | 3238 | 202,38 | |
| 26. | Steve Stein | Staten Island, N.Y. | 3231 | 201,94 | |
| 27. | Barry Mefford | Aurora, Ill | 3230 | 201,88 | |
| 28. | Don Sylvia | Discovery Bay, Calif. | 3217 | 201,06 | |
| 29. | George Miller III | Grand Rapids, Mich. | 3215 | 200,94 | |
| 30. | Kim Kirkpatrick | Rockford, Ill. | 3209 | 200,56 | |
| 31. | Dale Eagle | Tavares, Fla. | 3208 | 200,50 | |
| 32. | Robert Flaws | Chicago Ridge, Ill. | 3207 | 200,44 | |
| 33. | Gregory Goetz | Washington, | 3202 | 200,13 | $800 |
| 34. | Mitchell Jabczenski | Novi, Mich | 3191 | 199,44 | $800 |
| (tie) | Jan Kravcheno Sr. | Kalida, Ohio | 3192 | 199,50 | $800 |
| 36. | Ray Johnson | Battle Creek, Mich. | 3191 | 199,44 | $800 |
| 37. | Ted Staikoff | Black Hawk, S.D. | 3190 | 199,38 | $800 |
| 38. | Robert McDonald | Addison, Ill. | 3189 | 199,31 | $800 |
| 39. | Chuck Fairchild Jr. | Boardman, Ohio | 3187 | 199,19 | $800 |
| 40. | Rohn Morton | Vancouver, Wash. | 3186 | 199,13 | $800 |
| 41. | Allen Meskan | Wood Dale, Ill. | 3184 | 199,00 | $800 |
| 42. | Jimmy Plessinger | York, Pa. | 3183 | 198,94 | $800 |
| 43. | Dave Shaw | Cottage Grove, WI | 3182 | 198,88 | $800 |
| 44. | Andrew Smith | Colonie, N.Y. | 3177 | 198,56 | $800 |
| 45. | Perry Keplinger | Amherst, Ohio | 3164 | 197,75 | $800 |
| 46. | Roger Kossert | Lithia, Fla | 3158 | 197,38 | $800 |
| (tie) | Bob Kelly | Dayton, Ohio | 3158 | 197,38 | $800 |
| 48. | Pete Bryan | Laurel, Del. | 3156 | 197,25 | $800 |
| 49. | Darwin Skrzynecki | Lombard, Ill. | 3154 | 197,13 | $800 |
| 50. | John Petraglia | Manalapan, N.J. | 3152 | 197,00 | $800 |
| 51. | Roger Bowker | Ocala, Fla. | 3150 | 196,88 | $800 |
| 52. | Bernie Carlisle | Evansville, Ind. | 3142 | 196,38 | $800 |
| 53. | Harv Pallas | Stevensville, Mich. | 3136 | 196,00 | $600 |
| 54. | Tommy Nevitt | Jacksonville, Fla. | 3135 | 195,94 | |
| 55. | Harley Trumbull | New Boston, Mich. | 3127 | 195,44 | $600 |
| 56. | Brendan Bierch | Grafton, Mass. | 3121 | 195,06 | |
| 57. | William Banks | Laurel Hill, N.C. | 3120 | 195,00 | |
| 58. | Robert Holzbauer | Madison, Wis. | 3112 | 194,50 | |
| 59. | John Milletics | Sandusky, Mich. | 3110 | 194,38 | |
| 60. | Bob Brady | Santa Monica, Calif. | 3109 | 194,31 | |
| 61. | Jerry Edwards | Wood Dale, Ill. | 3106 | 194,13 | |
| 62. | Gene Vincent | Decatur, Ill. | 3095 | 193,44 | |
| 63. | Daniel Seppa | Madison, Wis | 3094 | 193,38 | |
| (tie) | Will Friedrich | Green Bay, Wis. | 3094 | 193,38 | $600 |
| 65. | Robert Teeters | Lapel, Ind | 3090 | 193,13 | |
| (tie) | Bill Henson | Westerville, Ohio | 3090 | 193,13 | |
| (tie) | Bill McCorkle | Westerville, Ohio | 3090 | 193,13 | |
| (tie) | Leo Plaia | New Orleans, | 3090 | 193,13 | $600 |
| 69. | Patrick King | Yankton, S.D. | 3088 | 193,00 | |
| 70. | Frank Gallo Jr. | Newport News, VA. | 3085 | 192,81 | |
| 71. | Michael Chrzanowski | Shepherd, Mich. | 3083 | 192,69 | |
| 72. | Jerry Lau | St. Peters, Mo. | 3079 | 192,44 | |
| 73. | Jim Knoblauch | Waukesha, Wis. | 3078 | 192,38 | |
| 74. | Daniel Miner | East Moline, Ill. | 3076 | 192,25 | |
| 75. | Les Zikes | Palatine, Ill. | 3068 | 191,75 | $600 |
| 76. | James Brenner | LeClaire, Iowa | 3063 | 191,44 | $600 |
| 77. | Leo Scantamburlo | Riverview, Mich. | 3061 | 191,31 | |
| 78. | Kim Buell | Speedway, Ind | 3056 | 191,00 | |
| 79. | David Arrant | Asheville, N.C. | 3055 | 190,94 | |
| 80. | Jerry Krause | Mudelein, Ill | 3054 | 190,88 | |
| (tie) | Richard Nardozza | Clearfield, Pa. | 3054 | 190,88 | $600 |
| 82. | Steve Heinzman | Orange, Calif. | 3051 | 190,69 | |
| 83. | Guppy Troup | Taylorsville, N.C. | 3045 | 190,31 | |
| 84. | Michael Truitt | Orland Park, Ill. | 3044 | 190,25 | |
| 85. | David Axon | Bellevue, Neb | 3043 | 190,19 | |
| 86. | Ronald Krippelcz | St. Louis, | 3031 | 189,44 | |
| 87. | Dave Kangas | Gwinn, Mich | 3028 | 189,25 | |
| (tie) | Randy Niehaus | Rockford, Ill. | 3028 | 189,25 | |
| 89. | Joe Piper | Mt. Prospect, Ill. | 3025 | 189,06 | |
| 90. | Chris Fedden | Albany, N.Y | 3010 | 188,13 | |
| (tie) | Edward Buco | Berlin, Md. | 3010 | 188,13 | |
| 92. | Hollis McMullen | Rockville, Md. | 3009 | 188,06 | |
| 93. | Pete Gurskis | Orland Park, Ill. | 3005 | 187,81 | |
| 94. | Dave Bernhardt | Shelby Twp. Mich. | 2986 | 186,63 | |
| 95. | Gary Smith | E. Peoria, Ill. | 2981 | 186,31 | |
| 96. | Barry Witmer | St. Charles, Mo. | 2977 | 186,06 | |
| 97. | Dannie Hettinger | Circleville, Ohio | 2975 | 185,94 | |
| 98. | Ron Glick | Morganville, N.J. | 2955 | 184,69 | |
| 99. | Cregg Bernard | Jamestown, N.Y | 2952 | 184,50 | |
| (tie) | James Gochis | Ivanhoe, Ill. | 2952 | 184,50 | |
| 101. | Dick Baker | Henderson, Nev. | 2951 | 184,44 | |
| 102. | Larry Graybeal | Elizabethton, Tenn. | 2948 | 184,25 | |
| 103. | Dennis Amato | Pine Brook, N.J. | 2944 | 184,00 | |
| 104. | Bill Idzior | Crown Point, Ind. | 2920 | 182,50 | |
| 105. | Charles York Sr | Nashville, Tenn | 2917 | 182,31 | |
| 106. | Norb Wetzel | Fond du Lac, Wis. | 2914 | 182,13 | |
| 107. | Ken Waters | Kingsport, Tenn. | 2912 | 182,00 | |
| 108. | Vincent Oliva | Orland Park, Ill | 2911 | 181,94 | |
| (tie) | Mel Wolf | Jackson, Mich. | 2911 | 181,94 | |
| 110. | Richard Hunt | Valparaiso, Ind. | 2907 | 181,69 | |
| 111. | Bob Brissette | Toledo, Ohio | 2905 | 181,56 | |
| 112. | Melvin Lingafelter | Decatur, Ill. | 2901 | 181,31 | |
| 113. | Timothy Bates | Orlando, Fla. | 2899 | 181,19 | |
| 114. | Steven Jansson | Blaine, Minn. | 2898 | 181,13 | |
| 115. | Jeff Mackey | Mexico, Mo. | 2896 | 181,00 | |
| 116. | Chuck Huckelberry | Rockford, Ill. | 2888 | 180,50 | |
| 117. | Aron Lipshy | Roseville, Mich. | 2887 | 180,44 | |
| 118. | Mickey Higham | Bowling Green, Ohio | 2881 | 180,06 | |
| 119. | Steve Bova | Massapequa, N.Y. | 2880 | 180,00 | |
| 120. | Rich Holden | Chinchilla, Pa. | 2879 | 179,94 | |
| 121. | Dale Diamond | Springfield, Ill. | 2877 | 179,81 | |
| 122. | Don Sample | Carrollton, Ill. | 2875 | 179,69 | |
| 123. | Sam Perrotta | Lincoln Park, N.J. | 2873 | 179,56 | |
| 124. | Bob Powers | Port Charlotte, Fla. | 2868 | 179,25 | |
| 125. | Hubert Harrison | Middletown, Ind. | 2867 | 179,19 | |
| 126. | Dave Sherfey | Novi, Mich. | 2851 | 178,19 | |
| 127. | Terence Freeman | Union City, Mich. | 2850 | 178,13 | |
| 128. | Frank Sobkowiak | Downers Grove, Ill. | 2848 | 178,00 | |
| 129. | David Shell | Elk Grove, Calif | 2838 | 177,38 | |
| 130. | Michael Henry | Brunswick, Ohio | 2831 | 176,94 | |
| 131. | John Hunt | Grayling, Mich | 2825 | 176,56 | |
| (tie) | Len Gray | Cincinnati, | 2825 | 176,56 | |
| 133. | Daniel Nicklin | Aviston, Ill | 2820 | 176,25 | |
| 134. | Frank Fiscello | Bloomfield, N.J. | 2812 | 175,75 | |
| 135. | Don Boone | South Euclid, Ohio | 2811 | 175,69 | |
| 136. | Ross McDonald | Clarksville, Md. | 2796 | 174,75 | |
| 137. | Ronald Libs | Tinley Park, Ill. | 2776 | 173,50 | |
| 138. | Peter Brainard | Tampa, Fla. | 2759 | 172,44 | |
| 139. | T C Hilderbrand | Clearwater, Fla. | 2752 | 172,00 | |
| 140. | Gary Friedman | Farmingdale, N.Y. | 2736 | 171,00 | |
| 141. | Terry Fronterhouse | Phoenix, | 2731 | 170,69 | |
| 142. | William Fabo | Lyndhurst, Ohio | 2727 | 170,44 | |
| 143. | Ernie Bourque | Acushnet, Mass. | 2725 | 170,31 | |
| 144. | Ray Randall | Dearborn, Mich. | 2691 | 168,19 | |
| 145. | Terry Hockstad | Shelby Twp, Mich | 2685 | 167,81 | |
| 146. | Darrel Curtis | Las Vegas, | 2670 | 166,88 | |
| 147. | Gary Haines | Decatur, Ill. | 2649 | 165,56 | |
| 148. | Phil Sturgeon | Decatur, Ill. | 2607 | 162,94 | |
| 149. | Bryan Hill | Taylorville, Ill | 2533 | 158,31 | |
| 150. | Fred Baldwin | Sturgis, Mich | 2517 | 157,31 | |
| 151. | Reginald Lockett | Berkeley, Ill. | 2486 | 155,38 | |
| 152. | David Renshaw | Robinson, Ill | 1456 | WD | |
| 153. | Phillip Moros | Lombard, Ill. | 1336 | WD |
300 games - None
Charlie Tapp leads after Day One in PBA Senior Decatur Open
