Guerra, Legnani win 2007-08 PABCON Ranking Final
02/28/08
Aumi Guerra, Dominican Republic and Lucas Legnani, Argentina won the women's and men's 2007-08 PABCON Ranking Final at Galaxy Bowling in San Salvador, El Salvador.
Guerra (pictured left) was the best of just 23 women in the 3-day contest featuring three 8-game blocks on short, long and long/short lane condition.
Guerra had a 1703 8-game series on short oil (212.88 ave.), the field-best 1550 series on long oil (193,75) and closed out the event with 1644 on dual condition (205.50) for 4897 pinfall total and an overall average of 204.04.
Luz Adriana Leal, Colombia, who posted the highest series on short oil (1737; 217.13), slipped one spot on the last day to second place with 4849 (202.04). Guerra and Leal were the only players, who managed a 200-plus average for 24 games.
Karen Marcano (right), Venezuela, rolled the second-best 1641 series Wednesday to leap into third place in the overall standings with 4794 (199.75). Her sister Alicia Marcano grabbed the 8th and final qualifying spot with 4633 (193.04)
Places 4-7 belonged to Michelle Ayala, Puerto Rico, 4767; Viviana Delgado, Costa Rica, 4737; Edissa Vallarino, Panama, 4719; and Diana Maria Leal, Colombia, 4701.
Legnani (pictured left) played in his own league and cruised to victory with 5282 pinfall total and an average of 220.08. He posted the highest 8-game blocks on short and long oil with 1836 and 1801, respectively, and secured the No. 1 spot with a solid 1645 block on the dual lane condition.
Last year's winner Arturo Hernandez, Venezuela, rolled the highest series on Wednesday with 1772 (221.50) to leap from fifth to second place with 5103 (212.63).
Third place belonged to Francisco Colon, Puerto Rico, 5095, with Mark Buffa (right), Canada in fourth, 5079, and Alejandro Reyna, Costa Rica, fifth, 4956.
Rounding out the top 8 were 6. Hernan Ramirez, Venezuela, 4887; 7. Luis Rodriguez, Puerto Rico, 4857; and 8. Ildemaro Ruiz, Venezuela, 4848.
The top 8 men and the top 8 women qualified for the 2008 World Ranking Masters to be held from April 30 through May 6, 2008 at Senayan Bowling Sportainment Center in Jakarta, Indonesia.
Luz Adriana Leal, Colombia, and Lucas Legnani, Argentina, took the lead in the women's and men's division in the 2007-08 PABCON Ranking Final at Galaxy Bowling in San Salvador, El Salvador.
Leal had a 1737 8-game series (217.13 ave.) on short oil and 1542 (192.75) on long oil to lead the 23-player women's field after day two with 3279 pinfall total and an average of 204.94. Aumi Guerra, Dominican Republic, who posted the field-best 1550 (193.75) series on the long pattern, is second with 3253.
On the men's side, Legnani holds a dominating 216-pin lead after two of three blocks. The Argentinean posted the highest series on both pattern - 1836 on short and 1801 on long - to lead the 34-player field with 3637 pinfall total and an average of 227.31.
Francisco Colon, Puerto Rico, remained in second place despite a sub-par 1588 series on day two with 3421 pinfall total (213.81). Canadian Mark Buffa leaped from 8th to third behind the second-best 1756 series on long oil. Buffa has felled 3371 pins (210.69).
The top 8 men and the top 8 women after 24 games (block 3 will be contested on long/short pattern) will qualify for the 2008 World Ranking Masters to be held from April 30 through May 6, 2008 at Senayan Bowling Sportainment Center in Jakarta, Indonesia.
El Salvador
Galaxy Bowling in San Salvador, El Salvador (Feb. 24-28, 2008)
Aumi Guerra, Dominican Republic and Lucas Legnani, Argentina won the women's and men's 2007-08 PABCON Ranking Final at Galaxy Bowling in San Salvador, El Salvador. Guerra (pictured left) was the best of just 23 women in the 3-day contest featuring three 8-game blocks on short, long and long/short lane condition.
Guerra had a 1703 8-game series on short oil (212.88 ave.), the field-best 1550 series on long oil (193,75) and closed out the event with 1644 on dual condition (205.50) for 4897 pinfall total and an overall average of 204.04.
Luz Adriana Leal, Colombia, who posted the highest series on short oil (1737; 217.13), slipped one spot on the last day to second place with 4849 (202.04). Guerra and Leal were the only players, who managed a 200-plus average for 24 games.
Karen Marcano (right), Venezuela, rolled the second-best 1641 series Wednesday to leap into third place in the overall standings with 4794 (199.75). Her sister Alicia Marcano grabbed the 8th and final qualifying spot with 4633 (193.04) Places 4-7 belonged to Michelle Ayala, Puerto Rico, 4767; Viviana Delgado, Costa Rica, 4737; Edissa Vallarino, Panama, 4719; and Diana Maria Leal, Colombia, 4701.
Legnani (pictured left) played in his own league and cruised to victory with 5282 pinfall total and an average of 220.08. He posted the highest 8-game blocks on short and long oil with 1836 and 1801, respectively, and secured the No. 1 spot with a solid 1645 block on the dual lane condition. Last year's winner Arturo Hernandez, Venezuela, rolled the highest series on Wednesday with 1772 (221.50) to leap from fifth to second place with 5103 (212.63).
Third place belonged to Francisco Colon, Puerto Rico, 5095, with Mark Buffa (right), Canada in fourth, 5079, and Alejandro Reyna, Costa Rica, fifth, 4956. Rounding out the top 8 were 6. Hernan Ramirez, Venezuela, 4887; 7. Luis Rodriguez, Puerto Rico, 4857; and 8. Ildemaro Ruiz, Venezuela, 4848.
The top 8 men and the top 8 women qualified for the 2008 World Ranking Masters to be held from April 30 through May 6, 2008 at Senayan Bowling Sportainment Center in Jakarta, Indonesia.
Men's Division - Final Standings after Round 3 (long/short oil)
| Pos | Player | Country | B/F | G17 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | Round 3 | Total | Ave. |
| 1. | Lucas Legnani | Argentina | 3637 | 244 | 180 | 194 | 205 | 238 | 179 | 180 | 225 | 1645 | 5282 | 220.08 |
| 2. | Arturo Hernandez | Venezuela | 3331 | 183 | 238 | 208 | 201 | 202 | 277 | 186 | 277 | 1772 | 5103 | 212.63 |
| 3. | Francisco Colon | Puerto Rico | 3421 | 187 | 279 | 214 | 180 | 199 | 222 | 202 | 191 | 1674 | 5095 | 212.29 |
| 4. | Mark Buffa | Canada | 3371 | 179 | 203 | 223 | 201 | 221 | 223 | 222 | 236 | 1708 | 5079 | 211.63 |
| 5. | Alejandro Reyna | Costa Rica | 3293 | 175 | 245 | 163 | 202 | 164 | 231 | 204 | 279 | 1663 | 4956 | 206.50 |
| 6. | Hernan Ramirez | Venezuela | 3218 | 157 | 207 | 201 | 283 | 178 | 268 | 182 | 193 | 1669 | 4887 | 203.63 |
| 7. | Luis Rodriguez | Puerto Rico | 3368 | 181 | 181 | 173 | 166 | 214 | 169 | 207 | 198 | 1489 | 4857 | 202.38 |
| 8. | Ildemaro Ruiz | Venezuela | 3172 | 235 | 192 | 218 | 204 | 227 | 244 | 179 | 177 | 1676 | 4848 | 202.00 |
| 9. | Juan Francisco Gomez | Colombia | 3062 | 218 | 244 | 231 | 177 | 214 | 196 | 210 | 240 | 1730 | 4792 | 199.67 |
| 10. | Andres Herrera | Guatemala | 3104 | 180 | 182 | 276 | 222 | 180 | 222 | 204 | 204 | 1670 | 4774 | 198.92 |
| 11. | Harry Mickelson | United States | 3116 | 215 | 150 | 187 | 279 | 232 | 188 | 174 | 205 | 1630 | 4746 | 197.75 |
| 12. | Rolando A. Sebelen | Dominican Republic | 3206 | 126 | 221 | 178 | 181 | 226 | 183 | 220 | 190 | 1525 | 4731 | 197.13 |
| 13. | Diego Rojas | Costa Rica | 3191 | 217 | 149 | 182 | 201 | 158 | 157 | 215 | 237 | 1516 | 4707 | 196.13 |
| 14. | Miguel Aguilar | Guatemala | 3061 | 154 | 200 | 181 | 174 | 210 | 233 | 183 | 246 | 1581 | 4642 | 193.42 |
| 15. | Rafael Sebelen | Dominican Republic | 3044 | 252 | 146 | 247 | 226 | 212 | 163 | 210 | 137 | 1593 | 4637 | 193.21 |
| 16. | Edgardo Ruiz | Puerto Rico | 3072 | 194 | 186 | 222 | 208 | 217 | 181 | 200 | 154 | 1562 | 4634 | 193.08 |
| 17. | Edgar Gomez | Colombia | 3026 | 179 | 170 | 206 | 195 | 246 | 203 | 189 | 198 | 1586 | 4612 | 192.17 |
| 18. | Edwards Roberts | United States | 2986 | 196 | 184 | 239 | 215 | 163 | 213 | 191 | 213 | 1614 | 4600 | 191.67 |
| 19. | Juan Carlos Merlos | El Salvador | 2965 | 241 | 169 | 190 | 178 | 178 | 224 | 208 | 201 | 1589 | 4554 | 189.75 |
| 20. | Antonio De Leon | Guatemala | 3004 | 193 | 210 | 216 | 205 | 232 | 178 | 169 | 139 | 1542 | 4546 | 189.42 |
| 21. | Angel Ortiz | El Salvador | 3072 | 175 | 172 | 186 | 170 | 203 | 166 | 210 | 178 | 1460 | 4532 | 188.83 |
| 22. | Mauricio Piñol | Guatemala | 2990 | 180 | 205 | 203 | 217 | 219 | 131 | 186 | 189 | 1530 | 4520 | 188.33 |
| 23. | Ricardo Dalla Rosa | Argentina | 2926 | 202 | 186 | 234 | 253 | 157 | 184 | 188 | 166 | 1570 | 4496 | 187.33 |
| 24. | Francisco Sanchez | El Salvador | 2905 | 170 | 238 | 211 | 225 | 156 | 205 | 182 | 169 | 1556 | 4461 | 185.88 |
| 25. | Jorge Trigueros | El Salvador | 2931 | 220 | 194 | 184 | 186 | 159 | 181 | 209 | 185 | 1518 | 4449 | 185.38 |
| 26. | Manino Fernandez | Dominican Republic | 2972 | 181 | 151 | 214 | 222 | 168 | 166 | 203 | 157 | 1462 | 4434 | 184.75 |
| 27. | Minuer Dawahra | Puerto Rico | 2997 | 176 | 182 | 167 | 220 | 223 | 137 | 158 | 161 | 1424 | 4421 | 184.21 |
| 28. | Jorge Mario Valdez | Guatemala | 2969 | 142 | 173 | 188 | 214 | 212 | 138 | 151 | 214 | 1432 | 4401 | 183.38 |
| 29. | Simon Checo | Dominican Republic | 2883 | 211 | 172 | 179 | 179 | 221 | 184 | 202 | 166 | 1514 | 4397 | 183.21 |
| 30. | Manuel Fernandez | Dominican Republic | 2798 | 205 | 208 | 194 | 186 | 168 | 148 | 167 | 169 | 1445 | 4243 | 176.79 |
| 31. | Marvin Murillo | Costa Rica | 2786 | 141 | 202 | 191 | 148 | 158 | 164 | 213 | 170 | 1387 | 4173 | 173.88 |
| 32. | William Rodriguez | Uruguay | 2826 | 144 | 163 | 166 | 138 | 162 | 173 | 154 | 182 | 1282 | 4108 | 171.17 |
| 33. | Julio Sosa | Uruguay | 2702 | 165 | 149 | 150 | 154 | 158 | 159 | 203 | 179 | 1317 | 4019 | 167.46 |
| 34. | Brayan Lopez | Guatemala | 2653 | 170 | 150 | 182 | 121 | 158 | 141 | 188 | 214 | 1324 | 3977 | 165.71 |
Women's Division - Final Standings after Round 3 (long/short oil)
| Pos | Player | Country | B/F | G17 | G18 | G19 | G20 | G21 | G22 | G23 | G24 | Round 3 | Total | Ave. |
| 1. | Aumi Guerra | Dominican Republic | 3253 | 191 | 227 | 199 | 187 | 177 | 156 | 298 | 209 | 1644 | 4897 | 204.04 |
| 2. | Luz Adriana Leal | Colombia | 3279 | 159 | 162 | 221 | 190 | 235 | 237 | 160 | 206 | 1570 | 4849 | 202.04 |
| 3. | Karen Marcano | Venezuela | 3153 | 192 | 210 | 227 | 178 | 163 | 243 | 195 | 233 | 1641 | 4794 | 199.75 |
| 4. | Michelle Ayala | Puerto Rico | 3160 | 200 | 194 | 232 | 224 | 203 | 148 | 195 | 211 | 1607 | 4767 | 198.63 |
| 5. | Viviana Delgado | Costa Rica | 3155 | 205 | 188 | 169 | 186 | 192 | 200 | 207 | 235 | 1582 | 4737 | 197.38 |
| 6. | Edissa Vallarino | Panama | 3126 | 138 | 203 | 178 | 256 | 219 | 206 | 179 | 214 | 1593 | 4719 | 196.63 |
| 7. | Diana Maria Leal | Colombia | 3109 | 205 | 196 | 188 | 192 | 216 | 204 | 212 | 179 | 1592 | 4701 | 195.88 |
| 8. | Alicia Marcano | Venezuela | 3113 | 181 | 180 | 195 | 180 | 203 | 193 | 203 | 185 | 1520 | 4633 | 193.04 |
| 9. | Jessica Santiago | Puerto Rico | 3009 | 247 | 197 | 172 | 191 | 211 | 216 | 146 | 211 | 1591 | 4600 | 191.67 |
| 10. | Mariangie Colon | Puerto Rico | 3015 | 191 | 182 | 215 | 192 | 161 | 160 | 191 | 214 | 1506 | 4521 | 188.38 |
| 11. | Sofia Granda | Guatemala | 2949 | 191 | 171 | 165 | 190 | 202 | 158 | 224 | 236 | 1537 | 4486 | 186.92 |
| 12. | Yoselin Leon | Puerto Rico | 2960 | 147 | 191 | 201 | 188 | 184 | 202 | 200 | 164 | 1477 | 4437 | 184.88 |
| 13. | Aida Granillo | El Salvador | 2918 | 167 | 190 | 167 | 170 | 188 | 194 | 181 | 170 | 1427 | 4345 | 181.04 |
| 14. | Lourdes Lopez | Puerto Rico | 2914 | 201 | 139 | 189 | 153 | 246 | 158 | 166 | 155 | 1407 | 4321 | 180.04 |
| 15. | Lilia Robles | Mexico | 2900 | 151 | 184 | 174 | 185 | 177 | 192 | 137 | 171 | 1371 | 4271 | 177.96 |
| 16. | Edith Quintanilla | El Salvador | 2763 | 193 | 189 | 179 | 169 | 190 | 226 | 170 | 184 | 1500 | 4263 | 177.63 |
| 17. | Maria Teresa Archundia | Mexico | 2793 | 140 | 172 | 170 | 176 | 154 | 195 | 165 | 153 | 1325 | 4118 | 171.58 |
| 18. | Veronica Uriarte | El Salvador | 2713 | 202 | 199 | 181 | 171 | 143 | 166 | 169 | 138 | 1369 | 4082 | 170.08 |
| 19. | Eugenia De Quintanilla | El Salvador | 2763 | 167 | 210 | 143 | 134 | 201 | 141 | 159 | 137 | 1292 | 4055 | 168.96 |
| 20. | Andrea Rojas | Chile | 2771 | 157 | 158 | 156 | 172 | 149 | 159 | 139 | 173 | 1263 | 4034 | 168.08 |
| 21. | Martha De Cader | El Salvador | 2693 | 155 | 139 | 161 | 149 | 185 | 144 | 206 | 166 | 1305 | 3998 | 166.58 |
| 22. | Susana Mamoli | Argentina | 2540 | 160 | 145 | 180 | 177 | 166 | 176 | 186 | 202 | 1392 | 3932 | 163.83 |
| 23. | Margarita Pinto | El Salvador | 2520 | 158 | 176 | 216 | 191 | 171 | 179 | 163 | 147 | 1401 | 3921 | 163.38 |
Leal and Legnani take the lead in American Zone Ranking Final after two of three blocks
Luz Adriana Leal, Colombia, and Lucas Legnani, Argentina, took the lead in the women's and men's division in the 2007-08 PABCON Ranking Final at Galaxy Bowling in San Salvador, El Salvador. Leal had a 1737 8-game series (217.13 ave.) on short oil and 1542 (192.75) on long oil to lead the 23-player women's field after day two with 3279 pinfall total and an average of 204.94. Aumi Guerra, Dominican Republic, who posted the field-best 1550 (193.75) series on the long pattern, is second with 3253.
On the men's side, Legnani holds a dominating 216-pin lead after two of three blocks. The Argentinean posted the highest series on both pattern - 1836 on short and 1801 on long - to lead the 34-player field with 3637 pinfall total and an average of 227.31.
Francisco Colon, Puerto Rico, remained in second place despite a sub-par 1588 series on day two with 3421 pinfall total (213.81). Canadian Mark Buffa leaped from 8th to third behind the second-best 1756 series on long oil. Buffa has felled 3371 pins (210.69).
The top 8 men and the top 8 women after 24 games (block 3 will be contested on long/short pattern) will qualify for the 2008 World Ranking Masters to be held from April 30 through May 6, 2008 at Senayan Bowling Sportainment Center in Jakarta, Indonesia.
Men's Division - Standings after Round 2 (long oil)
| Pos | Player | Country | Round 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Round 2 | Total | Ave. |
| 1. | Lucas Legnani | Argentina | 1836 | 236 | 268 | 258 | 212 | 233 | 194 | 204 | 196 | 1801 | 3637 | 227.31 |
| 2. | Francisco Colon | Puerto Rico | 1833 | 216 | 214 | 168 | 198 | 178 | 212 | 204 | 198 | 1588 | 3421 | 213.81 |
| 3. | Mark Buffa | Canada | 1615 | 179 | 229 | 192 | 210 | 266 | 223 | 214 | 243 | 1756 | 3371 | 210.69 |
| 4. | Luis Rodriguez | Puerto Rico | 1729 | 203 | 179 | 220 | 197 | 233 | 180 | 189 | 238 | 1639 | 3368 | 210.50 |
| 5. | Arturo Hernandez | Venezuela | 1697 | 208 | 175 | 239 | 190 | 231 | 166 | 203 | 222 | 1634 | 3331 | 208.19 |
| 6. | Alejandro Reyna | Costa Rica | 1654 | 226 | 239 | 163 | 195 | 178 | 180 | 215 | 243 | 1639 | 3293 | 205.81 |
| 7. | Hernan Ramirez | Venezuela | 1635 | 202 | 166 | 215 | 197 | 211 | 192 | 212 | 188 | 1583 | 3218 | 201.13 |
| 8. | Rolando A. Sebelen | Dominican Republic | 1607 | 163 | 159 | 258 | 187 | 249 | 218 | 198 | 167 | 1599 | 3206 | 200.38 |
| 9. | Diego Rojas | Costa Rica | 1607 | 188 | 209 | 189 | 173 | 216 | 181 | 247 | 181 | 1584 | 3191 | 199.44 |
| 10. | Ildemaro Ruiz | Venezuela | 1520 | 255 | 191 | 222 | 208 | 180 | 200 | 193 | 203 | 1652 | 3172 | 198.25 |
| 11. | Harry Mickelson | United States | 1581 | 173 | 172 | 164 | 251 | 166 | 202 | 195 | 212 | 1535 | 3116 | 194.75 |
| 12. | Andres Herrera | Guatemala | 1552 | 209 | 213 | 226 | 167 | 183 | 159 | 193 | 202 | 1552 | 3104 | 194.00 |
| 13. | Angel Ortiz | El Salvador | 1508 | 205 | 201 | 206 | 191 | 155 | 203 | 194 | 209 | 1564 | 3072 | 192.00 |
| 14. | Edgardo Ruiz | Puerto Rico | 1635 | 206 | 224 | 152 | 122 | 196 | 168 | 190 | 179 | 1437 | 3072 | 192.00 |
| 15. | Juan Francisco Gomez | Colombia | 1528 | 168 | 142 | 203 | 224 | 242 | 186 | 191 | 178 | 1534 | 3062 | 191.38 |
| 16. | Miguel Aguilar | Guatemala | 1528 | 223 | 190 | 183 | 210 | 163 | 175 | 186 | 203 | 1533 | 3061 | 191.31 |
| 17. | Rafael Sebelen | Dominican Republic | 1562 | 205 | 165 | 220 | 187 | 149 | 199 | 156 | 201 | 1482 | 3044 | 190.25 |
| 18. | Edgar Gomez | Colombia | 1541 | 184 | 214 | 202 | 200 | 185 | 170 | 149 | 181 | 1485 | 3026 | 189.13 |
| 19. | Antonio De Leon | Guatemala | 1484 | 224 | 178 | 193 | 210 | 152 | 188 | 178 | 197 | 1520 | 3004 | 187.75 |
| 20. | Minuer Dawahra | Puerto Rico | 1443 | 150 | 280 | 191 | 180 | 173 | 175 | 214 | 191 | 1554 | 2997 | 187.31 |
| 21. | Mauricio Piñol | Guatemala | 1554 | 180 | 195 | 182 | 143 | 214 | 181 | 170 | 171 | 1436 | 2990 | 186.88 |
| 22. | Edwards Roberts | United States | 1496 | 173 | 189 | 233 | 191 | 177 | 182 | 155 | 190 | 1490 | 2986 | 186.63 |
| 23. | Manino Fernandez | Dominican Republic | 1436 | 197 | 187 | 158 | 226 | 169 | 197 | 209 | 193 | 1536 | 2972 | 185.75 |
| 24. | Jorge Mario Valedez | Guatemala | 1483 | 180 | 195 | 175 | 165 | 217 | 205 | 164 | 185 | 1486 | 2969 | 185.56 |
| 25. | Juan Carlos Merlos | El Salvador | 1516 | 166 | 182 | 209 | 155 | 194 | 170 | 192 | 181 | 1449 | 2965 | 185.31 |
| 26. | Jorge Trigueros | El Salvador | 1433 | 174 | 213 | 216 | 205 | 227 | 139 | 182 | 142 | 1498 | 2931 | 183.19 |
| 27. | Ricardo Dalla Rosa | Argentina | 1414 | 234 | 183 | 152 | 193 | 177 | 211 | 165 | 197 | 1512 | 2926 | 182.88 |
| 28. | Francisco Sanchez | El Salvador | 1456 | 178 | 194 | 177 | 177 | 179 | 216 | 168 | 160 | 1449 | 2905 | 181.56 |
| 29. | Simon Checo | Dominican Republic | 1490 | 185 | 132 | 171 | 179 | 188 | 169 | 197 | 172 | 1393 | 2883 | 180.19 |
| 30. | William Rodriguez | Uruguay | 1410 | 151 | 154 | 177 | 176 | 184 | 190 | 166 | 218 | 1416 | 2826 | 176.63 |
| 31. | Manuel Fernandez | Dominican Republic | 1450 | 203 | 168 | 146 | 147 | 202 | 186 | 149 | 147 | 1348 | 2798 | 174.88 |
| 32. | Marvin Murillo | Costa Rica | 1382 | 195 | 168 | 170 | 217 | 183 | 154 | 168 | 149 | 1404 | 2786 | 174.13 |
| 33. | Julio Sosa | Uruguay | 1241 | 165 | 146 | 165 | 203 | 205 | 180 | 214 | 183 | 1461 | 2702 | 168.88 |
| 34. | Brayan Lopez | Guatemala | 1294 | 164 | 203 | 149 | 189 | 136 | 177 | 190 | 151 | 1359 | 2653 | 165.81 |
Women's Division - Standings after Round 2 (long oil)
| Pos | Player | Country | Round 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Round 2 | Total | Ave. |
| 1. | Luz Adriana Leal | Colombia | 1737 | 160 | 187 | 205 | 202 | 198 | 188 | 220 | 182 | 1542 | 3279 | 204.94 |
| 2. | Aumi Guerra | Dominican Republic | 1703 | 259 | 200 | 149 | 190 | 216 | 199 | 198 | 139 | 1550 | 3253 | 203.31 |
| 3. | Michell Ayala | Puerto Rico | 1653 | 169 | 122 | 216 | 207 | 223 | 213 | 167 | 190 | 1507 | 3160 | 197.50 |
| 4. | Viviana Delgado | Costa Rica | 1623 | 161 | 248 | 198 | 190 | 161 | 172 | 216 | 186 | 1532 | 3155 | 197.19 |
| 5. | Karen Marcano | Venezuela | 1659 | 204 | 156 | 197 | 183 | 174 | 202 | 200 | 178 | 1494 | 3153 | 197.06 |
| 6. | Edissa Vallarino | Panama | 1647 | 222 | 169 | 207 | 175 | 170 | 184 | 167 | 185 | 1479 | 3126 | 195.38 |
| 7. | Alicia Marcano | Venezuela | 1597 | 195 | 183 | 172 | 217 | 175 | 204 | 189 | 181 | 1516 | 3113 | 194.56 |
| 8. | Diana Maria Leal | Colombia | 1652 | 168 | 236 | 210 | 190 | 199 | 169 | 127 | 158 | 1457 | 3109 | 194.31 |
| 9. | Mariangie Colon | Puerto Rico | 1588 | 157 | 173 | 181 | 208 | 162 | 190 | 187 | 169 | 1427 | 3015 | 188.44 |
| 10. | Jessica Santiago | Puerto Rico | 1490 | 192 | 187 | 218 | 191 | 166 | 212 | 162 | 191 | 1519 | 3009 | 188.06 |
| 11. | Yoselin Leon | Puerto Rico | 1496 | 194 | 211 | 173 | 189 | 152 | 162 | 184 | 199 | 1464 | 2960 | 185.00 |
| 12. | Sofia Granda | Guatemala | 1417 | 177 | 175 | 203 | 190 | 213 | 160 | 203 | 211 | 1532 | 2949 | 184.31 |
| 13. | Aida Granillo | El Salvador | 1452 | 233 | 173 | 193 | 171 | 178 | 213 | 173 | 132 | 1466 | 2918 | 182.38 |
| 14. | Lourdes Lopez | Puerto Rico | 1426 | 177 | 138 | 192 | 240 | 169 | 165 | 222 | 185 | 1488 | 2914 | 182.13 |
| 15. | Lilia Robles | Mexico | 1374 | 202 | 182 | 246 | 202 | 187 | 164 | 206 | 137 | 1526 | 2900 | 181.25 |
| 16. | Maria Teresa Archundia | Mexico | 1448 | 165 | 167 | 142 | 145 | 174 | 190 | 197 | 165 | 1345 | 2793 | 174.56 |
| 17. | Andrea Rojas | Chile | 1350 | 179 | 170 | 169 | 189 | 217 | 152 | 155 | 190 | 1421 | 2771 | 173.19 |
| 18. | Edith Quintanilla | El Salvador | 1325 | 187 | 202 | 186 | 203 | 174 | 163 | 186 | 137 | 1438 | 2763 | 172.69 |
| 19. | Eugenia De Quintanilla | El Salvador | 1323 | 205 | 191 | 184 | 162 | 158 | 166 | 197 | 177 | 1440 | 2763 | 172.69 |
| 20. | Veronica Uriarte | El Salvador | 1349 | 132 | 177 | 182 | 171 | 182 | 164 | 162 | 194 | 1364 | 2713 | 169.56 |
| 21. | Martha De Cader | El Salvador | 1386 | 148 | 163 | 160 | 225 | 160 | 179 | 121 | 151 | 1307 | 2693 | 168.31 |
| 22. | Susana Mamoli | Argentina | 1255 | 155 | 149 | 168 | 167 | 154 | 180 | 169 | 143 | 1285 | 2540 | 158.75 |
| 23. | Margarita Pinto | El Salvador | 1223 | 180 | 186 | 140 | 176 | 154 | 148 | 166 | 147 | 1297 | 2520 | 157.50 |
Men's Division - Standings after Round 1 (short oil)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Ave. |
| 1. | Lucas Legnani | Argentina | 279 | 238 | 231 | 235 | 201 | 244 | 212 | 196 | 1836 | 229.50 |
| 2. | Francisco Colon | Puerto Rico | 253 | 247 | 212 | 223 | 235 | 204 | 210 | 249 | 1833 | 229.13 |
| 3. | Luis Rodriguez | Puerto Rico | 224 | 241 | 234 | 165 | 268 | 221 | 172 | 204 | 1729 | 216.13 |
| 4. | Arturo Hernandez | Venezuela | 192 | 177 | 239 | 247 | 233 | 185 | 146 | 278 | 1697 | 212.13 |
| 5. | Alejandro Reyna | Costa Rica | 247 | 197 | 202 | 268 | 194 | 217 | 157 | 172 | 1654 | 206.75 |
| 6. | Edgardo Ruiz | Puerto Rico | 192 | 258 | 173 | 199 | 221 | 189 | 202 | 201 | 1635 | 204.38 |
| 7. | Hernan Ramirez | Venezuela | 122 | 216 | 187 | 257 | 203 | 227 | 201 | 222 | 1635 | 204.38 |
| 8. | Mark Buffa | Canada | 206 | 245 | 209 | 206 | 203 | 195 | 167 | 184 | 1615 | 201.88 |
| 9. | Diego Rojas | Costa Rica | 184 | 182 | 211 | 222 | 179 | 185 | 186 | 258 | 1607 | 200.88 |
| 10. | Rolando A. Sebelen | Dominican Republic | 173 | 173 | 256 | 240 | 161 | 183 | 219 | 202 | 1607 | 200.88 |
| 11. | Harry Mickelson | United States | 234 | 217 | 166 | 163 | 187 | 180 | 221 | 213 | 1581 | 197.63 |
| 12. | Rafael Sebelen | Rep. Dominicana | 242 | 224 | 223 | 148 | 170 | 213 | 170 | 172 | 1562 | 195.25 |
| 13. | Mauricio Piñol | Guatemala | 193 | 170 | 145 | 198 | 190 | 242 | 212 | 204 | 1554 | 194.25 |
| 14. | Andres Herrera | Guatemala | 189 | 199 | 222 | 220 | 181 | 162 | 195 | 184 | 1552 | 194.00 |
| 15. | Edgar Gomez | Colombia | 169 | 191 | 185 | 169 | 216 | 223 | 221 | 167 | 1541 | 192.63 |
| 16. | Juan Francisco Gomez | Colombia | 180 | 161 | 173 | 178 | 235 | 192 | 206 | 203 | 1528 | 191.00 |
| 17. | Miguel Aguilar | Guatemala | 151 | 180 | 180 | 162 | 236 | 204 | 217 | 198 | 1528 | 191.00 |
| 18. | Ildemaro Ruiz | Venezuela | 165 | 225 | 184 | 183 | 162 | 226 | 220 | 155 | 1520 | 190.00 |
| 19. | Juan Carlos Merlos | El Salvador | 182 | 158 | 207 | 182 | 193 | 170 | 225 | 199 | 1516 | 189.50 |
| 20. | Angel Ortiz | El Salvador | 160 | 194 | 158 | 222 | 183 | 177 | 202 | 212 | 1508 | 188.50 |
| 21. | Edwards Roberts | United States | 216 | 172 | 167 | 170 | 234 | 160 | 189 | 188 | 1496 | 187.00 |
| 22. | Simon Checo | Dominican Republic | 189 | 196 | 211 | 193 | 199 | 156 | 144 | 202 | 1490 | 186.25 |
| 23. | Antonio De Leon | Guatemala | 164 | 179 | 232 | 209 | 195 | 172 | 171 | 162 | 1484 | 185.50 |
| 24. | Jorge Mario Valdez | Guatemala | 178 | 186 | 144 | 157 | 219 | 196 | 211 | 192 | 1483 | 185.38 |
| 25. | Francisco Sanchez | El Salvador | 184 | 191 | 198 | 145 | 171 | 232 | 180 | 155 | 1456 | 182.00 |
| 26. | Manuel Fernandez | Dominican Republic | 172 | 195 | 185 | 193 | 184 | 199 | 154 | 168 | 1450 | 181.25 |
| 27. | Minuer Dawahra | Puerto Rico | 177 | 131 | 213 | 185 | 159 | 182 | 184 | 212 | 1443 | 180.38 |
| 28. | Manino Fernandez | Dominican Republic | 190 | 172 | 184 | 138 | 165 | 224 | 215 | 148 | 1436 | 179.50 |
| 29. | Jorge Trigueros | El Salvador | 195 | 180 | 196 | 177 | 173 | 190 | 138 | 184 | 1433 | 179.13 |
| 30. | Ricardo Dalla Rosa | Argentina | 197 | 189 | 198 | 164 | 146 | 144 | 194 | 182 | 1414 | 176.75 |
