Strong finish helps Turkey to secure Team gold in Mediterranean Challenge Cup
04/19/08
Trailing France by one pin heading into the final game Turkey with Habib Dogan, Mithat Siveliol, Ebru Ozogluuntur and Gulhan Aksular rolled a huge 874 game en route to claim the gold medal in the team event at the 11th Mediterranean Challenge Cup with 4808 six game total.
French Xavier Lotthe, Elise Bretteville, Marie Gauton and Sebastien Henry earned silver with 4771. Nandia Erodotou, Avgi Nikolaou, Charis Panayiotou and Kostas Kyriakou from Cyprus closed with the highest team game of 914 and 831 to secure the bronze medal with 4728.
Singles champion Sue Abela, Malta won her second gold in women's All Events. Melvin Ocando, Spain was her male counterpart.
2008 MCC
Abela, Ocando claim the gold medals in All Events
Trailing France by one pin heading into the final game Turkey with Habib Dogan, Mithat Siveliol, Ebru Ozogluuntur and Gulhan Aksular rolled a huge 874 game en route to claim the gold medal in the team event at the 11th Mediterranean Challenge Cup with 4808 six game total. French Xavier Lotthe, Elise Bretteville, Marie Gauton and Sebastien Henry earned silver with 4771. Nandia Erodotou, Avgi Nikolaou, Charis Panayiotou and Kostas Kyriakou from Cyprus closed with the highest team game of 914 and 831 to secure the bronze medal with 4728.
Singles champion Sue Abela, Malta won her second gold in women's All Events. Melvin Ocando, Spain was her male counterpart.
Men's All Events
| Pos | Players | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Melvin Ocando | Spain | 18 | 1222 | 1300 | 1320 | 3842 | 213.44 |
| 2. | Evangelos Krizinis | Greece | 18 | 1307 | 1211 | 1279 | 3797 | 210.94 |
| 3. | Maurizio Celli | Italy | 18 | 1254 | 1253 | 1239 | 3746 | 208.11 |
| 4. | Sebastien Henry | France | 18 | 1319 | 1181 | 1210 | 3710 | 206.11 |
| 5. | Mithat Siveliol | Turkey | 18 | 1282 | 1168 | 1254 | 3704 | 205.78 |
| 6. | Marco Reviglio | Italy | 18 | 1204 | 1198 | 1269 | 3671 | 203.94 |
| 7. | Charis Panayiotou | Cyprus | 18 | 1198 | 1182 | 1260 | 3640 | 202.22 |
| 8. | Habib Dogan | Turkey | 18 | 1187 | 1224 | 1206 | 3617 | 200.94 |
| 9. | Kostas Kyriakou | Cyprus | 18 | 1131 | 1226 | 1224 | 3581 | 198.94 |
| 10. | Dennis Mercieca | Malta | 18 | 1157 | 1219 | 1190 | 3566 | 198.11 |
| 11. | Xavier Lotthe | France | 18 | 1091 | 1219 | 1245 | 3555 | 197.50 |
| 12. | Adriano Santi | San Marino | 18 | 1222 | 1159 | 1138 | 3519 | 195.50 |
| 13. | Fabrizio Biordi | San Marino | 18 | 1220 | 1123 | 1174 | 3517 | 195.39 |
| 14. | Ioannis Marousis | Greece | 18 | 1133 | 1175 | 1183 | 3491 | 193.94 |
| 15. | Graham Coles | Gibraltar | 18 | 1166 | 1158 | 1104 | 3428 | 190.44 |
| 16. | Raul Galvez | Spain | 18 | 1149 | 1080 | 1185 | 3414 | 189.67 |
| 17. | Paul Baldacchino | Malta | 18 | 1116 | 1144 | 1097 | 3357 | 186.50 |
| 18. | Charles De La Rosa | Gibraltar | 18 | 1159 | 1052 | 886 | 3097 | 172.06 |
Women's All Events
| Pos | Players | Country | Games | Singles | Doubles | Team | Total | Ave. |
| 1. | Sue Abela | Malta | 18 | 1276 | 1189 | 1204 | 3669 | 203.83 |
| 2. | Raffaella Fusco | Italy | 18 | 1184 | 1267 | 1092 | 3543 | 196.83 |
| 3. | Natassa Rovithaki | Greece | 18 | 1267 | 1237 | 986 | 3490 | 193.89 |
| 4. | Elise Bretteville | France | 18 | 1090 | 1235 | 1157 | 3482 | 193.44 |
| 5. | Marie Gauton | France | 18 | 1119 | 1161 | 1159 | 3439 | 191.06 |
| 6. | Daniela Pialino | Italy | 18 | 1194 | 1124 | 1099 | 3417 | 189.83 |
| 7. | Avgi Nikolaou | Cyprus | 18 | 1028 | 1255 | 1123 | 3406 | 189.22 |
| 8. | Gulhan Aksular | Turkey | 18 | 1098 | 1120 | 1177 | 3395 | 188.61 |
| 9. | Ebru Ozogluuntur | Turkey | 18 | 1063 | 1106 | 1171 | 3340 | 185.56 |
| 10. | Tiziana Carannante | Malta | 18 | 971 | 1143 | 1142 | 3256 | 180.89 |
| 11. | Nandia Erodotou | Cyprus | 18 | 1062 | 1049 | 1121 | 3232 | 179.56 |
| 12. | Maria Dulce Fernandez | Spain | 18 | 1078 | 1109 | 1024 | 3211 | 178.39 |
| 13. | Evangelia Kyvelou | Greece | 18 | 1089 | 985 | 1092 | 3166 | 175.89 |
| 14. | Morena Barbieri | San Marino | 18 | 996 | 1023 | 1089 | 3108 | 172.67 |
| 15. | Graciela Kraus | Spain | 18 | 982 | 997 | 1000 | 2979 | 165.50 |
| 16. | Milva Piva | San Marino | 18 | 975 | 907 | 849 | 2731 | 151.72 |
| 17. | Charly Clark | Gibraltar | 18 | 847 | 907 | 910 | 2664 | 148.00 |
| 18. | Julie Jackson | Gibraltar | 18 | 829 | 900 | 934 | 2663 | 147.94 |
Four-player Mixed Team
| Pos | Country/Players | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Turkey | 784 | 713 | 887 | 800 | 750 | 874 | 4808 | 200.33 |
| Habib Dogan | 221 | 203 | 190 | 203 | 187 | 202 | 1206 | 201.00 | |
| Mithat Siveliol | 209 | 135 | 264 | 229 | 202 | 215 | 1254 | 209.00 | |
| Ebru Ozogluuntur | 192 | 182 | 199 | 199 | 177 | 222 | 1171 | 195.17 | |
| Gulhan Aksular | 162 | 193 | 234 | 169 | 184 | 235 | 1177 | 196.17 | |
| 2. | France | 744 | 819 | 768 | 770 | 834 | 836 | 4771 | 198.79 |
| Xavier Lotthe | 181 | 199 | 180 | 213 | 247 | 225 | 1245 | 207.50 | |
| Elise Bretteville | 183 | 226 | 182 | 194 | 175 | 197 | 1157 | 192.83 | |
| Marie Gauton | 183 | 215 | 169 | 174 | 216 | 202 | 1159 | 193.17 | |
| Sebastien Henry | 197 | 179 | 237 | 189 | 196 | 212 | 1210 | 201.67 | |
| 3. | Cyprus | 657 | 811 | 774 | 741 | 914 | 831 | 4728 | 197.00 |
| Nandia Erodotou | 171 | 168 | 196 | 159 | 222 | 205 | 1121 | 186.83 | |
| Avgi Nikolaou | 121 | 172 | 181 | 212 | 225 | 212 | 1123 | 187.17 | |
| Charis Panayiotou | 180 | 237 | 186 | 211 | 234 | 212 | 1260 | 210.00 | |
| Kostas Kyriakou | 185 | 234 | 211 | 159 | 233 | 202 | 1224 | 204.00 | |
| 4. | Italy | 687 | 793 | 816 | 794 | 806 | 803 | 4699 | 195.79 |
| Marco Reviglio | 198 | 238 | 195 | 189 | 233 | 216 | 1269 | 211.50 | |
| Raffaella Fusco | 160 | 191 | 147 | 202 | 214 | 178 | 1092 | 182.00 | |
| Daniela Pialino | 148 | 181 | 242 | 199 | 156 | 173 | 1099 | 183.17 | |
| Maurizio Celli | 181 | 183 | 232 | 204 | 203 | 236 | 1239 | 206.50 | |
| 5. | Malta | 681 | 902 | 734 | 738 | 838 | 740 | 4633 | 193.04 |
| Sue Abela | 174 | 244 | 213 | 202 | 203 | 168 | 1204 | 200.67 | |
| Tiziana Carannante | 185 | 239 | 183 | 198 | 191 | 146 | 1142 | 190.33 | |
| Paul Baldacchino | 153 | 178 | 188 | 195 | 213 | 170 | 1097 | 182.83 | |
| Dennis Mercieca | 169 | 241 | 150 | 143 | 231 | 256 | 1190 | 198.33 | |
| 6. | Greece | 822 | 785 | 719 | 732 | 729 | 753 | 4540 | 189.17 |
| Ioannis Marousis | 231 | 184 | 190 | 168 | 196 | 214 | 1183 | 197.17 | |
| Evangelia Kyvelou | 179 | 193 | 223 | 180 | 178 | 139 | 1092 | 182.00 | |
| Natassa Rovithaki | 185 | 171 | 145 | 168 | 150 | 167 | 986 | 164.33 | |
| Evangelos Krizinis | 227 | 237 | 161 | 216 | 205 | 233 | 1279 | 213.17 | |
| 7. | Spain | 693 | 778 | 779 | 825 | 711 | 743 | 4529 | 188.71 |
| Melvin Ocando | 231 | 211 | 182 | 251 | 200 | 245 | 1320 | 220.00 | |
| Graciela Kraus | 162 | 180 | 183 | 154 | 168 | 153 | 1000 | 166.67 | |
| Maria Dulce Fernandez | 130 | 220 | 159 | 211 | 151 | 153 | 1024 | 170.67 | |
| Raul Galvez | 170 | 167 | 255 | 209 | 192 | 192 | 1185 | 197.50 | |
| 8. | San Marino | 636 | 740 | 687 | 726 | 732 | 729 | 4250 | 177.08 |
| Morena Barbieri | 180 | 186 | 198 | 179 | 188 | 158 | 1089 | 181.50 | |
| Milva Piva | 134 | 157 | 157 | 125 | 157 | 119 | 849 | 141.50 | |
| Fabrizio Biordi | 142 | 233 | 179 | 185 | 215 | 220 | 1174 | 195.67 | |
| Adriano Santi | 180 | 164 | 153 | 237 | 172 | 232 | 1138 | 189.67 | |
| 9. | Gibraltar | 613 | 628 | 622 | 637 | 664 | 670 | 3834 | 159.75 |
| Charly Clark | 156 | 133 | 175 | 178 | 133 | 135 | 910 | 151.67 | |
| Julie Jackson | 159 | 155 | 122 | 132 | 210 | 156 | 934 | 155.67 | |
| Charles De La Rosa | 130 | 162 | 143 | 158 | 151 | 142 | 886 | 147.67 | |
| Graham Coles | 168 | 178 | 182 | 169 | 170 | 237 | 1104 | 184.00 |
