Kowloon men refuse to fall and win Team gold in 22nd Asian Intercity Championship
12/03/08
First block leader Kowloon, Hong Kong with Henry Hui, Perry Ko, Daniel Choi and Eddie Lui battled it out with Kim Young Pyo, Kim Jong Hyun, Shin Sung Hoon and Lee Tae Ju from Daegu, Korea, for the title in the men's four-player team event in the 22nd Asian Intercity Tenpin Bowling Championship at Macau Bowling Center in Macau, China.
Leading Daegu by just four pins heading into the final game, the Kowloon bowlers (pictured left) rolled an 891 series to claim the gold medal with 5093 and an average of 212,21. Daegu finished in second place behind an 801 game with 5000 pinfall total (208.33).
Tamuning, Guam with Brian Manibusan, Jonathan Duenas, JD Castro and John John Ada took the bronze medal with 4880 (203.33).
Daegu's Kim Young Pyo (right), who had a 300 game in the Doubles competition, earned the gold medal in All Events (combined results of Singles, Doubles and Team events) with 3975 pinfall total and an average of 220.83 for 18 games.
Tamuning's Brian Manibusan was mere 11 pins behind to earn the silver medal with 3964 (220.22). Bronze went to Kong Byoung Hee, Uiwang, Korea, who was distant third with 3852 (214.00).
Thanks to the fine performance in the team event, all four Kowloon bowlers finished in the top 16 in All Events and qualified for the Masters finals on Thursday and Friday.
Kowloon's Eddie Lui hit the cutoff number for 16th place with 3717 (206.50). 5th place Lee Tae Ju, Daegu, Korea and 12th place Lee Dong Hee, Pohang, Korea withdrew from the Masters and were replaced by 17th Shin Sung Hoon, Daegu, Korea and 18th Cha Ji Hyun from Uiwang, Korea. Opposite to the women's division where the Uiwang bowlers withdrew due to other commitments, the Uiwang men will compete in the Masters finals.
The 22nd Asian Intercity Tenpin Bowling Championships will run until Friday, Dec. 5, at Macau Bowling Center, a 24-laner located in the Cotai International Sports Complex in Macau, China.
46 women and 80 men representing 21 cities will compete in Singles, Doubles, Team, All-Events and Masters.
Cities that have registered with four men and four women will also compete for the City Champion Cup for men and for women and the Satoh Cup, the Overall City Champion Cup, named after the late founding member, Mr. Shinto Satoh.
The 21 participating cities are Taipei City from Chinese Taipei, Tamuning from Guam, Hong Kong City, Happy Valley, Kowloon and Victoria from Hong Kong, Bangalore, Chennai and Delhi from India, Daegu, Pohang and Uiwang from Korea, Kuantan and Shah Alam from Malaysia, Macau City, Coloane and Taipa from Macau, Saipan, Paranaque City and Pasay City from the Philippines and Singapore.
Henry Hui, Perry Ko, Daniel Choi and Eddie Lui from Kowloon, Hong Kong were the most consistent of the 18 teams in the 22nd Asian Intercity Tenpin Bowling Championship en route to take the top spot in the men's four-player team event The foursome had games of 808, 859 and 890 to lead at half time with 2557 pinfall total and an average of 213.08.
Brian Manibusan. Jonathan Duenas, JD Castro and John John Ada, Tamuning, Guam, were second with 2523 including the 910 high game. Daegu, Korea, featuring Kim Young Pyo, Kim Jong Hyun, Shin Sung Hoon and Lee Tae Ju, sits in third place with 2497.
The 22nd Asian Intercity Tenpin Bowling Championships will run until Friday, Dec. 5, at Macau Bowling Center, a 24-laner located in the Cotai International Sports Complex in Macau, China.
46 women and 80 men representing 21 cities will compete in Singles, Doubles, Team, All-Events and Masters.
Cities that have registered with four men and four women will also compete for the City Champion Cup for men and for women and the Satoh Cup, the Overall City Champion Cup, named after the late founding member, Mr. Shinto Satoh.
The 21 participating cities are Taipei City from Chinese Taipei, Tamuning from Guam, Hong Kong City, Happy Valley, Kowloon and Victoria from Hong Kong, Bangalore, Chennai and Delhi from India, Daegu, Pohang and Uiwang from Korea, Kuantan and Shah Alam from Malaysia, Macau City, Coloane and Taipa from Macau, Saipan, Paranaque City and Pasay City from the Philippines and Singapore.
2008 AIBC
Macau Bowling Center in Macau, China (Nov. 28 - Dec. 6, 2008)
First block leader Kowloon, Hong Kong with Henry Hui, Perry Ko, Daniel Choi and Eddie Lui battled it out with Kim Young Pyo, Kim Jong Hyun, Shin Sung Hoon and Lee Tae Ju from Daegu, Korea, for the title in the men's four-player team event in the 22nd Asian Intercity Tenpin Bowling Championship at Macau Bowling Center in Macau, China.
Leading Daegu by just four pins heading into the final game, the Kowloon bowlers (pictured left) rolled an 891 series to claim the gold medal with 5093 and an average of 212,21. Daegu finished in second place behind an 801 game with 5000 pinfall total (208.33).
Tamuning, Guam with Brian Manibusan, Jonathan Duenas, JD Castro and John John Ada took the bronze medal with 4880 (203.33).
Daegu's Kim Young Pyo (right), who had a 300 game in the Doubles competition, earned the gold medal in All Events (combined results of Singles, Doubles and Team events) with 3975 pinfall total and an average of 220.83 for 18 games. Tamuning's Brian Manibusan was mere 11 pins behind to earn the silver medal with 3964 (220.22). Bronze went to Kong Byoung Hee, Uiwang, Korea, who was distant third with 3852 (214.00).
Thanks to the fine performance in the team event, all four Kowloon bowlers finished in the top 16 in All Events and qualified for the Masters finals on Thursday and Friday.
Kowloon's Eddie Lui hit the cutoff number for 16th place with 3717 (206.50). 5th place Lee Tae Ju, Daegu, Korea and 12th place Lee Dong Hee, Pohang, Korea withdrew from the Masters and were replaced by 17th Shin Sung Hoon, Daegu, Korea and 18th Cha Ji Hyun from Uiwang, Korea. Opposite to the women's division where the Uiwang bowlers withdrew due to other commitments, the Uiwang men will compete in the Masters finals.
The 22nd Asian Intercity Tenpin Bowling Championships will run until Friday, Dec. 5, at Macau Bowling Center, a 24-laner located in the Cotai International Sports Complex in Macau, China.
46 women and 80 men representing 21 cities will compete in Singles, Doubles, Team, All-Events and Masters.
Cities that have registered with four men and four women will also compete for the City Champion Cup for men and for women and the Satoh Cup, the Overall City Champion Cup, named after the late founding member, Mr. Shinto Satoh.
The 21 participating cities are Taipei City from Chinese Taipei, Tamuning from Guam, Hong Kong City, Happy Valley, Kowloon and Victoria from Hong Kong, Bangalore, Chennai and Delhi from India, Daegu, Pohang and Uiwang from Korea, Kuantan and Shah Alam from Malaysia, Macau City, Coloane and Taipa from Macau, Saipan, Paranaque City and Pasay City from the Philippines and Singapore.
Women's Team and All Events
Men's Doubles
Women's Doubles
Women's Singles
Men's Singles
2008 AIBC - Men's All Events
The top 16 advanve to the Masters finals.
| Pos | Player | City | Singles | Doubles | Team | Total | Ave. |
| 1. | Kim Young Pyo | Daegu, Korea | 1295 | 1453 | 1227 | 3975 | 220.83 |
| 2. | Brian Manibusan | Tamuning, Guam | 1263 | 1469 | 1232 | 3964 | 220.22 |
| 3. | Kong Byoung Hee | Uiwang, Korea | 1364 | 1233 | 1255 | 3852 | 214.00 |
| 4. | Kim Jong Hyun | Daegu, Korea | 1237 | 1275 | 1300 | 3812 | 211.78 |
| 5. | Lee Tae Ju | Daegu, Korea | 1302 | 1264 | 1243 | 3809 | 211.61 |
| 6. | Michael Tsang | Hong Kong City, Hong Kong | 1239 | 1368 | 1197 | 3804 | 211.33 |
| (tie) | Won Jong Woon | Uiwang, Korea | 1263 | 1268 | 1273 | 3804 | 211.33 |
| 8. | F. J. Lim | Shah Alam, Malaysia | 1266 | 1307 | 1221 | 3794 | 210.78 |
| 9. | Perry Ko | Kowloon, Hong Kong | 1242 | 1280 | 1254 | 3776 | 209.78 |
| 10. | Henry Hui | Kowloon, Hong Kong | 1231 | 1204 | 1332 | 3767 | 209.28 |
| 11. | Daniel Choi | Kowloon, Hong Kong | 1277 | 1195 | 1285 | 3757 | 208.72 |
| 12. | Lee Dong Hee | Pohang, Korea | 1324 | 1159 | 1245 | 3728 | 207.11 |
| 13. | Jonathan Duenas | Tamuning, Guam | 1239 | 1282 | 1205 | 3726 | 207.00 |
| 14. | Choi Moung Gu | Pohang, Korea | 1301 | 1145 | 1279 | 3725 | 206.94 |
| 15. | JD Castro | Tamuning, Guam | 1279 | 1249 | 1196 | 3724 | 206.89 |
| 16. | Eddie Lui | Kowloon, Hong Kong | 1294 | 1201 | 1222 | 3717 | 206.50 |
| 17. | Shin Sung Hoon | Daegu, Korea | 1148 | 1338 | 1230 | 3716 | 206.44 |
| 18. | Cha Ji Hyun | Uiwang, Korea | 1270 | 1300 | 1145 | 3715 | 206.39 |
| 19. | Justin Lim Chia Loong | Singapore | 1280 | 1138 | 1261 | 3679 | 204.39 |
| 20. | T. H. Chan | Happy Valley, Hong Kong | 1217 | 1188 | 1271 | 3676 | 204.22 |
| 21. | Lok Hei Ieong | Macau City, Macau | 1141 | 1332 | 1190 | 3663 | 203.50 |
| 22. | Willie Quek | Singapore | 1122 | 1245 | 1285 | 3652 | 202.89 |
| 23. | Van Ka Kei | Taipa, Macau | 1223 | 1177 | 1246 | 3646 | 202.56 |
| 24. | Chan Hou In | Macau City, Macau | 1193 | 1197 | 1241 | 3631 | 201.72 |
| 25. | Micheal Mak | Hong Kong City, Hong Kong | 1226 | 1249 | 1142 | 3617 | 200.94 |
| 26. | Chen Ho Tsai | Taipei City, Chinese Taipei | 1188 | 1180 | 1248 | 3616 | 200.89 |
| 27. | Choi Io Fai | Macau City, Macau | 1169 | 1177 | 1260 | 3606 | 200.33 |
| 28. | Gerry Tan | Pasay City, Philippines | 1169 | 1146 | 1264 | 3579 | 198.83 |
| 29. | Leung Yuet Ming | Happy Valley, Hong Kong | 1180 | 1130 | 1260 | 3570 | 198.33 |
| 30. | Ken Lin | Hong Kong City, Hong Kong | 1118 | 1259 | 1186 | 3563 | 197.94 |
| 31. | Y. H. Ng | Shah Alam, Malaysia | 1174 | 1162 | 1225 | 3561 | 197.83 |
| 32. | John John Ada | Tamuning, Guam | 1122 | 1191 | 1247 | 3560 | 197.78 |
| 33. | Frank Russo | Paranaque City, Philippines | 1226 | 1165 | 1141 | 3532 | 196.22 |
| 34. | Choi Won Young | Uiwang, Korea | 1130 | 1275 | 1125 | 3530 | 196.11 |
| 35. | Girish Gaba | Bangalore, India | 1120 | 1215 | 1179 | 3514 | 195.22 |
| 36. | Cheng Peng Sheng | Macau City, Macau | 1139 | 1196 | 1153 | 3488 | 193.78 |
| 37. | Wang Chien Feng | Taipei City, Chinese Taipei | 1145 | 1174 | 1164 | 3483 | 193.50 |
| 38. | Benedict Tiong | Pasay City, Philippines | 1095 | 1223 | 1164 | 3482 | 193.44 |
| 39. | Lau Kwan Ho | Victoria, Hong Kong | 1119 | 1282 | 1060 | 3461 | 192.28 |
| 40. | Choi Dae Woong | Pohang, Korea | 1126 | 1153 | 1174 | 3453 | 191.83 |
| (tie) | Robert Law | Kuantan, Malaysia | 1148 | 1191 | 1114 | 3453 | 191.83 |
| 42. | Eric Lau | Happy Valley, Hong Kong | 1086 | 1231 | 1128 | 3445 | 191.39 |
| 43. | Sixto Sengson | Paranaque City, Philippines | 1145 | 1263 | 1034 | 3442 | 191.22 |
| 44. | Joshua Chow | Hong Kong City, Hong Kong | 1161 | 984 | 1296 | 3441 | 191.17 |
| 45. | Gary Wong | Happy Valley, Hong Kong | 1260 | 1048 | 1131 | 3439 | 191.06 |
| 46. | Christopher Hwang | Singapore | 1123 | 1135 | 1173 | 3431 | 190.61 |
| 47. | Chan Chip Wa | Coloane, Macau | 1150 | 1077 | 1202 | 3429 | 190.50 |
| 48. | Anthony Raj Kumar | Bangalore, India | 1130 | 1231 | 1065 | 3426 | 190.33 |
| 49. | James Dela Cruz | Pasay City, Philippines | 1222 | 1061 | 1140 | 3423 | 190.17 |
| 50. | Lau Kin Keong | Coloane, Macau | 1151 | 1083 | 1182 | 3416 | 189.78 |
| 51. | Gene Basa | Paranaque City, Philippines | 1160 | 1069 | 1183 | 3412 | 189.56 |
| 52. | Percy Omechelang | Saipan | 1087 | 1194 | 1114 | 3395 | 188.61 |
| 53. | Leo Tse Chung Yin | Victoria, Hong Kong | 1075 | 1069 | 1243 | 3387 | 188.17 |
| (tie) | Justin Lim Chun Liang | Singapore | 1147 | 1109 | 1131 | 3387 | 188.17 |
| 55. | Carlos Lai Ka Long | Victoria, Hong Kong | 1084 | 1227 | 1068 | 3379 | 187.72 |
| 56. | Bharay Nahar | Chennai, India | 1195 | 1108 | 1069 | 3372 | 187.33 |
| 57. | Zoe Dias Ma | Coloane, Macau | 1095 | 1147 | 1123 | 3365 | 186.94 |
| 58. | Ador Dimaano | Saipan | 1080 | 1126 | 1132 | 3338 | 185.44 |
| 59. | Johnson Cheng | Paranaque City, Philippines | 1101 | 1094 | 1142 | 3337 | 185.39 |
| 60. | Shabbir Dhankot | Chennai, India | 1093 | 1144 | 1093 | 3330 | 185.00 |
| 61. | Man Si Kei | Coloane, Macau | 1170 | 1077 | 1062 | 3309 | 183.83 |
| 62. | Ken Ng | Shah Alam, Malaysia | 1098 | 1060 | 1121 | 3279 | 182.17 |
| 63. | Wang Kuan Yu | Taipei City, Chinese Taipei | 1151 | 1087 | 1038 | 3276 | 182.00 |
| 64. | Lam Ho Kei | Taipa, Macau | 1113 | 1086 | 1050 | 3249 | 180.50 |
| 65. | Shergaz Reza | Shah Alam, Malaysia | 997 | 1135 | 1115 | 3247 | 180.39 |
| 66. | Dhruv Sarda | Delhi, India | 1035 | 1047 | 1162 | 3244 | 180.22 |
| 67. | Leong Kin Keong | Taipa, Macau | 1160 | 1025 | 1056 | 3241 | 180.06 |
| (tie) | Jorge Soledad | Saipan | 1039 | 1036 | 1166 | 3241 | 180.06 |
| 69. | Chang Ying Yu | Taipei City, Chinese Taipei | 1023 | 1084 | 1130 | 3237 | 179.83 |
| 70. | Davia Tsang Yin Ki | Victoria, Hong Kong | 1071 | 1005 | 1143 | 3219 | 178.83 |
| 71. | Choi Chang Youl | Pohang, Korea | 1129 | 1031 | 1054 | 3214 | 178.56 |
| 72. | Harsm Vardhan Sarda | Delhi, India | 1093 | 1117 | 991 | 3201 | 177.83 |
| 73. | Muffadal Mustansir | Chennai, India | 972 | 1139 | 1077 | 3188 | 177.11 |
| 74. | Kot Ka Kit | Taipa, Macau | 1178 | 979 | 1020 | 3177 | 176.50 |
| 75. | Nichol Yap | Pasay City, Philippines | 1000 | 1052 | 1053 | 3105 | 172.50 |
| 76. | Mohammed Raffee | Chennai, India | 1044 | 1091 | 962 | 3097 | 172.06 |
| 77. | Raymond Lim | Kuantan, Malaysia | 951 | 963 | 1024 | 2938 | 163.22 |
| 78. | Y. K. Choo | Kuantan, Malaysia | 1031 | 967 | 914 | 2912 | 161.78 |
| 79. | Tom Wong | Kuantan, Malaysia | 986 | 916 | 939 | 2841 | 157.83 |
| 80. | Ross Zapanta | Saipan | 1174 | 1095 | 0 | 2269 | DNF |
2008 AIBC - Men's Team event
Â
| Pos | City/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Kowloon, Hong Kong | 808 | 859 | 890 | 2557 | 846 | 799 | 891 | 2536 | 5093 | 212.21 |
| Â | Henry Hui | 192 | 210 | 247 | 649 | 212 | 214 | 257 | 683 | 1332 | 222.00 |
| Â | Perry Ko | 227 | 247 | 173 | 647 | 191 | 201 | 215 | 607 | 1254 | 209.00 |
| Â | Daniel Choi | 212 | 223 | 254 | 689 | 218 | 171 | 207 | 596 | 1285 | 214.17 |
| Â | Eddie Lui | 177 | 179 | 216 | 572 | 225 | 213 | 212 | 650 | 1222 | 203.67 |
| 2. | Daegu, Korea | 759 | 856 | 881 | 2496 | 821 | 881 | 802 | 2504 | 5000 | 208.33 |
| Â | Kim Young Pyo | 174 | 212 | 226 | 612 | 181 | 241 | 193 | 615 | 1227 | 204.50 |
| Â | Kim Jong Hyun | 192 | 211 | 227 | 630 | 220 | 256 | 194 | 670 | 1300 | 216.67 |
| Â | Shin Sung Hoon | 206 | 223 | 213 | 642 | 210 | 188 | 190 | 588 | 1230 | 205.00 |
| Â | Lee Tae Ju | 187 | 210 | 215 | 612 | 210 | 196 | 225 | 631 | 1243 | 207.17 |
| 3. | Tamuning, Guam | 910 | 777 | 836 | 2523 | 731 | 796 | 830 | 2357 | 4880 | 203.33 |
| Â | Brian Manibusan | 279 | 180 | 213 | 672 | 167 | 212 | 181 | 560 | 1232 | 205.33 |
| Â | Jonathan Duenas | 184 | 171 | 190 | 545 | 218 | 199 | 243 | 660 | 1205 | 200.83 |
| Â | JD Castro | 222 | 249 | 207 | 678 | 168 | 163 | 187 | 518 | 1196 | 199.33 |
| Â | John John Ada | 225 | 177 | 226 | 628 | 178 | 222 | 219 | 619 | 1247 | 207.83 |
| 4. | Singapore | 781 | 824 | 870 | 2475 | 736 | 799 | 840 | 2375 | 4850 | 202.08 |
| Â | Christopher Hwang | 210 | 191 | 213 | 614 | 162 | 207 | 190 | 559 | 1173 | 195.50 |
| Â | Justin Lim Chun Liang | 166 | 223 | 225 | 614 | 183 | 156 | 178 | 517 | 1131 | 188.50 |
| Â | Justin Lim Chia Loong | 187 | 227 | 197 | 611 | 191 | 224 | 235 | 650 | 1261 | 210.17 |
| Â | Willie Quek | 218 | 183 | 235 | 636 | 200 | 212 | 237 | 649 | 1285 | 214.17 |
| 5. | Macau City Macau | 808 | 708 | 796 | 2312 | 812 | 823 | 897 | 2532 | 4844 | 201.83 |
| Â | Choi Io Fai | 206 | 193 | 221 | 620 | 203 | 236 | 201 | 640 | 1260 | 210.00 |
| Â | Chan Hou In | 177 | 184 | 225 | 586 | 204 | 194 | 257 | 655 | 1241 | 206.83 |
| Â | Lok Hei Ieong | 237 | 147 | 174 | 558 | 217 | 201 | 214 | 632 | 1190 | 198.33 |
| Â | Cheng Peng Sheng | 188 | 184 | 176 | 548 | 188 | 192 | 225 | 605 | 1153 | 192.17 |
| 6. | Hong Kong City, Hong Kong | 841 | 837 | 714 | 2392 | 807 | 829 | 793 | 2429 | 4821 | 200.88 |
| Â | Micheal Mak | 166 | 206 | 182 | 554 | 191 | 237 | 160 | 588 | 1142 | 190.33 |
| Â | Ken Lin | 190 | 234 | 142 | 566 | 202 | 214 | 204 | 620 | 1186 | 197.67 |
| Â | Joshua Chow | 263 | 185 | 181 | 629 | 254 | 180 | 233 | 667 | 1296 | 216.00 |
| Â | Michael Tsang | 222 | 212 | 209 | 643 | 160 | 198 | 196 | 554 | 1197 | 199.50 |
| 7. | Uiwang, Korea | 831 | 763 | 815 | 2409 | 761 | 839 | 789 | 2389 | 4798 | 199.92 |
| Â | Kong Byoung Hee | 208 | 238 | 226 | 672 | 202 | 197 | 184 | 583 | 1255 | 209.17 |
| Â | Won Jong Woon | 246 | 138 | 228 | 612 | 198 | 225 | 238 | 661 | 1273 | 212.17 |
| Â | Cha Ji Hyun | 147 | 172 | 202 | 521 | 182 | 228 | 214 | 624 | 1145 | 190.83 |
| Â | Choi Won Young | 230 | 215 | 159 | 604 | 179 | 189 | 153 | 521 | 1125 | 187.50 |
| 8. | Happy Valley, Hong Kong | 812 | 771 | 860 | 2443 | 736 | 823 | 788 | 2347 | 4790 | 199.58 |
| Â | Eric Lau | 185 | 220 | 189 | 594 | 180 | 200 | 154 | 534 | 1128 | 188.00 |
| Â | Lung Yuet Ming | 225 | 182 | 225 | 632 | 179 | 234 | 215 | 628 | 1260 | 210.00 |
| Â | T. H. Chan | 186 | 182 | 246 | 614 | 203 | 217 | 237 | 657 | 1271 | 211.83 |
| Â | Gary Wong | 216 | 187 | 200 | 603 | 174 | 172 | 182 | 528 | 1131 | 188.50 |
| 9. | Pohang, Korea | 839 | 863 | 794 | 2496 | 787 | 711 | 758 | 2256 | 4752 | 198.00 |
| Â | Choi Moung Gu | 231 | 223 | 201 | 655 | 197 | 202 | 225 | 624 | 1279 | 213.17 |
| Â | Choi Dae Woong | 205 | 191 | 222 | 618 | 202 | 165 | 189 | 556 | 1174 | 195.67 |
| Â | Choi Chang Youl | 177 | 227 | 190 | 594 | 176 | 163 | 121 | 460 | 1054 | 175.67 |
| Â | Lee Dong Hee | 226 | 222 | 181 | 629 | 212 | 181 | 223 | 616 | 1245 | 207.50 |
| 10. | Shah Alam, Malaysia | 779 | 785 | 738 | 2302 | 800 | 833 | 747 | 2380 | 4682 | 195.08 |
| Â | F. J. Lim | 212 | 213 | 180 | 605 | 238 | 194 | 184 | 616 | 1221 | 203.50 |
| Â | Shergaz Reza | 186 | 197 | 185 | 568 | 167 | 219 | 161 | 547 | 1115 | 185.83 |
| Â | Ken Ng | 165 | 195 | 208 | 568 | 169 | 194 | 190 | 553 | 1121 | 186.83 |
| Â | Y. H. Ng | 216 | 180 | 165 | 561 | 226 | 226 | 212 | 664 | 1225 | 204.17 |
| 11. | Pasay City, Philippines | 790 | 768 | 744 | 2302 | 781 | 735 | 803 | 2319 | 4621 | 192.54 |
| Â | Gerry Tan | 241 | 208 | 220 | 669 | 191 | 162 | 242 | 595 | 1264 | 210.67 |
| Â | Benedict Tiong | 157 | 194 | 193 | 544 | 238 | 190 | 192 | 620 | 1164 | 194.00 |
| Â | Nichol Yap | 185 | 169 | 141 | 495 | 154 | 195 | 209 | 558 | 1053 | 175.50 |
| Â | James Dela Cruz | 207 | 197 | 190 | 594 | 198 | 188 | 160 | 546 | 1140 | 190.00 |
| 12. | Taipei City, Chinese Taipei | 762 | 788 | 749 | 2299 | 825 | 692 | 764 | 2281 | 4580 | 190.83 |
| Â | Chen Ho Tsai | 209 | 201 | 212 | 622 | 237 | 183 | 206 | 626 | 1248 | 208.00 |
| Â | Wang Kuan Yu | 159 | 196 | 164 | 519 | 180 | 131 | 208 | 519 | 1038 | 173.00 |
| Â | Chang Ying Yu | 202 | 206 | 183 | 591 | 193 | 164 | 182 | 539 | 1130 | 188.33 |
| Â | Wang Chien Feng | 192 | 185 | 190 | 567 | 215 | 214 | 168 | 597 | 1164 | 194.00 |
| 13. | Coloane, Macau | 732 | 743 | 706 | 2181 | 728 | 882 | 778 | 2388 | 4569 | 190.38 |
| Â | Lau Kin Keong | 151 | 170 | 179 | 500 | 238 | 266 | 178 | 682 | 1182 | 197.00 |
| Â | Zoe Dias Ma | 182 | 203 | 178 | 563 | 154 | 232 | 174 | 560 | 1123 | 187.17 |
| Â | Chan Chip Wa | 232 | 191 | 182 | 605 | 168 | 203 | 226 | 597 | 1202 | 200.33 |
| Â | Man Si Kei | 167 | 179 | 167 | 513 | 168 | 181 | 200 | 549 | 1062 | 177.00 |
| 14. | Victoria, Hong Kong | 782 | 763 | 765 | 2310 | 699 | 755 | 750 | 2204 | 4514 | 188.08 |
| Â | David Tsang Yin Ki | 200 | 245 | 206 | 651 | 150 | 170 | 172 | 492 | 1143 | 190.50 |
| Â | Lau Kwan Ho | 181 | 167 | 141 | 489 | 179 | 185 | 207 | 571 | 1060 | 176.67 |
| Â | Carlos Lai Ka Long | 201 | 170 | 180 | 551 | 137 | 192 | 188 | 517 | 1068 | 178.00 |
| Â | Leo Tse Chung Yin | 200 | 181 | 238 | 619 | 233 | 208 | 183 | 624 | 1243 | 207.17 |
| 15. | Paranaque City, Philippines | 733 | 759 | 693 | 2185 | 828 | 737 | 750 | 2315 | 4500 | 187.50 |
| Â | Johnson Cheng | 158 | 223 | 149 | 530 | 230 | 197 | 185 | 612 | 1142 | 190.33 |
| Â | Frank Russo | 179 | 198 | 166 | 543 | 202 | 183 | 213 | 598 | 1141 | 190.17 |
| Â | Gene Basa | 204 | 174 | 192 | 570 | 225 | 208 | 180 | 613 | 1183 | 197.17 |
| Â | Sixto Sengson | 192 | 164 | 186 | 542 | 171 | 149 | 172 | 492 | 1034 | 172.33 |
| 16. | Taipa, Macau | 725 | 722 | 709 | 2156 | 759 | 705 | 752 | 2216 | 4372 | 182.17 |
| Â | Kot Ka Kit | 137 | 183 | 156 | 476 | 167 | 191 | 186 | 544 | 1020 | 170.00 |
| Â | Lam Ho Kei | 197 | 177 | 172 | 546 | 152 | 174 | 178 | 504 | 1050 | 175.00 |
| Â | Leong Kin Keong | 167 | 172 | 181 | 520 | 215 | 146 | 175 | 536 | 1056 | 176.00 |
| Â | Van Ka Kei | 224 | 190 | 200 | 614 | 225 | 194 | 213 | 632 | 1246 | 207.67 |
| 17. | Chennai, India | 765 | 692 | 679 | 2136 | 649 | 750 | 666 | 2065 | 4201 | 175.04 |
| Â | Shabbir Dhankot | 166 | 175 | 172 | 513 | 177 | 223 | 180 | 580 | 1093 | 182.17 |
| Â | Muffadal Mustansir | 187 | 168 | 186 | 541 | 150 | 180 | 206 | 536 | 1077 | 179.50 |
| Â | Mohammed Raffee | 176 | 177 | 136 | 489 | 165 | 179 | 129 | 473 | 962 | 160.33 |
| Â | Bharat Nahar | 236 | 172 | 185 | 593 | 157 | 168 | 151 | 476 | 1069 | 178.17 |
| 18. | Kuantan, Malaysia | 631 | 601 | 633 | 1865 | 727 | 712 | 687 | 2126 | 3991 | 166.29 |
| Â | Y. K. Choo | 146 | 145 | 136 | 427 | 168 | 153 | 166 | 487 | 914 | 152.33 |
| Â | Tom Wong | 137 | 146 | 159 | 442 | 164 | 166 | 167 | 497 | 939 | 156.50 |
| Â | Robert Law | 176 | 141 | 161 | 478 | 165 | 183 | 198 | 546 | 1024 | 170.67 |
| Â | Raymond Lim | 172 | 169 | 177 | 518 | 230 | 210 | 156 | 596 | 1114 | 185.67 |
Kowloon men take the pole after 3/6 games in men's Team event at 22nd Asian Intercity Championship
Â
Henry Hui, Perry Ko, Daniel Choi and Eddie Lui from Kowloon, Hong Kong were the most consistent of the 18 teams in the 22nd Asian Intercity Tenpin Bowling Championship en route to take the top spot in the men's four-player team event The foursome had games of 808, 859 and 890 to lead at half time with 2557 pinfall total and an average of 213.08.
Brian Manibusan. Jonathan Duenas, JD Castro and John John Ada, Tamuning, Guam, were second with 2523 including the 910 high game. Daegu, Korea, featuring Kim Young Pyo, Kim Jong Hyun, Shin Sung Hoon and Lee Tae Ju, sits in third place with 2497.
The 22nd Asian Intercity Tenpin Bowling Championships will run until Friday, Dec. 5, at Macau Bowling Center, a 24-laner located in the Cotai International Sports Complex in Macau, China.
46 women and 80 men representing 21 cities will compete in Singles, Doubles, Team, All-Events and Masters.
Cities that have registered with four men and four women will also compete for the City Champion Cup for men and for women and the Satoh Cup, the Overall City Champion Cup, named after the late founding member, Mr. Shinto Satoh.
The 21 participating cities are Taipei City from Chinese Taipei, Tamuning from Guam, Hong Kong City, Happy Valley, Kowloon and Victoria from Hong Kong, Bangalore, Chennai and Delhi from India, Daegu, Pohang and Uiwang from Korea, Kuantan and Shah Alam from Malaysia, Macau City, Coloane and Taipa from Macau, Saipan, Paranaque City and Pasay City from the Philippines and Singapore.
2008 AIBC - Men's Team event after 3 of 6 games
Â
| Pos | City/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Kowloon, Hong Kong | 808 | 859 | 890 | 2557 | Â | Â | Â | Â | 2557 | 213.08 |
| Â | Henry Hui | 192 | 210 | 247 | 649 | Â | Â | Â | Â | 649 | 216.33 |
| Â | Perry Ko | 227 | 247 | 173 | 647 | Â | Â | Â | Â | 647 | 215.67 |
| Â | Daniel Choi | 212 | 223 | 254 | 689 | Â | Â | Â | Â | 689 | 229.67 |
