Osku Palermaa wins his third consecutive European Bowling Tour Men's Ranking title
12/19/09
2009 European Bowling Tour
2009 EBT Rankings - Men's Division - Final Standings after Qatar
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 478 | 12 |
| 2. | Dominic Barrett | England | 452 | 11 |
| 3. | Paul Moor | England | 403 | 13 |
| 4. | Martin Larsen | Sweden | 390 | 9 |
| 5. | Mads Sandbækken | Norway | 386 | 10 |
| 6. | Stuart Williams | England | 353 | 12 |
| 7. | Tore Torgersen | Norway | 346 | 11 |
| 8. | Dennis Eklund | Sweden | 343 | 11 |
| 9. | Robert Andersson | Sweden | 322 | 10 |
| 10. | Tobias Karlsson | Sweden | 306 | 8 |
| 11. | Thomas Larsen | Denmark | 295 | 12 |
| 12. | Jesper Agerbo | Denmark | 265 | 11 |
| 13. | Mathias Årup | Sweden | 230 | 11 |
| 14. | Peter Ljung | Sweden | 216 | 8 |
| 15. | Pasi Uotila | Finland | 205 | 3 |
| 16. | Gery Verbruggen | Belgium | 197 | 7 |
| 17. | Jimmy Mortensen | Denmark | 194 | 7 |
| 18. | Mika Koivuniemi | Finland | 192 | 4 |
| 19. | Tomas Leandersson | Sweden | 190 | 4 |
| 20. | Jouni Helminen | Finland | 164 | 8 |
| 21. | Michael Fagan | United States | 152 | 3 |
| 22. | Remy Ong | Singapore | 150 | 2 |
| 23. | Jari Ratia | Finland | 149 | 6 |
| 24. | Erik Andersin | Sweden | 148 | 8 |
| 25. | Petteri Salonen | Finland | 142 | 4 |
| 26. | Brian Voss | United States | 130 | 3 |
| 27. | Yoan Alix | France | 126 | 7 |
| 28. | Nick Froggatt | England | 125 | 7 |
| 29. | Luca Osella | Italy | 120 | 2 |
| 30. | Thomas Gross | Austria | 112 | 4 |
| 31. | Kimmo Lehtonen | Finland | 111 | 4 |
| 32. | David Canady | Germany | 106 | 5 |
| (tie) | Jason Belmonte | Australia | 106 | 3 |
| (tie) | Lucas Legnani | Argentina | 106 | 2 |
| 35. | Rob Thurlby | England | 104 | 3 |
| (tie) | Josh Blanchard | United States | 104 | 2 |
| 37. | Adrian Ang | Malaysia | 100 | 1 |
| 38. | Joonas Jähi | Finland | 94 | 2 |
| 39. | Mikael Kanold | Sweden | 88 | 8 |
| 40. | Paul Hutchinson | Denmark | 86 | 5 |
| 41. | Martin Paulsson | Sweden | 85 | 7 |
| 42. | Timo Alho | Finland | 82 | 3 |
| 43. | Peter Smits | Netherlands | 80 | 1 |
| 44. | Darren Cundy | England | 79 | 2 |
| 45. | Bill O'Neill | United States | 78 | 3 |
| (tie) | Marco Baade | Germany | 78 | 3 |
| (tie) | Oliver Blase | Germany | 78 | 2 |
| 48. | Andrew Frawley | Australia | 76 | 2 |
| (tie) | Alain Nicolas | France | 76 | 2 |
| (tie) | Habib Dogan | Turkey | 76 | 2 |
| 51. | Or Aviram | Israel | 72 | 4 |
| (tie) | Panu Nurmilo | Finland | 72 | 3 |
| (tie) | Peter Norderson | Sweden | 72 | 2 |
| 54. | Marcial Ovide Marron | Catalonia | 70 | 2 |
| 55. | Dan MacLelland | Canada | 66 | 2 |
| 56. | Frederik Øhrgaard | Denmark | 64 | 4 |
| 57. | Nico Joris | Belgium | 62 | 4 |
| (tie) | Federico Rossi | Italy | 62 | 3 |
| (tie) | Alexey Parshukov | Russia | 62 | 2 |
| 60. | Patrick Backe | Sweden | 60 | 1 |
| 61. | Jimmy Ravez | Belgium | 56 | 3 |
| (tie) | Marcus Berndt | Sweden | 56 | 2 |
| 63. | Jean-Marc Lebon | Belgium | 54 | 3 |
| 64. | Guy Caminsky | South Africa | 52 | 3 |
| (tie) | Kristoffer Hagelberg | Sweden | 52 | 3 |
| 66. | Mats Maggi | Belgium | 51 | 4 |
| 67. | Paul Stott Jr. | Ireland | 48 | 5 |
| (tie) | Hernan Ramirez | Venezuela | 48 | 2 |
| (tie) | Matt Giles | England | 48 | 2 |
| (tie) | Serge Frouvelle | France | 48 | 2 |
| (tie) | Naif Oqab | UAE | 48 | 1 |
| (tie) | Raymond Jansson | Sweden | 48 | 1 |
| 73. | Juhani Tonteri | Finland | 46 | 5 |
| (tie) | Riku-Petteri Kivela | Finland | 46 | 2 |
| (tie) | Olli Hossi | Finland | 46 | 1 |
| 76. | Kim Bolleby | Sweden | 45 | 3 |
| 77. | Aaron Kong | Malaysia | 44 | 2 |
| (tie) | Hafthor Hardarsson | Iceland | 44 | 2 |
| (tie) | Daniel Lim | Malaysia | 44 | 1 |
| (tie) | Hussain Al-Suwaidi | UAE | 44 | 1 |
| 81. | Dirk Völkel | Germany | 42 | 2 |
| (tie) | Jussi Turtiainen | Finland | 42 | 2 |
| (tie) | Leo Grundschober | Austria | 42 | 1 |
| 84. | Jussi Lindgren | Finland | 40 | 3 |
| (tie) | Mark Buffa | Canada | 40 | 2 |
| (tie) | Francois Louw | South Africa | 40 | 1 |
| (tie) | Mikael Brändeskov | Denmark | 40 | 1 |
| 88. | John Guldbäk | Denmark | 38 | 2 |
| (tie) | Mike Wolfe | United States | 38 | 2 |
| 90. | Doug Kent | United States | 37 | 2 |
| 91. | Kim Brøndsted | Denmark | 36 | 5 |
| (tie) | Kari Hurri | Finland | 36 | 2 |
| 93. | Mikko Hirvonen | Finland | 35 | 4 |
| 94. | Daniel Stromberg | Sweden | 32 | 2 |
| 95. | Perttu Jussila | Finland | 30 | 4 |
| (tie) | Anders Lousdal | Denmark | 30 | 2 |
| (tie) | Joonas Jehkinen | Finland | 30 | 2 |
| (tie) | Richard Teece | England | 30 | 1 |
| (tie) | Svein Roger Olsen | Norway | 30 | 1 |
| 100. | Robert Kendall | England | 29 | 2 |
| 101. | Marco Parapini | Italy | 28 | 2 |
| (tie) | Michael Mayer | Austria | 28 | 2 |
| (tie) | Matthew O'Grady | United States | 28 | 1 |
| (tie) | Roel Mol | Netherlands | 28 | 1 |
| (tie) | Sami Konsteri | Finland | 28 | 1 |
| 106. | François Sacco | France | 26 | 4 |
| (tie) | Anders Vorborg | Denmark | 26 | 3 |
| (tie) | Mattias Olsson | Sweden | 26 | 2 |
| (tie) | Rasmus Ussing | Denmark | 26 | 2 |
| (tie) | Chris Vandamme | Belgium | 26 | 1 |
| (tie) | George Frilingos | Australia | 26 | 1 |
| (tie) | Ildemaro Ruiz | Venezuela | 26 | 1 |
| (tie) | Lars Nielsen | Denmark | 26 | 1 |
| (tie) | Tero Suokas | Finland | 26 | 1 |
| 115. | Philipp Schütt | Germany | 25 | 2 |
| 116. | Amedeo Spada | Italy | 24 | 3 |
| (tie) | Ulf Bolleby | Sweden | 24 | 3 |
| (tie) | Barry Foley | Ireland | 24 | 2 |
| (tie) | Jason Walsh | Australia | 24 | 2 |
| (tie) | Lluis Montfort Rife | Catalonia | 24 | 2 |
| (tie) | Olivier Leroy | Belgium | 24 | 2 |
| (tie) | Tim Mack | United States | 24 | 2 |
| (tie) | Fredrik Tjernes | Norway | 24 | 1 |
| (tie) | Maarten Pittens | Netherlands | 24 | 1 |
| (tie) | Phil Scammell | England | 24 | 1 |
| (tie) | Shaker Al-Hassan | UAE | 24 | 1 |
| (tie) | Syafiq Ridhwan | Malaysia | 24 | 1 |
| 128. | Daniel French | England | 23 | 3 |
| (tie) | Matej Feguš | Slovenia | 23 | 1 |
| (tie) | Sergey Bogachev | Russia | 23 | 1 |
| 131. | Achim Grabowski | Germany | 22 | 3 |
| (tie) | Bo Winther | Denmark | 22 | 3 |
| (tie) | Andreas Humm | Germany | 22 | 2 |
| (tie) | Dennis Vrabac | Sweden | 22 | 1 |
| (tie) | Johan Hellden | Sweden | 22 | 1 |
| (tie) | Marcus Zuber | Germany | 22 | 1 |
| (tie) | Philippe André | France | 22 | 1 |
| (tie) | Vesa Villman | Finland | 22 | 1 |
| 139. | Jarmo Ahokas | Finland | 21 | 2 |
| 140. | Peter Lapp | Germany | 20 | 1 |
| 141. | Phil Hulst | Netherlands | 19 | 2 |
| 142. | Sami Senyurt | Turkey | 18 | 2 |
| 143. | Matt Miller | England | 17 | 2 |
| (tie) | Mika Oksanen | Finland | 17 | 2 |
| 145. | Eike Kabowski | Germany | 16 | 2 |
| (tie) | Emmanuel Michaud | France | 16 | 2 |
| (tie) | Lee Yu-Wen | Singapore | 16 | 2 |
| (tie) | Manuel Mrosek | Germany | 16 | 2 |
| (tie) | Michael Bai Ernst | Denmark | 16 | 2 |
| (tie) | Mik Stampe | Denmark | 16 | 2 |
| (tie) | Tim Friedrichs | Germany | 16 | 2 |
| (tie) | Ville Holmström | Finland | 16 | 2 |
| (tie) | Juho Mäkelä | Finland | 16 | 1 |
| (tie) | Karl Wahlgren | Sweden | 16 | 1 |
| (tie) | Massimiliano Celli | Italy | 16 | 1 |
| (tie) | Maurizio Celli | Italy | 16 | 1 |
| (tie) | Mithat Siveliol | Turkey | 16 | 1 |
| (tie) | Mohd Nur Aiman | Malaysia | 16 | 1 |
| (tie) | Patrick Healey | United States | 16 | 1 |
| (tie) | Petri Keituri | Finland | 16 | 1 |
| (tie) | Sami Noor | Bahrain | 16 | 1 |
| (tie) | Timo Schröder | Germany | 16 | 1 |
| (tie) | Zulmazran Zulkifli | Malaysia | 16 | 1 |
| 164. | Csaba Rácz | Hungary | 15 | 1 |
| (tie) | Juha Immonen | Finland | 15 | 1 |
| (tie) | Mike Quarry | England | 15 | 1 |
| 167. | Gediz Ege | Turkey | 14 | 2 |
| (tie) | Pierre Luc Sanchez | France | 14 | 2 |
| (tie) | Daniel Stride | England | 14 | 1 |
| (tie) | Giorgio Bódis | Hungary | 14 | 1 |
| (tie) | Robin Geeris | Netherlands | 14 | 1 |
| (tie) | Uwe Tscharke | Germany | 14 | 1 |
| 173. | Kalle Huusko | Finland | 13 | 2 |
| (tie) | Sami Salin | Finland | 13 | 2 |
| (tie) | Ian Robinson | Sweden | 13 | 1 |
| 176. | Nick Plummen | Netherlands | 12 | 3 |
| (tie) | Paco Rodríguez Suances | Spain | 12 | 3 |
| (tie) | Alexander Fischer | Germany | 12 | 2 |
| (tie) | Artur Colomer Soler | Catalonia | 12 | 2 |
| (tie) | Xavier Milet | Belgium | 12 | 2 |
| (tie) | Abdulla Haroon | Qatar | 12 | 1 |
| (tie) | Alexander Medveditskov | Russia | 12 | 1 |
| (tie) | Arif Mursel | Bahrain | 12 | 1 |
| (tie) | Boštjan Rolk | Slovenia | 12 | 1 |
| (tie) | Brad Angelo | United States | 12 | 1 |
| (tie) | Christian Chemery | France | 12 | 1 |
| (tie) | George Polumbo | United States | 12 | 1 |
| (tie) | John Wells | England | 12 | 1 |
| (tie) | Magnus Lönnroth | Finland | 12 | 1 |
| (tie) | Martin Klitte | Denmark | 12 | 1 |
| (tie) | Michael Di Giorno | Netherlands | 12 | 1 |
| (tie) | Michael Rauscher | Austria | 12 | 1 |
| (tie) | Renato Bortolon | Italy | 12 | 1 |
| (tie) | Rowby Rodriguez | Austria | 12 | 1 |
| (tie) | Teemu Karjalainen | Finland | 12 | 1 |
| (tie) | Vincent Cayez | France | 12 | 1 |
| (tie) | Yousif Falah | Bahrain | 12 | 1 |
| 198. | Bodo Konieczny | Germany | 11 | 1 |
| (tie) | Mohamade Sarmadi | France | 11 | 1 |
| (tie) | Pier Fanizza | Italy | 11 | 1 |
| (tie) | Stefan Siarsky | Germany | 11 | 1 |
| 202. | Andreas Bösiger | Switzerland | 10 | 2 |
| (tie) | Giuseppe Alleluia | Italy | 10 | 2 |
| (tie) | Martin Olsen | Norway | 10 | 2 |
| (tie) | Samuli Tiainen | Finland | 10 | 2 |
| 206. | Lasse Lintilä | Finland | 9 | 2 |
| (tie) | Ron van den Bogaard | Netherlands | 9 | 2 |
| 208. | Morten Levandovski | Denmark | 8 | 3 |
| (tie) | Gianluca Badiali | Italy | 8 | 2 |
| (tie) | Tobias Gäbler | Germany | 8 | 2 |
| (tie) | Adem Güran | Turkey | 8 | 1 |
| (tie) | Anton Stiel | Austria | 8 | 1 |
| (tie) | Arturs Levikins | Latvia | 8 | 1 |
| (tie) | Dante Didon Francesco | Italy | 8 | 1 |
| (tie) | Henry Sébastien | France | 8 | 1 |
| (tie) | Hyun Jong Shin | Kazakhstan | 8 | 1 |
| (tie) | Jamie Bottomley | England | 8 | 1 |
| (tie) | Jarno Blomberg | Finland | 8 | 1 |
| (tie) | Jason Agate | England | 8 | 1 |
| (tie) | Jesse Kallio | Finland | 8 | 1 |
| (tie) | Kennet Andersson | Sweden | 8 | 1 |
| (tie) | Klaus Bernhardt | Germany | 8 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 8 | 1 |
| (tie) | Lars Tangermann | Germany | 8 | 1 |
| (tie) | Lino Eržen | Slovenia | 8 | 1 |
| (tie) | Luciano Lambertini | Italy | 8 | 1 |
| (tie) | Mansoor Al-Awamy | Qatar | 8 | 1 |
| (tie) | Marco Padovani | Italy | 8 | 1 |
| (tie) | Mark Wells | England | 8 | 1 |
| (tie) | Matias Kallio | Finland | 8 | 1 |
| (tie) | Mehmet Kaya | Turkey | 8 | 1 |
| (tie) | Mohamed Al-Rajebah | Kuwait | 8 | 1 |
| (tie) | Moises Pérez Ibáñez | Catalonia | 8 | 1 |
| (tie) | Olav Olsen | Norway | 8 | 1 |
| (tie) | Patrik Tanaskowic | Sweden | 8 | 1 |
| (tie) | Rene Bigall | Germany | 8 | 1 |
| (tie) | Sascha Obst | Germany | 8 | 1 |
| (tie) | Stefan Roos | Sweden | 8 | 1 |
| (tie) | Tamás Szabó | Hungary | 8 | 1 |
| (tie) | Thorsten Filor | Germany | 8 | 1 |
| (tie) | Vallo Lees | Estonia | 8 | 1 |
| 242. | Markku Petäjämaa | Finland | 7 | 2 |
| 243. | Barlas Kontas | Turkey | 6 | 2 |
| (tie) | Johnni Adsbøl | Denmark | 6 | 2 |
| (tie) | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Tarsoly | Hungary | 6 | 1 |
| (tie) | Bojan Kovač | Slovenia | 6 | 1 |
| (tie) | David Kendall | England | 6 | 1 |
| (tie) | Franz Hahn | Austria | 6 | 1 |
| (tie) | Ian Hollands | England | 6 | 1 |
| (tie) | Javier Moreno Orzaez | Spain | 6 | 1 |
| (tie) | Jürgen Neumann | Germany | 6 | 1 |
| (tie) | Khaled Al-Doseri | Qatar | 6 | 1 |
| (tie) | Laurent Tessier | France | 6 | 1 |
| (tie) | Markus Jansson | Sweden | 6 | 1 |
| (tie) | Matt Chamberlain | England | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Mohammed Al-Zaidan | Kuwait | 6 | 1 |
| (tie) | Mubarak Al-Muraikhi | Qatar | 6 | 1 |
| (tie) | Nicolas Forestier | France | 6 | 1 |
| (tie) | Oliver Mielentz | Germany | 6 | 1 |
| (tie) | Onur Demirkiran | Turkey | 6 | 1 |
| (tie) | Orhan Tola | Turkey | 6 | 1 |
| (tie) | Ryan Press | Northem Ireland | 6 | 1 |
| (tie) | Salem Al-Marzouqi | Qatar | 6 | 1 |
| (tie) | Samu Valaranta | Finland | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Steve Thornton | England | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| 270. | Mika Heino | Finland | 5 | 3 |
| (tie) | Geoffrey Cirkel | Netherlands | 5 | 2 |
| (tie) | Johnny Spil | Netherlands | 5 | 2 |
| (tie) | Olli Tiainen | Finland | 5 | 2 |
| (tie) | Raymond Teece | England | 5 | 2 |
| 275. | Alexey Yaroslavtsev | Russia | 4 | 2 |
| (tie) | Michael Krämer | Germany | 4 | 2 |
| (tie) | Adam Michaels | England | 4 | 1 |
| (tie) | Adam Scott | England | 4 | 1 |
| (tie) | Ahmed Al-Bastaki | Bahrain | 4 | 1 |
| (tie) | Alex Liew | Malaysia | 4 | 1 |
| (tie) | Alexandre Vahidi | Iran | 4 | 1 |
| (tie) | Burak Natal | Turkey | 4 | 1 |
| (tie) | Carlos Dominguez Martinez | Catalonia | 4 | 1 |
| (tie) | Christian Kweens | Netherlands | 4 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 4 | 1 |
| (tie) | Clemens Uhlsamer | Germany | 4 | 1 |
| (tie) | Daniel Hahn | Austria | 4 | 1 |
| (tie) | Danny Ayling | England | 4 | 1 |
| (tie) | Emre Bülbül | Turkey | 4 | 1 |
| (tie) | Eric Kok | Netherlands | 4 | 1 |
| (tie) | Franjo Rolk | Slovenia | 4 | 1 |
| (tie) | Gery Hacquin | Belgium | 4 | 1 |
| (tie) | Heikki Tiainen | Finland | 4 | 1 |
| (tie) | Kevin Francois | Belgium | 4 | 1 |
| (tie) | Kevin Jaap | England | 4 | 1 |
| (tie) | Khaled Al-Dubyan | Kuwait | 4 | 1 |
| (tie) | Koen Pellegroms | Belgium | 4 | 1 |
| (tie) | Lionel Lim | Singapore | 4 | 1 |
| (tie) | Lucas Wiseman | United States | 4 | 1 |
| (tie) | Marco Reviglio | Italy | 4 | 1 |
| (tie) | Markus Heinonen | Finland | 4 | 1 |
| (tie) | Martin Pfeifer | Austria | 4 | 1 |
| (tie) | Matti Knutar | Finland | 4 | 1 |
| (tie) | Mauro Montanari | Italy | 4 | 1 |
| (tie) | Michael Haest | Belgium | 4 | 1 |
| (tie) | Michael Kok | Netherlands | 4 | 1 |
| (tie) | Nikolay Ovchinnikovs | Latvia | 4 | 1 |
| (tie) | Olli Pakonen | Finland | 4 | 1 |
| (tie) | Phillip Spooner-Kargotis | Cyprus | 4 | 1 |
| (tie) | Roman Fürbacher | Austria | 4 | 1 |
| (tie) | Sayed Ibrahim | UAE | 4 | 1 |
| (tie) | Şener Zan | Turkey | 4 | 1 |
| (tie) | Todor Lichev | Bulgaria | 4 | 1 |
| (tie) | Ulari Lees | Estonia | 4 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 4 | 1 |
| 316. | Daniel Wenner | England | 3 | 1 |
| (tie) | Efstathios Kelesidis | Greece | 3 | 1 |
| (tie) | Helmut Peinelt | Germany | 3 | 1 |
| (tie) | Janne Tuomivirta | Finland | 3 | 1 |
| (tie) | Marko Lukša | Slovenia | 3 | 1 |
| (tie) | Milan Malek | Slovenia | 3 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 3 | 1 |
| (tie) | Scott Walmsley | Netherlands | 3 | 1 |
| (tie) | Žiga Kalan | Slovenia | 3 | 1 |
| 325. | Anthony Fabre | France | 2 | 1 |
| (tie) | Antonio di Francesco | Italy | 2 | 1 |
| (tie) | Anže Lajovic | Slovenia | 2 | 1 |
| (tie) | Ash Iacona | England | 2 | 1 |
| (tie) | Ayad Al-Amiri | Kuwait | 2 | 1 |
| (tie) | Chris Oates | England | 2 | 1 |
| (tie) | Claus Sørensen | Denmark | 2 | 1 |
| (tie) | Daniel Penn | England | 2 | 1 |
| (tie) | Ibrahim Sheldan | Palestine | 2 | 1 |
| (tie) | Ives van Eyken | Belgium | 2 | 1 |
| (tie) | Keenan Glover | Catalonia | 2 | 1 |
| (tie) | Leon Devlin | England | 2 | 1 |
| (tie) | Malik Al-Abdulmalik | Qatar | 2 | 1 |
| (tie) | Marco Boccato | Italy | 2 | 1 |
| (tie) | Mario Otte | Netherlands | 2 | 1 |
| (tie) | Maxim Kobelkov | Russia | 2 | 1 |
| (tie) | Melvin Ocando | Spain | 2 | 1 |
| (tie) | Mirek Cifra | Czech Republic | 2 | 1 |
| (tie) | Mustafa Onur | Turkey | 2 | 1 |
| (tie) | Paraschos Alvanos | Greece | 2 | 1 |
| (tie) | Pekka Mäyry | Finland | 2 | 1 |
| (tie) | Pere Ignasi Marti Perales | Catalonia | 2 | 1 |
| (tie) | Peter Hellstrom | Sweden | 2 | 1 |
| (tie) | Ralf Schlingensief | Germany | 2 | 1 |
| (tie) | Rasmus Hyldahl | Denmark | 2 | 1 |
| (tie) | Raul Galvez Galisteo | Catalonia | 2 | 1 |
| (tie) | Rune Christensen | Denmark | 2 | 1 |
| (tie) | Sean Rash | United States | 2 | 1 |
| (tie) | Štefan Koradej | Slovenia | 2 | 1 |
| (tie) | Steffen Andrea | Denmark | 2 | 1 |
| (tie) | Steve Peetroons | Belgium | 2 | 1 |
| (tie) | Uroš Kus | Slovenia | 2 | 1 |
| (tie) | Wayne Griffin | England | 2 | 1 |
| 358. | Anthony Swallow | England | 1 | 1 |
| (tie) | Antti-Pekka Lax | Finland | 1 | 1 |
| (tie) | Anže Grabrijan | Slovenia | 1 | 1 |
| (tie) | Doug Stafford | England | 1 | 1 |
| (tie) | Dwayne Zandwijk | Netherlands | 1 | 1 |
| (tie) | Harald Punessen | Germany | 1 | 1 |
| (tie) | Karsten Aust | Germany | 1 | 1 |
| (tie) | Luke Montgomery | England | 1 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 1 | 1 |
| (tie) | Olivier Braine | Belgium | 1 | 1 |
| (tie) | Paul Valla | Austria | 1 | 1 |
| (tie) | Piotr Zjawiony | Poland | 1 | 1 |
| (tie) | Robert Wölki | Germany | 1 | 1 |
| (tie) | Sebastien Henry | France | 1 | 1 |
