Korean Boys win Long Oil Team event in Perth
02/08/06
The first defeat for 4-time Asian Youth Champion Choi Jin-A came in the fifth event, the Long Oil Team event, as Zandra Aziela, Zatil Iman, Siti Safiyah and Esther Cheah of Malaysia took the gold medal with 3462 four -game total and an average of 221,56.
Jin-A and her teammates Hwang Sun-Ok, Gang Hye-Eun and Lee Su-Jeong led after a huge 981 in game #2 but had to settle for second place behind two sub-par games with 3407. Japan with Kaori Ishizuka, Rie Totsuka, Maki Nakano and Risa Suzuki earned the bronze medal with 3356.
The Korean boys, Choi Bok-Eum, Han Jae-Ho, Moo Jun-Ho and Chong Seung-Wan grabbed their third gold in the championship and the seventh overall for Korea with 3462 pinfall total and an average of 216,38 for four games on the long oil pattern. It was the third gold medal for East Asian Games All Events champion Bok-Eum.
The Japanese boys Tomoyuki Sasaki, Daiki Ikeda, Makoto Endo and Shoji Kawada finished well behind in second place with 3305, while Malaysians Aaron Kong, Jonathan Lim, Adrian Ang and Zulmazran Zulkifli ended in third place with 3252.
The 13th Asian Youth Tenpin Bowling Championship will conclude with the Short Oil Team event on Wednesday. After this event gold, silver and bronze medals will also be awarded for Individual All Events and Team All Events in both divisions.
Pictures courtesy of www.tenpin.org.au.
Players with individual score and average
1. Korea, 3462, 216,38
Choi Bok-Eum, 879, 219,75/Han Jae-Ho, 810, 202,50
Moon Jun-Oh, 924, 231,00/Chong Seung-Wan, 849, 212,25
2. Japan, 3305, 206,56
Sasaki Tomoyuki, 909, 227,25/Ikeda Daiki, 832, 208,00
Endo Makoto, 778, 194,50/Kawada Shoji, 786, 196,50
3. Malaysia, 3252, 203,25
Aaron Kong, 787, 196,75/Jonathan Lim, 730, 182,50
Adrian Ang, 795, 198,75/Zulmazran Zulkifli, 940, 235,00
4. Chinese Taipei, 3241, 202,56
Hsing-Chao Cheng, 759, 189,75/Che-Kai Wang, 811, 202,75
Yi-Hsui Liu, 868, 217,00/Wu-Chi Chen, 803, 200,75
5. Hong Kong, 3226, 201,63
Eric Tseng Tak Hin, 870, 217,50/Michael Tsang Pak Kei, 799, 199,75
Cyrus Cheung Chun Chung, 782, 195,50/Wu Siu Hong, 775, 193,75
6. Macau, 3099, 193,69
Lei Ka Hou, 768, 192,00/Kot Ka Hou, 740, 185,00
Lei Hok Hin, 763, 190,75/Lio Hoi Seng, 828, 207,00
7. Australia, 3065, 191,56
Glen Loader, 790, 197,50/Matthew Kanafa, 746, 186,50
Stephen Cowland, 749, 187,25/Michael Zentveld, 780, 195,00
8. Qatar, 3051, 190,69
Mohammad Al Mannai, 748, 187,00/Hamad Al Mosalim, 751, 187,75
Salem Al Marzooki, 763, 190,75/Fahad Al Emadi, 789, 197,25
9. Singapore, 3047, 190,44
Jason Yeong Nathan, 738, 184,50/Lionel Lim Guo Liang, 776, 194,00
Carl De Vries, 722, 180,50/Justin Teng Wei Jun, 811, 202,75
10. New Zealand, 3011, 188,19
Perry Chan, 737, 184,25/Logan Turner, 764, 191,00
Patrick Chan, 717, 179,25/Tim Gough, 793, 198,25
11. Kuwait, 2999, 187,44
Mohammad Kamel, 759, 189,75/Jassem Darwish, 702, 175,50
Rakan Alamiri, 724, 181,00/Khalid Al Dubyyan, 814, 203,50
12. Saudi Arabia, 2971, 185,69
Hassen Al Shaikh, 730, 182,50/Bader Al Shaikh, 724, 181,00
Naif Bakheet, 736, 184,00/Yousef Akbar, 781, 195,25
Players with individual score and average
1. Malaysia, 3545, 221,56
Zandra Aziela, 900, 225,00/Zatil Iman, 897, 224,25
Siti Safiyah, 796, 199,00/Esther Cheah, 952, 238,00
2. Korea, 3407, 212,94
Choi Jin-A, 914, 228,50/Hwang Sun-Ok, 806, 201,50
Gang Hye-Eun, 872, 218,00/Lee Su-Jeong, 815, 203,75
3. Japan, 3356, 209,75
Ishizuka Kaori, 842, 210,50/Totsuka Rie, 914, 228,50
Nakano Maki, 807, 201,75/Suzuki Risa, 793, 198,25
4. Singapore, 3233, 202,06
Amanda Ng Li Chuen, 788, 197,00/Ong She Na, 761, 190,25
Cherie Tan Shi Hua, 866, 216,50/Jazreel Tan Shi Hua, 818, 204,50
5. Australia, 3218, 201,13
Cassie Staudinger, 769, 192,25/Toni Woodcock, 766, 191,50
Clair Johnston, 831, 207,75/Jayde Flanagan, 852, 213,00
6. China, 3025, 189,06
Fan Juanjuan, 735, 183,75/Wu Suqin, 766, 191,50
Shi Ailin, 756, 189,00/Zhou Wenshu, 768, 192,00
7. Chinese Taipei, 2986, 186,63
Ju-Fang Hsiao, 737, 184,25/Kuan-Ting Chen, 704, 176,00
Ting-Wen Wang, 742, 185,50/Ya-Ting Wang, 803, 200,75
8. New Zealand, 2831, 176,94
Katie Liu, 770, 192,50/Amanda Peattie, 595, 148,75
Ashlee Mccormick, 742, 185,50/Suzanne Howell, 724, 181,00
13th Asian Youth Tenpin Bowling Championship
Malaysia beats Korea for girl's title
The first defeat for 4-time Asian Youth Champion Choi Jin-A came in the fifth event, the Long Oil Team event, as Zandra Aziela, Zatil Iman, Siti Safiyah and Esther Cheah of Malaysia took the gold medal with 3462 four -game total and an average of 221,56. Jin-A and her teammates Hwang Sun-Ok, Gang Hye-Eun and Lee Su-Jeong led after a huge 981 in game #2 but had to settle for second place behind two sub-par games with 3407. Japan with Kaori Ishizuka, Rie Totsuka, Maki Nakano and Risa Suzuki earned the bronze medal with 3356.
The Korean boys, Choi Bok-Eum, Han Jae-Ho, Moo Jun-Ho and Chong Seung-Wan grabbed their third gold in the championship and the seventh overall for Korea with 3462 pinfall total and an average of 216,38 for four games on the long oil pattern. It was the third gold medal for East Asian Games All Events champion Bok-Eum. The Japanese boys Tomoyuki Sasaki, Daiki Ikeda, Makoto Endo and Shoji Kawada finished well behind in second place with 3305, while Malaysians Aaron Kong, Jonathan Lim, Adrian Ang and Zulmazran Zulkifli ended in third place with 3252.
The 13th Asian Youth Tenpin Bowling Championship will conclude with the Short Oil Team event on Wednesday. After this event gold, silver and bronze medals will also be awarded for Individual All Events and Team All Events in both divisions.
Pictures courtesy of www.tenpin.org.au.
2006 Asian Youth Championship - Boys Long Oil Team
Countries with position, 4-game total and averagePlayers with individual score and average
1. Korea, 3462, 216,38
Choi Bok-Eum, 879, 219,75/Han Jae-Ho, 810, 202,50
Moon Jun-Oh, 924, 231,00/Chong Seung-Wan, 849, 212,25
2. Japan, 3305, 206,56
Sasaki Tomoyuki, 909, 227,25/Ikeda Daiki, 832, 208,00
Endo Makoto, 778, 194,50/Kawada Shoji, 786, 196,50
3. Malaysia, 3252, 203,25
Aaron Kong, 787, 196,75/Jonathan Lim, 730, 182,50
Adrian Ang, 795, 198,75/Zulmazran Zulkifli, 940, 235,00
4. Chinese Taipei, 3241, 202,56
Hsing-Chao Cheng, 759, 189,75/Che-Kai Wang, 811, 202,75
Yi-Hsui Liu, 868, 217,00/Wu-Chi Chen, 803, 200,75
5. Hong Kong, 3226, 201,63
Eric Tseng Tak Hin, 870, 217,50/Michael Tsang Pak Kei, 799, 199,75
Cyrus Cheung Chun Chung, 782, 195,50/Wu Siu Hong, 775, 193,75
6. Macau, 3099, 193,69
Lei Ka Hou, 768, 192,00/Kot Ka Hou, 740, 185,00
Lei Hok Hin, 763, 190,75/Lio Hoi Seng, 828, 207,00
7. Australia, 3065, 191,56
Glen Loader, 790, 197,50/Matthew Kanafa, 746, 186,50
Stephen Cowland, 749, 187,25/Michael Zentveld, 780, 195,00
8. Qatar, 3051, 190,69
Mohammad Al Mannai, 748, 187,00/Hamad Al Mosalim, 751, 187,75
Salem Al Marzooki, 763, 190,75/Fahad Al Emadi, 789, 197,25
9. Singapore, 3047, 190,44
Jason Yeong Nathan, 738, 184,50/Lionel Lim Guo Liang, 776, 194,00
Carl De Vries, 722, 180,50/Justin Teng Wei Jun, 811, 202,75
10. New Zealand, 3011, 188,19
Perry Chan, 737, 184,25/Logan Turner, 764, 191,00
Patrick Chan, 717, 179,25/Tim Gough, 793, 198,25
11. Kuwait, 2999, 187,44
Mohammad Kamel, 759, 189,75/Jassem Darwish, 702, 175,50
Rakan Alamiri, 724, 181,00/Khalid Al Dubyyan, 814, 203,50
12. Saudi Arabia, 2971, 185,69
Hassen Al Shaikh, 730, 182,50/Bader Al Shaikh, 724, 181,00
Naif Bakheet, 736, 184,00/Yousef Akbar, 781, 195,25
2006 Asian Youth Championship - Girls Long Oil Team
Countries with position, 4-game total and averagePlayers with individual score and average
1. Malaysia, 3545, 221,56
Zandra Aziela, 900, 225,00/Zatil Iman, 897, 224,25
Siti Safiyah, 796, 199,00/Esther Cheah, 952, 238,00
2. Korea, 3407, 212,94
Choi Jin-A, 914, 228,50/Hwang Sun-Ok, 806, 201,50
Gang Hye-Eun, 872, 218,00/Lee Su-Jeong, 815, 203,75
3. Japan, 3356, 209,75
Ishizuka Kaori, 842, 210,50/Totsuka Rie, 914, 228,50
Nakano Maki, 807, 201,75/Suzuki Risa, 793, 198,25
4. Singapore, 3233, 202,06
Amanda Ng Li Chuen, 788, 197,00/Ong She Na, 761, 190,25
Cherie Tan Shi Hua, 866, 216,50/Jazreel Tan Shi Hua, 818, 204,50
5. Australia, 3218, 201,13
Cassie Staudinger, 769, 192,25/Toni Woodcock, 766, 191,50
Clair Johnston, 831, 207,75/Jayde Flanagan, 852, 213,00
6. China, 3025, 189,06
Fan Juanjuan, 735, 183,75/Wu Suqin, 766, 191,50
Shi Ailin, 756, 189,00/Zhou Wenshu, 768, 192,00
7. Chinese Taipei, 2986, 186,63
Ju-Fang Hsiao, 737, 184,25/Kuan-Ting Chen, 704, 176,00
Ting-Wen Wang, 742, 185,50/Ya-Ting Wang, 803, 200,75
8. New Zealand, 2831, 176,94
Katie Liu, 770, 192,50/Amanda Peattie, 595, 148,75
Ashlee Mccormick, 742, 185,50/Suzanne Howell, 724, 181,00
