Guatemala, Dominican Republic share the gold medals in Doubles at CONCECABOL Adult and Youth Championship
03/18/09
Panama
Singles champions Guerra and Marchena earn their second gold
The girls and men from Guatemala and the boys and women from the Dominican Republic shared the gold medals in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship Tuesday at Albrook Bowling in Panama City, Panama. Women's Singles champion Aumi Guerra and Boys' Singles champion Fidel Marchena, both Dominican Republic, won their second gold medal in as many events.
The men's title went to Miguel Aguilar and Andres Herrera, Guatemala with 2709 six-game total and an average of 225.75. The duo was second after three games and finished with 1418 for the last three games (Aguilar 769, Herrera 649) to secure the gold medal. Edgardo Ruiz and Francisco Valiente, Puerto Rico, came up strong with 1444 for games 4-6 (Ruiz 679, Valiente 765) but fell 13 pins short to earn silver with 2696. Rolando Antonio Sebelen and Arnaldo Mercado, Dominican Republic, who led after three games with 1305, had to settle for third place with 2628.
On the women's side, Aumi Guerra posted the field-best 1391 series, an average of 231.83, and Annie Henriquez added 1293 en route to win the gold medal with 2684 and a team average of 223.67. Tilcia Lancini and Edissa Andrade won the first medal for the host country of Panama, as they finished with a huge 471 game to beat out Colombia's Sara Vargas and Paola Gomez fort he silver medal by five pins, 2530 to 2525.
In the Boys Division Fidel Marchena and Manuel Fernandez were the sole duo which managed a 200-plus average to easily take the title with 2461 pinfall total and an average of 205.08. Marchena led the way with 1240 and Fernandez contributed 1221. Alberto Lizano and Erick Roy, Costa Rica, landed in second place with 2364 (197.00), while Rudy Quintanilla and Francisco Gamero earned the first medal for El Salvador with 2345 in third place.
Pamela Monzon teamed with Laura Barrios to win the second gold medal for Guatemala with 2268 pinfall total and an average of 189.00. Singles gold medalist Angie Ramirez and Jessica Gutierrez, Colombia, finished second with 2184 to take the silver medal. Bronze went to Yesenia Castillo and Valerie Ruiz, Puerto Rico, with 2139.
A total of 65 players - 16 boys, 13 girls, 20 men and 16 women - from 10 countries, Aruba, Colombia, Costa Rica, Cuba, Dominican Republic, El Salvador, Guatemala, Honduras, Puerto Rico, and the host country of Panama participate in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship from March 14-21, 2009 at Albrook Bowling in Panama City, Panama.
Players compete for gold, silver and bronze medals in Singles, Doubles, Mixed Doubles, Mixed Team, All Events and Masters.
With two out four disciplines in the books, two-time champions Aumi Guerra and Boys' Singles champion Fidel Marchena, both Dominican Republic, Girl's Singles champion Angie Ramirez, Colombia, and Francisco Valiente, Puerto Rico, who won bronze in Men's Singles and silver in Doubles, sit in the driver's seat in All Events. Guerra has the highest average over 12 games of all 65 competitors with 233.00.
CONCECABOL Adult and Youth Championship is underway in Panama
The men's title went to Miguel Aguilar and Andres Herrera, Guatemala with 2709 six-game total and an average of 225.75. The duo was second after three games and finished with 1418 for the last three games (Aguilar 769, Herrera 649) to secure the gold medal. Edgardo Ruiz and Francisco Valiente, Puerto Rico, came up strong with 1444 for games 4-6 (Ruiz 679, Valiente 765) but fell 13 pins short to earn silver with 2696. Rolando Antonio Sebelen and Arnaldo Mercado, Dominican Republic, who led after three games with 1305, had to settle for third place with 2628.
On the women's side, Aumi Guerra posted the field-best 1391 series, an average of 231.83, and Annie Henriquez added 1293 en route to win the gold medal with 2684 and a team average of 223.67. Tilcia Lancini and Edissa Andrade won the first medal for the host country of Panama, as they finished with a huge 471 game to beat out Colombia's Sara Vargas and Paola Gomez fort he silver medal by five pins, 2530 to 2525.
In the Boys Division Fidel Marchena and Manuel Fernandez were the sole duo which managed a 200-plus average to easily take the title with 2461 pinfall total and an average of 205.08. Marchena led the way with 1240 and Fernandez contributed 1221. Alberto Lizano and Erick Roy, Costa Rica, landed in second place with 2364 (197.00), while Rudy Quintanilla and Francisco Gamero earned the first medal for El Salvador with 2345 in third place.
Pamela Monzon teamed with Laura Barrios to win the second gold medal for Guatemala with 2268 pinfall total and an average of 189.00. Singles gold medalist Angie Ramirez and Jessica Gutierrez, Colombia, finished second with 2184 to take the silver medal. Bronze went to Yesenia Castillo and Valerie Ruiz, Puerto Rico, with 2139.
A total of 65 players - 16 boys, 13 girls, 20 men and 16 women - from 10 countries, Aruba, Colombia, Costa Rica, Cuba, Dominican Republic, El Salvador, Guatemala, Honduras, Puerto Rico, and the host country of Panama participate in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship from March 14-21, 2009 at Albrook Bowling in Panama City, Panama.
Players compete for gold, silver and bronze medals in Singles, Doubles, Mixed Doubles, Mixed Team, All Events and Masters.
With two out four disciplines in the books, two-time champions Aumi Guerra and Boys' Singles champion Fidel Marchena, both Dominican Republic, Girl's Singles champion Angie Ramirez, Colombia, and Francisco Valiente, Puerto Rico, who won bronze in Men's Singles and silver in Doubles, sit in the driver's seat in All Events. Guerra has the highest average over 12 games of all 65 competitors with 233.00.
Related Articles
CONCECABOL Adult and Youth Championship is underway in Panama
Â
Â
CONCECABOL Adult and Youth Championship - Doubles Results
| Pos | Men | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Guatemala | 467 | 451 | 373 | 1291 | 473 | 448 | 497 | 1418 | 2709 | 225.75 |
| Miguel Aguilar | 234 | 227 | 175 | 636 | 257 | 245 | 267 | 769 | 1405 | 234.17 | |
| Andres Herrera | 233 | 224 | 198 | 655 | 216 | 203 | 230 | 649 | 1304 | 217.33 | |
| 2. | Puerto Rico | 414 | 427 | 411 | 1252 | 454 | 489 | 501 | 1444 | 2696 | 224.67 |
| Edgardo Ruiz | 203 | 204 | 257 | 664 | 198 | 223 | 258 | 679 | 1343 | 223.83 | |
| Francisco Valiente | 211 | 223 | 154 | 588 | 256 | 266 | 243 | 765 | 1353 | 225.50 | |
| 3. | Dominican Republic | 419 | 410 | 476 | 1305 | 401 | 467 | 455 | 1323 | 2628 | 219.00 |
| Rolando Antonio Sebelen | 218 | 234 | 244 | 696 | 212 | 201 | 248 | 661 | 1357 | 226.17 | |
| Arnaldo Mercado | 201 | 176 | 232 | 609 | 189 | 266 | 207 | 662 | 1271 | 211.83 | |
| 4. | Costa Rica | 480 | 384 | 422 | 1286 | 429 | 414 | 417 | 1260 | 2546 | 212.17 |
| Federico Reyna | 244 | 216 | 206 | 666 | 235 | 203 | 226 | 664 | 1330 | 221.67 | |
| Andres Fallas | 236 | 168 | 216 | 620 | 194 | 211 | 191 | 596 | 1216 | 202.67 | |
| 5. | Colombia | 377 | 414 | 427 | 1218 | 429 | 455 | 397 | 1281 | 2499 | 208.25 |
| Jorge Otalora | 186 | 191 | 243 | 620 | 208 | 201 | 205 | 614 | 1234 | 205.67 | |
| Santiago Mejia | 191 | 223 | 184 | 598 | 221 | 254 | 192 | 667 | 1265 | 210.83 | |
| 6. | Panama | 393 | 404 | 461 | 1258 | 398 | 394 | 433 | 1225 | 2483 | 206.92 |
| Miguel Fonseca | 193 | 205 | 257 | 655 | 196 | 204 | 219 | 619 | 1274 | 212.33 | |
| Jose Zambrano | 200 | 199 | 204 | 603 | 202 | 190 | 214 | 606 | 1209 | 201.50 | |
| 7. | El Salvador | 447 | 416 | 379 | 1242 | 405 | 349 | 358 | 1112 | 2354 | 196.17 |
| Miguel Arevalo | 256 | 185 | 200 | 641 | 235 | 168 | 202 | 605 | 1246 | 207.67 | |
| Juan Jose Escobar | 191 | 231 | 179 | 601 | 170 | 181 | 156 | 507 | 1108 | 184.67 | |
| 8. | Cuba | 358 | 356 | 419 | 1133 | 426 | 385 | 408 | 1219 | 2352 | 196.00 |
| Erix Moreno | 166 | 167 | 194 | 527 | 224 | 192 | 212 | 628 | 1155 | 192.50 | |
| Domingo Quintanal | 192 | 189 | 225 | 606 | 202 | 193 | 196 | 591 | 1197 | 199.50 | |
| 9. | Aruba | 323 | 294 | 261 | 878 | 414 | 372 | 355 | 1141 | 2019 | 168.25 |
| Norman Helmeyer | 159 | 135 | 125 | 419 | 173 | 189 | 180 | 542 | 961 | 160.17 | |
| Evans Ruiz | 164 | 159 | 136 | 459 | 241 | 183 | 175 | 599 | 1058 | 176.33 | |
| 10. | Honduras | 339 | 290 | 312 | 941 | 349 | 298 | 315 | 962 | 1903 | 158.58 |
| Nomar Alvarez | 139 | 154 | 156 | 449 | 159 | 144 | 156 | 459 | 908 | 151.33 | |
| Efrain Laitano | 200 | 136 | 156 | 492 | 190 | 154 | 159 | 503 | 995 | 165.83 | |
| Pos | Women | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Dominican Republic | 459 | 439 | 481 | 1379 | 451 | 450 | 404 | 1305 | 2684 | 223.67 |
| Aumi Guerra | 256 | 210 | 248 | 714 | 247 | 227 | 203 | 677 | 1391 | 231.83 | |
| Annie Henriquez | 203 | 229 | 233 | 665 | 204 | 223 | 201 | 628 | 1293 | 215.50 | |
| 2. | Panama | 471 | 379 | 411 | 1261 | 404 | 394 | 471 | 1269 | 2530 | 210.83 |
| Tilcia Lancini | 267 | 201 | 234 | 702 | 193 | 200 | 225 | 618 | 1320 | 220.00 | |
| Edissa Andrade | 204 | 178 | 177 | 559 | 211 | 194 | 246 | 651 | 1210 | 201.67 | |
| 3. | Colombia | 413 | 435 | 373 | 1221 | 368 | 510 | 426 | 1304 | 2525 | 210.42 |
| Sara Vargas | 237 | 257 | 169 | 663 | 187 | 243 | 235 | 665 | 1328 | 221.33 | |
| Paola Gomez | 176 | 178 | 204 | 558 | 181 | 267 | 191 | 639 | 1197 | 199.50 | |
| 4. | Puerto Rico | 342 | 349 | 433 | 1124 | 400 | 403 | 459 | 1262 | 2386 | 198.83 |
| Yoselin Leon | 181 | 192 | 222 | 595 | 205 | 247 | 221 | 673 | 1268 | 211.33 | |
| Monica Guzman | 161 | 157 | 211 | 529 | 195 | 156 | 238 | 589 | 1118 | 186.33 | |
| 5. | Costa Rica | 415 | 338 | 339 | 1092 | 461 | 399 | 357 | 1217 | 2309 | 192.42 |
| Viviana Delgado | 208 | 171 | 157 | 536 | 234 | 188 | 177 | 599 | 1135 | 189.17 | |
| Marie Ramirez | 207 | 167 | 182 | 556 | 227 | 211 | 180 | 618 | 1174 | 195.67 | |
| 6. | Guatemala | 400 | 375 | 406 | 1181 | 367 | 370 | 373 | 1110 | 2291 | 190.92 |
| Sofia Granda | 189 | 209 | 213 | 611 | 187 | 179 | 204 | 570 | 1181 | 196.83 | |
| Zussette Machon | 211 | 166 | 193 | 570 | 180 | 191 | 169 | 540 | 1110 | 185.00 | |
| 7. | Aruba | 299 | 350 | 294 | 943 | 362 | 413 | 316 | 1091 | 2034 | 169.50 |
| Susette Croes | 158 | 192 | 129 | 479 | 170 | 189 | 165 | 524 | 1003 | 167.17 | |
| Edna Maduro | 141 | 158 | 165 | 464 | 192 | 224 | 151 | 567 | 1031 | 171.83 | |
| Pos | Boys | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Dominican Republic | 404 | 450 | 432 | 1286 | 363 | 382 | 430 | 1175 | 2461 | 205.08 |
| Manuel Fernandez | 169 | 237 | 215 | 621 | 189 | 206 | 205 | 600 | 1221 | 203.50 | |
| Fidel Marchena | 235 | 213 | 217 | 665 | 174 | 176 | 225 | 575 | 1240 | 206.67 | |
| 2. | Costa Rica | 412 | 424 | 405 | 1241 | 342 | 397 | 384 | 1123 | 2364 | 197.00 |
| Alberto Lizano | 256 | 190 | 192 | 638 | 175 | 192 | 200 | 567 | 1205 | 200.83 | |
| Erick Roy | 156 | 234 | 213 | 603 | 167 | 205 | 184 | 556 | 1159 | 193.17 | |
| 3. | El Salvador | 389 | 405 | 362 | 1156 | 416 | 396 | 377 | 1189 | 2345 | 195.42 |
| Rudy Quintanilla | 187 | 225 | 217 | 629 | 212 | 227 | 217 | 656 | 1285 | 214.17 | |
| Francisco Gamero | 202 | 180 | 145 | 527 | 204 | 169 | 160 | 533 | 1060 | 176.67 | |
| 4. | Panama | 402 | 391 | 382 | 1175 | 342 | 402 | 410 | 1154 | 2329 | 194.08 |
| Carlos Torres | 178 | 168 | 202 | 548 | 168 | 178 | 211 | 557 | 1105 | 184.17 | |
| Juan Antonio Castillo | 224 | 223 | 180 | 627 | 174 | 224 | 199 | 597 | 1224 | 204.00 | |
| 5. | Colombia | 464 | 331 | 415 | 1210 | 382 | 363 | 373 | 1118 | 2328 | 194.00 |
| Daniel Melo | 244 | 138 | 194 | 576 | 181 | 183 | 206 | 570 | 1146 | 191.00 | |
| Harvey Ramos | 220 | 193 | 221 | 634 | 201 | 180 | 167 | 548 | 1182 | 197.00 | |
| 6. | Puerto Rico | 450 | 331 | 387 | 1168 | 353 | 360 | 383 | 1096 | 2264 | 188.67 |
| Israel Hernandez | 246 | 179 | 170 | 595 | 154 | 204 | 159 | 517 | 1112 | 185.33 | |
| Anibal Marin | 204 | 152 | 217 | 573 | 199 | 156 | 224 | 579 | 1152 | 192.00 | |
| 7. | Guatemala | 359 | 333 | 359 | 1051 | 343 | 304 | 398 | 1045 | 2096 | 174.67 |
| Armando Batres | 180 | 176 | 181 | 537 | 191 | 160 | 187 | 538 | 1075 | 179.17 | |
| Juan Pablo Castillo | 179 | 157 | 178 | 514 | 152 | 144 | 211 | 507 | 1021 | 170.17 | |
| 8. | Aruba | 302 | 352 | 368 | 1022 | 329 | 311 | 305 | 945 | 1967 | 163.92 |
| Alwin Leysner | 179 | 188 | 175 | 542 | 158 | 164 | 158 | 480 | 1022 | 170.33 | |
| Sidfried Torres | 123 | 164 | 193 | 480 | 171 | 147 | 147 | 465 | 945 | 157.50 | |
| Pos | Girls | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Guatemala | 381 | 391 | 372 | 1144 | 341 | 403 | 380 | 1124 | 2268 | 189.00 |
| Pamela Monzon | 214 | 184 | 191 | 589 | 179 | 220 | 172 | 571 | 1160 | 193.33 | |
| Laura Barrios | 167 | 207 | 181 | 555 | 162 | 183 | 208 | 553 | 1108 | 184.67 | |
| 2. | Colombia | 390 | 363 | 348 | 1101 | 385 | 358 | 340 | 1083 | 2184 | 182.00 |
| Angie Ramirez | 249 | 175 | 137 | 561 | 226 | 199 | 171 | 596 | 1157 | 192.83 | |
| Jessica Gutierrez | 141 | 188 | 211 | 540 | 159 | 159 | 169 | 487 | 1027 | 171.17 | |
| 3. | Puerto Rico | 360 | 418 | 374 | 1152 | 311 | 317 | 359 | 987 | 2139 | 178.25 |
| Yesenia Castillo | 179 | 153 | 169 | 501 | 175 | 149 | 123 | 447 | 948 | 158.00 | |
| Valerie Ruiz | 181 | 265 | 205 | 651 | 136 | 168 | 236 | 540 | 1191 | 198.50 | |
| 4. | Panama | 326 | 332 | 334 | 992 | 316 | 256 | 372 | 944 | 1936 | 161.33 |
| Nicole Fung | 160 | 183 | 180 | 523 | 192 | 146 | 213 | 551 | 1074 | 179.00 | |
| Juliette Mon | 166 | 149 | 154 | 469 | 124 | 110 | 159 | 393 | 862 | 143.67 | |
| 5. | Costa Rica | 290 | 314 | 268 | 872 | 308 | 315 | 325 | 948 | 1820 | 151.67 |
| Mariel Gonzalez | 122 | 145 | 120 | 387 | 141 | 139 | 168 | 448 | 835 | 139.17 | |
| Rebecca Gomez | 168 | 169 | 148 | 485 | 167 | 176 | 157 | 500 | 985 | 164.17 | |
| 6. | Aruba | 244 | 279 | 330 | 853 | 295 | 308 | 310 | 913 | 1766 | 147.17 |
| Bettiza Koolman | 112 | 131 | 133 | 376 | 125 | 160 | 140 | 425 | 801 | 133.50 | |
| Kamilah Dammers | 132 | 148 | 197 | 477 | 170 | 148 | 170 | 488 | 965 | 160.83 |
CONCECABOL Adult and Youth Championship - All Events Results after 2/4 Disciplines
| Pos | Men | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Francisco Valiente | Puerto Rico | 1299 | 1353 | 2652 | 221.00 | ||
| 2. | Miguel Aguilar | Guatemala | 1244 | 1405 | 2649 | 220.75 | ||
| 3. | Federico Reyna | Costa Rica | 1308 | 1330 | 2638 | 219.83 | ||
| 4. | Santiago Mejia | Colombia | 1348 | 1265 | 2613 | 217.75 | ||
| 5. | Rolando Antonio Sebelen | Dominican Republic | 1167 | 1357 | 2524 | 210.33 | ||
| 6. | Andres Herrera | Guatemala | 1201 | 1304 | 2505 | 208.75 | ||
| 7. | Edgardo Ruiz | Puerto Rico | 1157 | 1343 | 2500 | 208.33 | ||
| 8. | Miguel Fonseca | Panama | 1222 | 1274 | 2496 | 208.00 | ||
| 9. | Domingo Quintanal | Cuba | 1287 | 1197 | 2484 | 207.00 | ||
| 10. | Jorge Otalora | Colombia | 1203 | 1234 | 2437 | 203.08 | ||
| 11. | Arnaldo Mercado | Dominican Republic | 1153 | 1271 | 2424 | 202.00 | ||
| 12. | Jose Zambrano | Panama | 1209 | 1209 | 2418 | 201.50 | ||
| 13. | Miguel Arevalo | El Salvador | 1125 | 1246 | 2371 | 197.58 | ||
| 14. | Andres Fallas | Costa Rica | 1064 | 1216 | 2280 | 190.00 | ||
| 15. | Erix Moreno | Cuba | 1101 | 1155 | 2256 | 188.00 | ||
| 16. | Evans Ruiz | Aruba | 1138 | 1058 | 2196 | 183.00 | ||
| 17. | Juan Jose Escobar | El Salvador | 1042 | 1108 | 2150 | 179.17 | ||
| 18. | Nomar Alvarez | Honduras | 1150 | 908 | 2058 | 171.50 | ||
| 19. | Norman Helmeyer | Aruba | 1076 | 961 | 2037 | 169.75 | ||
| 20. | Efrain Laitano | Honduras | 1010 | 995 | 2005 | 167.08 | ||
| Pos | Women | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Aumi Guerra | Dominican Republic | 1405 | 1391 | 2796 | 233.00 | ||
| 2. | Sara Vargas | Colombia | 1209 | 1328 | 2537 | 211.42 | ||
| 3. | Yoselin Leon | Puerto Rico | 1258 | 1268 | 2526 | 210.50 | ||
| 4. | Annie Henriquez | Dominican Republic | 1201 | 1293 | 2494 | 207.83 | ||
| 5. | Paola Gomez | Colombia | 1281 | 1197 | 2478 | 206.50 | ||
| 6. | Tilcia Lancini | Panama | 1138 | 1320 | 2458 | 204.83 | ||
| 7. | Marie Ramirez | Costa Rica | 1267 | 1174 | 2441 | 203.42 | ||
| 8. | Viviana Delgado | Costa Rica | 1274 | 1135 | 2409 | 200.75 | ||
| 9. | Sofia Granda | Guatemala | 1178 | 1181 | 2359 | 196.58 | ||
| 10. | Eloina Valle | Honduras | 1198 | 1156 | 2354 | 196.17 | ||
| 11. | Edissa Andrade | Panama | 1143 | 1210 | 2353 | 196.08 | ||
| 12. | Susette Croes | Aruba | 1224 | 1003 | 2227 | 185.58 | ||
| 13. | Zussette Machon | Guatemala | 1080 | 1110 | 2190 | 182.50 | ||
| (tie) | Monica Guzman | Puerto Rico | 1072 | 1118 | 2190 | 182.50 | ||
| 15. | Aida Granillo | El Salvador | 1043 | 1130 | 2173 | 181.08 | ||
| 16. | Edna Maduro | Aruba | 1079 | 1031 | 2110 | 175.83 | ||
| Pos | Boys | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Fidel Marchena | Dominican Republic | 1368 | 1240 | 2608 | 217.33 | ||
| 2. | Rudy Quintanilla | El Salvador | 1261 | 1285 | 2546 | 212.17 | ||
| 3. | Alberto Lizano | Costa Rica | 1325 | 1205 | 2530 | 210.83 | ||
| 4. | Harvey Ramos | Colombia | 1255 | 1182 | 2437 | 203.08 | ||
| 5. | Daniel Melo | Colombia | 1273 | 1146 | 2419 | 201.58 | ||
| 6. | Juan Antonio Castillo | Panama | 1160 | 1224 | 2384 | 198.67 | ||
| 7. | Israel Hernandez | Puerto Rico | 1269 | 1112 | 2381 | 198.42 | ||
| 8. | Anibal Marin | Puerto Rico | 1210 | 1152 | 2362 | 196.83 | ||
| 9. | Erick Roy | Costa Rica | 1178 | 1159 | 2337 | 194.75 | ||
| 10. | Manuel Fernandez | Dominican Republic | 1048 | 1221 | 2269 | 189.08 | ||
| 11. | Francisco Gamero | El Salvador | 1157 | 1060 | 2217 | 184.75 | ||
| 12. | Carlos Torres | Panama | 1062 | 1105 | 2167 | 180.58 | ||
| 13. | Armando Batres | Guatemala | 1053 | 1075 | 2128 | 177.33 | ||
| 14. | Alwin Leysner | Aruba | 1097 | 1022 | 2119 | 176.58 | ||
| 15. | Juan Pablo Castillo | Guatemala | 1071 | 1021 | 2092 | 174.33 | ||
| 16. | Sidfried Torres | Aruba | 992 | 945 | 1937 | 161.42 | ||
| Pos | Girls | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Angie Ramirez | Colombia | 1245 | 1157 | 2402 | 200.17 | ||
| 2. | Valerie Ruiz | Puerto Rico | 1083 | 1191 | 2274 | 189.50 | ||
| 3. | Pamela Monzon | Guatemala | 1096 | 1160 | 2256 | 188.00 | ||
| 4. | Kamilah Dammers | Aruba | 1180 | 965 | 2145 | 178.75 | ||
| 5. | Laura Barrios | Guatemala | 1023 | 1108 | 2131 | 177.58 | ||
| 6. | Jessica Gutierrez | Colombia | 1089 | 1027 | 2116 | 176.33 | ||
| 7. | Nicole Fung | Panama | 983 | 1074 | 2057 | 171.42 | ||
| 8. | Rebecca Gomez | Costa Rica | 1062 | 985 | 2047 | 170.58 | ||
| 9. | Aida Sanchez | Dominican Republic | 1073 | 964 | 2037 | 169.75 | ||
| 10. | Yesenia Castillo | Puerto Rico | 1083 | 948 | 2031 | 169.25 | ||
| 11. | Mariel Gonzalez | Costa Rica | 1055 | 835 | 1890 | 157.50 | ||
| 12. | Juliette Mon | Panama | 1016 | 862 | 1878 | 156.50 | ||
| 13. | Bettiza Koolman | Aruba | 928 | 801 | 1729 | 144.08 |
