Valiente, Delgado, Hernandez, Ramirez end CONCECABOL Championship with gold in Masters
03/21/09
Panama
Albrook Bowling in Panama City, Panama (March 14-21, 2009)
Puerto Rico (2), Costa Rica and Colombia bagged the final four gold medals in the Masters competition in the CONCECABOL Adult and Youth Championship at Albrook Bowling in Panama City, Panama.
Francisco Valiente from Puerto Rico seeded third in the Men's Division, stopped the run of 8th seeded Miguel Fonseca, Panama, in the best-of-three games bracket system match play finals, 244-233 and 224-203, to win the men's title, two-games-to-none.
Puerto Rican youth bowler Israel Hernandez, seeded third in the boys' division, followed in Valiente's footprints when he flew past #5 Daniel Melo, Colombia, 258-171 and 238-182, to claim the boys' title.
The women's title match was the sole finale that went the distance. Costa Rica's Viviana Delgado and former World Ranking Masters champion Sara Vargas, Colombia, traded wins over the first two games. Delgado, seeded fourth, defeated Vargas, seeded third in the decider, 225-192, to secure the title.
Girl's All Events champion and No. 1 seed, Angie Ramirez, Colombia, won her fifth gold medal of the championships when she swept #2 Pamela Monzon, Guatemala , 2-0, behind games of 203-191 and 204-163.
A total of 65 players - 16 boys, 13 girls, 20 men and 16 women - from 10 countries, Aruba, Colombia, Costa Rica, Cuba, Dominican Republic, El Salvador, Guatemala, Honduras, Puerto Rico, and the host country of Panama participated in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship from March 14-21, 2009 at Albrook Bowling in Panama City, Panama.
Players competed for gold, silver and bronze medals in Singles, Doubles, Mixed Doubles, Mixed Foursome, All Events and Masters.
Francisco Valiente from Puerto Rico seeded third in the Men's Division, stopped the run of 8th seeded Miguel Fonseca, Panama, in the best-of-three games bracket system match play finals, 244-233 and 224-203, to win the men's title, two-games-to-none.
Puerto Rican youth bowler Israel Hernandez, seeded third in the boys' division, followed in Valiente's footprints when he flew past #5 Daniel Melo, Colombia, 258-171 and 238-182, to claim the boys' title.
The women's title match was the sole finale that went the distance. Costa Rica's Viviana Delgado and former World Ranking Masters champion Sara Vargas, Colombia, traded wins over the first two games. Delgado, seeded fourth, defeated Vargas, seeded third in the decider, 225-192, to secure the title.
Girl's All Events champion and No. 1 seed, Angie Ramirez, Colombia, won her fifth gold medal of the championships when she swept #2 Pamela Monzon, Guatemala , 2-0, behind games of 203-191 and 204-163.
A total of 65 players - 16 boys, 13 girls, 20 men and 16 women - from 10 countries, Aruba, Colombia, Costa Rica, Cuba, Dominican Republic, El Salvador, Guatemala, Honduras, Puerto Rico, and the host country of Panama participated in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship from March 14-21, 2009 at Albrook Bowling in Panama City, Panama.
Players competed for gold, silver and bronze medals in Singles, Doubles, Mixed Doubles, Mixed Foursome, All Events and Masters.
Â
Â
Related Articles
Costa Rica (Adult) and Puerto Rico (Youth) capture the Team titles in CONCECABOL Championship
Colombia sweeps gold medals in Mixed Doubles at CONCECABOL Adult and Youth Championship
Guatemala, Dominican Republic share the gold medals in Doubles at CONCECABOL Adult and Youth Championship
CONCECABOL Adult and Youth Championship is underway in Panama
Â
Â
CONCECABOL Adult and Youth Championship - Men Masters
Single Elimination, best-of-three games, bracket system
| Seed | Men | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Quarterfinal | ||||||
| #1 | Federico Reyna | Costa Rica | 238 | 204 (46) |
0 | |
| #8 | Miguel Fonseca | Panama | 268 | 204 (56) |
2 | |
| #4 | Santiago Mejia | Colombia | 162 | 220 | 208 | 1 |
| #5 | Jorge Otalora | Colombia | 202 | 185 | 228 | 2 |
| #3 | Francisco Valiente | Puerto Rico | 206 | 213 | 221 | 2 |
| #6 | Edgardo Ruiz | Puerto Rico | 205 | 216 | 218 | 1 |
| #2 | Miguel Aguilar | Guatemala | 208 | 238 | 2 | |
| #7 | Rolando Antonio Sebelen | Dominican Republic | 181 | 228 | 0 | |
| Semifinal | ||||||
| #8 | Miguel Fonseca | Panama | 197 | 182 | 277 | 2 |
| #5 | Jorge Otalora | Colombia | 193 | 216 | 195 | 1 |
| #3 | Francisco Valiente | Puerto Rico | 143 | 224 | 247 | 2 |
| #2 | Miguel Aguilar | Guatemala | 186 | 171 | 235 | 1 |
| Championship | ||||||
| #8 | Miguel Fonseca | Panama | 233 | 203 | 0 | |
| #3 | Francisco Valiente | Puerto Rico | 244 | 224 | 2 |
Â
Â
CONCECABOL Adult and Youth Championship - Women Masters
Single Elimination, best-of-three games, bracket system
| Seed | Women | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Quarterfinal | ||||||
| #1 | Aumi Guerra | Dominican Republic | 228 | 244 | 2 | |
| #8 | Marie Ramirez | Costa Rica | 181 | 190 | 0 | |
| #4 | Viviana Delgado | Costa Rica | 158 | 213 | 212 | 2 |
| #5 | Yoselin Leon | Puerto Rico | 173 | 159 | 173 | 1 |
| #3 | Sara Vargas | Colombia | 217 | 193 | 235 | 2 |
| #6 | Tilcia Lancini | Panama | 151 | 205 | 198 | 1 |
| #2 | Paola Gomez | Colombia | 210 | 191 | 257 | 2 |
| #7 | Annie Henriquez | Dominican Republic | 192 | 224 | 174 | 1 |
| Semifinal | ||||||
| #1 | Aumi Guerra | Dominican Republic | 194 | 190 | 0 | |
| #4 | Viviana Delgado | Costa Rica | 220 | 257 | 2 | |
| #3 | Sara Vargas | Colombia | 217 | 224 | 2 | |
| #2 | Paola Gomez | Colombia | 168 | 212 | 0 | |
| Championship | ||||||
| #4 | Viviana Delgado | Costa Rica | 233 | 173 | 225 | 2 |
| #3 | Sara Vargas | Colombia | 192 | 210 | 192 | 1 |
Â
Â
CONCECABOL Adult and Youth Championship - Boys Masters
Single Elimination, best-of-three games, bracket system
| Seed | Boys | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Quarterfinal | ||||||
| #1 | Fidel Marchena | Dominican Republic | 203 | 248 | 2 | |
| #8 | Armando Batres | Guatemala | 172 | 195 | 0 | |
| #4 | Rudy Quintanilla | El Salvador | 171 | 198 | 0 | |
| #5 | Daniel Melo | Colombia | 184 | 206 | 2 | |
| #3 | Israel Hernandez | Puerto Rico | 165 | 220 | 2 | |
| #6 | Anibal Marin | Puerto Rico | 123 | 207 | 0 | |
| #2 | Alberto Lizano | Costa Rica | 214 | 156 | 0 | |
| #7 | Manuel Fernandez | Dominican Republic | 219 | 164 | 2 | |
| Semifinal | ||||||
| #1 | Fidel Marchena | Dominican Republic | 144 | 208 | 0 | |
| #5 | Daniel Melo | Colombia | 224 | 214 | 2 | |
| #3 | Israel Hernandez | Puerto Rico | 259 | 212 | 255 | 2 |
| #7 | Manuel Fernandez | Dominican Republic | 160 | 233 | 222 | 1 |
| Championship | ||||||
| #5 | Daniel Melo | Colombia | 171 | 182 | 0 | |
| #3 | Israel Hernandez | Puerto Rico | 258 | 238 | 2 |
Â
Â
CONCECABOL Adult and Youth Championship - Girls Masters
Single Elimination, best-of-three games, bracket system
| Seed | Boys | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| Quarterfinal | ||||||
| #1 | Angie Ramirez | Colombia | 239 | 183 | 2 | |
| #8 | Nicole Fung | Panama | 205 | 171 | 0 | |
| #4 | Laura Barrios | Guatemala | 197 | 158 | 2 | |
| #5 | Jessica Gutierrez | Colombia | 156 | 145 | 0 | |
| #3 | Valerie Ruiz | Puerto Rico | 204 | 171 | 145 | 1 |
| #6 | Yesenia Castillo | Puerto Rico | 191 | 177 | 189 | 2 |
| #2 | Pamela Monzon | Guatemala | 149 | 168 | 157 | 2 |
| #7 | Aida Sanchez | Dominican Republic | 191 | 150 | 152 | 1 |
| Semifinal | ||||||
| #1 | Angie Ramirez | Colombia | 217 | 204 | 2 | |
| #4 | Laura Barrios | Guatemala | 193 | 164 | 0 | |
| #6 | Yesenia Castillo | Puerto Rico | 194 | 160 | 0 | |
| #2 | Pamela Monzon | Guatemala | 220 | 203 | 2 | |
| Championship | ||||||
| #1 | Angie Ramirez | Colombia | 203 | 204 | 2 | |
| #2 | Pamela Monzon | Guatemala | 191 | 163 | 0 |
Â
Â
