Jansson, Haandrikman end 22nd European Youth Championships with victory in Masters
04/13/09
Mattias Jansson from Sweden and Dutch Carmen Haandrikman won the gold medal in the Boys and Girls Masters competition to end the 22nd European Youth Championships Easter Sunday at Baltiska Bowlinghallen in Malmo, Sweden. All best-of-three semifinal and final matches in both divisions, boys and girls, were decided in two games.
In the boys finale, Jansson followed in the footprints of his father Raymond Jansson (1984 EYC champion) when he made quick work of Singles champion and All Events silver medalist, Arturs Levikins, Latvia, 225-189 and 200-153.
Jansson advanced to the title math with a victory over Carsten W. Hansen, Denmark, while Levikins eliminated Tony Ranta, Finland. Hansen and Ranta shared the bronze medal.
L-R Boys Masters medalists Arturs Levikins, Mattias Jansson, Carsten Hansen, Tony Ranta.
Haandrikman swept All Events champion Elin Adolfsson, Sweden, 238-204 and 222-174 to wrap up the girls title. The 17-year-old Swede earned her fifth medal in as many events.
In the semis, Adolfsson flew past Sandra Matz, Germany and Haandrikman topped Laura Ellis, England. Matz and Ellis shared the bronze medal.
L-R Girls Masters medalists Elin Adolfsson, Carmen Handrickmann, Laura Ellis, Sandra Matz.
The top 24 boys and the top 24 girls from the All Events standings (combined results of Singles, Doubles and Team competition) advanced to the best-of-three games Masters finals. The top 8 players bypassed the first round. In each round, the highest seeded player bowled the lowest seeded player, the second highest vs. the second lowest, etc.
Photos and results courtesy of eyc2009.se.
2009 EYC
Baltiska Bowlinghallen in Malmo, Sweden (April 4-13 2009)
Mattias Jansson from Sweden and Dutch Carmen Haandrikman won the gold medal in the Boys and Girls Masters competition to end the 22nd European Youth Championships Easter Sunday at Baltiska Bowlinghallen in Malmo, Sweden. All best-of-three semifinal and final matches in both divisions, boys and girls, were decided in two games. In the boys finale, Jansson followed in the footprints of his father Raymond Jansson (1984 EYC champion) when he made quick work of Singles champion and All Events silver medalist, Arturs Levikins, Latvia, 225-189 and 200-153.
Jansson advanced to the title math with a victory over Carsten W. Hansen, Denmark, while Levikins eliminated Tony Ranta, Finland. Hansen and Ranta shared the bronze medal.
L-R Boys Masters medalists Arturs Levikins, Mattias Jansson, Carsten Hansen, Tony Ranta.
Haandrikman swept All Events champion Elin Adolfsson, Sweden, 238-204 and 222-174 to wrap up the girls title. The 17-year-old Swede earned her fifth medal in as many events. In the semis, Adolfsson flew past Sandra Matz, Germany and Haandrikman topped Laura Ellis, England. Matz and Ellis shared the bronze medal.
L-R Girls Masters medalists Elin Adolfsson, Carmen Handrickmann, Laura Ellis, Sandra Matz.
The top 24 boys and the top 24 girls from the All Events standings (combined results of Singles, Doubles and Team competition) advanced to the best-of-three games Masters finals. The top 8 players bypassed the first round. In each round, the highest seeded player bowled the lowest seeded player, the second highest vs. the second lowest, etc.
Photos and results courtesy of eyc2009.se.
Â
Girls Masters Finals - Championship
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | Elin Adolfsson | Sweden | 204 | 172 | 0 | |
| #9 | Carmen Haandrikman | Netherlands | 228 | 222 | 2 |
Â
Â
Girls Masters Finals - Semifinal
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | Elin Adolfsson | Sweden | 214 | 212 | 2 | |
| #14 | Sandra Matz | Germany | 178 | 148 | 0 | |
| #5 | Laura Ellis | England | 209 | 186 | 0 | |
| #9 | Carmen Haandrikman | Netherlands | 219 | 222 | 2 |
Â
Â
Girls Masters Finals - Quarterfinal
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | Elin Adolfsson | Sweden | 237 | 230 | 214 | 2 |
| #21 | Malene U. Køhler | Denmark | 258 | 197 | 199 | 1 |
| #3 | Sandra Andersson | Sweden | 191 | 192 | 165 | 1 |
| #14 | Sandra Matz | Germany | 195 | 162 | 228 | 2 |
| #4 | Joline Persson Planefors | Sweden | 200 | 198 | 0 | |
| #9 | Carmen Haandrikman | Netherlands | 244 | 203 | 2 | |
| #5 | Laura Ellis | England | 255 | 226 | 2 | |
| #7 | Chantal Jacobs | Netherlands | 200 | 175 | 0 |
Â
Â
Girls Masters Finals - Round 2
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | Elin Adolfsson | Sweden | 153 | 193 | 204 | 2 |
| #22 | Belinda Lupa | Germany | 160 | 178 | 189 | 1 |
| #2 | Liat Vizenfeld | Israel | 192 | 241 | 176 | 1 |
| #21 | Malene U. Køhler | Denmark | 194 | 166 | 187 | 2 |
| #3 | Sandra Andersson | Sweden | 208 | 218 | 2 | |
| #20 | Darya Kovalyova | Ukraine | 207 | 176 | 0 | |
| #4 | Joline Persson Planefors | Sweden | 221 | 234 | 2 | |
| #17 | Pernille E. Kristensen | Denmark | 180 | 223 | 0 | |
| #5 | Laura Ellis | England | 207 | 215 | 2 | |
| #15 | Natasha Ross | Scotland | 143 | 209 | 0 | |
| #6 | Diana Zavjalova | Latvia | 174 | 178 | 0 | |
| #14 | Sandra Matz | Germany | 209 | 178 | 2 | |
| #7 | Chantal Jacobs | Netherlands | 190 | 210 | 2 | |
| #10 | Daria PajÄ…k | Poland | 187 | 177 | 0 | |
| #8 | Bernadette Schijf | Netherlands | 204 | 176 | 0 | |
| #9 | Carmen Haandrikman | Netherlands | 241 | 235 | 2 |
Â
Â
Girls Masters Finals - Round 1
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #9 | Carmen Haandrikman | Netherlands | 226 | 234 | 255 | 2 |
| #24 | Christina Kappatou | Greece | 231 | 175 | 183 | 1 |
| #10 | Daria PajÄ…k | Poland | 225 | 235 | 2 | |
| #23 | Jeanett Haavelmoen Johansen | Norway | 185 | 192 | 0 | |
| #11 | Danielle Hopcroft | England | 209 | 169 | 0 | |
| #22 | Belinda Lupa | Germany | 232 | 193 | 2 | |
| #12 | Shahaf Antin | Israel | 149 | 209 | 192 | 1 |
| #21 | Malene U. Køhler | Denmark | 177 | 204 | 214 | 2 |
| #13 | Polina Kosyakova | Russia | 168 | 160 | 181 | 1 |
| #20 | Darya Kovalyova | Ukraine | 157 | 205 | 205 | 2 |
| #14 | Sandra Matz | Germany | 167 | 145 | 189 | 2 |
| #19 | Roosa Lundén | Finland | 166 | 209 | 184 | 1 |
| #15 | Natasha Ross | Scotland | 216 | 180 | 2 | |
| #18 | Shir Levy | Israel | 160 | 149 | 0 | |
| #16 | Marija Tkachenko | Latvia | 152 | 168 | 0 | |
| #17 | Pernille E. Kristensen | Denmark | 200 | 191 | 2 |
Â
Â
Boys Masters Finals - Championship
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #2 | Arturs Levikins | Latvia | 189 | 153 | 0 | |
| #8 | Mattias Jansson | Sweden | 225 | 200 | 2 |
Â
Â
Boys Masters Finals - Semifinal
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #2 | Arturs Levikins | Latvia | 206 | 217 | 2 | |
| #16 | Tony Ranta | Finland | 192 | 188 | 0 | |
| #8 | Mattias Jansson | Sweden | 231 | 187 | 2 | |
| #14 | Carsten W. Hansen | Denmark | 214 | 177 | 0 |
Â
Â
Boys Masters Finals - Quarterfinal
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #2 | Arturs Levikins | Latvia | 266 | 225 | 2 | |
| #23 | Johan Helldén | Sweden | 215 | 194 | 0 | |
| #3 | Dennis Vrabac | Sweden | 199 | 145 | 156 | 1 |
| #16 | Tony Ranta | Finland | 164 | 233 | 192 | 2 |
| #8 | Mattias Jansson | Sweden | 215 | 203 | 187 | 2 |
| #15 | Ülari Lees | Estonia | 158 | 221 | 164 | 1 |
| #11 | Samu Valaranta | Finland | 183 | 195 | 0 | |
| #14 | Carsten W. Hansen | Denmark | 205 | 219 | 2 |
Â
Â
Boys Masters Finals - Round 2
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #1 | Mik Stampe | Denmark | 153 | 179 | 0 | |
| #23 | Johan Helldén | Sweden | 171 | 198 | 2 | |
| #2 | Arturs Levikins | Latvia | 187 | 237 | 2 | |
| #21 | Marcel Obst | Germany | 169 | 171 | 0 | |
| #3 | Dennis Vrabac | Sweden | 208 | 246 | 226 | 2 |
| #20 | Steven Miller | England | 218 | 201 | 206 | 1 |
| #4 | Perttu Jussila | Finland | 175 | 193 | 0 | |
| #16 | Tony Ranta | Finland | 213 | 204 | 2 | |
| #5 | Evangelos Krizinis | Greece | 199 | 247 | 172 | 1 |
| #15 | Ülari Lees | Estonia | 227 | 224 | 221 | 2 |
| #6 | Alexey Vasilenko | Russia | 144 | 197 | 191 | 1 |
| #14 | Carsten W. Hansen | Denmark | 206 | 179 | 208 | 2 |
| #7 | Georgios Stefanidis | Greece | 197 | 179 | 0 | |
| #11 | Samu Valaranta | Finland | 257 | 190 | 2 | |
| #8 | Mattias Jansson | Sweden | 276 | 206 | 2 | |
| #9 | Kim Bolleby | Sweden | 191 | 200 | 0 |
Â
Â
Boys Masters Finals - Round 1
Â
| Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Loss |
| #9 | Kim Bolleby | Sweden | 255 | 211 | 2 | |
| #24 | Tomáš BÃlek | Czech Republic | 168 | 194 | 0 | |
| #10 | Anders Lousdal | Denmark | 211 | 205 | 204 | 1 |
| #23 | Johan Helldén | Sweden | 200 | 247 | 247 | 2 |
| #11 | Samu Valaranta | Finland | 230 | 198 | 2 | |
| #22 | Roman Starchenkov | Russia | 168 | 198 | 0 | |
| #12 | Kristijonas Sergejevas | Lithuania | 177 | 186 | 0 | |
| #21 | Marcel Obst | Germany | 229 | 232 | 2 | |
| #13 | Alessandro Silletti | Poland | 192 | 211 | 0 | |
| #20 | Steven Miller | England | 279 | 233 | 2 | |
| #14 | Carsten W. Hansen | Denmark | 224 | 202 | 233 | 2 |
| #19 | Omer Nechushtan | Israel | 202 | 249 | 217 | 1 |
| #15 | Ülari Lees | Estonia | 218 | 159 | 267 | 2 |
| #18 | Brian Gillespie | Scotland | 148 | 181 | 203 | 1 |
| #16 | Tony Ranta | Finland | 193 | 198 | 2 | |
| #17 | Jan Čepelák | Czech Republic | 175 | 165 | 0 |
Â
Â
Related Articles
Girls and Boys Singles Finals
Girls Singles Preliminaries and final All Event standings
Boys Singles Preliminaries and final All Event standings
Girls and Boys Team Finals
Boys 4-Player Team Preliminaries
Girls 4-Player Team Preliminaries
Boys 4-Player Team Preliminaries after 3 games
Girls 4-Player Team Preliminaries after 3 games
Girls and Boys Doubles Finals
Boys Doubles Preliminaries
Girls Doubles Preliminaries
Â
Â
