Abela, Stathatos capture Singles gold in 12th Mediterranean Challenge Cup
04/23/09

Sue Abela from Malta successfully defended her Singles title in the 12th Mediterranean Challenge Cup at Bowling de Montpellier in Montpellier, France. Abela, who won the sixth Singles gold medal in the 12-year history of the event, beat out Italian Alessandra Morra by two pins, 1209-1207. Liat Vizenfeld, Israel, got the bronze. Ioannis Stathatos, Greece, was the hands-down winner in the men's division with 1425 (237.50). His compatriot Evaggelos Krizinis took the bronze with 1265 and Lluis Montfort, Catalonia, silver with 1350. Photos courtesy of FFBSQ.
France
Bowling de Montpellier in Montpellier, France (April 21-26, 2009)

Sue Abela from Malta successfully defended her Singles title in the 12th Mediterranean Challenge Cup at Bowling de Montpellier in Montpellier, France. Abela, who won the sixth Singles gold medal in the 12-year history of the event, beat out Italian Alessandra Morra by two pins, 1209-1207. Liat Vizenfeld, Israel, got the bronze. Ioannis Stathatos, Greece, was the hands-down winner in the men's division with 1425 (237.50). His compatriot Evaggelos Krizinis took the bronze with 1265 and Lluis Montfort, Catalonia, silver with 1350. Photos courtesy of FFBSQ.
Â
12th Mediterranean Challenge Cup - Men's Singles
| Pos | Player | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Ioannis Stathatos | Greece | 259 | 247 | 212 | 718 | 248 | 212 | 247 | 707 | 1425 | 237.50 |
| 2. | Lluis Montfort | Catalonia | 229 | 258 | 191 | 678 | 214 | 242 | 216 | 672 | 1350 | 225.00 |
| 3. | Evaggelos Krizinis | Greece | 209 | 226 | 212 | 647 | 203 | 181 | 234 | 618 | 1265 | 210.83 |
| 4. | Raul Galvez | Catalonia | 181 | 234 | 210 | 625 | 196 | 193 | 200 | 589 | 1214 | 202.33 |
| 5. | Charis Panayiotou | Cyprus | 268 | 142 | 185 | 595 | 206 | 223 | 189 | 618 | 1213 | 202.17 |
| 6. | Habib Dogan | Turkey | 195 | 214 | 167 | 576 | 232 | 174 | 223 | 629 | 1205 | 200.83 |
| 7. | Daniele Fiorentini | Italy | 210 | 214 | 187 | 611 | 197 | 203 | 191 | 591 | 1202 | 200.33 |
| 8. | Alain Nicolas | France | 223 | 200 | 214 | 637 | 191 | 172 | 199 | 562 | 1199 | 199.83 |
| 9. | Federico Rossi | Italy | 178 | 175 | 204 | 557 | 169 | 248 | 220 | 637 | 1194 | 199.00 |
| 10. | Gediz Ege | Turkey | 211 | 225 | 156 | 592 | 168 | 190 | 201 | 559 | 1151 | 191.83 |
| 11. | Justin Caruana Scicluna | Malta | 235 | 185 | 161 | 581 | 173 | 186 | 209 | 568 | 1149 | 191.50 |
| 12. | Nico Gasperoni | San Marino | 194 | 143 | 192 | 529 | 204 | 210 | 190 | 604 | 1133 | 188.83 |
| 13. | Brian Farrugia | Malta | 214 | 165 | 200 | 579 | 194 | 173 | 184 | 551 | 1130 | 188.33 |
| 14. | Izhak Dekel | Israel | 145 | 233 | 202 | 580 | 157 | 184 | 199 | 540 | 1120 | 186.67 |
| 15. | Costas Kyriakou | Cyprus | 168 | 187 | 195 | 550 | 182 | 177 | 189 | 548 | 1098 | 183.00 |
| 16. | Xavier Lotthe | France | 186 | 166 | 214 | 566 | 182 | 144 | 191 | 517 | 1083 | 180.50 |
| 17. | Orry Sonnenschein | Israel | 156 | 172 | 165 | 493 | 166 | 187 | 182 | 535 | 1028 | 171.33 |
| 18. | Mattia Colonna | San Marino | 163 | 187 | 165 | 515 | 159 | 156 | 172 | 487 | 1002 | 167.00 |
| 19. | Charles De La Rosa | Gibraltar | 173 | 136 | 183 | 492 | 169 | 164 | 135 | 468 | 960 | 160.00 |
| 20. | Michael Wood | Gibraltar | 149 | 141 | 149 | 439 | 169 | 186 | 148 | 503 | 942 | 157.00 |
Â
12th Mediterranean Challenge Cup - Women's Singles
| Pos | Player | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Sue Abela | Malta | 165 | 178 | 268 | 611 | 198 | 202 | 198 | 598 | 1209 | 201.50 |
| 2. | Alessandra Morra | Italy | 178 | 210 | 194 | 582 | 205 | 197 | 223 | 625 | 1207 | 201.17 |
| 3. | Liat Vizenfeld | Israel | 233 | 185 | 169 | 587 | 219 | 171 | 192 | 582 | 1169 | 194.83 |
| 4. | Elena Grazia | Italy | 202 | 204 | 163 | 569 | 190 | 208 | 188 | 586 | 1155 | 192.50 |
| 5. | Joanna Attard | Malta | 173 | 180 | 209 | 562 | 183 | 181 | 202 | 566 | 1128 | 188.00 |
| 6. | Avgi Nicolaou | Cyprus | 196 | 201 | 215 | 612 | 185 | 159 | 171 | 515 | 1127 | 187.83 |
| 7. | Nantia Irodotou | Cyprus | 186 | 162 | 157 | 505 | 193 | 201 | 213 | 607 | 1112 | 185.33 |
| 8. | Marie Gauton | France | 191 | 187 | 171 | 549 | 182 | 195 | 173 | 550 | 1099 | 183.17 |
| 9. | Georgia Papadimitriou | Greece | 214 | 190 | 181 | 585 | 192 | 130 | 188 | 510 | 1095 | 182.50 |
| (tie) | Morena Barbieri | San Marino | 177 | 158 | 210 | 545 | 182 | 186 | 182 | 550 | 1095 | 182.50 |
| 11. | Monica Boldo | Catalonia | 184 | 151 | 194 | 529 | 213 | 168 | 174 | 555 | 1084 | 180.67 |
| 12. | Roni Aharonovitch | Israel | 174 | 189 | 160 | 523 | 166 | 237 | 147 | 550 | 1073 | 178.83 |
| 13. | Anastasia Rovitakhi | Greece | 188 | 148 | 178 | 514 | 190 | 173 | 179 | 542 | 1056 | 176.00 |
| 14. | Gülhan Aksular | Turkey | 185 | 153 | 164 | 502 | 173 | 181 | 195 | 549 | 1051 | 175.17 |
| 15. | Elise Bretteville | France | 171 | 173 | 167 | 511 | 130 | 202 | 199 | 531 | 1042 | 173.67 |
| 16. | Cristina Sanz | Catalonia | 183 | 142 | 161 | 486 | 179 | 196 | 167 | 542 | 1028 | 171.33 |
| 17. | Duygu Gurkan | Turkey | 163 | 147 | 154 | 464 | 185 | 197 | 153 | 535 | 999 | 166.50 |
| 18. | Joanne Poulter-Ward | Gibraltar | 155 | 172 | 203 | 530 | 157 | 166 | 140 | 463 | 993 | 165.50 |
| 19. | Julie Jackson | Gibraltar | 161 | 120 | 179 | 460 | 152 | 212 | 142 | 506 | 966 | 161.00 |
| 20. | Milva Piva | San Marino | 132 | 138 | 172 | 442 | 169 | 134 | 105 | 408 | 850 | 141.67 |
Â
