Junior Team USA sweeps doubles gold medals at PABCON Youth Championships
07/08/09
The United States swept the doubles gold medals while also earning a boys silver and girls bronze Tuesday in the Under-20 divisions at the 2009 Pan American Bowling Confederation Youth Championships.
Jake Peters of Decatur, Ill., and Chris Pierson (l-r) of Waukesha, Wis., held on to win the boys gold with 2,508, edging their teammates Geoffrey Young of Denton, Texas, and Daniel Spink of St. Louis, Mo., by 19 pins.
Puerto Rico's Hector Soto and Anibal Marin took the bronze with 2,472.
"I was nervous watching the last squad and usually I wouldn't want to stick around, but I wanted to support Geoffrey and Daniel," said Peters, who bowled on the second of three squads. "It's great that Chris and I won, but it would have been great if they had won, too. All that matters is that we won the gold and silver medals."
Peters led the duo with 1,302, the highest individual total of the day, while Pierson added 1,206. Young fired 1,261, and Spink shot 1,228 in the silver-medal effort.
Brittni Hamilton of Webster, N.Y., and Christine Bator (right, l-r) of Warren, Mich., combined to shoot 2,499 and breezed to the girls title by nearly 150 pins.
For the Under-20 girls, Bator, who won the girls singles gold medal Monday, led her pairing with 1,293, while Hamilton contributed 1,206.
"To win my first medal in international competition feels really amazing," said Hamilton, who is on Junior Team USA for the first time this year. "I thought it was going to be close, but we were able to somehow pull away down the stretch. After the third game, we decided just to have fun and not take it so seriously."
Colombia's Maria Jose Rodriguez and Laura Fonnegra took the silver with 2,355. The Colombians edged the second U.S. duo by four pins. Jenn Boisselle of Brandon, Fla., and Kristie Petravich (above, r-l) of West Palm Beach, Fla., earned the bronze with 2,351.
2009 PABCON Youth
Two gold, one silver and one bronze for the eight U.S. boys and girls
The United States swept the doubles gold medals while also earning a boys silver and girls bronze Tuesday in the Under-20 divisions at the 2009 Pan American Bowling Confederation Youth Championships. Jake Peters of Decatur, Ill., and Chris Pierson (l-r) of Waukesha, Wis., held on to win the boys gold with 2,508, edging their teammates Geoffrey Young of Denton, Texas, and Daniel Spink of St. Louis, Mo., by 19 pins.
Puerto Rico's Hector Soto and Anibal Marin took the bronze with 2,472.
"I was nervous watching the last squad and usually I wouldn't want to stick around, but I wanted to support Geoffrey and Daniel," said Peters, who bowled on the second of three squads. "It's great that Chris and I won, but it would have been great if they had won, too. All that matters is that we won the gold and silver medals."
Peters led the duo with 1,302, the highest individual total of the day, while Pierson added 1,206. Young fired 1,261, and Spink shot 1,228 in the silver-medal effort.
Brittni Hamilton of Webster, N.Y., and Christine Bator (right, l-r) of Warren, Mich., combined to shoot 2,499 and breezed to the girls title by nearly 150 pins. For the Under-20 girls, Bator, who won the girls singles gold medal Monday, led her pairing with 1,293, while Hamilton contributed 1,206.
"To win my first medal in international competition feels really amazing," said Hamilton, who is on Junior Team USA for the first time this year. "I thought it was going to be close, but we were able to somehow pull away down the stretch. After the third game, we decided just to have fun and not take it so seriously." Colombia's Maria Jose Rodriguez and Laura Fonnegra took the silver with 2,355. The Colombians edged the second U.S. duo by four pins. Jenn Boisselle of Brandon, Fla., and Kristie Petravich (above, r-l) of West Palm Beach, Fla., earned the bronze with 2,351.
Â
U-20 Boys Doubles - Final Standings after 6 Games
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | United States | 408 | 379 | 364 | 1151 | 458 | 491 | 408 | 1357 | 2508 | 209.00 |
| Jake Peters | 213 | 211 | 180 | 604 | 243 | 255 | 200 | 698 | 1302 | 217.00 | |
| Chris Pierson | 195 | 168 | 184 | 547 | 215 | 236 | 208 | 659 | 1206 | 201.00 | |
| 2. | United States | 451 | 457 | 439 | 1347 | 326 | 399 | 417 | 1142 | 2489 | 207.42 |
| Geoffrey Young | 226 | 246 | 225 | 697 | 163 | 198 | 203 | 564 | 1261 | 210.17 | |
| Daniel Spink | 225 | 211 | 214 | 650 | 163 | 201 | 214 | 578 | 1228 | 204.67 | |
| 3. | Puerto Rico | 352 | 486 | 426 | 1264 | 375 | 405 | 428 | 1208 | 2472 | 206.00 |
| Hector Soto | 166 | 259 | 212 | 637 | 206 | 202 | 227 | 635 | 1272 | 212.00 | |
| Anibal Marin | 186 | 227 | 214 | 627 | 169 | 203 | 201 | 573 | 1200 | 200.00 | |
| 4. | Colombia | 474 | 396 | 396 | 1266 | 379 | 422 | 390 | 1191 | 2457 | 204.75 |
| Juan F Gomez | 230 | 206 | 187 | 623 | 182 | 195 | 178 | 555 | 1178 | 196.33 | |
| Oscar Rodriguez | 244 | 190 | 209 | 643 | 197 | 227 | 212 | 636 | 1279 | 213.17 | |
| 5. | Puerto Rico | 426 | 401 | 377 | 1204 | 378 | 447 | 414 | 1239 | 2443 | 203.58 |
| Israel Hernandez | 244 | 223 | 210 | 677 | 183 | 216 | 210 | 609 | 1286 | 214.33 | |
| Samuel Montalvo | 182 | 178 | 167 | 527 | 195 | 231 | 204 | 630 | 1157 | 192.83 | |
| 6. | Venezuela | 404 | 406 | 362 | 1172 | 414 | 418 | 415 | 1247 | 2419 | 201.58 |
| Carlos Cottone | 224 | 214 | 182 | 620 | 212 | 182 | 200 | 594 | 1214 | 202.33 | |
| Kevin Belandria | 180 | 192 | 180 | 552 | 202 | 236 | 215 | 653 | 1205 | 200.83 | |
| 7. | Dominican Republic | 329 | 419 | 411 | 1159 | 432 | 370 | 419 | 1221 | 2380 | 198.33 |
| Adalberto Garcia | 154 | 178 | 200 | 532 | 235 | 189 | 216 | 640 | 1172 | 195.33 | |
| Fidel Marchena B. | 175 | 241 | 211 | 627 | 197 | 181 | 203 | 581 | 1208 | 201.33 | |
| 8. | Mexico | 314 | 385 | 417 | 1116 | 392 | 431 | 435 | 1258 | 2374 | 197.83 |
| Andre Fors Farias | 175 | 189 | 215 | 579 | 177 | 181 | 227 | 585 | 1164 | 194.00 | |
| Alejandro Montijo F. | 139 | 196 | 202 | 537 | 215 | 250 | 208 | 673 | 1210 | 201.67 | |
| 9. | Mexico | 431 | 422 | 393 | 1246 | 342 | 338 | 379 | 1059 | 2305 | 192.08 |
| Jorge L. Ramos P. | 216 | 191 | 205 | 612 | 167 | 139 | 195 | 501 | 1113 | 185.50 | |
| Nestor B. Almodovar A. | 215 | 231 | 188 | 634 | 175 | 199 | 184 | 558 | 1192 | 198.67 | |
| 10. | Netherlands Antilles | 329 | 430 | 346 | 1105 | 459 | 337 | 396 | 1192 | 2297 | 191.42 |
| Alexander Regalado | 141 | 226 | 179 | 546 | 265 | 139 | 212 | 616 | 1162 | 193.67 | |
| Quincy Marchena | 188 | 204 | 167 | 559 | 194 | 198 | 184 | 576 | 1135 | 189.17 | |
| 11. | Colombia | 353 | 319 | 397 | 1069 | 356 | 442 | 396 | 1194 | 2263 | 188.58 |
| Daniel Melo | 153 | 155 | 218 | 526 | 192 | 198 | 222 | 612 | 1138 | 189.67 | |
| Diego F. Vega | 200 | 164 | 179 | 543 | 164 | 244 | 174 | 582 | 1125 | 187.50 | |
| 12. | Canada | 341 | 396 | 402 | 1139 | 348 | 309 | 442 | 1099 | 2238 | 186.50 |
| Guillaume Trahan | 170 | 185 | 192 | 547 | 157 | 140 | 234 | 531 | 1078 | 179.67 | |
| Mathieu Beaudoin | 171 | 211 | 210 | 592 | 191 | 169 | 208 | 568 | 1160 | 193.33 | |
| 13. | Guatemala | 357 | 382 | 336 | 1075 | 414 | 335 | 388 | 1137 | 2212 | 184.33 |
| Julio Abdo | 201 | 220 | 156 | 577 | 225 | 180 | 172 | 577 | 1154 | 192.33 | |
| Bryan Lopez | 156 | 162 | 180 | 498 | 189 | 155 | 216 | 560 | 1058 | 176.33 | |
| 14. | El Salvador | 407 | 389 | 333 | 1129 | 344 | 396 | 340 | 1080 | 2209 | 184.08 |
| Francisco E. Gamero S. | 205 | 216 | 163 | 584 | 145 | 165 | 188 | 498 | 1082 | 180.33 | |
| Rudy A. Quintanilla A. | 202 | 173 | 170 | 545 | 199 | 231 | 152 | 582 | 1127 | 187.83 | |
| 15. | Peru | 366 | 403 | 358 | 1127 | 365 | 328 | 334 | 1027 | 2154 | 179.50 |
| Francisco Arias | 188 | 219 | 183 | 590 | 211 | 181 | 179 | 571 | 1161 | 193.50 | |
| Sebastian Oka | 178 | 184 | 175 | 537 | 154 | 147 | 155 | 456 | 993 | 165.50 | |
| 16. | Dominican Republic | 385 | 289 | 377 | 1051 | 301 | 413 | 335 | 1049 | 2100 | 175.00 |
| Peter Batista | 213 | 171 | 193 | 577 | 135 | 213 | 159 | 507 | 1084 | 180.67 | |
| Manuel A. Fernandez F. | 172 | 118 | 184 | 474 | 166 | 200 | 176 | 542 | 1016 | 169.33 | |
| 17. | Ecuador | 344 | 345 | 402 | 1091 | 338 | 328 | 328 | 994 | 2085 | 173.75 |
| Christian Mancheno | 169 | 144 | 181 | 494 | 180 | 175 | 170 | 525 | 1019 | 169.83 | |
| Gonzalo Correa | 175 | 201 | 221 | 597 | 158 | 153 | 158 | 469 | 1066 | 177.67 | |
| 18. | Costa Rica | 315 | 366 | 357 | 1038 | 390 | 350 | 294 | 1034 | 2072 | 172.67 |
| Alberto Lizano | 158 | 204 | 189 | 551 | 200 | 183 | 144 | 527 | 1078 | 179.67 | |
| Marco Moretti | 157 | 162 | 168 | 487 | 190 | 167 | 150 | 507 | 994 | 165.67 | |
| 19. | Venezuela | 306 | 289 | 380 | 975 | 366 | 395 | 321 | 1082 | 2057 | 171.42 |
| Giorgio Clinaz | 150 | 130 | 203 | 483 | 165 | 204 | 152 | 521 | 1004 | 167.33 | |
| Michael Piccari | 156 | 159 | 177 | 492 | 201 | 191 | 169 | 561 | 1053 | 175.50 | |
| 20. | Costa Rica | 323 | 324 | 360 | 1007 | 289 | 341 | 402 | 1032 | 2039 | 169.92 |
| Roberto Sandi | 156 | 140 | 188 | 484 | 162 | 188 | 205 | 555 | 1039 | 173.17 | |
| Andres Vargas | 167 | 184 | 172 | 523 | 127 | 153 | 197 | 477 | 1000 | 166.67 | |
| 21. | Peru | 328 | 340 | 391 | 1059 | 339 | 358 | 274 | 971 | 2030 | 169.17 |
| Renzo Yamashiro | 134 | 186 | 214 | 534 | 167 | 145 | 135 | 447 | 981 | 163.50 | |
| Andres Kishimoto | 194 | 154 | 177 | 525 | 172 | 213 | 139 | 524 | 1049 | 174.83 | |
| 22. | Bolivia | 335 | 335 | 335 | 1005 | 315 | 368 | 329 | 1012 | 2017 | 168.08 |
| Franklin Greeen | 202 | 161 | 144 | 507 | 164 | 208 | 146 | 518 | 1025 | 170.83 | |
| Ignacio Rojas | 133 | 174 | 191 | 498 | 151 | 160 | 183 | 494 | 992 | 165.33 | |
| 23. | Bolivia | 329 | 327 | 320 | 976 | 354 | 362 | 320 | 1036 | 2012 | 167.67 |
| Pablo Hinojosa | 153 | 128 | 166 | 447 | 202 | 160 | 160 | 522 | 969 | 161.50 | |
| Sebastian Nemtala | 176 | 199 | 154 | 529 | 152 | 202 | 160 | 514 | 1043 | 173.83 | |
| 24. | Argentina | 314 | 340 | 308 | 962 | 341 | 299 | 381 | 1021 | 1983 | 165.25 |
| Tomas Gilbert | 178 | 189 | 133 | 500 | 188 | 152 | 180 | 520 | 1020 | 170.00 | |
| Julio Lenci | 136 | 151 | 175 | 462 | 153 | 147 | 201 | 501 | 963 | 160.50 |
Â
U-20 Girls Doubles - Final Standings after 6 Games
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | United States | 393 | 383 | 413 | 1189 | 447 | 447 | 416 | 1310 | 2499 | 208.25 |
| Brittni Hamilton | 182 | 185 | 223 | 590 | 222 | 203 | 191 | 616 | 1206 | 201.00 | |
| Christine Bator | 211 | 198 | 190 | 599 | 225 | 244 | 225 | 694 | 1293 | 215.50 | |
| 2. | Colombia | 414 | 380 | 413 | 1207 | 381 | 367 | 400 | 1148 | 2355 | 196.25 |
| Maria J. Rodriguez | 203 | 203 | 213 | 619 | 185 | 178 | 185 | 548 | 1167 | 194.50 | |
| Laura Fonnegra | 211 | 177 | 200 | 588 | 196 | 189 | 215 | 600 | 1188 | 198.00 | |
| 3. | United States | 378 | 387 | 405 | 1170 | 411 | 354 | 416 | 1181 | 2351 | 195.92 |
| Jennifer Boisselle | 190 | 174 | 225 | 589 | 209 | 162 | 202 | 573 | 1162 | 193.67 | |
| Kristie Petravich | 188 | 213 | 180 | 581 | 202 | 192 | 214 | 608 | 1189 | 198.17 | |
| 4. | Canada | 396 | 335 | 339 | 1070 | 440 | 395 | 415 | 1250 | 2320 | 193.33 |
| Valerie Calberry | 200 | 150 | 173 | 523 | 257 | 208 | 222 | 687 | 1210 | 201.67 | |
| Rosalie Hiscock | 196 | 185 | 166 | 547 | 183 | 187 | 193 | 563 | 1110 | 185.00 | |
| 5. | Puerto Rico | 361 | 363 | 395 | 1119 | 364 | 408 | 425 | 1197 | 2316 | 193.00 |
| Angelica Guzman | 160 | 172 | 226 | 558 | 186 | 203 | 245 | 634 | 1192 | 198.67 | |
| Valerie Ruiz | 201 | 191 | 169 | 561 | 178 | 205 | 180 | 563 | 1124 | 187.33 | |
| 6. | Mexico | 356 | 360 | 410 | 1126 | 407 | 421 | 337 | 1165 | 2291 | 190.92 |
| Gabriela Hernandez E. | 188 | 213 | 202 | 603 | 204 | 224 | 182 | 610 | 1213 | 202.17 | |
| Carla Corpeño N. | 168 | 147 | 208 | 523 | 203 | 197 | 155 | 555 | 1078 | 179.67 | |
| 7. | Venezuela | 365 | 321 | 372 | 1058 | 376 | 394 | 412 | 1182 | 2240 | 186.67 |
| Aura Mendez | 209 | 128 | 170 | 507 | 209 | 207 | 210 | 626 | 1133 | 188.83 | |
| Jackeline Gerani | 156 | 193 | 202 | 551 | 167 | 187 | 202 | 556 | 1107 | 184.50 | |
| 8. | Canada | 405 | 365 | 351 | 1121 | 366 | 383 | 346 | 1095 | 2216 | 184.67 |
| Kodee Pilling | 200 | 190 | 200 | 590 | 179 | 193 | 167 | 539 | 1129 | 188.17 | |
| Pamela Beaudin | 205 | 175 | 151 | 531 | 187 | 190 | 179 | 556 | 1087 | 181.17 | |
| 9. | Puerto Rico | 423 | 345 | 381 | 1149 | 305 | 355 | 374 | 1034 | 2183 | 181.92 |
| Neishka Cardona | 219 | 186 | 160 | 565 | 107 | 176 | 197 | 480 | 1045 | 174.17 | |
| Yesenia Castillo | 204 | 159 | 221 | 584 | 198 | 179 | 177 | 554 | 1138 | 189.67 | |
| 10. | Colombia | 377 | 336 | 329 | 1042 | 384 | 374 | 352 | 1110 | 2152 | 179.33 |
| Anggie Ramirez | 194 | 182 | 196 | 572 | 210 | 224 | 195 | 629 | 1201 | 200.17 | |
| Tatiana Garzon | 183 | 154 | 133 | 470 | 174 | 150 | 157 | 481 | 951 | 158.50 | |
| 11. | Mexico | 332 | 392 | 353 | 1077 | 401 | 326 | 319 | 1046 | 2123 | 176.92 |
| Pamela Alvarez Aguilera | 156 | 194 | 160 | 510 | 182 | 177 | 145 | 504 | 1014 | 169.00 | |
| Alejandra G. Herrera M. | 176 | 198 | 193 | 567 | 219 | 149 | 174 | 542 | 1109 | 184.83 | |
| 12. | Venezuela | 286 | 322 | 351 | 959 | 297 | 309 | 392 | 998 | 1957 | 163.08 |
| Karla Hernandez | 131 | 170 | 158 | 459 | 138 | 155 | 180 | 473 | 932 | 155.33 | |
| Jessika Ramirez | 155 | 152 | 193 | 500 | 159 | 154 | 212 | 525 | 1025 | 170.83 | |
| 13. | Argentina | 341 | 315 | 284 | 940 | 291 | 313 | 333 | 937 | 1877 | 156.42 |
| Cecilia Garcia | 192 | 179 | 105 | 476 | 155 | 136 | 171 | 462 | 938 | 156.33 | |
| Romina Sebastianelli | 149 | 136 | 179 | 464 | 136 | 177 | 162 | 475 | 939 | 156.50 | |
| 14. | Costa Rica | 329 | 309 | 296 | 934 | 292 | 286 | 323 | 901 | 1835 | 152.92 |
| Mariel Gonzalez | 158 | 144 | 160 | 462 | 142 | 121 | 172 | 435 | 897 | 149.50 | |
| Irene Calcaneo | 171 | 165 | 136 | 472 | 150 | 165 | 151 | 466 | 938 | 156.33 | |
| 15. | Costa Rica | 267 | 263 | 314 | 844 | 298 | 250 | 322 | 870 | 1714 | 142.83 |
| Veronica Murillo | 143 | 135 | 157 | 435 | 159 | 113 | 151 | 423 | 858 | 143.00 | |
| Marianne Robert | 124 | 128 | 157 | 409 | 139 | 137 | 171 | 447 | 856 | 142.67 |
Â
