82 countries set to participate in 45th QubicaAMF Bowling World Cup
10/25/09
With just three weeks to go before the start of the 45th QubicaAMF Bowling World Cup in Melaka, Malaysia, 82 countries have named 81 men and 63 women, who will participate in the prestigious event to be led at Melaka International Bowling Center from Nov. 13-20. The record of 95 participating countries was set in Singapore in 2004, where 95 men and 73 women participated.
All players in each division, men and women, will bowl 24 qualifying games over three days. As the 52-lane center is split in two sections, each 8-game block will be divided into two blocks with 4 games being bowled on lanes 1-26 and 4 games on lanes 27 – 52. The top 24 players in each division will advance to the intermediate round with the 24-game total being carried forward.
Those 24 men and 24 women will bowl a further 8 games to cut to the top 8 who will advance to the quarterfinals with the 32-game total being carried forward.
Those 8 men and 8 women will determine the three finalists in round robin match play plus position round (total 8 games).
The semifinals and the finals will be decided in best-of-three games format. No. 3 bowls No. 2 for the right to bowl No. 1 for the title. The highest seed player will have the choice of starting lane. The United States (men) and Singapore (women) are the defending champions.
Upcoming Next Month
Melaka International Bowling Center in Melaka, Malaysia (Nov. 13-20, 2009)
With just three weeks to go before the start of the 45th QubicaAMF Bowling World Cup in Melaka, Malaysia, 82 countries have named 81 men and 63 women, who will participate in the prestigious event to be led at Melaka International Bowling Center from Nov. 13-20. The record of 95 participating countries was set in Singapore in 2004, where 95 men and 73 women participated.
All players in each division, men and women, will bowl 24 qualifying games over three days. As the 52-lane center is split in two sections, each 8-game block will be divided into two blocks with 4 games being bowled on lanes 1-26 and 4 games on lanes 27 – 52. The top 24 players in each division will advance to the intermediate round with the 24-game total being carried forward.
Those 24 men and 24 women will bowl a further 8 games to cut to the top 8 who will advance to the quarterfinals with the 32-game total being carried forward.
Those 8 men and 8 women will determine the three finalists in round robin match play plus position round (total 8 games).
The semifinals and the finals will be decided in best-of-three games format. No. 3 bowls No. 2 for the right to bowl No. 1 for the title. The highest seed player will have the choice of starting lane. The United States (men) and Singapore (women) are the defending champions.
List of Participants to date
| Countries | Men | Women |
| Argentina | Jonathan Hocsman | Lucrecia Lopez Jove |
| Australia | Paul Trotter | Ann-Maree Putney |
| Austria | Michael Loos | Bienvinida Schlosser |
| Azerbaijan | Elkhan Feyzullayev | |
| Azores | Tiago Pontes | |
| Bahamas | John Fox | Justina Sturrup |
| Bahrain | Ahmed Mohamed Al-Bastiki | |
| Belarus | Pavel Sobolev | |
| Belgium | Olivier Leroy | Katrien Goossens |
| Brazil | Franz Monteiro | Roberta Rodrigues |
| Brunei | Ahmad Athery Hj Abd Samad | |
| Canada | Michael Schmidt | Caroline Lagrange |
| Catalonia | Raul Galvez Galisteo | Pilar Perales Alcacer |
| Costa Rica | Andres Fallas | Viviana Delgado |
| Czech Republic | Petr Kabrhel | Svatava Stybnarova |
| Denmark | Thomas Larsen | Pia Burkal |
| Egypt | Yasser El-Sherbeny | Samy-Anna Saba |
| El Salvador | Miguel Arevalo | Edith Quintanilla |
| England | Darren Cundy | Zara Giles |
| Estonia | Kert Truus | Inara Ratnik |
| Ethiopia | Dejene Hailemariam | Rita DeFranco |
| Finland | Ari Savola | Reija Lunden |
| France | Thierry Sacco | Isabelle Sacco |
| French Guiana | Maurice Talane | |
| Germany | David Canady | Tina Hulsch |
| Gibraltar | Michael Wood | |
| Greece | Leonidas Managkos | Martha Karatzoula |
| Guam | Jay Leon Guerrero | |
| Guernsey | Derek Tomlin | Danielle Le Couvey |
| Hong Kong | Wicky Yeung | Joey Yip |
| Hungary | Zoltan Skobrics | Beatrix Pesek |
| Iceland | Arnar Saebergsson | |
| India | Dhruv Sarda | Prathima Hegde |
| Indonesia | Ryan Leonard Lalisang | Putty Insavilla Armein |
| Iraq | Maher Aneed | |
| Ireland | Alan Bride | Caitriona Mulhall |
| Italy | Marco Reviglio | Letizia Torregrossa |
| Japan | Ryo Yamanaka | Haruna Nojima |
| Jersey | Paul Wright | Lorraine Jarvis |
| Jordan | Mohamed al Masri | |
| Kazakhstan | Makhmut Iskhakov | Irina Lazaridi |
| Korea | Jin Seok Kong | Ryeong Heui Kim |
| Kuwait | Khaled Aldebayyan | Hanadi AL Muzaiel |
| Latvia | Arturs Levikins | Diana Zavjalova |
| Libya | Redha El Fezzani | |
| Lithuania | Dovydas Dusevičius | Daiva Perminiene |
| Macau | Choi Io Fai | Yuen Nga Lai |
| Malaysia | Zulmazran Zulkifli | Siti Safiyah Amirah |
| Mauritius | Nasheeha King | |
| Moldova | Nikolay Babyuk | Uliana Grosu |
| Mongolia | Tuvshinsanaa Miyesenge | |
| Netherlands | Maarten Pittens | Wendy Kok |
| New Caledonia | Marin Tranier | |
| New Zealand | Sonny Reguerra | Belinda Tan |
| Northern Ireland | Kevin Horton | Donna Horton |
| Norway | Petter Hansen | Patcharin Torgersen |
| Pakistan | Ijaz Ur Rehman | Janet Abril |
| Palestine | Taisier Nazmei | |
| Panama | Jonathan Heres | Yvette Chen |
| Philippines | Paeng Nepomuceno | Liza del Rosario |
| Poland | Pawel Bielski | Greta Frost |
| Portugal | Nuno Martinho | Ana Viera |
| Puerto Rico | Gabriel Sanchez | Lourdes Lopez |
| Qatar | Mubarak Almuraikhi | |
| Reunion | Jean Marie Defaud | Dominique Merlo |
| Romania | Florian Mihailescu | Felicia Bianu |
| Russia | Gennadiy Sidorov | Yevgeniya Tsarkova |
| Scotland | Mark Kerr | Laura Rhoney |
| Singapore | Remy Ong | Bernice Lim |
| Slovakia | Ladislav Frunyo | Petra Stankova |
| Slovenia | Matej Fegus | Mojca Dolinsek |
| Sweden | Martin Larsen | Helen Johnsson |
| Switzerland | Larry Vontobel | Bigi Manico |
| Syria | Bashar Kalaji | |
| Tunisia | Khaled Meziou | Hela Meziou |
| UAE | Hussain Al Suwaidi | |
| Ukraine | Mykhaylo Kalika | Olga Tarasova |
| United States | Walter Ray Williams, Jr | Tennelle Milligan |
| Uzbekistan | Salimjan Bekmuratov | Svetlana Klimoyts |
| Venezuela | Eddy Fuentes | Ivette Ching |
| Vietnam | Gia Phu Pham | Nhu Y Nguyen |
| Wales | Stuart Chamberlain |
