Daniel Falconi and Sayuri Yamada win Copa Mexico 2009
Mexico
Will represent Mexico in the 2009 QubicaAMF Bowling World Cup
Daniel Falconi (left) and Sayuri Yamada (right) claimed the men's and women's title in the high-scoring Copa Mexico 2009 and will represent their country in the 2009 QubicaAMF Bowling World Cup in Melaka, Malaysia.
In the championship match in best-of-three game format, Falconi, the No. 2 seed, swept tournament leader Enrique Gutierrez, two-games-to-none, to secure his ticket to Malaysia. The USBC silver level coach won the first game, 267-252.
Gutierrez, who averaged 248.88 in Round Robin and rolled one of four perfect games in the men's division (Rodolfo Corona, Gerardo Loredo and Manuel Arencibia had the other), got a chance to level the match when he and Falconi were deadlocked at 235-235 in game #2.
Both players started the two-frame rolloff with a spare (both got the 10 pin). While Falconi closed out the rolloff with three strikes, another 10 pin sealed Gutierrez' fate, 50-28.
In the opening match of the four-player stepladder finals, Ricardo Lecuona eliminated Manuel Arencibia, 268-239, but fell to Falconi in the semifinal, 267-252.
On the women's side, top seeded Yamada had to sit and watch No. 3 Gabriela Hernandez defeating No. 4 Maricarmen Ayala, 269-225. Iliana Lomeli, seeded second, topped Hernandez in the semifinal, 239-213, and carried the momentum in the championship match defeating Yamada in the first game, 215-208.
Yamada, who posted the highest games in qualifying (289) and round robin (279), rebounded with a 260-218 win to force a deciding third game. She finished with the highest game of the women's tournament to cruise to the title, 290-203.
28 men and 12 women qualified for the Copa Mexico 2009 finals which were held at Bol Insurgentes in Mexico City from Oct. 23-25. All players bowled 16 games of qualifying with the top 8 in each division advancing to round robin match play starting from scratch.
Lomeli led the women's qualifying averaging 216.38 with Yamada 24 pins behind in second place with an average of 214.88. Rodolfo Corona led the men's field with an average of 239.63 for 16 games. Falconi made the first cut in fifth place with an average of 230.38.
The top 8 men and the top 8 women bowled seven games round robin plus one game position round to determine the top 4, who advanced to the stepladder finals. Lecuona earned the fourth and final spot for the men's stepladder with a 299-248 win in rolloff against Rodolfo Corona after an 1889 tie.
The 45th QubicaAMF Bowling World Cup will be held from Nov. 13-20, 2009 at Melaka International Bowling Center in Melaka, Malaysia (Participants as of Oct. 28).
Â
Â
Copa Mexico 2009 - Men's Stepladder Final
Bol Insurgentes in Mexico City, Mexico (Oct. 23-25, 2010)
Championship Round:
1. Daniel Falconi, 769 (3 games)
2. Enrique Gutierrez, 487 (2 games)
3. Ricardo Lecuona, 520 (2 games)
4. Manuel Arencibia, 239 (1 game)
Playoff Results:
First Match: #4 Lecuona def. #3 Arencibia, 268-239
Second Match: #2 Falconi def. Lecuona, 267-252
Championship: Falconi def. #1 Gutierrez, 2-0
267-252, 235-235 (50-28).
Â
Â
Copa Mexico 2009 - Women's Stepladder Final
Bol Insurgentes in Mexico City, Mexico (Oct. 23-25, 2010)
Championship Round:
1. Sayuri Yamada, 758 (3 games)
2. Iliana Lomeli, 875 (4 games)
3. Gabriela Hernandez, 482 (2 games)
4. Maricarmen Ayala, 225 (1 game)
Playoff Results:
First Match: #3 Hernandez def. #4 Ayala, 269-225
Second Match: #2 Lomeli def. Hernandez, 239-213
Championship: #1 Yamada def. Lomeli, 2-1
208-215, 260-218, 290-203.
Â
Â
Copa Mexico 2009 - Men's Round Robin
The top 4 players advanced to the stepladder finals.
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins/Bonus | Avg. | Total |
| 1. | Enrique Gutierrez | 255 | 205 | 234 | 279 | 236 | 279 | 245 | 258 | 1991 | 248.88 | 2061 |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |||||
| 2. | Daniel Falconi | 258 | 168 | 269 | 289 | 228 | 191 | 280 | 256 | 1939 | 242.38 | 1979 |
| 10 | 10 | 10 | 10 | 40 | ||||||||
| 3. | Manuel Arencibia | 279 | 237 | 300 | 233 | 191 | 212 | 235 | 200 | 1887 | 235.88 | 1927 |
| 10 | 10 | 10 | 10 | 40 | ||||||||
| 4. | Ricardo Lecuona | 179 | 239 | 215 | 228 | 268 | 214 | 264 | 232 | 1839 | 229.88 | 1889 |
| 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| (tie) | Rodolfo Corona | 248 | 187 | 278 | 227 | 257 | 183 | 223 | 256 | 1859 | 232.38 | 1889 |
| 10 | 10 | 10 | 30 | |||||||||
| 6. | Humberto Vazquez | 235 | 269 | 233 | 217 | 223 | 245 | 206 | 219 | 1847 | 230.88 | 1877 |
| 10 | 10 | 10 | 30 | |||||||||
| 7. | Fernando Trujillo | 228 | 258 | 230 | 249 | 221 | 216 | 215 | 192 | 1809 | 226.13 | 1839 |
| 10 | 10 | 10 | 30 | |||||||||
| 8. | Ernesto Franco | 234 | 279 | 232 | 275 | 214 | 179 | 200 | 184 | 1797 | 224.63 | 1827 |
| 10 | 10 | 10 | 30 |
In rolloff for 4th place, Ricardo Lecuona def. Rodolfo Corona, 299-248.
Â
Â
Copa Mexico 2009 - Women's Round Robin
The top 4 players advanced to the stepladder finals.
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins/Bonus | Avg. | Total |
| 1. | Sayuri Yamada | 206 | 279 | 244 | 246 | 257 | 223 | 183 | 216 | 1854 | 231.75 | 1894 |
| 10 | 10 | 10 | 10 | 40 | ||||||||
| 2. | Iliana Lomeli | 227 | 257 | 215 | 214 | 206 | 204 | 237 | 238 | 1798 | 224.75 | 1858 |
| 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| 3. | Gabriela Hernandez | 225 | 180 | 212 | 195 | 238 | 255 | 248 | 251 | 1804 | 225.50 | 1854 |
| 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 4. | Maricarmen Ayala | 210 | 203 | 226 | 212 | 171 | 233 | 263 | 223 | 1741 | 217.63 | 1791 |
| 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 5. | Alejandra Velarde | 194 | 237 | 203 | 211 | 181 | 233 | 207 | 265 | 1731 | 216.38 | 1771 |
| 10 | 10 | 10 | 10 | 40 | ||||||||
| 6. | Adriana Ortega | 205 | 212 | 202 | 219 | 177 | 210 | 226 | 178 | 1629 | 203.63 | 1659 |
| 10 | 10 | 10 | 30 | |||||||||
| 7. | Sara Fernanda Pelayo | 201 | 247 | 214 | 210 | 175 | 182 | 213 | 172 | 1614 | 201.75 | 1644 |
| 10 | 10 | 10 | 30 | |||||||||
| 8. | Jazmin Elizabeth Davila | 139 | 187 | 174 | 174 | 126 | 201 | 176 | 245 | 1422 | 177.75 | 1442 |
| 10 | 10 | 20 |
Â
Â
Copa Mexico 2009 - Men's Qualifying
The top 8 players advanced to round robin match play.
| Pos | Player | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Pins | Avg. |
| 1. | Rodolfo Corona | 2029 | 255 | 216 | 206 | 218 | 246 | 246 | 215 | 203 | 1805 | 3834 | 239.63 |
| 2. | Enrique Gutierrez | 1910 | 233 | 268 | 300 | 205 | 267 | 192 | 234 | 212 | 1911 | 3821 | 238.81 |
| 3. | Humberto Vazquez | 1788 | 258 | 248 | 225 | 279 | 254 | 257 | 235 | 196 | 1952 | 3740 | 233.75 |
| 4. | Manuel Arencibia | 1821 | 243 | 278 | 279 | 241 | 247 | 233 | 215 | 160 | 1896 | 3717 | 232.31 |
| 5. | Daniel Falconi | 1859 | 258 | 193 | 220 | 226 | 247 | 246 | 235 | 202 | 1827 | 3686 | 230.38 |
| 6. | Ernesto Franco | 1984 | 237 | 202 | 200 | 217 | 238 | 216 | 187 | 191 | 1688 | 3672 | 229.50 |
| 7. | Ricardo Lecuona | 1858 | 247 | 217 | 203 | 226 | 196 | 289 | 217 | 214 | 1809 | 3667 | 229.19 |
| 8. | Fernando Trujillo | 1832 | 227 | 278 | 279 | 204 | 168 | 217 | 212 | 235 | 1820 | 3652 | 228.25 |
| 9. | Juan Carlos Ortiz | 1778 | 179 | 216 | 211 | 258 | 252 | 216 | 269 | 242 | 1843 | 3621 | 226.31 |
| 10. | Jorge Siegrist | 1824 | 258 | 217 | 246 | 206 | 236 | 223 | 164 | 220 | 1770 | 3594 | 224.63 |
| 11. | Jorge Diez | 1882 | 216 | 216 | 181 | 244 | 181 | 215 | 242 | 202 | 1697 | 3579 | 223.69 |
| 12. | Edgar Moreno | 1748 | 223 | 204 | 248 | 227 | 259 | 279 | 174 | 209 | 1823 | 3571 | 223.19 |
| 13. | Gerardo Loredo | 1801 | 264 | 187 | 171 | 223 | 245 | 206 | 247 | 222 | 1765 | 3566 | 222.88 |
| 14. | Jose Amado Aguilar | 1694 | 245 | 244 | 216 | 214 | 234 | 239 | 237 | 226 | 1855 | 3549 | 221.81 |
| 15. | Rafael Gomez | 1743 | 209 | 192 | 226 | 259 | 279 | 236 | 206 | 176 | 1783 | 3526 | 220.38 |
| 16. | Roberto Perez | 1865 | 212 | 189 | 212 | 197 | 201 | 197 | 209 | 211 | 1628 | 3493 | 218.31 |
| 17. | Fabian Cortes | 1794 | 205 | 217 | 205 | 214 | 178 | 222 | 212 | 227 | 1680 | 3474 | 217.13 |
| 18. | Jose Gustavo Salinas | 1710 | 268 | 167 | 210 | 274 | 204 | 228 | 202 | 158 | 1711 | 3421 | 213.81 |
| 19. | Roberto Tripp | 1622 | 200 | 222 | 241 | 197 | 215 | 215 | 234 | 212 | 1736 | 3358 | 209.88 |
| 20. | Enrique Kassian | 1647 | 195 | 209 | 258 | 223 | 204 | 196 | 226 | 193 | 1704 | 3351 | 209.44 |
| 21. | Julio Blancas | 1688 | 158 | 227 | 235 | 202 | 216 | 212 | 212 | 194 | 1656 | 3344 | 209.00 |
| 22. | Alberto Hernandez | 1603 | 245 | 247 | 144 | 197 | 245 | 191 | 217 | 181 | 1667 | 3270 | 204.38 |
| 23. | Carlos Garcia | 1590 | 225 | 202 | 225 | 196 | 235 | 197 | 190 | 161 | 1631 | 3221 | 201.31 |
| 24. | Alejandro Vergara | 1506 | 237 | 204 | 194 | 207 | 224 | 215 | 205 | 219 | 1705 | 3211 | 200.69 |
| 25. | Alejandro Moreno | 1606 | 191 | 228 | 233 | 158 | 245 | 203 | 181 | 164 | 1603 | 3209 | 200.56 |
| 26. | Alejandro Cruz | 1510 | 223 | 224 | 258 | 238 | 216 | 172 | 214 | 151 | 1696 | 3206 | 213.73 |
| 27. | Francisco Peralta | 1473 | 197 | 175 | 201 | 213 | 247 | 147 | 181 | 165 | 1526 | 2999 | 187.44 |
| 28. | Francisco Diez | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | WD |
Â
Â
Copa Mexico 2009 - Women's Qualifying
The top 8 players advanced to round robin match play.
| Pos | Player | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Pins | Avg. |
| 1. | Iliana Lomeli | 1756 | 202 | 267 | 207 | 192 | 233 | 186 | 205 | 214 | 1706 | 3462 | 216.38 |
| 2. | Sayuri Yamada | 1609 | 235 | 202 | 289 | 227 | 179 | 279 | 203 | 215 | 1829 | 3438 | 214.88 |
| 3. | Alejandra Velarde | 1655 | 227 | 216 | 186 | 213 | 223 | 246 | 213 | 189 | 1713 | 3368 | 210.50 |
| 4. | Gabriela Hernandez | 1608 | 202 | 196 | 225 | 202 | 223 | 239 | 190 | 186 | 1663 | 3271 | 204.44 |
| 5. | Sara Fernanda Pelayo | 1564 | 195 | 179 | 230 | 203 | 255 | 196 | 165 | 204 | 1627 | 3191 | 199.44 |
| 6. | Adriana Ortega | 1595 | 200 | 169 | 216 | 219 | 178 | 169 | 200 | 204 | 1555 | 3150 | 196.88 |
| 7. | Jazmin Elizabeth Davila | 1552 | 199 | 149 | 205 | 216 | 210 | 227 | 178 | 195 | 1579 | 3131 | 195.69 |
| 8. | Maricarmen Ayala | 1460 | 258 | 215 | 226 | 184 | 169 | 181 | 199 | 158 | 1590 | 3050 | 190.63 |
| 9. | Eugenia Angelica Sotres | 1476 | 181 | 203 | 230 | 168 | 198 | 159 | 234 | 146 | 1519 | 2995 | 187.19 |
| 10. | Celia Flores | 1429 | 205 | 186 | 189 | 184 | 173 | 181 | 191 | 182 | 1491 | 2920 | 182.50 |
| 11. | Yllen Sarai Moreno | 1281 | 160 | 263 | 227 | 173 | 166 | 176 | 205 | 161 | 1531 | 2812 | 175.75 |
| 12. | Rosa Maria Ayala | 1142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1142 | WD |
Â
Â
Copa Mexico 2009 - Men's Qualifying after 8 games
Â
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. |
| 1. | Rodolfo Corona | 276 | 300 | 235 | 269 | 228 | 234 | 290 | 197 | 2029 | 253.63 |
| 2. | Ernesto Franco | 268 | 239 | 245 | 214 | 276 | 218 | 234 | 290 | 1984 | 248.00 |
| 3. | Enrique Gutierrez | 212 | 246 | 216 | 279 | 248 | 194 | 237 | 278 | 1910 | 238.75 |
| 4. | Jorge Diez | 232 | 197 | 248 | 233 | 243 | 234 | 266 | 229 | 1882 | 235.25 |
| 5. | Roberto Perez | 246 | 203 | 233 | 245 | 268 | 210 | 245 | 215 | 1865 | 233.13 |
| 6. | Daniel Falconi | 259 | 256 | 247 | 218 | 247 | 236 | 203 | 193 | 1859 | 232.38 |
| 7. | Ricardo Lecuona | 256 | 207 | 245 | 216 | 255 | 213 | 226 | 240 | 1858 | 232.25 |
| 8. | Fernando Trujillo | 237 | 225 | 278 | 192 | 246 | 234 | 244 | 176 | 1832 | 229.00 |
| 9. | Jorge Siegrist | 278 | 213 | 237 | 253 | 195 | 189 | 215 | 244 | 1824 | 228.00 |
| 10. | Manuel Arencibia | 220 | 189 | 267 | 215 | 222 | 202 | 252 | 254 | 1821 | 227.63 |
| 11. | Gerardo Loredo | 269 | 217 | 300 | 213 | 202 | 204 | 172 | 224 | 1801 | 225.13 |
| 12. | Fabian Cortes | 226 | 235 | 227 | 254 | 236 | 267 | 170 | 179 | 1794 | 224.25 |
| 13. | Humberto Vazquez | 279 | 215 | 234 | 189 | 158 | 244 | 237 | 232 | 1788 | 223.50 |
| 14. | Juan Carlos Ortiz | 213 | 231 | 226 | 233 | 279 | 177 | 233 | 186 | 1778 | 222.25 |
| 15. | Edgar Moreno | 287 | 233 | 171 | 232 | 238 | 202 | 208 | 177 | 1748 | 218.50 |
| 16. | Rafael Gomez | 157 | 200 | 257 | 280 | 190 | 246 | 200 | 213 | 1743 | 217.88 |
| 17. | Jose Gustavo Salinas | 175 | 220 | 231 | 235 | 187 | 224 | 194 | 244 | 1710 | 213.75 |
| 18. | Jose Amado Aguilar | 228 | 200 | 214 | 248 | 221 | 202 | 179 | 202 | 1694 | 211.75 |
| 19. | Julio Blancas | 245 | 202 | 195 | 166 | 226 | 208 | 208 | 238 | 1688 | 211.00 |
| 20. | Enrique Kassian | 248 | 204 | 193 | 227 | 183 | 178 | 191 | 223 | 1647 | 205.88 |
| 21. | Roberto Tripp | 235 | 234 | 216 | 176 | 181 | 194 | 213 | 173 | 1622 | 202.75 |
| 22. | Alejandro Moreno | 222 | 191 | 192 | 220 | 214 | 225 | 160 | 182 | 1606 | 200.75 |
| 23. | Alberto Hernandez | 190 | 245 | 199 | 241 | 215 | 156 | 159 | 198 | 1603 | 200.38 |
| 24. | Carlos Garcia | 205 | 234 | 164 | 225 | 203 | 165 | 181 | 213 | 1590 | 198.75 |
| 25. | Alejandro Cruz | 0 | 209 | 200 | 235 | 217 | 193 | 200 | 256 | 1510 | 188.75 |
| 26. | Alejandro Vergara | 157 | 169 | 206 | 206 | 168 | 210 | 192 | 198 | 1506 | 188.25 |
| 27. | Francisco Peralta | 189 | 151 | 168 | 197 | 167 | 216 | 202 | 183 | 1473 | 184.13 |
| 28. | Francisco Diez | 194 | 190 | 189 | 207 | 0 | 0 | 0 | 0 | 780 | WD |
Â
Â
Copa Mexico 2009 - Women's Qualifying after 8 games
Â
| Pos | Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. |
| 1. | Iliana Lomeli | 257 | 202 | 214 | 206 | 259 | 211 | 197 | 210 | 1756 | 219.50 |
| 2. | Alejandra Velarde | 199 | 202 | 223 | 213 | 219 | 180 | 236 | 183 | 1655 | 206.88 |
| 3. | Sayuri Yamada | 204 | 199 | 210 | 225 | 222 | 182 | 169 | 198 | 1609 | 201.13 |
| 4. | Gabriela Hernandez | 207 | 214 | 157 | 235 | 177 | 224 | 185 | 209 | 1608 | 201.00 |
| 5. | Adriana Ortega | 201 | 185 | 202 | 223 | 180 | 221 | 210 | 173 | 1595 | 199.38 |
| 6. | Sara Fernanda Pelayo | 188 | 165 | 195 | 194 | 235 | 197 | 202 | 188 | 1564 | 195.50 |
| 7. | Jazmin Elizabeth Davila | 203 | 206 | 186 | 145 | 204 | 190 | 232 | 186 | 1552 | 194.00 |
| 8. | Eugenia Angelica Sotres | 188 | 219 | 178 | 199 | 138 | 228 | 136 | 190 | 1476 | 184.50 |
| 9. | Maricarmen Ayala | 181 | 178 | 148 | 178 | 194 | 161 | 200 | 220 | 1460 | 182.50 |
| 10. | Celia Flores | 165 | 159 | 182 | 164 | 181 | 182 | 213 | 183 | 1429 | 178.63 |
| 11. | Yllen Sarai Moreno | 138 | 117 | 176 | 172 | 174 | 148 | 190 | 166 | 1281 | 160.13 |
| 12. | Rosa Maria Ayala | 133 | 159 | 134 | 160 | 148 | 99 | 170 | 139 | 1142 | 142.75 |
Â
Â
