Choi Suk Byung, Yoon Jun Sil win their third gold medal in men's and women's All Events
11/25/09
Choi Suk Byung from Daegu, Korea, and Yoon Jun Sil, Pohang, Korea, captured their third gold medal of the 23rd Asian Intercity Bowling Championship when they won the men's and women's title in All Events.
The men from Daegu swept the medals and finished 1-4 while the women from Pohang took gold and silver.
Choi, who won silver in Singles and gold in Doubles and Team, overtook his partner in Doubles, Singles champion Kim Young Pyo, with the highest individual series in the Team event (1435) to claim the gold medal in men's All Events with 4326 pinfall total or an average of 240.33 over 18 games in Singles, Doubles and Team (six games each) .
Kim was second with 4279 (237.72) to tie Choi at three gold and 1 silver medal after 4 of 5 disciplines. Both players have rolled a perfect game in this Championship.
Shin Sung Hoon took the bronze medal with 5156 (230.89) while Bae Su Wook had to settle for fourth place with 4094 (227.44). Brian Manibusan from the host city of Tamuning, Guam, was the best of the rest in fifth place with 3763 (209.06).
The four players from Daegu bowled a near-perfect Championship thus far getting almost the maximum out of the four disciplines. Besides the clean sweep in All Events they swept the medals in Singles, won the Team event and earned gold and bronze (instead of silver) in Doubles.
Singles and Doubles champion Yoon Jun Sil and her doubles partner Kim Hee Jung battled it out for the gold medal in women's All Events. Yoon had the highest series in Singles (1350) 1and the second-highest in Doubles (1390) and Team (1304) to beat out her team mate for the title by 37 pins.
Yoon won her third gold medal with 4044 pinfall total and an average of 224.67. Kim, who finished fourth in Singles (1286), bowled the highest women series of the Championship in Doubles (1425) and the third-highest in Team (1296), en route to win the silver medal with 4007 (222.61).
Lara Posadas, Paranaque City, Philippines, earned the bronze medal with 3885 (215.83). Yap Wi Yin, Shah Alam, Malaysia, was fourth with 3817 (212.06) with the best Guam player, Fely Mandapat of Tamuning in fifth place with 3763 (209.63).
The top 16 of 59 men and the top 16 of 40 women advance to the Masters finals, which will conclude the 23rd Asian Intercity Bowling Championship on Thursday and Friday. The 16 men and 16 women will determine the champion in 16 games - 15 games round robin match play plus one game position round - starting from scratch,.
Daegu, Tamuning capture the men's and women's Team titles in 23rd Asian Intercity Bowling Championship
Daegu and Pohang win their second gold in Doubles at 23rd Asian Intercity Bowling Championship
Korean bowlers claim the first gold medals 23rd Asian Intercity Bowling Championship
Hafa Adai! Festivities mark opening of 23rd Asian Intercity Championship
The top 16 after 18 games in Singles, Doubles and Team (six games each) advance to the Masters finals.
The top 16 after 18 games in Singles, Doubles and Team (six games each) advance to the Masters finals.
2009 AIBC
Daegu men bowl a near-perfect Asian Intercity Bowling Championship
Choi Suk Byung from Daegu, Korea, and Yoon Jun Sil, Pohang, Korea, captured their third gold medal of the 23rd Asian Intercity Bowling Championship when they won the men's and women's title in All Events. The men from Daegu swept the medals and finished 1-4 while the women from Pohang took gold and silver.
Choi, who won silver in Singles and gold in Doubles and Team, overtook his partner in Doubles, Singles champion Kim Young Pyo, with the highest individual series in the Team event (1435) to claim the gold medal in men's All Events with 4326 pinfall total or an average of 240.33 over 18 games in Singles, Doubles and Team (six games each) .
Kim was second with 4279 (237.72) to tie Choi at three gold and 1 silver medal after 4 of 5 disciplines. Both players have rolled a perfect game in this Championship.
Shin Sung Hoon took the bronze medal with 5156 (230.89) while Bae Su Wook had to settle for fourth place with 4094 (227.44). Brian Manibusan from the host city of Tamuning, Guam, was the best of the rest in fifth place with 3763 (209.06).
The four players from Daegu bowled a near-perfect Championship thus far getting almost the maximum out of the four disciplines. Besides the clean sweep in All Events they swept the medals in Singles, won the Team event and earned gold and bronze (instead of silver) in Doubles.
Singles and Doubles champion Yoon Jun Sil and her doubles partner Kim Hee Jung battled it out for the gold medal in women's All Events. Yoon had the highest series in Singles (1350) 1and the second-highest in Doubles (1390) and Team (1304) to beat out her team mate for the title by 37 pins.
Yoon won her third gold medal with 4044 pinfall total and an average of 224.67. Kim, who finished fourth in Singles (1286), bowled the highest women series of the Championship in Doubles (1425) and the third-highest in Team (1296), en route to win the silver medal with 4007 (222.61).
Lara Posadas, Paranaque City, Philippines, earned the bronze medal with 3885 (215.83). Yap Wi Yin, Shah Alam, Malaysia, was fourth with 3817 (212.06) with the best Guam player, Fely Mandapat of Tamuning in fifth place with 3763 (209.63).
The top 16 of 59 men and the top 16 of 40 women advance to the Masters finals, which will conclude the 23rd Asian Intercity Bowling Championship on Thursday and Friday. The 16 men and 16 women will determine the champion in 16 games - 15 games round robin match play plus one game position round - starting from scratch,.
Â
Related Articles
Daegu, Tamuning capture the men's and women's Team titles in 23rd Asian Intercity Bowling Championship
Daegu and Pohang win their second gold in Doubles at 23rd Asian Intercity Bowling Championship
Korean bowlers claim the first gold medals 23rd Asian Intercity Bowling Championship
Hafa Adai! Festivities mark opening of 23rd Asian Intercity Championship
Â
23rd Asian Intercity Bowling Championship - Men's All Events
The top 16 after 18 games in Singles, Doubles and Team (six games each) advance to the Masters finals.
| Pos | Player | City | Singles | Doubles | Team | Total | Avg. |
| 1. | Choi Suk Byung | Daegu, Korea | 1434 | 1457 | 1435 | 4326 | 240.33 |
| 2. | Kim Young Pyo | Daegu, Korea | 1475 | 1462 | 1342 | 4279 | 237.72 |
| 3. | Shin Sung Hoon | Daegu, Korea | 1412 | 1385 | 1359 | 4156 | 230.89 |
| 4. | Bae Su Wook | Daegu, Korea | 1342 | 1374 | 1378 | 4094 | 227.44 |
| 5. | Brian Manibusan | Tamuning, Guam | 1330 | 1462 | 1300 | 4092 | 227.33 |
| 6. | Wang Kuah-Yu | Taipei City, Chinese Taipei | 1359 | 1290 | 1388 | 4037 | 224.28 |
| 7. | Lau Kwan Ho | Hong Kong City, Hong Kong | 1382 | 1339 | 1287 | 4008 | 222.67 |
| 8. | JD Castro | Tamuning, Guam | 1363 | 1298 | 1340 | 4001 | 222.28 |
| 9. | Im Hyun Woo | Pohang, Korea | 1311 | 1353 | 1301 | 3965 | 220.28 |
| 10. | JohnJohn Ada | Tamuning, Guam | 1301 | 1287 | 1370 | 3958 | 219.89 |
| 11. | Simon, Manacop | Saipan, Northern Mariana Islands | 1328 | 1353 | 1254 | 3935 | 218.61 |
| 12. | Jay Ar Tan | Quezon City, Philippines | 1273 | 1308 | 1350 | 3931 | 218.39 |
| 13. | Jonathan Duenas | Tamuning, Guam | 1316 | 1229 | 1347 | 3892 | 216.22 |
| 14. | Alex Li | Victoria, Hong Kong | 1166 | 1382 | 1334 | 3882 | 215.67 |
| 15. | Louie Chuaquico | Quezon City, Philippines | 1287 | 1328 | 1266 | 3881 | 215.61 |
| 16. | Michael Chan | Hong Kong City, Hong Kong | 1160 | 1392 | 1313 | 3865 | 214.72 |
| 17. | Reynaldo Zialcita | Dededo, Guam | 1245 | 1364 | 1215 | 3824 | 212.44 |
| 18. | Michael Joya | Hagatna, Guam | 1277 | 1251 | 1283 | 3811 | 211.72 |
| 19. | Robert Baker | Dededo, Guam | 1323 | 1288 | 1152 | 3763 | 209.06 |
| 20. | Gene Basa | Paranaque City, Philippines | 1284 | 1292 | 1160 | 3736 | 207.56 |
| 21. | Raymond Angeles | Capitol Hill, Saipan | 1247 | 1210 | 1266 | 3723 | 206.83 |
| (tie) | Choi Dae Woong | Pohang, Korea | 1252 | 1232 | 1239 | 3723 | 206.83 |
| 23. | Charles Catbagan | Dededo, Guam | 1163 | 1244 | 1313 | 3720 | 206.67 |
| 24. | Albert Dela Cruz | Hagatna, Guam | 1255 | 1219 | 1245 | 3719 | 206.61 |
| 25. | F J Lim | Shah Alam, Malaysia | 1152 | 1374 | 1177 | 3703 | 205.72 |
| 26. | Lee Dong Hee | Pohang, Korea | 1239 | 1186 | 1242 | 3667 | 203.72 |
| 27. | Raymond Zapanta | Capitol Hill, Saipan | 1211 | 1158 | 1283 | 3652 | 202.89 |
| 28. | James Dela Cruz | Pasay City, Philippines | 1356 | 1148 | 1143 | 3647 | 202.61 |
| (tie) | Ashley Hui | Victoria, Hong Kong | 1285 | 1248 | 1114 | 3647 | 202.61 |
| 30. | Generao Tan | Paranaque City, Philippines | 1203 | 1235 | 1199 | 3637 | 202.06 |
| 31. | Sixto Sengson | Paranaque City, Philippines | 1268 | 1160 | 1195 | 3623 | 201.28 |
| 32. | Dante Godoy | Dededo, Guam | 1253 | 1155 | 1196 | 3604 | 200.22 |
| 33. | Carlos Lai | Hong Kong City, Hong Kong | 1220 | 1232 | 1141 | 3593 | 199.61 |
| 34. | Johnson Cheng | Paranaque City, Philippines | 1273 | 1215 | 1094 | 3582 | 199.00 |
| 35. | Benedict Tiong | Pasay City, Philippines | 1149 | 1218 | 1193 | 3560 | 197.78 |
| 36. | Kim Deuk Sik | Pohang, Korea | 1123 | 1284 | 1147 | 3554 | 197.44 |
| 37. | Ng Y H | Shah Alam, Malaysia | 1178 | 1165 | 1195 | 3538 | 196.56 |
| 38. | Collin Lai | Shah Alam, Malaysia | 1212 | 1124 | 1189 | 3525 | 195.83 |
| 39. | David Tsang | Hong Kong City, Hong Kong | 1204 | 1101 | 1218 | 3523 | 195.72 |
| 40. | Ricky Sham | Victoria, Hong Kong | 1186 | 1093 | 1202 | 3481 | 193.39 |
| 41. | Nichol Yap | Pasay City, Philippines | 1100 | 1159 | 1172 | 3431 | 190.61 |
| 42. | Barja Kitz | Saipan, Northern Mariana Islands | 1068 | 1266 | 1084 | 3418 | 189.89 |
| 43. | Chen Wen-Chang | Taipei City, Chinese Taipei | 1193 | 1109 | 1105 | 3407 | 189.28 |
| 44. | Wang Chia Hao | Taipei City, Chinese Taipei | 1121 | 1154 | 1069 | 3344 | 185.78 |
| 45. | Sen To | Victoria, Hong Kong | 1070 | 1189 | 1065 | 3324 | 184.67 |
| 46. | Alex Castro | Saipan, Northern Mariana Islands | 1014 | 1238 | 1053 | 3305 | 183.61 |
| 47. | Gavin Baker | Hagatna, Guam | 1103 | 1065 | 1102 | 3270 | 181.67 |
| 48. | Raymond Tan | Shah Alam, Malaysia | 1098 | 1115 | 1033 | 3246 | 180.33 |
| 49. | Steward Uy | Quezon City, Philippines | 1120 | 1052 | 1068 | 3240 | 180.00 |
| 50. | Rodzim Zaimy | Kuantan, Malaysia | 1126 | 1083 | 1018 | 3227 | 179.28 |
| 51. | Chang Ying-Yu | Taipei City, Chinese Taipei | 1012 | 1119 | 1076 | 3207 | 178.17 |
| 52. | Ryan Batac | Hagatna, Guam | 994 | 1032 | 1154 | 3180 | 176.67 |
| 53. | Charles Tee | Pasay City, Philippines | 1061 | 1035 | 1081 | 3177 | 176.50 |
| 54. | Anthony Poh | Kuantan, Malaysia | 1115 | 1067 | 993 | 3175 | 176.39 |
| 55. | Raphael Zapanta | Capitol Hill, Saipan | 978 | 1059 | 1126 | 3163 | 175.72 |
| 56. | Omechelang Percy | Saipan, Northern Mariana Islands | 1014 | 1091 | 989 | 3094 | 171.89 |
| 57. | Jared Gutierrez | Capitol Hill, Saipan | 1013 | 1128 | 949 | 3090 | 171.67 |
| 58. | Jeremy Lai | Kuantan, Malaysia | 990 | 1044 | 1014 | 3048 | 169.33 |
| 59. | Y.K. Choo | Kuantan, Malaysia | 952 | 910 | 888 | 2750 | 152.78 |
Â
23rd Asian Intercity Bowling Championship - Women's All Events
The top 16 after 18 games in Singles, Doubles and Team (six games each) advance to the Masters finals.
| Pos | Player | City | Singles | Doubles | Team | Total | Avg. |
| 1. | Yoon Jun Sil | Pohang, Korea | 1350 | 1390 | 1304 | 4044 | 224.67 |
| 2. | Kim Hee Jung | Pohang, Korea | 1286 | 1425 | 1296 | 4007 | 222.61 |
| 3. | Lara Posadas | Paranaque City, Philippines | 1297 | 1330 | 1258 | 3885 | 215.83 |
| 4. | Yap Wi Yin | Shah Alam, Malaysia | 1239 | 1323 | 1255 | 3817 | 212.06 |
| 5. | Fely Mandapat | Tamuning, Guam | 1263 | 1223 | 1277 | 3763 | 209.06 |
| 6. | Cecilia Yap | Paranaque City, Philippines | 1236 | 1187 | 1316 | 3739 | 207.72 |
| 7. | Liza Clutario | Paranaque City, Philippines | 1335 | 1202 | 1189 | 3726 | 207.00 |
| 8. | Shellee Javier | Tamuning, Guam | 1162 | 1327 | 1221 | 3710 | 206.11 |
| 9. | Yap Seok Kim | Pasay City, Philippines | 1224 | 1165 | 1267 | 3656 | 203.11 |
| 10. | Angeli Lao | Pasay City, Philippines | 1224 | 1201 | 1198 | 3623 | 201.28 |
| 11. | Choy Poh Lai | Shah Alam, Malaysia | 1082 | 1235 | 1187 | 3504 | 194.67 |
| 12. | Sheena Go | Pasay City, Philippines | 1094 | 1290 | 1103 | 3487 | 193.72 |
| 13. | Leanne Rankin | Tamuning, Guam | 1114 | 1095 | 1198 | 3407 | 189.28 |
| 14. | Ditas Red | Pasay City, Philippines | 1146 | 1129 | 1130 | 3405 | 189.17 |
| 15. | Choi Kyung Yeon | Daegu, Korea | 1123 | 1114 | 1147 | 3384 | 188.00 |
| 16. | Kim Eun Sook | Daegu, Korea | 1085 | 1145 | 1138 | 3368 | 187.11 |
| 17. | Teliann San Nicolas | Dededo, Guam | 1143 | 1063 | 1155 | 3361 | 186.72 |
| 18. | Marie Velasco | Tamuning, Guam | 1089 | 1067 | 1191 | 3347 | 185.94 |
| 19. | Maddison Willis | Dededo, Guam | 1127 | 1122 | 1096 | 3345 | 185.83 |
| 20. | Yim Myung Ae | Pohang, Korea | 1097 | 1017 | 1201 | 3315 | 184.17 |
| 21. | Choi Soo Ja | Daegu, Korea | 1163 | 1070 | 1032 | 3265 | 181.39 |
| 22. | Arlene Taitague | Dededo, Guam | 1061 | 1050 | 1112 | 3223 | 179.06 |
| 23. | Cherrylyn Catbagan | Dededo, Guam | 1014 | 1113 | 1089 | 3216 | 178.67 |
| 24. | Michelle Wong | Shah Alam, Malaysia | 1130 | 988 | 1055 | 3173 | 176.28 |
| 25. | Park Hye Kyung | Daegu, Korea | 1049 | 1095 | 980 | 3124 | 173.56 |
| 26. | Diana Camacho | Saipan, Northern Mariana Islands | 1005 | 1089 | 1009 | 3103 | 172.39 |
| 27. | Kim Sun Mee | Pohang, Korea | 1020 | 1042 | 985 | 3047 | 169.28 |
| 28. | Elsa Zapanta | Saipan, Northern Mariana Islands | 1046 | 975 | 1013 | 3034 | 168.56 |
| 29. | Emi Williams | Saipan, Northern Mariana Islands | 1059 | 1027 | 941 | 3027 | 168.17 |
| 30. | Sallie Gan | Shah Alam, Malaysia | 1023 | 948 | 1050 | 3021 | 167.83 |
| 31. | Nancy Yap | Kuantan, Malaysia | 996 | 981 | 1018 | 2995 | 166.39 |
| 32. | Coleen Dela Cruz | Hagatna, Guam | 1004 | 981 | 995 | 2980 | 165.56 |
| 33. | Lucy Cheng | Paranaque City, Philippines | 1013 | 919 | 1043 | 2975 | 165.28 |
| 34. | Gloria Omechelang | Saipan, Northern Mariana Islands | 1019 | 948 | 1006 | 2973 | 165.17 |
| 35. | Faudziah | Kuantan, Malaysia | 942 | 1028 | 911 | 2881 | 160.06 |
| 36. | Lynnit Thomasz | Kuantan, Malaysia | 1024 | 951 | 879 | 2854 | 158.56 |
| 37. | Shannon Bukikosa | Hagatna, Guam | 980 | 935 | 932 | 2847 | 158.17 |
| 38. | Choi Soo Jong | Hagatna, Guam | 887 | 979 | 933 | 2799 | 155.50 |
| 39. | Helen Tan | Kuantan, Malaysia | 934 | 926 | 870 | 2730 | 151.67 |
| 40. | Eum Ju Lynch | Hagatna, Guam | 902 | 852 | 926 | 2680 | 148.89 |
Â
