2000 champion Robert Smith rolls into first round lead in U.S. Open
02/24/10

Robert Smith (pictured left) of Columbus, Ohio, rolled into the first round lead in the 67th Lumber Liquidators U.S. Open at Woodland Bowl Tuesday, averaging 235.3 for his first six games to take a 16-pin lead over Australia's two-handed star, Jason Belmonte (right).
Smith, a 36-year-old 13-year PBA Tour veteran, has won seven PBA Tour titles, including the 2000 U.S. Open.
"This is by far my favorite tournament," he said. "You go into this event knowing you can't give away the headpin. You're going to have your good games and your bad games, but you can't give anything away. It calls for a different mindset.
"I fell into something today, and I basically had two pockets – the 1-3 and the Brooklyn side. It was a good day."
Smith, one of the strongest players ever to compete on the PBA Tour, has admittedly had an up-and-down career, partly due to injuries caused by his power game. After 13 years of wear-and-tear, he is forcing himself to adapt.
"I feel healthy for the first time in awhile," he said, "but my game has changed. I'm not the gorilla I thought I was once upon a time. Mentally, I still am, but physically, no. I can't do what I used to do. I'm learning to deal with it."

Smith led the field of 352 players with a 1,396 pinfall total. Belmonte, in his first full year as a PBA Tour competitor after winning the Bowling Foundation Long Island Open a year ago, was second with 1,380 pins.
Third was Jack Jurek (left) of Lackawanna, N.Y., who won the PBA Shark Championship earlier in the season in Detroit, with 1,374 pins followed by defending U.S. Open champion Mike Scroggins (right) of Amarillo, Texas, at 1,352 and Parker Bohn III of Jackson, N.J., with 1,350 pins.
All players in the U.S. Open will bowl 18 qualifying games before the field is cut to the top 87 for an additional qualifying round Friday morning. The top 24 will then advance to eight-game match play rounds Friday night and Saturday to determine the four finalists for Sunday's live ESPN telecast at 12:30 p.m. Eastern. At stake in the Lumber Liquidators PBA Tour's final major championship of the 2009-10 season is a $60,000 first prize and a three-year PBA Tour exemption.
Pressure's on as Final Major Championship of PBA's 2009-10 Season begins
67th Lumber Liquidators U.S. Open returns to Woodland Bowl in Indianapolis
Players with position, hometown and 6-game total. * indicates non PBA-member
2009-10 PBA Tour #14
Australian two-handed star Belmonte trails by 16 pins.

Robert Smith (pictured left) of Columbus, Ohio, rolled into the first round lead in the 67th Lumber Liquidators U.S. Open at Woodland Bowl Tuesday, averaging 235.3 for his first six games to take a 16-pin lead over Australia's two-handed star, Jason Belmonte (right).Smith, a 36-year-old 13-year PBA Tour veteran, has won seven PBA Tour titles, including the 2000 U.S. Open.
"This is by far my favorite tournament," he said. "You go into this event knowing you can't give away the headpin. You're going to have your good games and your bad games, but you can't give anything away. It calls for a different mindset.
"I fell into something today, and I basically had two pockets – the 1-3 and the Brooklyn side. It was a good day."
Smith, one of the strongest players ever to compete on the PBA Tour, has admittedly had an up-and-down career, partly due to injuries caused by his power game. After 13 years of wear-and-tear, he is forcing himself to adapt.
"I feel healthy for the first time in awhile," he said, "but my game has changed. I'm not the gorilla I thought I was once upon a time. Mentally, I still am, but physically, no. I can't do what I used to do. I'm learning to deal with it."

Smith led the field of 352 players with a 1,396 pinfall total. Belmonte, in his first full year as a PBA Tour competitor after winning the Bowling Foundation Long Island Open a year ago, was second with 1,380 pins.Third was Jack Jurek (left) of Lackawanna, N.Y., who won the PBA Shark Championship earlier in the season in Detroit, with 1,374 pins followed by defending U.S. Open champion Mike Scroggins (right) of Amarillo, Texas, at 1,352 and Parker Bohn III of Jackson, N.J., with 1,350 pins.
All players in the U.S. Open will bowl 18 qualifying games before the field is cut to the top 87 for an additional qualifying round Friday morning. The top 24 will then advance to eight-game match play rounds Friday night and Saturday to determine the four finalists for Sunday's live ESPN telecast at 12:30 p.m. Eastern. At stake in the Lumber Liquidators PBA Tour's final major championship of the 2009-10 season is a $60,000 first prize and a three-year PBA Tour exemption.
Â
Related Articles
Pressure's on as Final Major Championship of PBA's 2009-10 Season begins
67th Lumber Liquidators U.S. Open returns to Woodland Bowl in Indianapolis
Â
67th Lumber Liquidators U.S. Open - First Round Results
Players with position, hometown and 6-game total. * indicates non PBA-member
| Pos | Player | Hometown | Squad | Games | Round 1 | Average | +/- 200 |
| 1. | Robert Smith | Columbus, Ohio | B | 6 | 1396 | 232.67 | 196 |
| 2. | Jason Belmonte | Australia | C | 6 | 1380 | 230.00 | 180 |
| 3. | Jack Jurek | Lackawanna, N.Y. | C | 6 | 1374 | 229.00 | 174 |
| 4. | Mike Scroggins | Amarillo, Texas | B | 6 | 1352 | 225.33 | 152 |
| 5. | Parker Bohn III | Jackson, N.J. | C | 6 | 1350 | 225.00 | 150 |
| 6. | Chad Kloss | West Allis, Wis. | B | 6 | 1348 | 224.67 | 148 |
| 7. | Mike Fagan | Patchogue, N.Y. | C | 6 | 1347 | 224.50 | 147 |
| 8. | Ryan Abel | Bel Aire, Kan. | B | 6 | 1346 | 224.33 | 146 |
| (tie) | Ken Simard | Greenville, S.C. | B | 6 | 1346 | 224.33 | 146 |
| 10. | Dave D'Entremont | Middleburg Heights, Ohio | A | 6 | 1342 | 223.67 | 142 |
| 11. | Tommy Jones | Simpsonville, S.C. | C | 6 | 1330 | 221.67 | 130 |
| 12. | Chris Barnes | Double Oak, Texas | C | 6 | 1324 | 220.67 | 124 |
| 13. | Tim Mack | Indianapolis | B | 6 | 1320 | 220.00 | 120 |
| 14. | Todd Book | Wapakoneta, Ohio | B | 6 | 1318 | 219.67 | 118 |
| 15. | Chris Tomlinson* | Franklin, Tenn. | B | 6 | 1315 | 219.17 | 115 |
| 16. | Walter Ray Williams Jr. | Ocala, Fla. | B | 6 | 1308 | 218.00 | 108 |
| 17. | Troy Wollenbecker | Miami | B | 6 | 1306 | 217.67 | 106 |
| 18. | Matthew Zasowski | Buffalo, N.Y. | B | 6 | 1304 | 217.33 | 104 |
| 19. | Peter Spreadbury* | Oak Forest, Ill. | B | 6 | 1303 | 217.17 | 103 |
| 20. | Joel Carlson | Omaha, Neb. | B | 6 | 1298 | 216.33 | 98 |
| 21. | Matthew Gasn* | Laurel, Md. | C | 6 | 1294 | 215.67 | 94 |
| 22. | Michael Haugen Jr. | Carefree, Ariz. | A | 6 | 1293 | 215.50 | 93 |
| 23. | Lonnie Waliczek | Wichita, Kan. | B | 6 | 1291 | 215.17 | 91 |
| 24. | Eddie Graham | Centerville, Ohio | B | 6 | 1289 | 214.83 | 89 |
| (tie) | Jesse Buss | Wichita, Kan. | B | 6 | 1289 | 214.83 | 89 |
| 26. | Jason Wojnar | Chicago | B | 6 | 1288 | 214.67 | 88 |
| (tie) | Pete Weber | St. Ann, Mo. | B | 6 | 1288 | 214.67 | 88 |
| 28. | David Beres | Waukesha, Wis. | A | 6 | 1287 | 214.50 | 87 |
| 29. | Norm Duke | Clermont, Fla. | A | 6 | 1285 | 214.17 | 85 |
| (tie) | Amleto Monacelli | Venezuela | A | 6 | 1285 | 214.17 | 85 |
| 31. | Eugene McCune | Munster, Ind. | C | 6 | 1284 | 214.00 | 84 |
| 32. | PJ Haggerty | Clovis, Calif. | A | 6 | 1283 | 213.83 | 83 |
| (tie) | Patrick Kendall* | Greentown, Ind. | B | 6 | 1283 | 213.83 | 83 |
| (tie) | Ronnie Russell | Camby, Ind. | A | 6 | 1283 | 213.83 | 83 |
| 35. | Jason Couch | Clermont, Fla. | B | 6 | 1282 | 213.67 | 82 |
| 36. | Stevie Weber | Chalmette, La. | B | 6 | 1281 | 213.50 | 81 |
| 37. | Jeff Carter | Springfield, Ill. | B | 6 | 1278 | 213.00 | 78 |
| 38. | Patrick Allen | Wesley Chapel, Fla. | C | 6 | 1272 | 212.00 | 72 |
| 39. | Eddie VanDaniker Jr. | Essex, Md. | B | 6 | 1271 | 211.83 | 71 |
| 40. | Patrick Girard | Canada | B | 6 | 1267 | 211.17 | 67 |
| 41. | Scott Lavy | Troy, Mo | A | 6 | 1265 | 210.83 | 65 |
| 42. | Fero Williams* | Fairfield, Ohio | B | 6 | 1263 | 210.50 | 63 |
| 43. | Ryan Shafer | Horseheads, N.Y. | C | 6 | 1261 | 210.17 | 61 |
| 44. | Mike Edwards | Tulsa, Okla. | A | 6 | 1258 | 209.67 | 58 |
| 45. | Jeff Clark* | Indianapolis | B | 6 | 1256 | 209.33 | 56 |
| 46. | Scott Gilmore* | Lafayette, Ind. | B | 6 | 1253 | 208.83 | 53 |
| 47. | Mike Ragon* | Marion, Ind. | B | 6 | 1251 | 208.50 | 51 |
| 48. | Mike Wolfe | New Albany, Ind. | B | 6 | 1250 | 208.33 | 50 |
| 49. | Tom Smallwood | Saginaw, Mich. | B | 6 | 1245 | 207.50 | 45 |
| 50. | Tim Pfeifer* | Cranberry Twp., Pa. | B | 6 | 1243 | 207.17 | 43 |
| 51. | E.J. Tackett* | Huntington, Ind. | B | 6 | 1238 | 206.33 | 38 |
| 52. | Luke Matthys* | Lafayette, Ind. | A | 6 | 1237 | 206.17 | 37 |
| (tie) | Brian LeClair | Athens, N.Y. | C | 6 | 1237 | 206.17 | 37 |
| (tie) | J.R. Raymond* | Belleville, Ill. | B | 6 | 1237 | 206.17 | 37 |
| (tie) | Luis Rodriguez* | Puerto Rico | B | 6 | 1237 | 206.17 | 37 |
| 56. | Andres Gomez | Colombia | A | 6 | 1234 | 205.67 | 34 |
| 57. | Antonio Medina* | Davenport, Iowa | A | 6 | 1231 | 205.17 | 31 |
| (tie) | Mark Sullivan | Indianapolis | C | 6 | 1231 | 205.17 | 31 |
| (tie) | Bob Hale* | Louisville, Ky. | C | 6 | 1231 | 205.17 | 31 |
| 60. | Jeffrey Roche | Dearborn, Mich. | A | 6 | 1230 | 205.00 | 30 |
| 61. | Anthony Jordan* | Sycamore, Ill. | C | 6 | 1229 | 204.83 | 29 |
| 62. | Jerry Gentry Jr. | Topeka, Kan. | A | 6 | 1226 | 204.33 | 26 |
| (tie) | Timothy Behrendt | St Louis | B | 6 | 1226 | 204.33 | 26 |
| (tie) | Rudy Kasimakis | Baldwyn, Miss. | A | 6 | 1226 | 204.33 | 26 |
| 65. | Johnathan Bower | Middletown, Pa. | C | 6 | 1225 | 204.17 | 25 |
| (tie) | Tony Reyes | San Bruno, Calif. | A | 6 | 1225 | 204.17 | 25 |
| 67. | David O'Sullivan | Orlando, Fla | A | 6 | 1223 | 203.83 | 23 |
| 68. | George Lambert IV | Canada | B | 6 | 1222 | 203.67 | 22 |
| (tie) | Shannon Buchan | Waterloo, Iowa | C | 6 | 1222 | 203.67 | 22 |
| 70. | Nathan Bohr | Wichita, Kan. | A | 6 | 1221 | 203.50 | 21 |
| 71. | Matt Hartigan* | Tupelo, Miss. | A | 6 | 1220 | 203.33 | 20 |
| (tie) | Danny Wiseman | Baltimore | B | 6 | 1220 | 203.33 | 20 |
| 73. | John Szczerbinski* | Wichita, Kan. | C | 6 | 1219 | 203.17 | 19 |
| 74. | Jimmy Cook* | Indianapolis | C | 6 | 1218 | 203.00 | 18 |
| (tie) | Ron Dixon | Boynton Beach, Fla. | A | 6 | 1218 | 203.00 | 18 |
| 76. | Liz Johnson | Cheektowaga, N.Y. | B | 6 | 1216 | 202.67 | 16 |
| (tie) | Austin Marsh* | Anderson, Ind. | B | 6 | 1216 | 202.67 | 16 |
| 78. | Aaron Buss | Freeport, Ill. | A | 6 | 1215 | 202.50 | 15 |
| (tie) | Joseph Steiner* | Saginaw, Mich. | B | 6 | 1215 | 202.50 | 15 |
| 80. | Justin Williams* | Barrett, Tenn. | C | 6 | 1214 | 202.33 | 14 |
| (tie) | Jeffrey Segneri* | Tucson, Ariz. | B | 6 | 1214 | 202.33 | 14 |
| (tie) | Chris Werner* | Rochester, N.Y. | B | 6 | 1214 | 202.33 | 14 |
| 83. | Dino Castillo | Carrollton, Texas | C | 6 | 1213 | 202.17 | 13 |
| (tie) | Craig Nidiffer* | Trenton, Mich. | B | 6 | 1213 | 202.17 | 13 |
| (tie) | Joe Green | Maplewood, Ohio | A | 6 | 1213 | 202.17 | 13 |
| 86. | Terry Krawec* | Canada | A | 6 | 1211 | 201.83 | 11 |
| (tie) | Shannon Pluhowsky | Kettering, Ohio | A | 6 | 1211 | 201.83 | 11 |
| 88. | Corey Young | Steeleville, Ill. | B | 6 | 1209 | 201.50 | 9 |
| (tie) | Andrew Cain | Phoenix | C | 6 | 1209 | 201.50 | 9 |
| 90. | Billy Oatman | Chicago | C | 6 | 1208 | 201.33 | 8 |
| (tie) | Tom Carter | Rockford, Ill. | B | 6 | 1208 | 201.33 | 8 |
| 92. | Mika Koivuniemi | Hartland, Mich. | C | 6 | 1207 | 201.17 | 7 |
| 93. | Kyle King* | Glendale, Ariz. | B | 6 | 1206 | 201.00 | 6 |
| (tie) | Ritchie Allen | Columbia, S.C. | C | 6 | 1206 | 201.00 | 6 |
| 95. | Mason Brantley | Detroit | C | 6 | 1205 | 200.83 | 5 |
| (tie) | Rhino Page | Dade City, Fla. | C | 6 | 1205 | 200.83 | 5 |
| 97. | Jaime Monroy* | Colombia | A | 6 | 1204 | 200.67 | 4 |
| 98. | Scott Newell | Deland, Fla. | A | 6 | 1203 | 200.50 | 3 |
| 99. | Brad Angelo | Lockport, N.Y. | C | 6 | 1202 | 200.33 | 2 |
| 100. | Michael Machuga | Erie, Pa. | A | 6 | 1199 | 199.83 | -1 |
| 101. | Adam Barta* | Girard, Ohio | A | 6 | 1196 | 199.33 | -4 |
| (tie) | Lee Vanderhoef | Greenville, S.C. | B | 6 | 1196 | 199.33 | -4 |
| 103. | Craig Hanson | Orlando, Fla | B | 6 | 1195 | 199.17 | -5 |
| 104. | Chris Loschetter | Avon, Ohio | B | 6 | 1190 | 198.33 | -10 |
| 105. | Ryan Ciminelli | Cheektowaga, N.Y. | C | 6 | 1189 | 198.17 | -11 |
| 106. | T.J. Arnold* | Montgomery, Ill. | C | 6 | 1187 | 197.83 | -13 |
| (tie) | Jeff Strong* | Franklin, Ind. | A | 6 | 1187 | 197.83 | -13 |
| 108. | Michael Marsico | Chesapeake Beach, Md. | A | 6 | 1185 | 197.50 | -15 |
| 109. | Michael Christensen* | Great Falls, Mont. | A | 6 | 1183 | 197.17 | -17 |
| 110. | Dan Bachar* | Minooka, Ill. | B | 6 | 1182 | 197.00 | -18 |
| 111. | Michael Steil | Wheeling, Ill. | A | 6 | 1181 | 196.83 | -19 |
| (tie) | Mike Armstrong Jr. | Tucson, Ariz. | A | 6 | 1181 | 196.83 | -19 |
| 113. | Michael Cimba | Monroeville, Pa. | C | 6 | 1180 | 196.67 | -20 |
| (tie) | Matthew O'Grady* | South Amboy, N.J. | B | 6 | 1180 | 196.67 | -20 |
| (tie) | Vincent Yoder* | Wooster, Ohio | B | 6 | 1180 | 196.67 | -20 |
| 116. | Carleton Chambers | Detroit | C | 6 | 1178 | 196.33 | -22 |
| 117. | Andro Simounet* | Babson Park, Fla. | C | 6 | 1177 | 196.17 | -23 |
| (tie) | Shawn Naumann* | Orlando, Fla. | A | 6 | 1177 | 196.17 | -23 |
| 119. | Philip Duncan* | Dayton, Ohio | C | 6 | 1175 | 195.83 | -25 |
| 120. | Daniel Hannagan* | Mt. Juliet, Tenn. | C | 6 | 1174 | 195.67 | -26 |
| 121. | Darrell Gilbert Jr.* | Valparaiso, Ind. | B | 6 | 1173 | 195.50 | -27 |
| 122. | Jim Wolcott* | Hendersonville, Tenn. | C | 6 | 1172 | 195.33 | -28 |
| (tie) | Brian Voss | Alpharetta, Ga. | A | 6 | 1172 | 195.33 | -28 |
| 124. | Paul Gibson | Brunswick, Ohio | C | 6 | 1171 | 195.17 | -29 |
| 125. | Rick Hara* | Darien, Ill. | C | 6 | 1169 | 194.83 | -31 |
| (tie) | Eric Copping* | Websterville, Vt. | A | 6 | 1169 | 194.83 | -31 |
| 127. | Jacob Peters* | Decatur, Ill. | C | 6 | 1168 | 194.67 | -32 |
| (tie) | Ted Rosenquist Jr. | Valparaiso, Ind. | A | 6 | 1168 | 194.67 | -32 |
| 129. | Doug Kent | Newark, N.Y. | C | 6 | 1167 | 194.50 | -33 |
| (tie) | Alan Telling* | Cleveland | C | 6 | 1167 | 194.50 | -33 |
| (tie) | Richard Wolfe | Culpepper, Va. | C | 6 | 1167 | 194.50 | -33 |
| (tie) | Amanda Beck | Oakdale, N.Y. | B | 6 | 1167 | 194.50 | -33 |
| (tie) | Nick Harnish* | Hamilton, Ohio | A | 6 | 1167 | 194.50 | -33 |
| 134. | Brian Valenta | Lockport, Ill. | A | 6 | 1165 | 194.17 | -35 |
| 135. | Wes Malott | Pflugerville, Texas | C | 6 | 1164 | 194.00 | -36 |
| 136. | Randy Rau | Belleville, Ill. | C | 6 | 1163 | 193.83 | -37 |
| 137. | Josh Brown* | Molalla, Ore. | B | 6 | 1160 | 193.33 | -40 |
| (tie) | Tom Hess | Urbandale, Iowa | A | 6 | 1160 | 193.33 | -40 |
| (tie) | Joe Bailey | Doylestown, Ohio | C | 6 | 1160 | 193.33 | -40 |
| 140. | Marc Heninger | Tonganoxie, Kan. | B | 6 | 1158 | 193.00 | -42 |
| (tie) | Tyler Selden | Kettering, Ohio | C | 6 | 1158 | 193.00 | -42 |
| 142. | Brian Himmler | Cincinnati | A | 6 | 1157 | 192.83 | -43 |
| 143. | John DiSantis | Wilmington, Del. | B | 6 | 1156 | 192.67 | -44 |
| (tie) | Mitch Beasley | Puyallup, Wash. | A | 6 | 1156 | 192.67 | -44 |
| (tie) | Eric Villagomez* | Highlands Ranch, Colo. | B | 6 | 1156 | 192.67 | -44 |
| 146. | Jeff Walther* | St. Cloud, Minn. | A | 6 | 1155 | 192.50 | -45 |
| (tie) | Bo Goergen | Midland, Mich. | C | 6 | 1155 | 192.50 | -45 |
| 148. | Anibal Marin* | Puerto Rico | B | 6 | 1154 | 192.33 | -46 |
| 149. | Mark Decman | Canada | A | 6 | 1153 | 192.17 | -47 |
| (tie) | Jeffrey Voght | Canojahaire, N.Y. | C | 6 | 1153 | 192.17 | -47 |
| (tie) | Andy Mortensen | Fort Smith, Ark. | C | 6 | 1153 | 192.17 | -47 |
| 152. | Brian Kretzer | Dayton, Ohio | C | 6 | 1151 | 191.83 | -49 |
| (tie) | Daniel Cline | Lansing, Mich. | A | 6 | 1151 | 191.83 | -49 |
| 154. | Robert Moss* | Indianapolis | A | 6 | 1150 | 191.67 | -50 |
| (tie) | Seby Silvestri | Louisville, Ky. | B | 6 | 1150 | 191.67 | -50 |
| (tie) | Michael Lisch* | Zionsville, Ind. | B | 6 | 1150 | 191.67 | -50 |
| (tie) | Ryan Yanel | Kenosha, Wis. | A | 6 | 1150 | 191.67 | -50 |
| 158. | Jack Laffey | Indianapolis | A | 6 | 1149 | 191.50 | -51 |
| 159. | John Schnur | Oconomowoc, Wis. | C | 6 | 1148 | 191.33 | -52 |
| (tie) | Jonathan Van Hees | Charlestown, R.I. | A | 6 | 1148 | 191.33 | -52 |
| 161. | Quinton Bohlen | Decorah, Iowa | A | 6 | 1147 | 191.17 | -53 |
| (tie) | Howard Ridgeway* | Cleveland | C | 6 | 1147 | 191.17 | -53 |
| 163. | George Brooks | Loveland, Colo. | A | 6 | 1146 | 191.00 | -54 |
| (tie) | Ken Jessee* | Huber Heights, Ohio | A | 6 | 1146 | 191.00 | -54 |
| 165. | Wayne Garber | Modesto, Calif. | B | 6 | 1145 | 190.83 | -55 |
| (tie) | Jeremy Boyer | Desloge, Mo | B | 6 | 1145 | 190.83 | -55 |
| 167. | Anthony LaCaze | Melrose Park, Ill. | C | 6 | 1143 | 190.50 | -57 |
| (tie) | Stuart Williams | England | B | 6 | 1143 | 190.50 | -57 |
| (tie) | Douglas Lakey | O'Fallon, Mo. | B | 6 | 1143 | 190.50 | -57 |
| 170. | Jason Timmermann* | Breese, Ill. | C | 6 | 1141 | 190.17 | -59 |
| (tie) | David Rosengarten | Gardendale, Ala. | A | 6 | 1141 | 190.17 | -59 |
| 172. | Ron Schoenbachler | Indianapolis | A | 6 | 1140 | 190.00 | -60 |
| (tie) | George Branham III* | Indianapolis | A | 6 | 1140 | 190.00 | -60 |
| 174. | Steven Black | Phoenix | A | 6 | 1139 | 189.83 | -61 |
| 175. | Aaron Ramsden | Tomah, Wis. | A | 6 | 1138 | 189.67 | -62 |
| 176. | Brian Checkle* | Stockbridge, Ga. | A | 6 | 1137 | 189.50 | -63 |
| (tie) | Derwin Pitre* | Lafayette, La. | C | 6 | 1137 | 189.50 | -63 |
| (tie) | Bruce Falcon | Bay City, Mich. | C | 6 | 1137 | 189.50 | -63 |
| 179. | Craig LeMond | Jasper, Ind. | A | 6 | 1136 | 189.33 | -64 |
| 180. | Larry Richardson | Muscatine, Iowa | A | 6 | 1135 | 189.17 | -65 |
| 181. | Jason Sterner | McDonough, Ga. | A | 6 | 1134 | 189.00 | -66 |
| (tie) | Brian Thompson | Flat Rock, Mich. | A | 6 | 1134 | 189.00 | -66 |
| (tie) | Terry Buckner* | Anderson, Ind. | C | 6 | 1134 | 189.00 | -66 |
| (tie) | Diandra Asbaty | Chicago | C | 6 | 1134 | 189.00 | -66 |
| 185. | Bill O'Neill | Southampton, Pa. | C | 6 | 1133 | 188.83 | -67 |
| 186. | Christopher Uffman* | Dubuque, Iowa | A | 6 | 1131 | 188.50 | -69 |
| 187. | Michael Reyes | Chicago | B | 6 | 1130 | 188.33 | -70 |
| (tie) | Tim Gilbert* | Saginaw, Mich. | A | 6 | 1130 | 188.33 | -70 |
| 189. | Mike Rose Jr.* | West Henrietta, N.Y. | A | 6 | 1129 | 188.17 | -71 |
| (tie) | Richard Ness* | Belleville, Ill. | C | 6 | 1129 | 188.17 | -71 |
| 191. | Joe Massey* | Lafayette, Ind. | B | 6 | 1128 | 188.00 | -72 |
| 192. | Ron Profitt | Brookville, Ohio | C | 6 | 1126 | 187.67 | -74 |
| 193. | Steven Meyer | Rochester, N.Y. | A | 6 | 1125 | 187.50 | -75 |
| (tie) | Roger Stedge | Freeville, N.Y. | A | 6 | 1125 | 187.50 | -75 |
| 195. | Daniel Farish* | Louisville, Ky. | B | 6 | 1123 | 187.17 | -77 |
| (tie) | Jeremy DelCamp* | Elkhart, Ind. | A | 6 | 1123 | 187.17 | -77 |
| 197. | Curtis Woods Jr. | Santa Rosa, Calif. | C | 6 | 1122 | 187.00 | -78 |
| 198. | Ward Rauch* | Cheboygan, Mich. | B | 6 | 1119 | 186.50 | -81 |
| 199. | Chris Hansen | Chicago | B | 6 | 1117 | 186.17 | -83 |
| (tie) | Terry Norton | Omaha, Neb. | A | 6 | 1117 | 186.17 | -83 |
| 201. | John May | Lincolnton, N.C. | A | 6 | 1116 | 186.00 | -84 |
| (tie) | Rick Graham | Lancaster, Pa. | C | 6 | 1116 | 186.00 | -84 |
| 203. | Jason Phillips | Greenwood, Ind. | A | 6 | 1115 | 185.83 | -85 |
| 204. | Jon Mesecher* | Des Moines, Iowa | C | 6 | 1113 | 185.50 | -87 |
| 205. | Derek Sapp | Keokuk, Iowa | C | 6 | 1112 | 185.33 | -88 |
| 206. | Bill Crane* | Mishawaka, Ind. | B | 6 | 1111 | 185.17 | -89 |
| 207. | Joseph Litton* | Marion, Ind. | B | 6 | 1110 | 185.00 | -90 |
| (tie) | J J Owens | Ithaca, N.Y. | B | 6 | 1110 | 185.00 | -90 |
| 209. | Blake Mushen* | Noblesville, Ind. | C | 6 | 1108 | 184.67 | -92 |
| 210. | Tony Richardson | Lawrence, Kan. | B | 6 | 1107 | 184.50 | -93 |
| (tie) | Andrew Koff* | Miami | C | 6 | 1107 | 184.50 | -93 |
| (tie) | Cale Young* | Steeleville, Ill. | C | 6 | 1107 | 184.50 | -93 |
| (tie) | John Bright | Tontitown, Ark. | A | 6 | 1107 | 184.50 | -93 |
| 214. | Jason Flaugh* | Avilla, Ind. | C | 6 | 1106 | 184.33 | -94 |
| (tie) | Matt Freiberg | Somerset, N.J. | C | 6 | 1106 | 184.33 | -94 |
| (tie) | Justin Buford | Orlando, Fla. | A | 6 | 1106 | 184.33 | -94 |
| (tie) | Jeffrey Thomas | Indianapolis | B | 6 | 1106 | 184.33 | -94 |
| 218. | Cristian Azcona* | Puerto Rico | B | 6 | 1105 | 184.17 | -95 |
| 219. | Steve Harman | Indianapolis | B | 6 | 1104 | 184.00 | -96 |
| 220. | Sean Rash | Wichita, Kan. | C | 6 | 1102 | 183.67 | -98 |
| 221. | Donald Lee | Canada | B | 6 | 1101 | 183.50 | -99 |
| 222. | George Juszczyk* | Dearborn Heights, Mich. | C | 6 | 1099 | 183.17 | -101 |
| (tie) | Eric Aquila | Indianapolis | A | 6 | 1099 | 183.17 | -101 |
| (tie) | Shawn Blanton | Owensboro, Ky. | B | 6 | 1099 | 183.17 | -101 |
| (tie) | Bobby Hall II | Landover, Md. | A | 6 | 1099 | 183.17 | -101 |
| 226. | Matt Dammann* | Canada | A | 6 | 1098 | 183.00 | -102 |
| 227. | Jerry Anderson* | Smithton, Ill. | A | 6 | 1093 | 182.17 | -107 |
| 228. | Robert Lawrence | Austin, Texas | C | 6 | 1092 | 182.00 | -108 |
| (tie) | Andrew Horodecki | Jackson, Mich. | A | 6 | 1092 | 182.00 | -108 |
| 230. | Terrance Bell* | Pontiac, Mich. | A | 6 | 1091 | 181.83 | -109 |
| 231. | Jan Kravcheno Jr.* | O'Fallon, Ill. | C | 6 | 1090 | 181.67 | -110 |
| 232. | Kenneth Galitsky* | Plainfield, Ind. | C | 6 | 1088 | 181.33 | -112 |
| (tie) | Shane DuFresne* | Clio, Mich. | C | 6 | 1088 | 181.33 | -112 |
| (tie) | Stephen Michael Conn* | Crestwood, Ky. | A | 6 | 1088 | 181.33 | -112 |
| (tie) | Nakoma Arvin* | Hamilton, Ohio | B | 6 | 1088 | 181.33 | -112 |
| 236. | Dameon Edwards | Lawrence, Kan. | B | 6 | 1086 | 181.00 | -114 |
| 237. | Steve Jaros | Yorkville, Ill. | C | 6 | 1085 | 180.83 | -115 |
| 238. | Ed Campbell | Rochester Hills, Mich. | C | 6 | 1083 | 180.50 | -117 |
| 239. | Marcus Henderson* | Dayton, Ohio | C | 6 | 1082 | 180.33 | -118 |
| (tie) | Alain Bouchard* | Canada | B | 6 | 1082 | 180.33 | -118 |
| 241. | Daniel Freeman | Indianapolis | C | 6 | 1080 | 180.00 | -120 |
| 242. | Shane Higgins* | Louisville, Ky. | A | 6 | 1079 | 179.83 | -121 |
| (tie) | Travis Celmer* | Wernersville, Pa. | C | 6 | 1079 | 179.83 | -121 |
| 244. | Jerry Bohlman | Milton, Fla. | A | 6 | 1078 | 179.67 | -122 |
| 245. | Steve Easterday | Strasburg, Ohio | A | 6 | 1076 | 179.33 | -124 |
| (tie) | Carmen Salvino | Schaumburg, Ill. | C | 6 | 1076 | 179.33 | -124 |
| 247. | Ron Nelson Jr.* | Bridgeview, Ill. | C | 6 | 1074 | 179.00 | -126 |
| 248. | Timothy Gillick* | Milford, Conn. | C | 6 | 1072 | 178.67 | -128 |
| (tie) | Manuel Otalora | Weston, Fla. | A | 6 | 1072 | 178.67 | -128 |
| 250. | Steven Lunsford | Plainfield, Ill. | A | 6 | 1071 | 178.50 | -129 |
| 251. | Hector Medina II* | Woodbridge, Va. | C | 6 | 1069 | 178.17 | -131 |
| 252. | Rodney English* | Noblesville, Ind. | C | 6 | 1068 | 178.00 | -132 |
| (tie) | Marty Deh | San Jose, Calif. | A | 6 | 1068 | 178.00 | -132 |
| (tie) | Jason Baker* | Sharon Springs, N.Y. | C | 6 | 1068 | 178.00 | -132 |
| 255. | Dave Han | Orlando, Fla. | B | 6 | 1067 | 177.83 | -133 |
| 256. | Jon Dow* | Benton, Me. | B | 6 | 1066 | 177.67 | -134 |
