Osku Palermaa in familiar place in European Bowling Tour ranking
04/20/10

Osku Palermaa (pictured left), the two-hander from Finland, is in a familiar place after the conclusion of the 4th Qubica/AMF Open, the 7th tournament of the 2010 European Bowling Tour, which was contested April 14-18 at Bowling Center Gladiator Arena in Ljubljana, Slovenia.
The 3-time defending European Bowling Tour ranking champion (2007-'09) lost in the semifinals against eventual winner Wendy Kok, Netherlands, en route to finish in third place overall and second in the men's ranking to earn just enough points to pass previous leader Dominic Barrett (right), England, and to stand alone atop the 2010 EBT men's ranking.
Palermaa received 80 points in Ljubljana to overtake the lead with 329 ranking point total. Barrett, who finished second to Palermaa in the past two ranking seasons, did not compete in this tournament and slipped to second place with 325.

Gery Verbruggen (left), Belgium, lost the title match against Kok but earned 100 points for leading the men's ranking to jump into third place with 270 points. The lefty has won the EBT men's rankings in the first four years (2000-'03) after the inception of the European Bowling Tour formerly known as the World Ranking System - European Zone Tour.
The only other ranking champion in the EBT's first ten years was another lefty, Paul Moor (right), England, who earned the title from 2005-'06. Moor is currently 28th in the rankings with 76 points.
Two of the many PBA pros, who bowl on the European Bowling Tour and cash ranking points, Mika Koivuniemi, Finland, and Parker Bohn III, United States, sit in 4th and 5th place with 268 and 260 points.

With only 15 women competing in the 4th Qubica/AMF Open and just three of them, who had cashed ranking points before, Wendy Kok and Nicole Sanders, both Netherlands, and Austria's Petra Grundschober, there were no changes made atop the women's leaderboard.
Nina Flack (pictured left), Sweden, continued to lead the women's ranking with 320 points, with Cherie Tan, Singapore, in second place with 250 points and Tina Hulsch (right), Germany, in third place with 248.
Sanders (pictured below left), who finished 14th in Ljubljana and second in the women's ranking moved into 9th place with 162 points immediately followed by Kok (below right) with 152 points. Grundschober got 44 points for finishing 8th in the women's ranking to move into 32nd place overall with 74 total ranking points.

Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the 4th Qubica/AMF Open gets 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a 3-week break before heading to Turkey for the 7th Istanbul Bowling Open May 10-16, 2010 at Timeout Bowling Center in Istanbul.
2010 EBT Men's Ranking
2010 EBT Women's Ranking
2010 Men's Ranking - Top 16 after Ljubljana
1. Osku Palermaa, Finland, 329
2. Dominic Barrett, England, 325
3. Gery Verbruggen, Belgium, 270
4. Mika Koivuniemi, Finland, 268
5. Parker Bohn III, United States, 260
6. Kimmo Lehtonen, Finland, 216
7. Mike Fagan, United States, 200
8. Tomas Leandersson, Sweden, 175
9. Thomas Larsen, Denmark, 164
10. Yoan Alix, France, 160
11. Tony Ranta, Finland, 156
12. Rob Thurlby, England, 150
13. Dennis Eklund, Sweden, 148
14. Peter Ljung, Sweden, 141
15. Mathias Ă rup, Sweden, 132
16. Adrian Ang, Malaysia, 120
2010 Women's Ranking - Top 16 after Ljubljana
1. Nina Flack, Sweden, 320
2. Cherie Tan, Singapore, 250
3. Tina Hulsch, Germany, 248
4. Nina Manninen, Finland, 200
5. Diana Zavjalova, Latvia, 190
6. Krista PöllÀnen, Finland, 180
7. Joline Persson Planefors, Sweden, 175
8. Rikke Holm Rasmussen, Denmark, 174
9. Nicole Sanders, Netherlands, 162
10. Wendy Kok, Netherlands, 152
11. Mai Ginge Jensen, Denmark, 150
(tie) Mari Kalliokoski, Finland, 150
13. Martina Beckel, Germany, 144
14. Nicki Ainge, England, 126
15. Lisanne Breeschoten, Netherlands, 120
16. Priscilla Maaswinkel, Netherlands, 116
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2010 European Bowling Tour Rankings
No changes atop the EBT women's ranking

Osku Palermaa (pictured left), the two-hander from Finland, is in a familiar place after the conclusion of the 4th Qubica/AMF Open, the 7th tournament of the 2010 European Bowling Tour, which was contested April 14-18 at Bowling Center Gladiator Arena in Ljubljana, Slovenia. The 3-time defending European Bowling Tour ranking champion (2007-'09) lost in the semifinals against eventual winner Wendy Kok, Netherlands, en route to finish in third place overall and second in the men's ranking to earn just enough points to pass previous leader Dominic Barrett (right), England, and to stand alone atop the 2010 EBT men's ranking.
Palermaa received 80 points in Ljubljana to overtake the lead with 329 ranking point total. Barrett, who finished second to Palermaa in the past two ranking seasons, did not compete in this tournament and slipped to second place with 325.

Gery Verbruggen (left), Belgium, lost the title match against Kok but earned 100 points for leading the men's ranking to jump into third place with 270 points. The lefty has won the EBT men's rankings in the first four years (2000-'03) after the inception of the European Bowling Tour formerly known as the World Ranking System - European Zone Tour. The only other ranking champion in the EBT's first ten years was another lefty, Paul Moor (right), England, who earned the title from 2005-'06. Moor is currently 28th in the rankings with 76 points.
Two of the many PBA pros, who bowl on the European Bowling Tour and cash ranking points, Mika Koivuniemi, Finland, and Parker Bohn III, United States, sit in 4th and 5th place with 268 and 260 points.

With only 15 women competing in the 4th Qubica/AMF Open and just three of them, who had cashed ranking points before, Wendy Kok and Nicole Sanders, both Netherlands, and Austria's Petra Grundschober, there were no changes made atop the women's leaderboard. Nina Flack (pictured left), Sweden, continued to lead the women's ranking with 320 points, with Cherie Tan, Singapore, in second place with 250 points and Tina Hulsch (right), Germany, in third place with 248.
Sanders (pictured below left), who finished 14th in Ljubljana and second in the women's ranking moved into 9th place with 162 points immediately followed by Kok (below right) with 152 points. Grundschober got 44 points for finishing 8th in the women's ranking to move into 32nd place overall with 74 total ranking points.

Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category). The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the 4th Qubica/AMF Open gets 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a 3-week break before heading to Turkey for the 7th Istanbul Bowling Open May 10-16, 2010 at Timeout Bowling Center in Istanbul.
Â
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Â
2010 Men's Ranking - Top 16 after Ljubljana
1. Osku Palermaa, Finland, 329
2. Dominic Barrett, England, 325
3. Gery Verbruggen, Belgium, 270
4. Mika Koivuniemi, Finland, 268
5. Parker Bohn III, United States, 260
6. Kimmo Lehtonen, Finland, 216
7. Mike Fagan, United States, 200
8. Tomas Leandersson, Sweden, 175
9. Thomas Larsen, Denmark, 164
10. Yoan Alix, France, 160
11. Tony Ranta, Finland, 156
12. Rob Thurlby, England, 150
13. Dennis Eklund, Sweden, 148
14. Peter Ljung, Sweden, 141
15. Mathias Ă rup, Sweden, 132
16. Adrian Ang, Malaysia, 120
2010 Women's Ranking - Top 16 after Ljubljana
1. Nina Flack, Sweden, 320
2. Cherie Tan, Singapore, 250
3. Tina Hulsch, Germany, 248
4. Nina Manninen, Finland, 200
5. Diana Zavjalova, Latvia, 190
6. Krista PöllÀnen, Finland, 180
7. Joline Persson Planefors, Sweden, 175
8. Rikke Holm Rasmussen, Denmark, 174
9. Nicole Sanders, Netherlands, 162
10. Wendy Kok, Netherlands, 152
11. Mai Ginge Jensen, Denmark, 150
(tie) Mari Kalliokoski, Finland, 150
13. Martina Beckel, Germany, 144
14. Nicki Ainge, England, 126
15. Lisanne Breeschoten, Netherlands, 120
16. Priscilla Maaswinkel, Netherlands, 116
Â
2010 EBT Rankings - Men's Division after Ljubljana
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 329 | 5 |
| 2. | Dominic Barrett | England | 325 | 4 |
| 3. | Gery Verbruggen | Belgium | 270 | 5 |
| 4. | Mika Koivuniemi | Finland | 268 | 2 |
| 5. | Parker Bohn III | United States | 260 | 2 |
| 6. | Kimmo Lehtonen | Finland | 216 | 2 |
| 7. | Mike Fagan | United States | 200 | 2 |
| 8. | Tomas Leandersson | Sweden | 175 | 1 |
| 9. | Thomas Larsen | Denmark | 164 | 3 |
| 10. | Yoan Alix | France | 160 | 4 |
| 11. | Tony Ranta | Finland | 156 | 2 |
| 12. | Rob Thurlby | England | 150 | 1 |
| 13. | Dennis Eklund | Sweden | 148 | 3 |
| 14. | Peter Ljung | Sweden | 141 | 3 |
| 15. | Mathias Ă rup | Sweden | 132 | 3 |
| 16. | Adrian Ang | Malaysia | 120 | 1 |
| 17. | Martin Larsen | Sweden | 115 | 3 |
| 18. | Tore Torgersen | Norway | 114 | 4 |
| 19. | Tobias Karlsson | Sweden | 110 | 2 |
| (tie) | Joonas Jehkinen | Finland | 110 | 1 |
| 21. | Zulmazran Zulkifli | Malaysia | 105 | 1 |
| 22. | Jari Ratia | Finland | 103 | 2 |
| 23. | Ulf Bolleby | Sweden | 102 | 5 |
| 24. | Pekka MĂ€yry | Finland | 100 | 1 |
| 25. | Jesper Agerbo | Denmark | 91 | 3 |
| 26. | Ildemaro Ruiz | Venezuela | 90 | 1 |
| 27. | Mikael Kanold | Sweden | 77 | 4 |
| 28. | Paul Moor | England | 76 | 2 |
| 29. | Joonas JĂ€hi | Finland | 75 | 2 |
| 30. | Mik Stampe | Denmark | 72 | 3 |
| (tie) | Thomas Gross | Austria | 72 | 2 |
| 32. | Kim Bolleby | Sweden | 70 | 2 |
| (tie) | Ari Halme | Finland | 70 | 1 |
| (tie) | Mika Heino | Finland | 70 | 1 |
| (tie) | Steve Jaros | United States | 70 | 1 |
| 36. | Nico Joris | Belgium | 69 | 2 |
| (tie) | Norm Duke | United States | 69 | 1 |
| 38. | Jens Nickel | Germany | 67 | 3 |
| 39. | Mattias Wetterberg | Sweden | 65 | 1 |
| 40. | Bodo Konieczny | Germany | 62 | 2 |
| (tie) | Jean Marc Lebon | Belgium | 62 | 2 |
| 42. | Jesse Lindholm | Finland | 60 | 1 |
| (tie) | Mads SandbĂŠkken | Norway | 60 | 1 |
| (tie) | Petri Mannonen | Finland | 60 | 1 |
| 45. | Frederik Ăhrgaard | Denmark | 57 | 2 |
| (tie) | Michael KrÀmer | Germany | 57 | 2 |
| 47. | Johan Helldén | Sweden | 56 | 2 |
| 48. | Sascha Hauchwitz | Germany | 55 | 1 |
| 49. | Peder Grimsen | Sweden | 54 | 3 |
| 50. | Dirk Völkel | Germany | 53 | 2 |
| 51. | Mathias Sarmadi | France | 48 | 4 |
| (tie) | Anders Lousdal | Denmark | 48 | 2 |
| (tie) | Uwe Tscharke | Germany | 48 | 2 |
| (tie) | Benjamin Kubalek | Austria | 48 | 1 |
| 55. | Mark Jacobs | Netherlands | 46 | 3 |
| 56. | David Canady | Germany | 45 | 5 |
| 57. | Peter Hellström | Sweden | 42 | 2 |
| (tie) | Martin Olsen | Norway | 42 | 1 |
| (tie) | Steffen Wendlandt | Germany | 42 | 1 |
| 60. | François Sacco | France | 40 | 3 |
| (tie) | Hafthor Hardarson | Iceland | 40 | 1 |
| (tie) | Joonas Huolman | Finland | 40 | 1 |
| (tie) | Mats Maggi | Belgium | 40 | 1 |
| (tie) | Perttu Jussila | Finland | 40 | 1 |
| (tie) | Tim Mack | United States | 40 | 1 |
| (tie) | Toni Palermaa | Finland | 40 | 1 |
| 67. | Anthony Pepe | United States | 39 | 1 |
| 68. | Paco Rodriguez | Spain | 36 | 2 |
| 69. | Karsten Aust | Germany | 35 | 1 |
| 70. | Vytautas Gykis | Lithuania | 32 | 2 |
| 71. | Klaus Lischka | Germany | 31 | 2 |
| 72. | Kristoffer Hagelberg | Sweden | 30 | 1 |
| (tie) | Miikka Vaarala | Finland | 30 | 1 |
| 74. | György Bódis | Hungary | 28 | 1 |
| (tie) | Marcial Ovide Marron | Catalonia | 28 | 1 |
| (tie) | Martin Paulsson | Sweden | 28 | 1 |
| (tie) | Matej FeguĆĄ | Slovenia | 28 | 1 |
| (tie) | Peter Smits | Netherlands | 28 | 1 |
| 79. | John Wells | England | 26 | 1 |
| (tie) | Juhani Tonteri | Finland | 26 | 1 |
| 81. | Manuel Mrosek | Germany | 25 | 1 |
| (tie) | Sören Nielsen | Denmark | 25 | 1 |
| 83. | Jouni Helminen | Finland | 24 | 2 |
| (tie) | Marco Baade | Germany | 24 | 2 |
| (tie) | Bill O'Neill | United States | 24 | 1 |
| (tie) | Jens Muth | Germany | 24 | 1 |
| (tie) | Kim Ojala | Sweden | 24 | 1 |
| (tie) | PaweĆ Bielski | Poland | 24 | 1 |
| (tie) | PJ Haggerty | United States | 24 | 1 |
| 90. | Jarmo Ahokas | Finland | 23 | 1 |
| (tie) | Marcus Zuber | Germany | 23 | 1 |
| 92. | Csaba Racz | Hungary | 22 | 1 |
| (tie) | Karl Wahlgren | Sweden | 22 | 1 |
| (tie) | Maarten Pittens | Netherlands | 22 | 1 |
| (tie) | Ronald Dol | Netherlands | 22 | 1 |
| 96. | Vincent Cayez | France | 21 | 2 |
| (tie) | Tomasz Janicki | Poland | 21 | 1 |
| (tie) | Uwe Blank | Germany | 21 | 1 |
| 99. | Kai Virtanen | Finland | 20 | 1 |
| (tie) | Magnus Lönnroth | Finland | 20 | 1 |
| (tie) | Matti Knutar | Finland | 20 | 1 |
| (tie) | Timo Alho | Finland | 20 | 1 |
| 103. | Barry Foley | Ireland | 18 | 1 |
| (tie) | Mark Buffa | Canada | 18 | 1 |
| 105. | Alessio Maniero | Italy | 16 | 1 |
| (tie) | Christian Schrempf | Austria | 16 | 1 |
| (tie) | Christian Zoccarato | Italy | 16 | 1 |
| (tie) | Erik Andersin | Sweden | 16 | 1 |
| (tie) | Federico Rossi | Italy | 16 | 1 |
| (tie) | Jimmy Mortensen | Denmark | 16 | 1 |
| (tie) | Luca Osella | Italy | 16 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 16 | 1 |
| (tie) | Michael Rauscher | Austria | 16 | 1 |
| (tie) | Patrick Backe | Sweden | 16 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 16 | 1 |
| (tie) | Xavier Lotthe | France | 16 | 1 |
| 117. | Alexandre Lepolard | France | 15 | 3 |
| (tie) | Dirk Baade | Germany | 15 | 2 |
| (tie) | Paul Hutchinson | Denmark | 15 | 2 |
| (tie) | Steffen Gerischer | Germany | 15 | 2 |
| (tie) | Clemens Ulsamer | Germany | 15 | 1 |
| (tie) | Dominic Neldner | Germany | 15 | 1 |
| (tie) | Helmut Peinelt | Germany | 15 | 1 |
| (tie) | Ian Robinson | Sweden | 15 | 1 |
| (tie) | Joonas Maunula | Finland | 15 | 1 |
| (tie) | Kert Truus | Estonia | 15 | 1 |
| (tie) | Mika MÀÀttÀ | Finland | 15 | 1 |
| (tie) | Ville HĂ€ggman | Finland | 15 | 1 |
| 129. | Lars Pöhler | Germany | 14 | 1 |
| (tie) | Phil Hulst | Netherlands | 14 | 1 |
| (tie) | Teemu Asplund | Finland | 14 | 1 |
| 132. | Andre Schröder | Germany | 13 | 1 |
| (tie) | Piotr Zjawiony | Poland | 13 | 1 |
| 134. | Adam Michaels | England | 12 | 1 |
| (tie) | Axel GuimĂł Miranda | Catalonia | 12 | 1 |
| (tie) | Bojan KovaÄ | Slovenia | 12 | 1 |
| (tie) | Carsten Hansen | Denmark | 12 | 1 |
| (tie) | Christian Evensen | Norway | 12 | 1 |
| (tie) | Ćukasz Zjawiony | Poland | 12 | 1 |
| (tie) | Marco Cesare Parapini | Italy | 12 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 12 | 1 |
| (tie) | Peter Basner | Germany | 12 | 1 |
| (tie) | Philippe André | France | 12 | 1 |
| (tie) | Robert Andersson | Sweden | 12 | 1 |
| (tie) | Roman FĂŒrbacher | Austria | 12 | 1 |
| (tie) | Serge Frouvelle | France | 12 | 1 |
| (tie) | TomaĆŸ ErĆŸen | Slovenia | 12 | 1 |
| (tie) | UroĆĄ Kus | Slovenia | 12 | 1 |
| 149. | Jakub Piotrowski | Poland | 11 | 1 |
| (tie) | Markus Bergendorff | Denmark | 11 | 1 |
| 151. | Jarmo Sinilaakso | Finland | 10 | 1 |
| (tie) | Jason Yeong-Nathan | Singapore | 10 | 1 |
| (tie) | Lasse LintilÀ | Finland | 10 | 1 |
| (tie) | Markus Jansson | Sweden | 10 | 1 |
| (tie) | Veli-Matti Tissarinen | Finland | 10 | 1 |
| 156. | Aaron Kong | Malaysia | 9 | 1 |
| (tie) | Brian Voss | United States | 9 | 1 |
| 158. | Alan Smith | United States | 8 | 1 |
| (tie) | Arturo Rueda | Colombia | 8 | 1 |
| (tie) | DuĆĄan Lajovic | Slovenia | 8 | 1 |
| (tie) | Eric Tseng | Hong Kong | 8 | 1 |
| (tie) | Filip Jansson | Sweden | 8 | 1 |
| (tie) | Fredrik Tjernes | Norway | 8 | 1 |
| (tie) | Göran Bergendorff | Sweden | 8 | 1 |
| (tie) | Lars Nielsen | Denmark | 8 | 1 |
| (tie) | Lluis Montfort Rifé | Catalonia | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Moises Perez Ibañez | Catalonia | 8 | 1 |
| (tie) | Olivier Leroy | Belgium | 8 | 1 |
| (tie) | Pierfranco Fanizza | Italy | 8 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 8 | 1 |
| (tie) | Rihard VrenÄur | Slovenia | 8 | 1 |
| (tie) | Rune Christensen | Denmark | 8 | 1 |
| (tie) | Timo Schröder | Germany | 8 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 8 | 1 |
| 176. | Artur Colomer Soler | Catalonia | 6 | 1 |
| (tie) | Balbir Singh Kaur | Catalonia | 6 | 1 |
| (tie) | Dennis Vrabac | Sweden | 6 | 1 |
| (tie) | Egon Sörensen | Denmark | 6 | 1 |
| (tie) | Emmanuel Michaud | France | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Henrik JĂžrgensen | Denmark | 6 | 1 |
| (tie) | Jan Petan | Slovenia | 6 | 1 |
| (tie) | Jimmy Ravez | Belgium | 6 | 1 |
| (tie) | Luca Lorenzi | Italy | 6 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 6 | 1 |
| (tie) | Nico D'Achille | Italy | 6 | 1 |
| (tie) | Oliver Pescher | Germany | 6 | 1 |
| (tie) | Pierre Luc Sanchez | France | 6 | 1 |
| (tie) | RaĂșl GĂĄlvez Galisteo | Catalonia | 6 | 1 |
| (tie) | Raymond Teece | England | 6 | 1 |
| (tie) | Ronald Sigmond | Netherlands | 6 | 1 |
| (tie) | Stuart Williams | England | 6 | 1 |
| (tie) | Tymoteusz Cieckiewicz | Poland | 6 | 1 |
| (tie) | Xander Van Mazijk | Netherlands | 6 | 1 |
| 198. | Alexander Fischer | Germany | 5 | 2 |
| (tie) | Jussi Turtiainen | Finland | 5 | 1 |
| (tie) | Pasi Uotila | Finland | 5 | 1 |
| (tie) | Robert Kendall | England | 5 | 1 |
| (tie) | Samu Valaranta | Finland | 5 | 1 |
| (tie) | Simen S Jensen | Norway | 5 | 1 |
| 204. | Alexandre Vahidi | Iran | 4 | 1 |
| (tie) | Alvar Cardona BurguĂšs | Catalonia | 4 | 1 |
| (tie) | Anthony Fabre | France | 4 | 1 |
| (tie) | AnĆŸe Grabrijan | Slovenia | 4 | 1 |
| (tie) | Brett Bendtsen | Denmark | 4 | 1 |
| (tie) | Claes Gauffin | Sweden | 4 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 4 | 1 |
| (tie) | Darren Cundy | England | 4 | 1 |
| (tie) | David Kendall | England | 4 | 1 |
| (tie) | Erich Pisarski | Hungary | 4 | 1 |
| (tie) | Frank Heine | Germany | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Henrik Skoet | Denmark | 4 | 1 |
| (tie) | Henry Sébastien | France | 4 | 1 |
| (tie) | JérÎme Durupt | France | 4 | 1 |
| (tie) | Lukas Eigelt | Germany | 4 | 1 |
| (tie) | Maarten Krull | Netherlands | 4 | 1 |
| (tie) | Michael Holzapfel | Germany | 4 | 1 |
| (tie) | Mikkel Mortensen | Denmark | 4 | 1 |
| (tie) | Patrik Tanaskovic | Sweden | 4 | 1 |
| (tie) | Roberto Tagliavini | Italy | 4 | 1 |
| (tie) | Samuel Deluca | Italy | 4 | 1 |
| 226. | Alessandro Silletti | Poland | 3 | 1 |
| (tie) | Bartosz BryĆkowski | Poland | 3 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 3 | 1 |
| (tie) | Florian Fabert | France | 3 | 1 |
| (tie) | JiĆĂ HindrĂĄk | Czech Republic | 3 | 1 |
| (tie) | Klaus Bernhardt | Germany | 3 | 1 |
| (tie) | Norman Neumann | Germany | 3 | 1 |
| (tie) | Oliver Rauth | Germany | 3 | 1 |
| (tie) | Orry Sonnenschein | Israel | 3 | 1 |
| (tie) | Patrick Rolland | France | 3 | 1 |
| 236. | Alain Nicolas | France | 2 | 1 |
| (tie) | Alfredo Minelli | Italy | 2 | 1 |
| (tie) | Andrea Fedeli | Italy | 2 | 1 |
| (tie) | Daniel Hellmich | Germany | 2 | 1 |
| (tie) | Gianluca Baldoni | Italy | 2 | 1 |
| (tie) | Ilja Schneider | Germany | 2 | 1 |
| (tie) | Jesus Dacorte | Spain | 2 | 1 |
| (tie) | Kevin Jaap | Wales | 2 | 1 |
| (tie) | Matthew Lochhead | England | 2 | 1 |
| (tie) | Miguel Angel GuimerĂ Gavilan | Catalonia | 2 | 1 |
| (tie) | Mike Louridas | United States | 2 | 1 |
| (tie) | Mustafa Meral | Turkey | 2 | 1 |
| (tie) | Nino Stenko | Slovenia | 2 | 1 |
| (tie) | Oriol Ros Badia | Catalonia | 2 | 1 |
| (tie) | Piotr Cyranowski | Poland | 2 | 1 |
| (tie) | Rasmus Ussing | Denmark | 2 | 1 |
| (tie) | Ray McDowell | Poland | 2 | 1 |
| (tie) | Sébastien Henry | France | 2 | 1 |
| (tie) | Thomas Vitten Myrhoej | Denmark | 2 | 1 |
| (tie) | Tobias GĂ€bler | Germany | 2 | 1 |
| 256. | Cor Zwarthoed | Netherlands | 1 | 1 |
| (tie) | Dåvid Ködmön | Hungary | 1 | 1 |
| (tie) | Jeff Brons | Luxembourg | 1 | 1 |
| (tie) | Karsten Rothborg | Denmark | 1 | 1 |
| (tie) | PaweĆ Jedynak | Poland | 1 | 1 |
| (tie) | PaweĆ Lisowski | Poland | 1 | 1 |
| (tie) | Peter Lapp | Germany | 1 | 1 |
| (tie) | Phil Schuett | Germany | 1 | 1 |
| (tie) | Piotr Sobczak | Poland | 1 | 1 |
Â
2010 EBT Rankings - Women's Division after Ljubljana
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Nina Flack | Sweden | 320 | 3 |
| 2. | Cherie Tan | Singapore | 250 | 1 |
| 3. | Tina Hulsch | Germany | 248 | 4 |
| 4. | Nina Manninen | Finland | 200 | 1 |
| 5. | Diana Zavjalova | Latvia | 190 | 5 |
| 6. | Krista PöllÀnen | Finland | 180 | 2 |
| 7. | Joline Persson Planefors | Sweden | 175 | 1 |
| 8. | Rikke Holm Rasmussen | Denmark | 174 | 3 |
| 9. | Nicole Sanders | Netherlands | 162 | 3 |
| 10. | Wendy Kok | Netherlands | 152 | 4 |
| 11. | Mai Ginge Jensen | Denmark | 150 | 2 |
| (tie) | Mari Kalliokoski | Finland | 150 | 1 |
| 13. | Martina Beckel | Germany | 144 | 3 |
| 14. | Nicki Ainge | England | 126 | 3 |
| 15. | Lisanne Breeschoten | Netherlands | 120 | 3 |
| 16. | Priscilla Maaswinkel | Netherlands | 116 | 3 |
| 17. | Rebecka Larsen Jr. | Finland | 115 | 1 |
| 18. | Birgit Pöppler | Germany | 110 | 4 |
| (tie) | Reija Lundén | Finland | 110 | 1 |
| 20. | Isabelle Sacco | France | 106 | 4 |
| 21. | Veronica Lantto | Sweden | 105 | 1 |
| 22. | Luz Adriana Leal Gonzalez | Colombia | 100 | 1 |
| 23. | Marilyn Planchard | France | 96 | 3 |
| 24. | Carolyn Dorin-Ballard | United States | 90 | 1 |
| 25. | Ghislaine van der Tol | Netherlands | 88 | 3 |
| 26. | Britt BrĂžndsted | Denmark | 84 | 2 |
| 27. | Clara Juliana Guerrero | Colombia | 80 | 1 |
| 28. | Darya Kovalova | Ukraine | 76 | 2 |
| 29. | Vanessa Timter | Germany | 75 | 2 |
| (tie) | Malin Glendert | Sweden | 75 | 1 |
| (tie) | Marjo Pöntinen | Finland | 75 | 1 |
| 32. | Petra Grundschober | Austria | 74 | 2 |
| 33. | Carmen Haandrikman | Netherlands | 73 | 3 |
| 34. | Zara Giles | England | 70 | 2 |
| (tie) | Heidi Manninen | Finland | 70 | 1 |
| (tie) | Janine Gabel | Germany | 70 | 1 |
| 37. | Patricia Luoto | Germany | 69 | 2 |
| (tie) | Evgeniya Smirnova | Russia | 69 | 1 |
| 39. | Galina Maslova | Russia | 66 | 2 |
| (tie) | Wendy Chai | Malaysia | 66 | 1 |
| 41. | Elin Adolfsson | Sweden | 65 | 1 |
| (tie) | Jenni MÀkelÀ | Finland | 65 | 1 |
| 43. | Lisa Kabowski | Germany | 64 | 2 |
| 44. | Kirsten Penny | England | 63 | 1 |
| 45. | Jeanett Haavelmoen Johansen | Norway | 61 | 2 |
| 46. | Caroline Lagrange | Canada | 60 | 1 |
| (tie) | Mojca Dolinsek | Slovenia | 60 | 1 |
| (tie) | Piritta Kantola | Finland | 60 | 1 |
| 49. | Kamilla Kjeldsen | Denmark | 59 | 2 |
| 50. | Marie Gauton | France | 56 | 2 |
| 51. | Roosa Lundén | Finland | 55 | 1 |
| 52. | Tanja Theissen | Germany | 52 | 3 |
| 53. | Betrix Pesek | Hungary | 50 | 1 |
| 54. | Hélen Johnsson | Sweden | 48 | 1 |
| (tie) | Ivonne Gross | Austria | 48 | 1 |
| 56. | Natasa Drajer | Serbia | 46 | 1 |
| (tie) | Sonja Uhlich | Germany | 46 | 1 |
| (tie) | Vanessa Fung | Hong Kong | 46 | 1 |
| 59. | Sascha Wedel | Denmark | 44 | 2 |
| 60. | Sophie van der Meer | Netherlands | 43 | 3 |
