Surasak Manuwong averages over 265 to lead 43rd Singapore International Open qualifying
06/02/10

Surasak Manuwong (pictured left), Thailand, posted a huge 1061 4-game series at Orchid Bowl at Orchid Country Club in Singapore to lead the men's Open Masters qualifying in the 43rd Singapore International Open.
Manuwong's 265.25 average propelled him atop the Overseas Pool, 91 pins ahead of second-placed Aaron Kong, Malaysia, with 970. Howard Saw, overtook Justin Lim (right), both Singapore, by six pins to take the lead in the Local Pool with 956 or an average of 239,00.
Current Asian ranking leader Hussain Al Suwaidi is the man on the bubble in the Overseas Pool with 896 (224.00) while Gregory Gan holds the last spot to advance in the Local Pool with 884 (221.00).
On the women's side, local bowler Kristel Oh chalked up a 963 series to jump to the top of the Local Pool and to overtake previous leader Cherie Tan by 26 pins.

Zandra Aziela (pictured left), Malaysia, held on to the lead in the Overseas Pool with 931 and an average of 232.75 for four games. Li Hsiao Ping, Chinese Taipei, is 21 pins behind in second place with Ivana Hie, Indonesia, in third with 883.
Teo Li Ying, Singapore, and Tsai Hsin Yi (right), Chinese Taipei, currently hold the 10th and last place to advance to the finals in the Local and in the Overseas Pool with 862 and 832, respectively.
Qualifying continues until Thursday, June 3rd, with the final squad schedule for 12 a.m. local time immediately followed by the men's Desperado Squad.
A total of 42 men (39 qualifiers plus the top 3 from the desperado squad) and 30 women including defending champions Shaker Al-Hassan, UAE, and Sharon Koh, Malaysia, will advance to the Masters Finals.
Men and women will bowl two 8-game blocks to determine the top 4 players, who will advance to the stepladder finals. The winner of the opening match between the 2md, 3rd and 4th seed earns the right to bowl the No. 1 seed for the title. The No. 1 seed must be defeated twice to win the title.
In addition to the prize money, S$5,000 will be shared equally amongst the bowlers who roll a perfect game in qualifying, in the Masters finals and in the stepladder finals.
Justin Lim, Cherie Tan set the early pace in 43rd Singapore International Open
A total of 39 players will advance to the finals
<
A total of 30 players will advance to the finals
Singapore
Singapore's Kristel Oh sits atop the women's leaderboard with 956 4-game total

Surasak Manuwong (pictured left), Thailand, posted a huge 1061 4-game series at Orchid Bowl at Orchid Country Club in Singapore to lead the men's Open Masters qualifying in the 43rd Singapore International Open. Manuwong's 265.25 average propelled him atop the Overseas Pool, 91 pins ahead of second-placed Aaron Kong, Malaysia, with 970. Howard Saw, overtook Justin Lim (right), both Singapore, by six pins to take the lead in the Local Pool with 956 or an average of 239,00.
Current Asian ranking leader Hussain Al Suwaidi is the man on the bubble in the Overseas Pool with 896 (224.00) while Gregory Gan holds the last spot to advance in the Local Pool with 884 (221.00).
On the women's side, local bowler Kristel Oh chalked up a 963 series to jump to the top of the Local Pool and to overtake previous leader Cherie Tan by 26 pins.

Zandra Aziela (pictured left), Malaysia, held on to the lead in the Overseas Pool with 931 and an average of 232.75 for four games. Li Hsiao Ping, Chinese Taipei, is 21 pins behind in second place with Ivana Hie, Indonesia, in third with 883. Teo Li Ying, Singapore, and Tsai Hsin Yi (right), Chinese Taipei, currently hold the 10th and last place to advance to the finals in the Local and in the Overseas Pool with 862 and 832, respectively.
Qualifying continues until Thursday, June 3rd, with the final squad schedule for 12 a.m. local time immediately followed by the men's Desperado Squad.
A total of 42 men (39 qualifiers plus the top 3 from the desperado squad) and 30 women including defending champions Shaker Al-Hassan, UAE, and Sharon Koh, Malaysia, will advance to the Masters Finals.
Men and women will bowl two 8-game blocks to determine the top 4 players, who will advance to the stepladder finals. The winner of the opening match between the 2md, 3rd and 4th seed earns the right to bowl the No. 1 seed for the title. The No. 1 seed must be defeated twice to win the title.
In addition to the prize money, S$5,000 will be shared equally amongst the bowlers who roll a perfect game in qualifying, in the Masters finals and in the stepladder finals.
Â
Related Articles
Justin Lim, Cherie Tan set the early pace in 43rd Singapore International Open
Â
43rd Singapore International Open - Men's Open Masters Qualifying
A total of 39 players will advance to the finals
| Pos | Player | Country | Total | Ave. |
| Defending Champion | ||||
| 1. | Shaker Al-Hassan | UAE | seeded | |
| Local Pool | ||||
| 1. | Howard Saw | Singapore | 956 | 239.00 |
| 2. | Justin Lim | Singapore | 950 | 237.50 |
| 3. | Sam Goh Heng Soon | Singapore | 939 | 234.75 |
| 4. | Remy Ong | Singapore | 927 | 231.75 |
| 5. | Mark Wong | Singapore | 915 | 228.75 |
| 6. | Jonathan Ang | Singapore | 915 | 228.75 |
| 7. | Benjamin Lim | Singapore | 912 | 228.00 |
| 8. | Jason Yeong-Nathan | Singapore | 909 | 227.25 |
| 9. | Basil Low | Singapore | 900 | 225.00 |
| 10. | Lionel Lim | Singapore | 900 | 225.00 |
| 11. | Broncson Tan | Singapore | 898 | 224.50 |
| 12. | Fang Jeremy | Singapore | 887 | 221.75 |
| 13. | Gregory Gan | Singapore | 884 | 221.00 |
| Overseas Pool | ||||
| 1. | Surasak Manuwong | Thailand | 1061 | 265.25 |
| 2. | Aaron Kong | Malaysia | 970 | 242.50 |
| 3. | Somjed Kusonpithak | Thailand | 962 | 240.50 |
| 4. | Kang Bo Long | Malaysia | 932 | 233.00 |
| 5. | Dilbir Singh | Indonesia | 930 | 232.50 |
| 6. | Tsai Ting Yun | Chinese Taipei | 919 | 229.75 |
| 7. | Syafiq Ridhwan | Malaysia | 914 | 228.50 |
| 8. | Adrian Ang | Malaysia | 909 | 227.25 |
| 9. | Mohamad Al Shawoosh | Bahrain | 908 | 227.00 |
| 10. | Shabbir Dhankot | Indonesia | 906 | 226.50 |
| 11. | Tim Mack | United States | 904 | 226.00 |
| 12. | Naif Oqab | UAE | 902 | 225.50 |
| 13. | Hussain Al Suwaidi | UAE | 896 | 224.00 |
| Local & Overseas Pool | ||||
| 1. | Fang Chin Nan | Chinese Taipei | 895 | 223.75 |
| 2. | Joshua Chow | Hong Kong | 894 | 223.50 |
| 3. | Lin C H | Chinese Taipei | 892 | 223.00 |
| 4. | Eric Tseng | Hong Kong | 891 | 222.75 |
| 5. | Yannaphon Larpapharat | Thailand | 884 | 221.00 |
| 6. | Badin L | Thailand | 882 | 220.50 |
| 7. | Ahmad Rashid Al Noaimi | Bahrain | 879 | 219.75 |
| 8. | Alex Liew | Malaysia | 878 | 219.50 |
| 9. | Gerard Ng | Singapore | 877 | 219.25 |
| 10. | Zulmazran Zulkifli | Malaysia | 877 | 219.25 |
| 11. | Paiman Bin Dali | Singapore | 874 | 218.50 |
| 12. | Shaun Lau | Singapore | 871 | 217.75 |
| Desperado Squad | ||||
| 1. | ||||
| 2. | ||||
| 3. |
Â
43rd Singapore International Open - Women's Open Masters Qualifying
A total of 30 players will advance to the finals
| Pos | Player | Country | Total | Ave. |
| Defending Champion | ||||
| 1. | Sharon Koh | Malaysia | seeded | |
| Local Pool | ||||
| 1. | Kristel Oh | Singapore | 963 | 240.75 |
| 2. | Cherie Tan | Singapore | 937 | 234.25 |
| 3. | DaphneTan | Singapore | 922 | 230.50 |
| 4. | Amanda Ng | Singapore | 891 | 222.75 |
| 5. | New Hui Fen | Singapore | 883 | 220.75 |
| 6. | Jasmine Yeong-Nathan | Singapore | 879 | 219.75 |
| 7. | Anthea Soh | Singapore | 879 | 219.75 |
| 8. | Jazreel Tan | Singapore | 879 | 219.75 |
| 9. | Shayna Ng | Singapore | 876 | 219.00 |
| 10. | Teo Li Ying | Singapore | 862 | 215.50 |
| Overseas Pool | ||||
| 1. | Zandra Aziela | Malaysia | 931 | 232.75 |
| 2. | Li Hsiao Ping | Chinese Taipei | 910 | 227.50 |
| 3. | Hie Ivana | Indonesia | 883 | 220.75 |
| 4. | Putty Armein | Indonesia | 877 | 219.25 |
| 5. | Sharon Limansantosa | Indonesia | 862 | 215.50 |
| 6. | Chan Shuk Han | Hong Kong | 860 | 215.00 |
| 7. | Shalin Zulkifli | Malaysia | 850 | 212.50 |
| 8. | Chang Ying-Chi | Chinese Taipei | 840 | 210.00 |
| 9. | Wendy Chai | Malaysia | 832 | 208.00 |
| 10. | Tsai Hsin Yi | Chinese Taipei | 832 | 208.00 |
| Local & Overseas Pool | ||||
| 1. | Geraldine Ng | Singapore | 861 | 215.25 |
| 2. | Bernice Lim | Singapore | 849 | 212.25 |
| 3. | Tan Yan Ling | Singapore | 842 | 210.50 |
| 4. | Sylvia Kong | Hong Kong | 832 | 208.00 |
| 5. | Gina Lim | Singapore | 825 | 206.25 |
| 6. | Vanessa Fung | Hong Kong | 825 | 206.25 |
| 7. | Ilma Nur Jannah | Singapore | 824 | 206.00 |
| 8. | Yang Hao Ting | Chinese Taipei | 816 | 204.00 |
| 9. | Rebecca Voukolos | Australia | 811 | 202.75 |
Â
