Kenneth Chua, Ili Syazana end 3rd Asian Universities Bowling Championship with Masters victory
Philippines
De La Salle University - Taft, University Teknologi Mara win Men's and Women's Division Cup
The 3rd Asian Universities Bowling Championship, held at Pearl Bowling Center in Manila, Philippines from May 26-29, 2010, drew 83 students - 44 men and 39 women - from 15 universities and colleges. Players competed for gold, silver and bronze medals in Singles, Doubles, 4-player Team, All Events (18 games), and Masters. Participating in the vent were Ateneo de Manila University, Centro Escolar Univeristy, Davao Doctor's College, De La Salle - College of Saint Benilde, De La Salle Univeristy - Dasmariñas, De La Salle Univeristy - Taft, Miriam College, Nanyang Technological University, San Beda College, Universiti Malaya, Universiti Putra Malaysia, Universiti Teknologi Mara, University de Santo Tomas, University of the East, and University of the Philippines - Diliman.
The women from Universiti Teknologi Mara and the men from De La Salle University - Taft won their respective Division Cup based on points given for the top 3 in the five disciplines. The Universiti Teknologi Mara (pictured above) beat out De La Salle University - Taft by 35 points to win the Overall Cup. The Universiti Malaya finished third.
Kevin Koh (pictured right), Nanyang Technological U - Team B, and Misha Co, Ateneo de Manila University - Team A, started the championships with victory in Singles. Koh finished his six-game series with 263 and 255 to win the men's title with 1372 pinfall total and an average of 228.67. Co used high games of 247, 237 and 235 to capture the women's gold medal with 1302 (217.00). Miguel Ocampo and Jayson Tubid of Ateneo de Manila University - Team B, averaged 222.50 to win the men's Doubles competition with 2670 pinfall total. Tubid led the team with 1410, the highest series of the championships and Ocampo contributed 1260. The women's Doubles title went to Kim Lao and Mades Arles, University of the Philippines - Diliman, who checked in with 2571 pinfall total and an average of 214.25.
In the men's Team event De La Salle Taft's Kevin Cu, Ralph Lagrisola, Anton Alcazaren and Kenneth Chua (pictured left) cruised to the title with 4869 and an average of 202.88. On the women's side Nazrinnah, Nor Rashidah, Nur Hanisa and Adlin Adhirah, University Teknologi Mara beat out Universiti Putra Malaysia for the title by 46 pins 4469 to 4423. Jayson Tubid, Ateneo de Manila University - Team B and Krizziah Lyn Tabora, Miriam College, won the gold medals in All Events (combined results of Singles, Doubles and Team). Tubid totaled 3983, an average of 221.28 for his 18 games, to lead Kenneth Chua and Kevin Cu, both De La Salle Univeristy - Taft, by 30 and 45 pins. Tabora felled 3851 pins (213.94) and outaveraged her nearest competitor by more than 10 pins.
Kenneth Chua, De La Salle University Taft, and Ili Syazana, Universiti Malaya, ended the 3rd Asian Universities Bowling Championship with victory in the men's and women's Masters competition. In the men's title match, Chua defeated Mohd Zakwan, Universti Teknologi Mara, 224-211, to wrap up the title. In the women's championship match, Syazana flew past Adlin Nadhirah, University Teknologi Mara, 255-174, to cruise to the title.
Results and photos courtesy of Scott Ian Uy.
Â
Men's Singles
Â
| Pos | Player | University | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Kevin Koh | Nanyang Technological U - Team B | 199 | 178 | 237 | 240 | 263 | 255 | 1372 | 228.67 |
| 2. | Mohd. Noer | Universiti Teknologi Mara | 201 | 211 | 206 | 279 | 227 | 170 | 1294 | 215.67 |
| 3. | Jayson Tubid | Ateneo de Manila University - Team B | 187 | 170 | 225 | 247 | 213 | 237 | 1279 | 213.17 |
| 4. | Carl Lim | Ateneo de Manila University - Team A | 227 | 199 | 158 | 246 | 230 | 218 | 1278 | 213.00 |
| 5. | Collins Jose | San Beda College | 205 | 237 | 222 | 232 | 211 | 167 | 1274 | 212.33 |
| 6. | Mohd. Zakwan | Universiti Teknologi Mara | 245 | 196 | 248 | 200 | 199 | 169 | 1257 | 209.50 |
| 7. | Miko Mendoza | University de Santo Tomas | 183 | 216 | 211 | 194 | 234 | 215 | 1253 | 208.83 |
| 8. | Travis Tay | Nanyang Technological U - Team A | 218 | 245 | 192 | 200 | 167 | 224 | 1246 | 207.67 |
| 9. | Mohd. Ozir | Universiti Teknologi Mara | 214 | 180 | 168 | 224 | 225 | 221 | 1232 | 205.33 |
| 10. | Ederick Florencio | University de Santo Tomas | 173 | 184 | 210 | 218 | 244 | 201 | 1230 | 205.00 |
| 11. | Kenneth Chua | De La Salle Univeristy - Taft | 162 | 193 | 225 | 246 | 241 | 153 | 1220 | 203.33 |
| 12. | Scott Ian Uy | Ateneo de Manila University - Team C | 200 | 232 | 178 | 214 | 193 | 199 | 1216 | 202.67 |
| 13. | Ren Cremen | University of the East | 178 | 222 | 203 | 175 | 225 | 210 | 1213 | 202.17 |
| 14. | Tengku Ariff | Universiti Putra Malaysia | 227 | 174 | 216 | 188 | 203 | 203 | 1211 | 201.83 |
| 15. | Kevin Cu | De La Salle Univeristy - Taft | 212 | 174 | 223 | 210 | 175 | 208 | 1202 | 200.33 |
| 16. | Cymon Castillo | University de Santo Tomas | 201 | 187 | 192 | 218 | 206 | 195 | 1199 | 199.83 |
| 17. | Aaron Zhang | Nanyang Technological U - Team A | 225 | 184 | 178 | 198 | 193 | 219 | 1197 | 199.50 |
| 18. | Jerold Santos | San Beda College | 168 | 196 | 244 | 196 | 194 | 197 | 1195 | 199.17 |
| 19. | Mohd. Azhar | Universiti Teknologi Mara | 171 | 180 | 209 | 202 | 223 | 199 | 1184 | 197.33 |
| 20. | Miguel Ocampo | Ateneo de Manila University - Team B | 172 | 182 | 196 | 212 | 210 | 212 | 1184 | 197.33 |
| 21. | Tay Leong Kiat | Universiti Putra Malaysia | 258 | 185 | 169 | 176 | 185 | 203 | 1176 | 196.00 |
| 22. | Miguel Caleon | Ateneo de Manila University - Team B | 156 | 246 | 203 | 196 | 167 | 201 | 1169 | 194.83 |
| 23. | Orvin Oliva | Ateneo de Manila University - Team A | 182 | 193 | 165 | 251 | 204 | 168 | 1163 | 193.83 |
| 24. | Mohamad Daud Ismail | Universiti Malaya | 209 | 188 | 157 | 223 | 203 | 166 | 1146 | 191.00 |
| 25. | Jehrt Santos | Ateneo de Manila University - Team A | 174 | 188 | 201 | 191 | 205 | 185 | 1144 | 190.67 |
| 26. | Carlo Concorida | San Beda College | 186 | 188 | 199 | 162 | 212 | 180 | 1127 | 187.83 |
| 27. | John Galendez | Davao Doctor's College | 151 | 189 | 191 | 206 | 169 | 213 | 1119 | 186.50 |
| 28. | Anton Alcazaren | De La Salle Univeristy - Taft | 213 | 204 | 172 | 210 | 147 | 168 | 1114 | 185.67 |
| 29. | Aloysius Goh | Nanyang Technological U - Team A | 209 | 163 | 201 | 184 | 182 | 162 | 1101 | 183.50 |
| 30. | Wan Muhd Fauzwan | Universiti Putra Malaysia | 160 | 173 | 208 | 194 | 171 | 191 | 1097 | 182.83 |
| 31. | Joey Low | Nanyang Technological U - Team B | 161 | 178 | 174 | 203 | 162 | 201 | 1079 | 179.83 |
| 32. | Nurakmal Ramli | Universiti Malaya | 157 | 149 | 162 | 203 | 195 | 212 | 1078 | 179.67 |
| 33. | Mohd. Hilmi | Universiti Putra Malaysia | 141 | 186 | 212 | 183 | 203 | 147 | 1072 | 178.67 |
| 34. | Derek Neo | Nanyang Technological U - Team A | 161 | 168 | 178 | 179 | 176 | 204 | 1066 | 177.67 |
| 35. | Gelo Mendoza | University de Santo Tomas | 204 | 167 | 138 | 198 | 165 | 173 | 1045 | 174.17 |
| 36. | Elvin Choa Ty | Ateneo de Manila University - Team C | 205 | 163 | 126 | 143 | 158 | 245 | 1040 | 173.33 |
| 37. | Allen Huang | Ateneo de Manila University - Team A | 165 | 213 | 140 | 160 | 193 | 148 | 1019 | 169.83 |
| 38. | Arthur Tan | Nanyang Technological U - Team B | 173 | 171 | 160 | 140 | 149 | 184 | 977 | 162.83 |
| 39. | Chua Khoon Wee | Nanyang Technological U - Team B | 149 | 227 | 146 | 114 | 171 | 163 | 970 | 161.67 |
| 40. | Ralph Lagrisola | De La Salle Univeristy - Taft | 145 | 152 | 182 | 151 | 152 | 157 | 939 | 156.50 |
| 41. | Jamon Chan | Ateneo de Manila University - Team C | 141 | 122 | 118 | 191 | 137 | 92 | 801 | 133.50 |
| 42. | Ramon Ramiro | Ateneo de Manila University - Team C | 124 | 125 | 121 | 120 | 133 | 103 | 726 | 121.00 |
Â
Â
Women's Singles
Â
| Pos | Player | University | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Misha Co | Ateneo de Manila University - Team A | 237 | 247 | 213 | 156 | 235 | 214 | 1302 | 217.00 |
| 2. | Adlin Nadhirah | Universiti Teknologi Mara | 170 | 190 | 215 | 222 | 235 | 227 | 1259 | 209.83 |
| 3. | Patricia Tajo | Ateneo de Manila University - Team A | 185 | 185 | 247 | 161 | 234 | 237 | 1249 | 208.17 |
| 4. | Krizziah Lyn Tabora | Miriam College | 238 | 226 | 184 | 195 | 184 | 205 | 1232 | 205.33 |
| 5. | Ili Syazana Jamal Azmi | Universiti Malaya | 236 | 203 | 165 | 202 | 175 | 237 | 1218 | 203.00 |
| 6. | Kim Lao | University of the Philippines - Diliman | 182 | 170 | 194 | 222 | 203 | 234 | 1205 | 200.83 |
| 7. | Lara Posadas | De La Salle - College of Saint Benilde | 154 | 204 | 243 | 191 | 204 | 199 | 1195 | 199.17 |
| 8. | Mades Arles | University of the Philippines - Diliman | 161 | 205 | 203 | 186 | 225 | 193 | 1173 | 195.50 |
| 9. | Alexis Sy | Centro Escolar Univeristy | 195 | 188 | 152 | 188 | 223 | 208 | 1154 | 192.33 |
| 10. | Jerusha Chan Poe Yin | Universiti Malaya | 167 | 172 | 181 | 235 | 225 | 162 | 1142 | 190.33 |
| 11. | Liza Vicente | University de Santo Tomas | 209 | 155 | 172 | 188 | 196 | 217 | 1137 | 189.50 |
| 12. | Niqui Bernabe | De La Salle Univeristy - Dasmariñas | 178 | 155 | 213 | 213 | 143 | 234 | 1136 | 189.33 |
| 13. | Nazrinnah | Universiti Teknologi Mara | 212 | 169 | 179 | 177 | 213 | 181 | 1131 | 188.50 |
| 14. | Nur Hanisa | Universiti Teknologi Mara | 181 | 208 | 178 | 177 | 161 | 224 | 1129 | 188.17 |
| 15. | Anne Ramirez | De La Salle Univeristy - Dasmariñas | 188 | 188 | 186 | 218 | 182 | 154 | 1116 | 186.00 |
| 16. | Anne Marie Kiac | De La Salle - College of Saint Benilde | 131 | 188 | 169 | 200 | 203 | 223 | 1114 | 185.67 |
| 17. | Lina Marissa | University Putra Malaysia | 168 | 171 | 173 | 184 | 196 | 216 | 1108 | 184.67 |
| 18. | Kat Mendoza | University de Santo Tomas | 175 | 194 | 168 | 205 | 172 | 189 | 1103 | 183.83 |
| 19. | Syakira Yeoh | University Putra Malaysia | 170 | 182 | 158 | 216 | 163 | 211 | 1100 | 183.33 |
| 20. | Jai Ramirez | De La Salle Univeristy - Dasmariñas | 155 | 168 | 204 | 145 | 214 | 195 | 1081 | 180.17 |
| 21. | Lee Wei Qi | Nanyang Technological U - Team A | 193 | 199 | 177 | 182 | 147 | 182 | 1080 | 180.00 |
| 22. | Ling Ling De Guzman | De La Salle - College of Saint Benilde | 182 | 154 | 194 | 176 | 191 | 174 | 1071 | 178.50 |
| 23. | Nur Alyany Lahat Dadok | Universiti Malaya | 168 | 170 | 174 | 194 | 191 | 166 | 1063 | 177.17 |
| 24. | Regina Rodricks | Nanyang Technological U - Team A | 181 | 206 | 168 | 149 | 167 | 186 | 1057 | 176.17 |
| 25. | Stephanie Ocampo | University de Santo Tomas | 178 | 188 | 140 | 189 | 160 | 184 | 1039 | 173.17 |
| 26. | Nor Rashidah | Universiti Teknologi Mara | 170 | 156 | 173 | 185 | 155 | 194 | 1033 | 172.17 |
| 27. | Aressa Malenie | University Putra Malaysia | 164 | 152 | 144 | 164 | 224 | 182 | 1030 | 171.67 |
| 28. | Fenella Samano | De La Salle Univeristy - Dasmariñas | 89 | 196 | 175 | 205 | 190 | 169 | 1024 | 170.67 |
| 29. | Therese Vincent Sipaul | Universiti Malaya | 180 | 180 | 170 | 180 | 191 | 119 | 1020 | 170.00 |
| 30. | Geraldin Tan | Nanyang Technological U - Team A | 171 | 146 | 143 | 114 | 183 | 209 | 966 | 161.00 |
| 31. | Mariel Olivan | Ateneo de Manila University - Team A | 148 | 151 | 152 | 155 | 212 | 138 | 956 | 159.33 |
| 32. | Sophia Lin | Nanyang Technological U - Team A | 149 | 146 | 155 | 146 | 192 | 163 | 951 | 158.50 |
| 33. | Janine Dee | Ateneo de Manila University - Team B | 143 | 137 | 160 | 157 | 173 | 166 | 936 | 156.00 |
| 34. | Katrina Tiu | Ateneo de Manila University - Team A | 124 | 131 | 126 | 137 | 192 | 168 | 878 | 146.33 |
| 35. | Syahirah Hana | University Putra Malaysia | 130 | 166 | 137 | 144 | 137 | 157 | 871 | 145.17 |
| 36. | Kristel Yap | Ateneo de Manila University - Team B | 111 | 155 | 130 | 109 | 134 | 147 | 786 | 131.00 |
| 37. | Jami Chan | Ateneo de Manila University - Team B | 135 | 124 | 149 | 123 | 123 | 111 | 765 | 127.50 |
| 38. | Chesca Solis | University de Santo Tomas | 110 | 91 | 135 | 136 | 126 | 145 | 743 | 123.83 |
| 39. | Ysabelle Chan | Ateneo de Manila University - Team B | 126 | 124 | 105 | 110 | 108 | 155 | 728 | 121.33 |
Â
Â
Men's Doubles
Â
| Pos | Player/University | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Ateneo de Manila U - Team B | 442 | 451 | 399 | 409 | 489 | 480 | 2670 | 222.50 |
| Miguel Ocampo | 173 | 204 | 197 | 226 | 222 | 238 | 1260 | 210.00 | |
| Jayson Tubid | 269 | 247 | 202 | 183 | 267 | 242 | 1410 | 235.00 | |
| 2. | De La Salle University - Taft | 491 | 471 | 394 | 448 | 461 | 388 | 2653 | 221.08 |
| Kevin Cu | 245 | 213 | 190 | 237 | 215 | 189 | 1289 | 214.83 | |
| Kenneth Chua | 246 | 258 | 204 | 211 | 246 | 199 | 1364 | 227.33 | |
| 3. | San Beda College | 381 | 446 | 470 | 419 | 405 | 442 | 2563 | 213.58 |
| Jerold Santos | 186 | 201 | 202 | 236 | 212 | 186 | 1223 | 203.83 | |
| Collins Jose | 195 | 245 | 268 | 183 | 193 | 256 | 1340 | 223.33 | |
| 4. | University de Santo Tomas | 447 | 393 | 474 | 406 | 435 | 378 | 2533 | 211.08 |
| Miko Mendoza | 237 | 219 | 227 | 170 | 179 | 182 | 1214 | 202.33 | |
| Ederick Florencio | 210 | 174 | 247 | 236 | 256 | 196 | 1319 | 219.83 | |
| 5. | Nanyang Technological U - Team A | 347 | 430 | 418 | 424 | 471 | 407 | 2497 | 208.08 |
| Travis Tay | 169 | 227 | 221 | 234 | 268 | 217 | 1336 | 222.67 | |
| Aloysius Goh | 178 | 203 | 197 | 190 | 203 | 190 | 1161 | 193.50 | |
| 6. | Universiti Teknologi Mara | 401 | 432 | 417 | 390 | 383 | 450 | 2473 | 206.08 |
| Mohd. Zakwan | 189 | 222 | 221 | 190 | 187 | 247 | 1256 | 209.33 | |
| Mohd. Noer | 212 | 210 | 196 | 200 | 196 | 203 | 1217 | 202.83 | |
| 7. | Universiti Malaya | 405 | 417 | 350 | 410 | 404 | 364 | 2350 | 195.83 |
| Mohamad Daud Ismail | 190 | 170 | 156 | 246 | 215 | 170 | 1147 | 191.17 | |
| Nurakmal Ramli | 215 | 247 | 194 | 164 | 189 | 194 | 1203 | 200.50 | |
| 8. | Ateneo de Manila U - Team C | 364 | 372 | 414 | 463 | 320 | 394 | 2327 | 193.92 |
| Scott Uy | 222 | 201 | 227 | 259 | 180 | 204 | 1293 | 215.50 | |
| Elvin Choa Ty | 142 | 171 | 187 | 204 | 140 | 190 | 1034 | 172.33 | |
| 9. | Universiti Putra Malaysia | 370 | 380 | 380 | 418 | 384 | 393 | 2325 | 193.75 |
| Tengku Ariff | 179 | 172 | 177 | 218 | 212 | 181 | 1139 | 189.83 | |
| Wan Muhd Fauzwan | 191 | 208 | 203 | 200 | 172 | 212 | 1186 | 197.67 | |
| 10. | De La Salle University - Taft | 360 | 439 | 317 | 417 | 417 | 372 | 2322 | 193.50 |
| Ralph Lagrisola | 161 | 204 | 133 | 169 | 192 | 171 | 1030 | 171.67 | |
| Anton Alcazaren | 199 | 235 | 184 | 248 | 225 | 201 | 1292 | 215.33 | |
| 11. | University de Santo Tomas | 384 | 385 | 411 | 412 | 363 | 362 | 2317 | 193.08 |
| Gelo Mendoza | 205 | 193 | 200 | 222 | 188 | 210 | 1218 | 203.00 | |
| Cymon Castillo | 179 | 192 | 211 | 190 | 175 | 152 | 1099 | 183.17 | |
| 12. | Universiti Putra Malaysia | 335 | 398 | 359 | 402 | 391 | 386 | 2271 | 189.25 |
| Mohd. Hilmi | 154 | 196 | 180 | 201 | 210 | 204 | 1145 | 190.83 | |
| Tay Leong Kiat | 181 | 202 | 179 | 201 | 181 | 182 | 1126 | 187.67 | |
| 13. | Ateneo de Manila U - Team A | 463 | 381 | 365 | 339 | 379 | 332 | 2259 | 188.25 |
| Jerht Santos | 223 | 211 | 182 | 158 | 180 | 197 | 1151 | 191.83 | |
| Carl Lim | 240 | 170 | 183 | 181 | 199 | 135 | 1108 | 184.67 | |
| 14. | Nanyang Technological U - Team A | 366 | 391 | 348 | 370 | 357 | 405 | 2237 | 186.42 |
| Aaron Zhang | 166 | 179 | 163 | 160 | 148 | 201 | 1017 | 169.50 | |
| Derek Neo | 200 | 212 | 185 | 210 | 209 | 204 | 1220 | 203.33 | |
| 15. | Universiti Teknologi Mara | 363 | 358 | 389 | 412 | 364 | 348 | 2234 | 186.17 |
| Mohd. Azhar | 179 | 166 | 203 | 190 | 202 | 182 | 1122 | 187.00 | |
| Mohd. Ozir | 184 | 192 | 186 | 222 | 162 | 166 | 1112 | 185.33 | |
| 16. | Ateneo de Manila U - Team B | 362 | 323 | 349 | 343 | 421 | 301 | 2099 | 174.92 |
| Miguel Caleon | 182 | 164 | 221 | 159 | 227 | 178 | 1131 | 188.50 | |
| Timothy Ocampo-Tan | 180 | 159 | 128 | 184 | 194 | 123 | 968 | 161.33 | |
| 17. | Ateneo de Manila U - Team A | 338 | 359 | 327 | 378 | 371 | 315 | 2088 | 174.00 |
| Orvin Oliva | 165 | 180 | 169 | 189 | 159 | 154 | 1016 | 169.33 | |
| Allen Huang | 173 | 179 | 158 | 189 | 212 | 161 | 1072 | 178.67 | |
| 18. | Nanyang Technological U - Team B | 335 | 365 | 306 | 386 | 343 | 294 | 2029 | 169.08 |
| Kevin Koh | 181 | 192 | 148 | 170 | 177 | 162 | 1030 | 171.67 | |
| Joey Low | 154 | 173 | 158 | 216 | 166 | 132 | 999 | 166.50 | |
| 19. | Nanyang Technological U - Team B | 297 | 303 | 330 | 351 | 304 | 332 | 1917 | 159.75 |
| Chua Khoon Wee | 156 | 145 | 149 | 168 | 146 | 166 | 930 | 155.00 | |
| Arthur Tan | 141 | 158 | 181 | 183 | 158 | 166 | 987 | 164.50 | |
| 20. | San Beda College | 338 | 257 | 314 | 316 | 320 | 296 | 1841 | 153.42 |
| Carlo Concordia | 199 | 143 | 176 | 189 | 197 | 179 | 1083 | 180.50 | |
| Armando Dulce | 139 | 114 | 138 | 127 | 123 | 117 | 758 | 126.33 | |
| 21. | Ateneo de Manila U - Team C | 270 | 266 | 344 | 312 | 281 | 271 | 1744 | 145.33 |
| Jamon Chan | 156 | 121 | 205 | 169 | 153 | 136 | 940 | 156.67 | |
| Ramon Ramiro | 114 | 145 | 139 | 143 | 128 | 135 | 804 | 134.00 |
Â
Â
Women's Doubles
Â
| Pos | Player/University | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | University of the Philippines - Diliman | 395 | 460 | 468 | 381 | 429 | 438 | 2571 | 214.25 |
| Kim Lao | 199 | 228 | 215 | 209 | 216 | 180 | 1247 | 207.83 | |
| Mades Arles | 196 | 232 | 253 | 172 | 213 | 258 | 1324 | 220.67 | |
| 2. | Universiti Teknologi Mara | 456 | 475 | 391 | 400 | 392 | 415 | 2529 | 210.75 |
| Nazrinnah | 218 | 236 | 197 | 211 | 189 | 211 | 1262 | 210.33 | |
| Adlin Nadhirah | 238 | 239 | 194 | 189 | 203 | 204 | 1267 | 211.17 | |
| 3. | Ateneo de Manila - Team A | 369 | 397 | 362 | 500 | 377 | 392 | 2397 | 199.75 |
| Patricia Tajo | 168 | 201 | 194 | 231 | 215 | 223 | 1232 | 205.33 | |
| Misha Co | 201 | 196 | 168 | 269 | 162 | 169 | 1165 | 194.17 | |
| 4. | Universiti Malaya | 383 | 390 | 408 | 381 | 367 | 450 | 2379 | 198.25 |
| Jerusha Chan Poe Yin | 193 | 177 | 226 | 160 | 148 | 215 | 1119 | 186.50 | |
| Ili Syazana Jamal Azmi | 190 | 213 | 182 | 221 | 219 | 235 | 1260 | 210.00 | |
| 5. | De La Salle University - Dasmariñas | 415 | 354 | 356 | 418 | 347 | 453 | 2343 | 195.25 |
| Niqui Bernabe | 202 | 155 | 180 | 200 | 180 | 205 | 1122 | 187.00 | |
| Anne Ramirez | 213 | 199 | 176 | 218 | 167 | 248 | 1221 | 203.50 | |
| 6. | Universiti Putra Malaysia | 382 | 381 | 423 | 406 | 350 | 383 | 2325 | 193.75 |
| Syakira Yeoh | 211 | 163 | 192 | 212 | 193 | 185 | 1156 | 192.67 | |
| Lina Marissa | 171 | 218 | 231 | 194 | 157 | 198 | 1169 | 194.83 | |
| 7. | De La Salle - College of Saint Benilde | 426 | 399 | 382 | 368 | 367 | 351 | 2293 | 191.08 |
| Anne Marie Kiac | 244 | 211 | 202 | 175 | 189 | 158 | 1179 | 196.50 | |
| Lara Posadas | 182 | 188 | 180 | 193 | 178 | 193 | 1114 | 185.67 | |
| 8. | Univeristy de Santo Tomas | 382 | 350 | 439 | 346 | 360 | 352 | 2229 | 185.75 |
| Kat Mendoza | 160 | 157 | 245 | 162 | 170 | 158 | 1052 | 175.33 | |
| Liza Vicente | 222 | 193 | 194 | 184 | 190 | 194 | 1177 | 196.17 | |
| 9. | Universiti Malaya | 346 | 320 | 401 | 377 | 348 | 361 | 2153 | 179.42 |
| Therese Vincent Sipaul | 177 | 149 | 192 | 162 | 135 | 176 | 991 | 165.17 | |
| Nur Alyany Lahat Dadok | 169 | 171 | 209 | 215 | 213 | 185 | 1162 | 193.67 | |
| 10. | De La Salle University - Dasmariñas | 308 | 391 | 366 | 406 | 292 | 364 | 2127 | 177.25 |
| Jai Ramirez | 189 | 211 | 185 | 215 | 162 | 183 | 1145 | 190.83 | |
| Fenella Samano | 119 | 180 | 181 | 191 | 130 | 181 | 982 | 163.67 | |
| 11. | Universiti Putra Malaysia | 281 | 357 | 311 | 320 | 409 | 411 | 2089 | 174.08 |
| Syahirah Hana | 130 | 157 | 154 | 141 | 164 | 155 | 901 | 150.17 | |
| Aressa Malenie | 151 | 200 | 157 | 179 | 245 | 256 | 1188 | 198.00 | |
| 12. | Universiti Teknologi Mara | 355 | 363 | 370 | 303 | 336 | 352 | 2079 | 173.25 |
| Nur Hanisa | 164 | 182 | 204 | 158 | 167 | 166 | 1041 | 173.50 | |
| Nor Rashidah | 191 | 181 | 166 | 145 | 169 | 186 | 1038 | 173.00 | |
| 13. | Nanyang Technologial U - Team A | 354 | 334 | 300 | 349 | 375 | 336 | 2048 | 170.67 |
| Regina Rodricks | 162 | 167 | 139 | 179 | 162 | 148 | 957 | 159.50 | |
| Lee Wei Qi | 192 | 167 | 161 | 170 | 213 | 188 | 1091 | 181.83 | |
| 14. | Nanyang Technologial U - Team A | 327 | 334 | 308 | 350 | 294 | 328 | 1941 | 161.75 |
| Sophia Lin | 140 | 164 | 140 | 193 | 143 | 165 | 945 | 157.50 | |
| Geraldine Tan | 187 | 170 | 168 | 157 | 151 | 163 | 996 | 166.00 | |
| 15. | Ateneo de Manila - Team A | 285 | 292 | 307 | 264 | 319 | 396 | 1863 | 155.25 |
| Katrina Tiu | 128 | 142 | 151 | 115 | 146 | 190 | 872 | 145.33 | |
| Mariel Olivan | 157 | 150 | 156 | 149 | 173 | 206 | 991 | 165.17 | |
| 16. | Univeristy de Santo Tomas | 318 | 284 | 348 | 314 | 318 | 226 | 1808 | 150.67 |
| Chesca Solis | 131 | 105 | 124 | 124 | 147 | 100 | 731 | 121.83 | |
| Stephanie Ocampo | 187 | 179 | 224 | 190 | 171 | 126 | 1077 | 179.50 | |
| 17. | Ateneo de Manila - Team B | 265 | 282 | 273 | 285 | 282 | 236 | 1623 | 135.25 |
| Kristel Yap | 160 | 134 | 148 | 132 | 119 | 130 | 823 | 137.17 | |
| Janine Dee | 105 | 148 | 125 | 153 | 163 | 106 | 800 | 133.33 | |
| 18. | Ateneo de Manila - Team B | 218 | 272 | 246 | 234 | 242 | 304 | 1516 | 126.33 |
| Ysabelle Chan | 115 | 135 | 108 | 104 | 136 | 137 | 735 | 122.50 | |
| Jami Chan | 103 | 137 | 138 | 130 | 106 | 167 | 781 | 130.17 |
Â
Â
Men's Team
Â
| Pos | Player/University | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | De La Salle University - Taft | 869 | 812 | 776 | 846 | 771 | 795 | 4869 | 202.88 |
| Kevin Cu | 226 | 226 | 175 | 256 | 217 | 247 | 1347 | 224.50 | |
| Ralph Lagrisola | 169 | 147 | 171 | 160 | 181 | 150 | 978 | 163.00 | |
| Anton Alcazaren | 256 | 211 | 226 | 248 | 171 | 163 | 1275 | 212.50 | |
| Kenneth Chua | 218 | 228 | 204 | 182 | 202 | 235 | 1269 | 211.50 | |
| 2. | Nanyang Technological U - Team A | 752 | 779 | 706 | 851 | 808 | 781 | 4677 | 194.88 |
| Aloysius Goh | 177 | 165 | 155 | 191 | 224 | 245 | 1157 | 192.83 | |
| Derek Neo | 238 | 200 | 158 | 206 | 184 | 179 | 1165 | 194.17 | |
| Aaron Zhang | 160 | 207 | 193 | 225 | 199 | 200 | 1184 | 197.33 | |
| Travis Tay | 177 | 207 | 200 | 229 | 201 | 157 | 1171 | 195.17 | |
| 3. | Ateneo de Manila University - Team B | 761 | 797 | 788 | 692 | 831 | 802 | 4671 | 194.63 |
| Miguel Ocampo | 194 | 175 | 205 | 191 | 246 | 238 | 1249 | 208.17 | |
| Timothy Ocampo-Tan | 149 | 162 | 155 | 136 | 170 | 191 | 963 | 160.50 | |
| Miguel Caleon | 215 | 181 | 213 | 172 | 202 | 182 | 1165 | 194.17 | |
| Jayson Tubid | 203 | 279 | 215 | 193 | 213 | 191 | 1294 | 215.67 | |
| 4. | Universti Teknologi Mara | 836 | 830 | 729 | 788 | 670 | 810 | 4663 | 194.29 |
| Mohd. Zakwan | 190 | 229 | 209 | 193 | 195 | 268 | 1284 | 214.00 | |
| Mohd. Azhar | 203 | 181 | 182 | 182 | 123 | 194 | 1065 | 177.50 | |
| Muhd. Ozir | 223 | 197 | 157 | 199 | 199 | 187 | 1162 | 193.67 | |
| Mohd. Noer | 220 | 223 | 181 | 214 | 153 | 161 | 1152 | 192.00 | |
| 5. | University de Santo Tomas | 833 | 863 | 736 | 659 | 720 | 733 | 4544 | 189.33 |
| Miko Mendoza | 242 | 249 | 138 | 147 | 168 | 190 | 1134 | 189.00 | |
| Gelo Mendoza | 181 | 212 | 192 | 156 | 182 | 162 | 1085 | 180.83 | |
| Cymon Castillo | 189 | 225 | 208 | 181 | 183 | 160 | 1146 | 191.00 | |
| Ederick Florencio | 221 | 177 | 198 | 175 | 187 | 221 | 1179 | 196.50 | |
