Korea (women) and Chinese Taipei (men) claim Team gold at East Asian Pacific Championship
06/12/10
The women from Korea and the Chinese Taipei men claimed the gold medals in the five-player team event in the 24th East Asian Pacific Championship Saturday at Central Lanes in Tamuning, Guam.
In the women's championship match, Kim Hyun Mi, Park Ju Young, Lee Mi Ryung, Choi Hae Yun and Sim Ui Jin (pictured right), seeded No. 1 easily defeated Chinese Taipei's Wang Yu-Ling, Wang Ting-Wen, Pan Yu-Fen, Wang Ya-Ting, Chang Yu-Hsuan, 1026-889, to win the fourth gold medal for Korea in as many events.
In the semis, Korea eliminated No. 4 seed Guam, 1082-847, while Chinese Taipei ousted #3 Japan, 1036-879. Chinese Taipei took the silver medal while Guam and Japan shared the bronze medal.
Sim Ui Jin secured gold medal No. 5 for the Korean women by winning the coveted All Events title with 5310 pinfall total (combined results of Singles, Doubles, Trios and Team) and an average of 221.25 over 24 games. Her team mate Park Ju Young was 382 pins behind to finish in second place and the bronze medal went to Chang Yu-Hsuan, Chinese Taipei.
The six Korean and the six Chinese Taipei bowlers finished among the top 13 in All Events. Maki Sano, Japan, was 9th. The top 8 women, who advanced to the Masters finals on Sunday, consist of 5 Korean and three Chinese Taipei bowlers.
On the men's side, the spinners from Chinese Taipei, Hung Kun-Yi, Cheng Hsing-Chao, Chen Chang-Yen, Chou Yen-Chih and Yang Nien-Hua took revenge when they defeated Korea's Kim Sang Pil, Cha Im Ho, Kim Nam Jun, Kim Do Hyun and Kim Dong Gyun, 978-934, in the title match.
In the semifinal, Chinese Taipei's Chou Yen-Chih fired the first 300 game of the championships to lead his team to an 1126-962 victory over fourth seeded Macau. Meanwhile, Korea, seeded third topped no. 2 seed Japan, 1065-1048.
Korea had to settle for the silver medal while Japan and Macau shared the bronze medal.
Singles champion Yang Nien-Hua earned another gold medal for Chinese Taipei by winning the men's All Events title. Yang felled 5211 pins in Singles, Doubles, Trios and Team, an average of 217.13, to beat out Kim Dong Gyun, Korea, for the title by 122 pins. Hung Kun-Yi, Chinese Taipei, got the bronze.
The top 16 men from All Events advanced to the masters finals in single-elimination best-of-three games format. Each pair of lanes will be dressed with a short and a long oil pattern. The higher seed will choose the pattern for the first game. The second game will be bowled on the other lane/pattern. If the match goes the distance, the third and deciding game will be played on the first lane.
Korean women, Guam men take different routes to win Trios title at EAPC
Chinese Taipei men and women set the pace as Team event reaches halfway point
Korean women, Guam men lead Trios preliminaries after the first block
Korean women beat Chinese Taipei to claim gold and silver in Doubles
Cha Im Ho, Kim Dong Gyun win second gold for Korea in Men's Doubles at EAPC
Chinese Taipei's Yang Nien-Hua, Cheng Hsing-Chao win gold and silver in Men's Singles at East Asian Pacific Championship
Korea's Park Ju Young captures the first title of the championship
24th East Asian Pacific Championship declared open in Tamuning, Guam
Guam
Sim Ui Jin (KOR) and Yang Nien-Hua (TPE) become All Events champions
The women from Korea and the Chinese Taipei men claimed the gold medals in the five-player team event in the 24th East Asian Pacific Championship Saturday at Central Lanes in Tamuning, Guam. In the women's championship match, Kim Hyun Mi, Park Ju Young, Lee Mi Ryung, Choi Hae Yun and Sim Ui Jin (pictured right), seeded No. 1 easily defeated Chinese Taipei's Wang Yu-Ling, Wang Ting-Wen, Pan Yu-Fen, Wang Ya-Ting, Chang Yu-Hsuan, 1026-889, to win the fourth gold medal for Korea in as many events.
In the semis, Korea eliminated No. 4 seed Guam, 1082-847, while Chinese Taipei ousted #3 Japan, 1036-879. Chinese Taipei took the silver medal while Guam and Japan shared the bronze medal.
Sim Ui Jin secured gold medal No. 5 for the Korean women by winning the coveted All Events title with 5310 pinfall total (combined results of Singles, Doubles, Trios and Team) and an average of 221.25 over 24 games. Her team mate Park Ju Young was 382 pins behind to finish in second place and the bronze medal went to Chang Yu-Hsuan, Chinese Taipei.
The six Korean and the six Chinese Taipei bowlers finished among the top 13 in All Events. Maki Sano, Japan, was 9th. The top 8 women, who advanced to the Masters finals on Sunday, consist of 5 Korean and three Chinese Taipei bowlers.
On the men's side, the spinners from Chinese Taipei, Hung Kun-Yi, Cheng Hsing-Chao, Chen Chang-Yen, Chou Yen-Chih and Yang Nien-Hua took revenge when they defeated Korea's Kim Sang Pil, Cha Im Ho, Kim Nam Jun, Kim Do Hyun and Kim Dong Gyun, 978-934, in the title match.
In the semifinal, Chinese Taipei's Chou Yen-Chih fired the first 300 game of the championships to lead his team to an 1126-962 victory over fourth seeded Macau. Meanwhile, Korea, seeded third topped no. 2 seed Japan, 1065-1048.
Korea had to settle for the silver medal while Japan and Macau shared the bronze medal.
Singles champion Yang Nien-Hua earned another gold medal for Chinese Taipei by winning the men's All Events title. Yang felled 5211 pins in Singles, Doubles, Trios and Team, an average of 217.13, to beat out Kim Dong Gyun, Korea, for the title by 122 pins. Hung Kun-Yi, Chinese Taipei, got the bronze.
The top 16 men from All Events advanced to the masters finals in single-elimination best-of-three games format. Each pair of lanes will be dressed with a short and a long oil pattern. The higher seed will choose the pattern for the first game. The second game will be bowled on the other lane/pattern. If the match goes the distance, the third and deciding game will be played on the first lane.
Â
Related Articles
Korean women, Guam men take different routes to win Trios title at EAPC
Chinese Taipei men and women set the pace as Team event reaches halfway point
Korean women, Guam men lead Trios preliminaries after the first block
Korean women beat Chinese Taipei to claim gold and silver in Doubles
Cha Im Ho, Kim Dong Gyun win second gold for Korea in Men's Doubles at EAPC
Chinese Taipei's Yang Nien-Hua, Cheng Hsing-Chao win gold and silver in Men's Singles at East Asian Pacific Championship
Korea's Park Ju Young captures the first title of the championship
24th East Asian Pacific Championship declared open in Tamuning, Guam
Â
Women's All Events
Â
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Avg. |
| 1. | Sim Ui Jin | Korea | 1301 | 1269 | 1361 | 1379 | 5310 | 221.25 |
| 2. | Park Ju Young | Korea | 1263 | 1330 | 1179 | 1156 | 4928 | 205.33 |
| 3. | Chang Yu-Hsuan | Chinese Taipei | 1172 | 1203 | 1233 | 1257 | 4865 | 202.71 |
| 4. | Wang Yu-Ling | Chinese Taipei | 1162 | 1167 | 1294 | 1119 | 4742 | 197.58 |
| 5. | Choi Hae Yun | Korea | 1178 | 1192 | 1189 | 1176 | 4735 | 197.29 |
| 6. | Lee Seung Ree | Korea | 1145 | 1194 | 1216 | 1165 | 4720 | 196.67 |
| 7. | Pan Yu-Fen | Chinese Taipei | 1066 | 1262 | 1225 | 1155 | 4708 | 196.17 |
| 8. | Lee Mi-Ryung | Korea | 1229 | 1122 | 1211 | 1142 | 4704 | 196.00 |
| 9. | Maki Sano | Japan | 1198 | 1190 | 1173 | 1096 | 4657 | 194.04 |
| 10. | Chen Kuan-Ting | Chinese Taipei | 1136 | 1267 | 1159 | 1088 | 4650 | 193.75 |
| 11. | Wang Ting-Wen | Chinese Taipei | 1125 | 1153 | 1151 | 1199 | 4628 | 192.83 |
| 12. | Wang Ya-Ting | Chinese Taipei | 1118 | 1161 | 1130 | 1217 | 4626 | 192.75 |
| 13. | Kim Hyun Mi | Korea | 1182 | 1193 | 1099 | 1147 | 4621 | 192.54 |
| 14. | Mika Yamada | Japan | 1167 | 1146 | 1118 | 1186 | 4617 | 192.38 |
| 15. | Patricia Hui | Macau | 1037 | 1131 | 1196 | 1072 | 4436 | 184.83 |
| 16. | Shinobu Saitoh | Japan | 1062 | 1093 | 1107 | 1153 | 4415 | 183.96 |
| 17. | Kazumi Satoh | Japan | 1030 | 1054 | 1192 | 1132 | 4408 | 183.67 |
| 18. | Rina Asada | Japan | 956 | 1134 | 1204 | 1082 | 4376 | 182.33 |
| 19. | Saori Kanno | Japan | 1062 | 1182 | 1051 | 1068 | 4363 | 181.79 |
| 20. | Julia Lam | Macau | 1106 | 1054 | 1017 | 1136 | 4313 | 179.71 |
| 21. | Um Im Cheng | Macau | 1074 | 1113 | 1006 | 988 | 4181 | 174.21 |
| 22. | Cherrylyn Catbagan | Guam | 1060 | 1132 | 1003 | 905 | 4100 | 170.83 |
| 23. | Francine Gatan | Guam | 965 | 1010 | 1014 | 1021 | 4010 | 167.08 |
| 24. | Shellee Javier | Guam | 944 | 1062 | 995 | 926 | 3927 | 163.63 |
| 25. | Teliann San Nicolas | Guam | 1074 | 1007 | 970 | 862 | 3913 | 163.04 |
| 26. | Leanne Rankin | Guam | 933 | 1062 | 969 | 924 | 3888 | 162.00 |
| 27. | Arlene Taitague | Guam | 877 | 1006 | 1012 | 905 | 3800 | 158.33 |
| 28. | Tchiang Sin U | Macau | 938 | 900 | 941 | 900 | 3679 | 153.29 |
Â
Â
Men's All Events
Â
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Avg. |
| 1. | Yang Nien-Hua | Chinese Taipei | 1251 | 1329 | 1309 | 1322 | 5211 | 217.13 |
| 2. | Kim Dong Gyun | Korea | 1168 | 1341 | 1253 | 1328 | 5090 | 212.08 |
| 3. | Hung Kun-Yi | Chinese Taipei | 1209 | 1269 | 1241 | 1299 | 5018 | 209.08 |
| 4. | Takuma Echigo | Japan | 995 | 1396 | 1280 | 1260 | 4931 | 205.46 |
| 5. | Choi Io Fai | Macau | 1251 | 1222 | 1292 | 1159 | 4924 | 205.17 |
| 6. | Manny Tagle | Guam | 1307 | 1195 | 1166 | 1243 | 4911 | 204.63 |
| 7. | Yoshinao Masatoki | Japan | 995 | 1292 | 1281 | 1327 | 4895 | 203.96 |
| 8. | Chen Chang-Yen | Chinese Taipei | 1189 | 1181 | 1193 | 1261 | 4824 | 201.00 |
| 9. | Kot Ka Hou | Macau | 1147 | 1189 | 1208 | 1223 | 4767 | 198.63 |
| 10. | Chou Yen-Chih | Chinese Taipei | 1179 | 1155 | 1182 | 1201 | 4717 | 196.54 |
| 11. | Jay Leon Guerrero | Guam | 1071 | 1284 | 1218 | 1135 | 4708 | 196.17 |
| 12. | Hiroki Takada | Japan | 1130 | 1259 | 1157 | 1148 | 4694 | 195.58 |
| 13. | Lee Tak Man | Macau | 1150 | 1224 | 1193 | 1107 | 4674 | 194.75 |
| 14. | Masaru Ito | Japan | 1116 | 1174 | 1136 | 1229 | 4655 | 193.96 |
| 15. | Jose Manuel Machon | Macau | 1162 | 1210 | 1096 | 1146 | 4614 | 192.25 |
| 16. | Cheng Hsing-Chao | Chinese Taipei | 1209 | 1148 | 1072 | 1182 | 4611 | 192.13 |
| 17. | Hisashi Obara | Japan | 1022 | 1181 | 1173 | 1197 | 4573 | 190.54 |
| 18. | Shusaku Asato | Japan | 1065 | 1177 | 1113 | 1211 | 4566 | 190.25 |
| 19. | Reynaldo Zialcita | Guam | 1024 | 1294 | 1184 | 1061 | 4563 | 190.13 |
| 20. | Lok Hei Ieong | Macau | 1141 | 1046 | 1194 | 1173 | 4554 | 189.75 |
| 21. | Kim Sang Pil | Korea | 1081 | 1328 | 1091 | 1040 | 4540 | 189.17 |
| 22. | Cha In Ho | Korea | 1067 | 1260 | 988 | 1214 | 4529 | 188.71 |
| 23. | Tam Tsz Sun | Macau | 1161 | 1179 | 1057 | 1104 | 4501 | 187.54 |
| 24. | Kim Nam Jun | Korea | 1061 | 1148 | 1109 | 1170 | 4488 | 187.00 |
| 25. | Chang Wu-Tsung | Chinese Taipei | 1023 | 1145 | 1172 | 1105 | 4445 | 185.21 |
| 26. | Simon Manacop | Saipan | 966 | 1152 | 1129 | 1183 | 4430 | 184.58 |
| 27. | Duane Camacho | Guam | 930 | 1160 | 1080 | 1258 | 4428 | 184.50 |
| 28. | Raymond Zapanta | Saipan | 1031 | 1048 | 1210 | 1113 | 4402 | 183.42 |
| 29. | Kim Do Hyun | Korea | 976 | 1102 | 1112 | 1150 | 4340 | 180.83 |
| 30. | Raymond Angeles | Saipan | 1008 | 1124 | 1056 | 1116 | 4304 | 179.33 |
| 31. | Ruselle Zapanta | Saipan | 1040 | 1169 | 973 | 1082 | 4264 | 177.67 |
| 32. | Alex Castro | Saipan | 894 | 1025 | 1131 | 1173 | 4223 | 175.96 |
| 33. | Lee Hoo Min | Korea | 936 | 1009 | 1205 | 1038 | 4188 | 174.50 |
| 34. | Percy Omechelang | Saipan | 1024 | 1026 | 997 | 1139 | 4186 | 174.42 |
| 35. | Melvin Javier | Guam | 1043 | 983 | 1142 | 979 | 4147 | 172.79 |
| 36. | Raymond Manibusan | Guam | 995 | 1032 | 1093 | 1002 | 4122 | 171.75 |
Â
Â
Women's Team event - Standings after six games preliminaries
The top 4 advance to the playoffs.
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Korea | 956 | 914 | 951 | 1034 | 1062 | 1099 | 6016 | 200.53 |
| Kim Hyun Mi | 181 | 204 | 173 | 206 | 207 | 176 | 1147 | 191.17 | |
| Park Ju Young | 222 | 165 | 170 | 196 | 198 | 205 | 1156 | 192.67 | |
| Lee Mi Ryung | 145 | 194 | 198 | 537 | 179.00 | ||||
| Choi Hae Yun | 194 | 150 | 203 | 201 | 180 | 248 | 1176 | 196.00 | |
| Sim Ui Jin | 214 | 201 | 207 | 220 | 258 | 279 | 1379 | 229.83 | |
| Lee Seung Ree | 211 | 219 | 191 | 621 | 207.00 | ||||
| 2. | Chinese Taipei | 1012 | 907 | 1007 | 1050 | 914 | 911 | 5801 | 188.07 |
| Chen Kuan-Ting | 159 | 203 | 200 | 209 | 159 | 158 | 1088 | 181.33 | |
| Wang Ting-Wen | 192 | 163 | 191 | 546 | 182.00 | ||||
| Pan Yu-Fen | 233 | 169 | 223 | 182 | 167 | 181 | 1155 | 192.50 | |
| Wang Ya-Ting | 215 | 193 | 204 | 223 | 204 | 178 | 1217 | 202.83 | |
| Chang Yu-Hsuan | 213 | 179 | 189 | 256 | 210 | 210 | 1257 | 209.50 | |
| Wang Yu-Ling | 180 | 174 | 184 | 538 | 179.33 | ||||
| 3. | Japan | 895 | 848 | 857 | 987 | 1054 | 929 | 5570 | 173.33 |
| Kazumi Satoh | 172 | 138 | 170 | 236 | 237 | 179 | 1132 | 188.67 | |
| Mika Yamada | 214 | 172 | 190 | 209 | 198 | 203 | 1186 | 197.67 | |
| Shinobu Saitoh | 177 | 168 | 145 | 490 | 163.33 | ||||
| Saori Kanno | 162 | 181 | 160 | 186 | 203 | 176 | 1068 | 178.00 | |
| Maki Sano | 170 | 189 | 192 | 179 | 199 | 167 | 1096 | 182.67 | |
| Rina Asada | 177 | 217 | 204 | 598 | 199.33 | ||||
| 4. | Guam | 767 | 739 | 730 | 791 | 767 | 844 | 4638 | 149.07 |
| Leanne Rankin | 132 | 130 | 146 | 170 | 172 | 174 | 924 | 154.00 | |
| Francine Gatan | 166 | 191 | 175 | 164 | 171 | 154 | 1021 | 170.17 | |
| Teliann San Nicolas | 176 | 142 | 127 | 131 | 134 | 152 | 862 | 143.67 | |
| Cherryyn Catbagan | 176 | 140 | 131 | 140 | 135 | 183 | 905 | 150.83 | |
| Shellee Javier | 117 | 136 | 151 | 186 | 155 | 181 | 926 | 154.33 | |
| Arlene Taitague |
Â
Â
Men's Team event - Standings after six games preliminaries
The top 4 advance to the playoffs.
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Chinese Taipei | 1124 | 1063 | 1027 | 998 | 1078 | 975 | 6265 | 208.83 |
| Hung Kun-Yi | 235 | 239 | 203 | 211 | 209 | 202 | 1299 | 216.50 | |
| Cheng Hsing-Chao | 202 | 191 | 212 | 211 | 191 | 175 | 1182 | 197.00 | |
| Chen Chang-Yen | 276 | 212 | 216 | 180 | 201 | 176 | 1261 | 210.17 | |
| Chou Yen-Chih | 186 | 237 | 170 | 184 | 232 | 192 | 1201 | 200.17 | |
| Yang Nien-Hua | 225 | 184 | 226 | 212 | 245 | 230 | 1322 | 220.33 | |
| Chang Wu-Tsung | |||||||||
| 2. | Japan | 875 | 984 | 935 | 1052 | 1101 | 1170 | 6117 | 203.90 |
| Masaru Ito | 170 | 228 | 176 | 574 | 191.33 | ||||
| Hiroki Takada | 168 | 201 | 148 | 202 | 196 | 233 | 1148 | 191.33 | |
| Hisashi Obara | 176 | 163 | 215 | 214 | 171 | 258 | 1197 | 199.50 | |
| Shusaku Asato | 200 | 173 | 211 | 206 | 231 | 190 | 1211 | 201.83 | |
| Yoshinao Masatoki | 161 | 219 | 185 | 237 | 258 | 267 | 1327 | 221.17 | |
| Takuma Echigo | 193 | 245 | 222 | 660 | 220.00 | ||||
| 3. | Korea | 984 | 858 | 895 | 1042 | 1073 | 996 | 5848 | 194.93 |
| Kim Sang Pil | 162 | 172 | 190 | 137 | 209 | 170 | 1040 | 173.33 | |
| Kim Nam Jun | 202 | 154 | 212 | 568 | 189.33 | ||||
| Kim Do Hyun | 170 | 152 | 153 | 246 | 194 | 235 | 1150 | 191.67 | |
| Cha Im Ho | 238 | 157 | 171 | 212 | 245 | 191 | 1214 | 202.33 | |
| Kim Dong Gyun | 212 | 223 | 169 | 267 | 246 | 211 | 1328 | 221.33 | |
| Lee Hoo Min | 180 | 179 | 189 | 548 | 182.67 | ||||
| 4. | Macau | 1043 | 942 | 891 | 930 | 1060 | 932 | 5798 | 193.27 |
| Jose Manuel Machon | 202 | 202 | 186 | 163 | 225 | 168 | 1146 | 191.00 | |
| Kot Ka Hou | 268 | 196 | 178 | 186 | 196 | 199 | 1223 | 203.83 | |
| Tam Tsz Sun | 187 | 191 | 190 | 568 | 189.33 | ||||
| Lee Tak Man | 188 | 184 | 159 | 169 | 202 | 205 | 1107 | 184.50 | |
| Choi Io Fai | 198 | 169 | 178 | 227 | 205 | 182 | 1159 | 193.17 | |
| Lok Hei Ieong | 185 | 232 | 178 | 595 | 198.33 | ||||
| 5. | Guam | 873 | 938 | 997 | 1020 | 995 | 853 | 5676 | 189.20 |
| Manny Tagle | 212 | 217 | 253 | 160 | 194 | 207 | 1243 | 207.17 | |
| Reynaldo Zialcita | 165 | 191 | 158 | 169 | 215 | 163 | 1061 | 176.83 | |
| Melvin Javier | 147 | 147 | 200 | 201 | 133 | 151 | 979 | 163.17 | |
| Duane Camacho | 187 | 186 | 200 | 290 | 206 | 189 | 1258 | 209.67 | |
| Jay Leon Guerrero | 162 | 197 | 186 | 200 | 247 | 143 | 1135 | 189.17 | |
| Raymond Manibusan | |||||||||
| 6. | Saipan | 888 | 885 | 915 | 909 | 898 | 1036 | 5531 | 184.37 |
| Raymond Zapanta | 194 | 164 | 192 | 150 | 201 | 212 | 1113 | 185.50 | |
| Ruselle Zapanta | 183 | 199 | 192 | 173 | 150 | 185 | 1082 | 180.33 | |
| Raymond Angeles | 146 | 185 | 162 | 493 | 164.33 | ||||
| Percy Omechelang | 151 | 168 | 199 | 233 | 188 | 200 | 1139 | 189.83 | |
| Simon Manacop | 214 | 169 | 170 | 182 | 184 | 264 | 1183 | 197.17 | |
| Alex Castro | 171 | 175 | 175 | 521 | 173.67 |
Â
Â
