Sin Li Jane leads top 24 into finals of 13th PBAP Bevida-Storm International Classic
06/24/10

Malaysian national team member Sin Li Jane (pictured left) finished the qualifying of the 13th PBAP Bevida-Storm International Classic at 24-lane Pearl Bowling Center in Manila, Philippines atop the leaderboard en route to lead the top 24 qualifiers into the finals.
Li Jane felled 4952 pins, an average of 206.33 over 24 games, and added 192 pins handicap (8 pins per game) to lead Michael Tsang (right), Hong Kong, by four pins, 5144 to 5140.
Tsang, who had the field-best 214.17 average, is followed by Singaporean standout Remy Ong (below left) in third place with 5126 (213.58).

Philippine legend, Paeng Nepomuceno (right) is the top local bowler in fourth place with 5095 (212.29) but is immediately followed by compatriot Chester King, who won the Philippine Open last week, with 5086 (211.9).
Jeremy Posadas, Philippines, took the 24th and final spot to advance with 4863pinfall total or an average of 202.63.
58 bowlers, 42 men and 16 women, from 8 countries - Chinese Taipei, Hong Kong, Korea, Malaysia, Philippines, Singapore, Thailand and UAE - bowled a total of 24 qualifying games in the Open Masters division, over three days on three different oil pattern. The top 24 qualifiers advanced to the finals.
Players with position, country and 24-game total. The top 24 advance to the finals.
Philippines
Pearl Bowling Center in Manila, Philippines (June 21-25, 2010)

Malaysian national team member Sin Li Jane (pictured left) finished the qualifying of the 13th PBAP Bevida-Storm International Classic at 24-lane Pearl Bowling Center in Manila, Philippines atop the leaderboard en route to lead the top 24 qualifiers into the finals. Li Jane felled 4952 pins, an average of 206.33 over 24 games, and added 192 pins handicap (8 pins per game) to lead Michael Tsang (right), Hong Kong, by four pins, 5144 to 5140.
Tsang, who had the field-best 214.17 average, is followed by Singaporean standout Remy Ong (below left) in third place with 5126 (213.58).

Philippine legend, Paeng Nepomuceno (right) is the top local bowler in fourth place with 5095 (212.29) but is immediately followed by compatriot Chester King, who won the Philippine Open last week, with 5086 (211.9). Jeremy Posadas, Philippines, took the 24th and final spot to advance with 4863pinfall total or an average of 202.63.
58 bowlers, 42 men and 16 women, from 8 countries - Chinese Taipei, Hong Kong, Korea, Malaysia, Philippines, Singapore, Thailand and UAE - bowled a total of 24 qualifying games in the Open Masters division, over three days on three different oil pattern. The top 24 qualifiers advanced to the finals.
Â
Standings after Qualifying
Players with position, country and 24-game total. The top 24 advance to the finals.
| Pos | Player | Country | Hc | Block 1 | Block 2 | Block 3 | Pins | Avg. | Hc | Total |
| 1. | Sin Li Jane | Malaysia | 8 | 1610 | 1687 | 1655 | 4952 | 206.33 | 192 | 5144 |
| 2. | Michael Tsang | Hong Kong | 0 | 1784 | 1829 | 1527 | 5140 | 214.17 | 5140 | |
| 3. | Remy Ong | Singapore | 0 | 1785 | 1653 | 1688 | 5126 | 213.58 | 5126 | |
| 4. | Paeng Nepomuceno | Philippines | 0 | 1640 | 1718 | 1737 | 5095 | 212.29 | 5095 | |
| 5. | Chester King | Philippines | 0 | 1635 | 1786 | 1665 | 5086 | 211.92 | 5086 | |
| 6. | Hee Kar Yen | Malaysia | 8 | 1602 | 1606 | 1642 | 4850 | 202.08 | 192 | 5042 |
| 7. | Justin Lim | Singapore | 0 | 1629 | 1693 | 1707 | 5029 | 209.54 | 5029 | |
| 8. | Wang Ling-Gang | Chinese Taipei | 0 | 1633 | 1625 | 1705 | 4963 | 206.79 | 4963 | |
| 9. | Cha Ji-Hyun | Korea | 0 | 1760 | 1536 | 1654 | 4950 | 206.25 | 4950 | |
| 10. | Jacqueline Sijore | Malaysia | 8 | 1520 | 1660 | 1577 | 4757 | 198.21 | 192 | 4949 |
| 11. | Yusuf Abdul Raof | Malaysia | 0 | 1555 | 1689 | 1690 | 4934 | 205.58 | 4934 | |
| 12. | Cyrus Cheung | Hong Kong | 0 | 1625 | 1518 | 1790 | 4933 | 205.54 | 4933 | |
| 13. | Vanessa Fung | Hong Kong | 8 | 1547 | 1573 | 1605 | 4725 | 196.88 | 192 | 4917 |
| 14. | Jason Yeong-Nathan | Singapore | 0 | 1677 | 1680 | 1543 | 4900 | 204.17 | 4900 | |
| 15. | Rickle Kam | Hong Kong | 0 | 1631 | 1532 | 1734 | 4897 | 204.04 | 4897 | |
| 16. | Gina Lim | Singapore | 8 | 1539 | 1621 | 1534 | 4694 | 195.58 | 192 | 4886 |
| 17. | Lau Kwun Ho | Hong Kong | 0 | 1624 | 1553 | 1709 | 4886 | 203.58 | 4886 | |
| 18. | Sammy Sy | Philippines | 0 | 1741 | 1557 | 1587 | 4885 | 203.54 | 4885 | |
| 19. | Aris Ardila | Malaysia | 0 | 1702 | 1626 | 1551 | 4879 | 203.29 | 4879 | |
| 20. | Siti Shazwani | Malaysia | 8 | 1443 | 1713 | 1526 | 4682 | 195.08 | 192 | 4874 |
| 21. | Joshua Chow | Hong Kong | 0 | 1652 | 1565 | 1656 | 4873 | 203.04 | 4873 | |
| 22. | Songvit L. | Thailand | 0 | 1688 | 1457 | 1728 | 4873 | 203.04 | 4873 | |
| 23. | Ng Tiac Pin | Singapore | 0 | 1463 | 1767 | 1637 | 4867 | 202.79 | 4867 | |
| 24. | Jeremy Posadas | Philippines | 0 | 1703 | 1689 | 1471 | 4863 | 202.63 | 4863 | |
| 25. | Brandon Lee | Singapore | 0 | 1756 | 1480 | 1604 | 4840 | 201.67 | 4840 | |
| 26. | Andrew Lee | Singapore | 0 | 1640 | 1666 | 1530 | 4836 | 201.50 | 4836 | |
| 27. | Phiriyahbhoon P. | Thailand | 0 | 1675 | 1402 | 1748 | 4825 | 201.04 | 4825 | |
| 28. | Kang Bo Long | Malaysia | 0 | 1674 | 1621 | 1503 | 4798 | 199.92 | 4798 | |
| 29. | Carlos Lai | Hong Kong | 0 | 1641 | 1456 | 1682 | 4779 | 199.13 | 4779 | |
| 30. | Rodson Tong | Malaysia | 0 | 1544 | 1578 | 1651 | 4773 | 198.88 | 4773 | |
| 31. | Jeremy Fang | Singapore | 0 | 1524 | 1726 | 1513 | 4763 | 198.46 | 4763 | |
| 32. | Tan Yan Ling | Singapore | 8 | 1546 | 1524 | 1490 | 4560 | 190.00 | 192 | 4752 |
| 33. | Vener Reasonda | Philippines | 0 | 1688 | 1524 | 1540 | 4752 | 198.00 | 4752 | |
| 34. | Gregory Gan | Singapore | 0 | 1694 | 1548 | 1506 | 4748 | 197.83 | 4748 | |
| 35. | Fok Kai Wai | Singapore | 8 | 1482 | 1469 | 1596 | 4547 | 189.46 | 192 | 4739 |
| 36. | Amanda Ng | Singapore | 8 | 1547 | 1603 | 1393 | 4543 | 189.29 | 192 | 4735 |
| 37. | Eric Tseng | Hong Kong | 0 | 1646 | 1505 | 1576 | 4727 | 196.96 | 4727 | |
| 38. | Dayang Khairuniza | Malaysia | 8 | 1495 | 1479 | 1517 | 4491 | 187.13 | 192 | 4683 |
| 39. | Angeline Teo Li Ying | Singapore | 8 | 1484 | 1549 | 1434 | 4467 | 186.13 | 192 | 4659 |
| 40. | Li Min-Jhe | Chinese Taipei | 0 | 1619 | 1467 | 1523 | 4609 | 192.04 | 4609 | |
| 41. | Kelvin Keong | Malaysia | 0 | 1581 | 1621 | 1403 | 4605 | 191.88 | 4605 | |
| 42. | Jepoy Mendoza | Philippines | 0 | 1424 | 1674 | 1490 | 4588 | 191.17 | 4588 | |
| 43. | Ceasar Muere | Philippines | 0 | 1426 | 1585 | 1557 | 4568 | 190.33 | 4568 | |
| 44. | Roger Sim | Singapore | 0 | 1433 | 1633 | 1495 | 4561 | 190.04 | 4561 | |
| 45. | Benshir Layoso | Philippines | 0 | 1472 | 1684 | 1397 | 4553 | 189.71 | 4553 | |
| 46. | Tengku Emania | Malaysia | 8 | 1424 | 1467 | 1461 | 4352 | 181.33 | 192 | 4544 |
| 47. | Ng Chiew Pang | Singapore | 0 | 1571 | 1459 | 1506 | 4536 | 189.00 | 4536 | |
| 48. | Kenneth Chua | Philippines | 0 | 1518 | 1421 | 1567 | 4506 | 187.75 | 4506 | |
| 49. | Zoe Tam | Hong Kong | 8 | 1450 | 1408 | 1433 | 4291 | 178.79 | 192 | 4483 |
| 50. | Scott Uy | Philippines | 0 | 1481 | 1479 | 1499 | 4459 | 185.79 | 4459 | |
| 51. | Jonathan Ang | Singapore | 0 | 1618 | 1456 | 1356 | 4430 | 184.58 | 4430 | |
| 52. | Milki Ng | Hong Kong | 8 | 1377 | 1391 | 1435 | 4203 | 175.13 | 192 | 4395 |
| 53. | Fuaad Al-Mas | UAE | 0 | 1368 | 1514 | 1441 | 4323 | 180.13 | 4323 | |
| 54. | Sunny Man | Singapore | 0 | 1402 | 1463 | 1401 | 4266 | 177.75 | 4266 | |
| 55. | Marlon Sia | Philippines | 0 | 1438 | 1416 | 1230 | 4084 | 170.17 | 4084 | |
| 56. | Vicky Yeung | Hong Kong | 8 | 1374 | 1220 | 1243 | 3837 | 159.88 | 192 | 4029 |
| 57. | Zaid Izlan | Malaysia | 0 | 1633 | 1433 | 298 | 3364 | 140.17 | 3364 | |
| 58. | Fatin Syazliana | Malaysia | 8 | 1565 | 1556 | 0 | 3121 | DNF | 192 | 3313 |
Â
