World Sports Festival 2010
07/21/10
Several thousand youth athletes from 27 countries competed in 9 sports, basketball, bowling, soccer, wrestling, swimming, tennis, table tennis, volleyball and racketlon in the World Sports Festival from July 9th thru 11th in Vienna, Austria.
75 players compared to record 176 players in 2009 participated in this year's bowling competition. No wonder as the United States, who brought 107 players last year, did not send any bowler to the WSF this year. Countries participating in the bowling competition included Czech Republic, England, Netherlands, Russia, Spain and the host country Austria.
The picture on the right shows all medalists in the WSF bowling competition. Click on the image to enlarge it. Photos Dr. Georg Gemeinböck.
The biggest disappointment for the organizers was - once again - the absence of bowlers from Germany, Austria's biggest neighboring country.
For the first time in the WSF bowling competition England has brought some handicapped bowlers to the event. According to Tournament Director Wolfgang Lohschmid (pictured left), well known as the organizer of the EBT "Gold" Vienna Open, all other players and parents liked the idea and other countries will also bring a team of handicapped bowlers to the World Sports Festival 2011 (June 23-26, 2011). Lohschmid adjusted the handicap and the competition was ready to start.
The Bowling Championships at the World Sports Festival 2010 featured two events: Mixed Trios and Singles, both on a handicap basis. The 3 players forming a Trio were drawn. Teams were made up of players from different countries, different age groups and different averages in order to form "balanced" teams. All team bowled four blocks of three games. The winner was the team with the highest pinfall total after 12 games including handicap.
Marco Pilecky, Austria, teamed with Lesley Jane Waters , England, and Evgeny Mityushin, Russia, to claim the gold medal in Trios with 6658 pinfall total including handicap.
Kaspar Krusche, Austria, Keira Louise Reay, England, and Konstantin Matvienko, Russia, landed in second place to claim the silver medal with 6505. Bronze went to Viktorie Kolarova, Czech Republic, Eneko Garcia Anton, Spain, and Stepan Poliansky, Russia, with 6379.
L-R Silver, gold and bronze medalists Click on the image to enlarge it.

All players - boys and girls in separate divisions- were divides into two age groups (11-14 years and 15-18 years) for the Singles event. The 12-game total from Trios was carried forward.
All players bowled another six-game block and the top 4 players after 18 games plus handicap advanced to the stepladder finals. No. 4 vs. No. 3; winner vs. No. 2; winner vs. No. 1 for the title.
Pictured here are the top 3 in each division (l-r, silver, gold, bronze). From top left, clockwise: Boys 15-18, Boys 11-14, Girls 11-14, and Girls 15-18.
English bowlers dominated the stepladder finals capturing all four gold medals in Singles plus another two silver and three bronze. The boys top seeds, Alex Ryan Green in the 11-14 years division and Joseph Henry Oliver in the 15-18 years division cruised to the title.
Second seeded Samantha Marie Sargent bowled huge scratch games of 235 and 210 to claim the title in the girl's 11-14 years division. Angharad James, seeded fourth in the girl's 15-18 years division climbed the ladder all the way to the title. James, who received 100 handicap per game, had games of 91, 84 and 92, while her opponents, who got between 5 and 15 pins handicap, managed 160s only.
The World Sports Festival 2011 will be held from June 23-26, 2011.
No. 4 bowled No. 3; the winner bowled No. 2; the winner bowled No. 1 for the title.
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
Austria
Bowling events at Brunswick Bowling Hernals in Vienna, Austria (July 9-11, 2010)
Several thousand youth athletes from 27 countries competed in 9 sports, basketball, bowling, soccer, wrestling, swimming, tennis, table tennis, volleyball and racketlon in the World Sports Festival from July 9th thru 11th in Vienna, Austria. 75 players compared to record 176 players in 2009 participated in this year's bowling competition. No wonder as the United States, who brought 107 players last year, did not send any bowler to the WSF this year. Countries participating in the bowling competition included Czech Republic, England, Netherlands, Russia, Spain and the host country Austria.
The picture on the right shows all medalists in the WSF bowling competition. Click on the image to enlarge it. Photos Dr. Georg Gemeinböck.
The biggest disappointment for the organizers was - once again - the absence of bowlers from Germany, Austria's biggest neighboring country.For the first time in the WSF bowling competition England has brought some handicapped bowlers to the event. According to Tournament Director Wolfgang Lohschmid (pictured left), well known as the organizer of the EBT "Gold" Vienna Open, all other players and parents liked the idea and other countries will also bring a team of handicapped bowlers to the World Sports Festival 2011 (June 23-26, 2011). Lohschmid adjusted the handicap and the competition was ready to start.
The Bowling Championships at the World Sports Festival 2010 featured two events: Mixed Trios and Singles, both on a handicap basis. The 3 players forming a Trio were drawn. Teams were made up of players from different countries, different age groups and different averages in order to form "balanced" teams. All team bowled four blocks of three games. The winner was the team with the highest pinfall total after 12 games including handicap.
Marco Pilecky, Austria, teamed with Lesley Jane Waters , England, and Evgeny Mityushin, Russia, to claim the gold medal in Trios with 6658 pinfall total including handicap. Kaspar Krusche, Austria, Keira Louise Reay, England, and Konstantin Matvienko, Russia, landed in second place to claim the silver medal with 6505. Bronze went to Viktorie Kolarova, Czech Republic, Eneko Garcia Anton, Spain, and Stepan Poliansky, Russia, with 6379.
L-R Silver, gold and bronze medalists Click on the image to enlarge it.

All players - boys and girls in separate divisions- were divides into two age groups (11-14 years and 15-18 years) for the Singles event. The 12-game total from Trios was carried forward. All players bowled another six-game block and the top 4 players after 18 games plus handicap advanced to the stepladder finals. No. 4 vs. No. 3; winner vs. No. 2; winner vs. No. 1 for the title.
Pictured here are the top 3 in each division (l-r, silver, gold, bronze). From top left, clockwise: Boys 15-18, Boys 11-14, Girls 11-14, and Girls 15-18.
English bowlers dominated the stepladder finals capturing all four gold medals in Singles plus another two silver and three bronze. The boys top seeds, Alex Ryan Green in the 11-14 years division and Joseph Henry Oliver in the 15-18 years division cruised to the title.
Second seeded Samantha Marie Sargent bowled huge scratch games of 235 and 210 to claim the title in the girl's 11-14 years division. Angharad James, seeded fourth in the girl's 15-18 years division climbed the ladder all the way to the title. James, who received 100 handicap per game, had games of 91, 84 and 92, while her opponents, who got between 5 and 15 pins handicap, managed 160s only.
The World Sports Festival 2011 will be held from June 23-26, 2011.
Â
Singles Stepladder Finals
No. 4 bowled No. 3; the winner bowled No. 2; the winner bowled No. 1 for the title.
| Seed | Player | Country | Hc | Match 1 | Match 2 | Match 3 | Final Standings |
| Girls (11-14 years) | |||||||
| #1 | Keira Louise Reay | England | 5 | 204 | 2nd | ||
| #2 | Samantha Marie Sargent | England | 10 | 235 | 210 | 1st | |
| #3 | Polina Kharlamova | Russia | 10 | 136 | 4th | ||
| #4 | Rebecca Margaret Daly | England | 15 | 199 | 168 | 3rd | |
| Boys (11-14 years) | |||||||
| #1 | Alex Ryan Green | England | 5 | 179 | 1st | ||
| #2 | Shean Michael Hussey | England | 5 | 197 | 3rd | ||
| #3 | Stepan Poliansky | Russia | 10 | 146 | 4th | ||
| #4 | Jeroen van der Haide | Netherlands | 5 | 176 | 203 | 173 | 2nd |
| Girls (15-18 years) | |||||||
| #1 | Lesley Jane Waters | England | 15 | 165 | 2nd | ||
| #2 | Lauren Elezabeth Husband | England | 5 | 166 | 3rd | ||
| #3 | Tamara Adler | Austria | 10 | 164 | 4th | ||
| #4 | Angharad James | England | 100 | 91 | 84 | 92 | 1st |
| Boys (15-18 years) | |||||||
| #1 | Joseph Henry Oliver | England | 0 | 186 | 1st | ||
| #2 | Filip Jirasek | Czech Republic | 5 | 168 | 3rd | ||
| #3 | Xander Van Mazijk | Netherlands | 0 | 210 | 213 | 161 | 2nd |
| #4 | Ondrej Mlynar | Czech Republic | 0 | 135 | 4th |
Â
Boys (11-14 years) - Singles Preliminaries
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
| Pos | Player | Country | Trio Scratch | G13 | G14 | G15 | G16 | G17 | G18 | Pins | Avg. | Hc | Total |
| 1. | Alex Ryan Green | England | 2388 | 204 | 138 | 213 | 189 | 204 | 244 | 3580 | 198.89 | 90 | 3670 |
| 2. | Shean Michael Hussey | England | 2339 | 184 | 169 | 227 | 176 | 235 | 191 | 3521 | 195.61 | 90 | 3611 |
| 3. | Stepan Poliansky | Russia | 2345 | 164 | 194 | 168 | 178 | 214 | 166 | 3429 | 190.50 | 180 | 3609 |
| 4. | Jeroen van der Haide | Netherlands | 2236 | 179 | 213 | 203 | 217 | 209 | 247 | 3504 | 194.67 | 90 | 3594 |
| 5. | Marco Pilecky | Austria | 2165 | 211 | 169 | 202 | 188 | 206 | 186 | 3327 | 184.83 | 180 | 3507 |
| 6. | Michal Korab | Czech Republic | 2181 | 157 | 158 | 208 | 163 | 256 | 211 | 3334 | 185.22 | 90 | 3424 |
| 7. | Brandon Paul Roberts | England | 2054 | 144 | 158 | 165 | 191 | 202 | 181 | 3095 | 171.94 | 270 | 3365 |
| 8. | Konstantin Matvienko | Russia | 2045 | 170 | 218 | 176 | 186 | 191 | 196 | 3182 | 176.78 | 180 | 3362 |
| 9. | Dimitry Daniliin | Russia | 2044 | 174 | 185 | 153 | 200 | 158 | 225 | 3139 | 174.39 | 180 | 3319 |
| 10. | Julian Bajak | Austria | 1950 | 158 | 148 | 134 | 140 | 128 | 185 | 2843 | 157.94 | 360 | 3203 |
| 11. | Michal Janovsky | Czech Republic | 1914 | 166 | 163 | 136 | 126 | 186 | 201 | 2892 | 160.67 | 270 | 3162 |
| 12. | Rafael Repolles | Austria | 1889 | 154 | 190 | 134 | 130 | 208 | 169 | 2874 | 159.67 | 270 | 3144 |
| 13. | Tomas Merva | Czech Republic | 1849 | 163 | 181 | 136 | 167 | 164 | 136 | 2796 | 155.33 | 270 | 3066 |
| 14. | Patrick Gutmann | Austria | 1769 | 165 | 178 | 156 | 138 | 177 | 191 | 2774 | 154.11 | 270 | 3044 |
| 15. | David Dudek | Austria | 1738 | 119 | 167 | 145 | 149 | 161 | 155 | 2634 | 146.33 | 360 | 2994 |
| 16. | Inigo Garcia Gonzales | Spain | 1782 | 140 | 156 | 141 | 131 | 219 | 145 | 2714 | 150.78 | 270 | 2984 |
| 17. | Nikita Strokov | Russia | 1744 | 187 | 155 | 125 | 138 | 134 | 136 | 2619 | 145.50 | 360 | 2979 |
| 18. | Aaron Volkert | Austria | 1658 | 158 | 101 | 168 | 177 | 166 | 135 | 2563 | 142.39 | 360 | 2923 |
| 19. | Paul Valla | Austria | 1793 | 139 | 139 | 180 | 155 | 160 | 156 | 2722 | 151.22 | 180 | 2902 |
| 20. | Alexander Diwisch | Austria | 1622 | 113 | 141 | 132 | 114 | 187 | 158 | 2467 | 137.06 | 360 | 2827 |
| 21. | Kasper Krusche | Austria | 1479 | 89 | 74 | 120 | 112 | 122 | 110 | 2106 | 117.00 | 720 | 2826 |
| 22. | Stefan Sieber | Austria | 1578 | 124 | 147 | 142 | 146 | 140 | 158 | 2435 | 135.28 | 360 | 2795 |
| 23. | Alexey Stepin | Russia | 1583 | 153 | 136 | 131 | 145 | 113 | 163 | 2424 | 134.67 | 360 | 2784 |
| 24. | Luis Luna Coloma | Spain | 1638 | 128 | 147 | 132 | 165 | 149 | 155 | 2514 | 139.67 | 270 | 2784 |
| 25. | Igor Shmakov | Russia | 1601 | 110 | 132 | 152 | 184 | 129 | 113 | 2421 | 134.50 | 360 | 2781 |
| 26. | Borja Sanchis Navarro | Spain | 1618 | 132 | 119 | 121 | 124 | 148 | 138 | 2400 | 133.33 | 360 | 2760 |
| 27. | Evgeny Mityushin | Russia | 1607 | 154 | 111 | 127 | 145 | 112 | 126 | 2382 | 132.33 | 360 | 2742 |
| 28. | Alejandro Garcia Juan | Spain | 1316 | 93 | 121 | 92 | 100 | 119 | 104 | 1945 | 108.06 | 720 | 2665 |
| 29. | Daniliin Tsigulev | Russia | 1470 | 116 | 115 | 153 | 129 | 121 | 132 | 2236 | 124.22 | 360 | 2596 |
| 30. | Maxim Deykin | Russia | 1317 | 153 | 157 | 130 | 156 | 123 | 121 | 2157 | 119.83 | 360 | 2517 |
| 31. | Robert Stadler | Austria | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF |
Â
Girls (11-14 years) - Singles Preliminaries
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
| Pos | Player | Country | Trio Scratch | G13 | G14 | G15 | G16 | G17 | G18 | Pins | Avg. | Hc | Total |
| 1. | Keira Louise Reay | England | 2261 | 146 | 217 | 173 | 204 | 182 | 201 | 3384 | 188.00 | 180 | 3564 |
| 2. | Samantha Marie Sargent | England | 1908 | 175 | 205 | 190 | 213 | 180 | 200 | 3071 | 170.61 | 180 | 3251 |
| 3. | Polina Kharlamova | Russia | 1988 | 159 | 147 | 158 | 177 | 156 | 183 | 2968 | 164.89 | 180 | 3148 |
| 4. | Rebecca Margaret Daly | England | 1869 | 181 | 169 | 171 | 135 | 131 | 162 | 2818 | 156.56 | 270 | 3088 |
| 5. | Lidia Serrano Garcia | Spain | 1631 | 167 | 198 | 150 | 147 | 166 | 127 | 2586 | 143.67 | 360 | 2946 |
| 6. | Ksenia Kulikova | Russia | 1818 | 139 | 162 | 149 | 131 | 188 | 179 | 2766 | 153.67 | 180 | 2946 |
| 7. | Laura Luna Vaya | Spain | 1512 | 167 | 152 | 161 | 131 | 139 | 165 | 2427 | 134.83 | 360 | 2787 |
| 8. | Esther Stern | Austria | 1206 | 106 | 104 | 114 | 98 | 115 | 108 | 1851 | 102.83 | 900 | 2751 |
| 9. | Varvara Gryaznova | Russia | 1585 | 132 | 107 | 128 | 136 | 131 | 136 | 2355 | 130.83 | 360 | 2715 |
| 10. | Agustina Tozzi | Spain | 1638 | 136 | 81 | 124 | 161 | 124 | 140 | 2404 | 133.56 | 270 | 2674 |
| 11. | Aurora Cartagena Castejon | Spain | 1350 | 153 | 140 | 152 | 145 | 105 | 100 | 2145 | 119.17 | 360 | 2505 |
| 12. | Belen Luna Vaya | Spain | 1070 | 96 | 73 | 70 | 66 | 95 | 104 | 1574 | 87.44 | 720 | 2294 |
Â
Boys (15-18 years) - Singles Preliminaries
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
| Pos | Player | Country | Trio Scratch | G13 | G14 | G15 | G16 | G17 | G18 | Pins | Avg. | Hc | Total |
| 1. | Joseph Henry Oliver | England | 2434 | 257 | 151 | 200 | 244 | 213 | 199 | 3698 | 205.44 | 0 | 3698 |
| 2. | Filip Jirasek | Czech Republic | 2312 | 225 | 194 | 190 | 228 | 181 | 191 | 3521 | 195.61 | 90 | 3611 |
| 3. | Xander Van Mazijk | Netherlands | 2273 | 224 | 180 | 257 | 191 | 218 | 238 | 3581 | 198.94 | 0 | 3581 |
| 4. | Ondrej Mlynar | Czech Republic | 2340 | 193 | 179 | 214 | 232 | 217 | 200 | 3575 | 198.61 | 0 | 3575 |
| 5. | Curtis George Hooper | England | 2325 | 207 | 213 | 203 | 198 | 162 | 170 | 3478 | 193.22 | 0 | 3478 |
| 6. | Oscar Pineiro Lopez | Spain | 2163 | 190 | 173 | 183 | 194 | 203 | 256 | 3362 | 186.78 | 90 | 3452 |
| 7. | Elliot Matthew Crispe | England | 2077 | 200 | 161 | 181 | 155 | 153 | 198 | 3125 | 173.61 | 270 | 3395 |
| 8. | Jaroslav Danek | Czech Republic | 2246 | 181 | 192 | 193 | 188 | 173 | 129 | 3302 | 183.44 | 90 | 3392 |
| 9. | Lukal Barvinek | Czech Republic | 2226 | 155 | 167 | 186 | 141 | 148 | 160 | 3183 | 176.83 | 180 | 3363 |
| 10. | Daniel Repolles | Austria | 2100 | 202 | 165 | 206 | 210 | 185 | 194 | 3262 | 181.22 | 90 | 3352 |
| 11. | Mikhail Krotov | Russia | 2109 | 152 | 168 | 159 | 175 | 189 | 218 | 3170 | 176.11 | 180 | 3350 |
| 12. | Eneko Garcia Anton | Spain | 2118 | 172 | 170 | 183 | 162 | 200 | 182 | 3187 | 177.06 | 90 | 3277 |
| 13. | Ferico Tatil | Spain | 2129 | 202 | 137 | 169 | 183 | 204 | 200 | 3224 | 179.11 | 0 | 3224 |
| 14. | Christian Celler | Austria | 2052 | 171 | 150 | 197 | 157 | 157 | 157 | 3041 | 168.94 | 180 | 3221 |
| 15. | Daniel Joyce | England | 862 | 87 | 75 | 84 | 74 | 100 | 97 | 1379 | 76.61 | 1800 | 3179 |
| 16. | Daniel Mitgutsch | Austria | 2004 | 163 | 163 | 148 | 160 | 167 | 179 | 2984 | 165.78 | 180 | 3164 |
| 17. | Thomas Clifford | England | 835 | 79 | 56 | 108 | 63 | 101 | 96 | 1338 | 74.33 | 1800 | 3138 |
| 18. | Nikita Kharin | Russia | 1893 | 151 | 175 | 207 | 150 | 198 | 163 | 2937 | 163.17 | 180 | 3117 |
| 19. | Oscar Serrano Garcia | Spain | 1968 | 148 | 178 | 187 | 175 | 190 | 172 | 3018 | 167.67 | 90 | 3108 |
| 20. | Kolar Vilem | Czech Republic | 1886 | 141 | 213 | 140 | 139 | 140 | 146 | 2805 | 155.83 | 270 | 3075 |
| 21. | Karel Moravek | Czech Republic | 1976 | 155 | 147 | 115 | 196 | 190 | 167 | 2946 | 163.67 | 90 | 3036 |
| 22. | David Vitek | Czech Republic | 1773 | 152 | 151 | 159 | 108 | 169 | 135 | 2647 | 147.06 | 180 | 2827 |
| 23. | Martin Bürger | Austria | 1525 | 157 | 118 | 89 | 110 | 141 | 133 | 2273 | 126.28 | 270 | 2543 |
Â
Girls (15-18 years) - Singles Preliminaries
The 12-game total from the Trios event was carried forward. All players bowled another 6 games. The top 4 players in each age group advanced to the stepladder finals.
| Pos | Player | Country | Trio Scratch | G13 | G14 | G15 | G16 | G17 | G18 | Pins | Avg. | Hc | Total |
| 1. | Lesley Jane Waters | England | 2346 | 147 | 180 | 183 | 158 | 177 | 210 | 3401 | 188.94 | 270 | 3671 |
| 2. | Lauren Elezabeth Husband | England | 2129 | 137 | 150 | 221 | 148 | 153 | 153 | 3091 | 171.72 | 90 | 3181 |
| 3. | Tamara Adler | Austria | 1934 | 233 | 177 | 193 | 157 | 157 | 146 | 2997 | 166.50 | 180 | 3177 |
| 4. | Angharad James | England | 805 | 82 | 55 | 94 | 51 | 97 | 67 | 1251 | 69.50 | 1800 | 3051 |
| 5. | Anna Kannova | Czech Republic | 1847 | 139 | 125 | 180 | 123 | 141 | 210 | 2765 | 153.61 | 270 | 3035 |
| 6. | Roxana Eisner | Austria | 1814 | 157 | 175 | 161 | 124 | 149 | 123 | 2703 | 150.17 | 270 | 2973 |
| 7. | Emily Gray | England | 692 | 56 | 78 | 77 | 76 | 81 | 112 | 1172 | 65.11 | 1800 | 2972 |
| 8. | Angela Sandra Sandpearl | England | 1701 | 129 | 164 | 171 | 150 | 152 | 156 | 2623 | 145.72 | 180 | 2803 |
| 9. | Viktorie Kolarova | Czech Republic | 1256 | 106 | 134 | 115 | 104 | 131 | 118 | 1964 | 109.11 | 720 | 2684 |
Â
