U.S. Boys lead the 33 Teams into day two on long oil at World Youth Championships
2010 WYC
Top 8 teams separated by merely 90 pins
Jacob Peters, Devin Bidwell, Craig Hanson and Andrew Koff from the United States led Squad 2 with 2530 pinfall total, an average of 210.83, to overtake the lead in the Boys Team event at the 11th World Youth Championships in Helsinki, Finland. The foursome, who swept the gold and silver medals in Doubles on Wednesday, started their 3-game block on short oil with the highest game of the day and never looked back. The U.S. Boys had games of 886, 862 and 782 to overtake Squad 1 leader Korea by 13 pins. Peters paced the team with a 658 series and was followed by Koff (642), Bidwell (632) and Hanson (598).
L-R Bidwell, Koff, Peters and Hanson
The Korean boys, Singles bronze medalist Park Jong-Woo, Doubles bronze medalists Kim Ju-Young, Shin Seung-Hyeon and Hong Hae-Sol, who earned the top seed in Singles and Doubles, totaled 2517 (209.75).
Seung-Hyeon led the team with the field-best 708 series including one of three 279 high games. Korea is the sole country that has medaled in each discipline, boys and girls, thus far. The sole gold medal came in Girls Singles from the No. 2 seeded position.
Trailing Junior Team USA by 57 pins were Alexandre Lepolard, Pierre Montagne, Remi Lenzi and Damien Sallas, France, who had there games between 835 and 812 to move into third place overall with 2473 (206.08).
Rounding out the top four after the first day of qualifying was Australia with Chris Watson, Ben Taylor, Kevin McRae and Singles silver medalist Sam Cooley.. The Aussies had there games between 844 and 805 to sit just two pins behind the French with 2471 (205.92).
Just outside the box looking in were Justin Lim Chun Liang, Benjamin Lim, Justin Lim Chia Loong and Basil Low, Singapore, with 2468 after finishing with a sub-par 772 after opening games of 870 and 826.
The 8th place team after this round, Sweden, is merely 90 pins away from first place, making Friday's final round on long oil before the cut to the top four promising to be an extra exciting round.
Korea's Park Jong-Woo used a 667 block today to overtake the lead in All Events after 15 of 17 games with 3360 pinfall total and an average of 224. Andrew Koff, United States, moved into second place with 3343, while previous leader Mats Maggi, Belgium, slipped to third place with 3332 behind a 584 series in one of the pacer teams.
The boys are done for today and will return on Friday afternoon for the second block of three games on long oil. The top 4 teams with the highest six-game total will advance to the semifinals on Saturday scheduled to begin at 8 a.m. CET (2 a.m. EDT ).
In addition, the Team event will determine the medals in All Events (combined results from Singles, Doubles and Team event). The top 16 players after 18 games advance to Masters match play on Saturday and Sunday.
The United States Bowling Congress is working in cooperation with the Finnish Bowling Federation to provide live video streaming of the semifinals and finals of each event. Lucas Wiseman will be doing the commentary in English and the coverage will be available on BOWL.com,
World Youth Championships - Upcoming Live Streaming Schedule
Saturday, July 31: Boys and Girls Team, 8 a.m. CET or 2 a.m. EDT
Saturday, July 31: Boys and Girls Masters, 1:00 p.m. CET or 7 a.m. EDT
Sunday, Aug. 1: Boys and Girls Masters, 8 a.m. CET or 2 a.m. EDT.
Â
Related Articles
Malaysian girls take the lead in the Team event after three games on short oil
Junior Team USA sweeps Gold and Silver in Boys Doubles at World Youth Championships
Colombia's Fonnegra & Rodriguez win gold in high-scoring Girls Doubles final
England's Adam Cairns comes from behind to win Boys Singles title at World Youth Championships
Korea's Kim Yeon-Ju takes first gold medal of the 11th World Youth Championships
World Youth Championships officially underway in Helsinki
Canada among the 48 countries competing at World Youth Championships
Junior Team USA ready for World Youth Championships
48 WTBA member federations to participate in 11th World Youth Championships
USA squad selected for World Youth Championships
Organizers release Bulletin No. 1 for the 11th World Youth Championships
Â
Boys Team - Preliminaries after 3/6 games on short oil
Â
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | United States | 886 | 862 | 782 | 2530 | 2530 | 210.83 | ||||
| Jacob Peters | 236 | 225 | 197 | 658 | 658 | 219.33 | |||||
| Devin Bidwell | 254 | 190 | 188 | 632 | 632 | 210.67 | |||||
| Craig Hanson | 214 | 210 | 174 | 598 | 598 | 199.33 | |||||
| Andrew Koff | 182 | 237 | 223 | 642 | 642 | 214.00 | |||||
| 2. | Korea | 801 | 849 | 867 | 2517 | 2517 | 209.75 | ||||
| Hong Hae-Sol | 202 | 198 | 181 | 581 | 581 | 193.67 | |||||
| Kim Ju-Young | 211 | 169 | 191 | 571 | 571 | 190.33 | |||||
| Shin Seung-Hyeon | 206 | 223 | 279 | 708 | 708 | 236.00 | |||||
| Park Jong-Woo | 182 | 259 | 216 | 657 | 657 | 219.00 | |||||
| 3. | France | 835 | 826 | 812 | 2473 | 2473 | 206.08 | ||||
| Alexandre Lepolard | 210 | 160 | 202 | 572 | 572 | 190.67 | |||||
| Pierre Montagne | 213 | 207 | 197 | 617 | 617 | 205.67 | |||||
| Remi Lenzi | 211 | 234 | 194 | 639 | 639 | 213.00 | |||||
| Damien Sallas | 201 | 225 | 219 | 645 | 645 | 215.00 | |||||
| 4. | Australia | 822 | 805 | 844 | 2471 | 2471 | 205.92 | ||||
| Chris Watson | 164 | 211 | 210 | 585 | 585 | 195.00 | |||||
| Ben Taylor | 189 | 210 | 214 | 613 | 613 | 204.33 | |||||
| Kevin McRae | 257 | 205 | 201 | 663 | 663 | 221.00 | |||||
| Sam Cooley | 212 | 179 | 219 | 610 | 610 | 203.33 | |||||
| 5. | Singapore | 870 | 826 | 772 | 2468 | 2468 | 205.67 | ||||
| Justin Lim Chun Liang | 167 | 215 | 193 | 575 | 575 | 191.67 | |||||
| Benjamin Lim | 215 | 212 | 221 | 648 | 648 | 216.00 | |||||
| Justin Lim Chia Loong | 234 | 218 | 204 | 656 | 656 | 218.67 | |||||
| Basil Low | 254 | 181 | 154 | 589 | 589 | 196.33 | |||||
| 6. | Estonia | 796 | 812 | 834 | 2442 | 2442 | 203.50 | ||||
| Vallo Lees | 201 | 190 | 182 | 573 | 573 | 191.00 | |||||
| Kristjan Leisner | 185 | 184 | 180 | 549 | 549 | 183.00 | |||||
| Ülari Lees | 218 | 192 | 247 | 657 | 657 | 219.00 | |||||
| Kert Truus | 192 | 246 | 225 | 663 | 663 | 221.00 | |||||
| 7. | Macau | 821 | 812 | 808 | 2441 | 2441 | 203.42 | ||||
| Zoe Dias Ma | 185 | 245 | 212 | 642 | 642 | 214.00 | |||||
| Ho Weng Hou | 226 | 199 | 166 | 591 | 591 | 197.00 | |||||
| Kot Ka Hou | 225 | 191 | 195 | 611 | 611 | 203.67 | |||||
| Lee Tak Man | 185 | 177 | 235 | 597 | 597 | 199.00 | |||||
| 8. | Sweden | 735 | 869 | 836 | 2440 | 2440 | 203.33 | ||||
| Johan Helldén | 163 | 226 | 247 | 636 | 636 | 212.00 | |||||
| Kristoffer Hagelberg | 163 | 192 | 169 | 524 | 524 | 174.67 | |||||
| Kim Bolleby | 238 | 232 | 176 | 646 | 646 | 215.33 | |||||
| Mattias Wetterberg | 171 | 219 | 244 | 634 | 634 | 211.33 | |||||
| 9. | Kuwait | 743 | 874 | 796 | 2413 | 2413 | 201.08 | ||||
| Jassim Abbas | 191 | 202 | 190 | 583 | 583 | 194.33 | |||||
| Mohammad Salem | 154 | 192 | 202 | 548 | 548 | 182.67 | |||||
| Abdullah Ahmad | 188 | 244 | 202 | 634 | 634 | 211.33 | |||||
| Rakan Alamiri | 210 | 236 | 202 | 648 | 648 | 216.00 | |||||
| 10. | England | 789 | 819 | 803 | 2411 | 2411 | 200.92 | ||||
| Steven Miller | 155 | 188 | 209 | 552 | 552 | 184.00 | |||||
| Adam Cairns | 231 | 203 | 173 | 607 | 607 | 202.33 | |||||
| Richard Teece | 190 | 221 | 206 | 617 | 617 | 205.67 | |||||
| Matt Chamberlain | 213 | 207 | 215 | 635 | 635 | 211.67 | |||||
| 11. | Venezuel | 865 | 785 | 758 | 2408 | 2408 | 200.67 | ||||
| Michael Piccari | 227 | 221 | 216 | 664 | 664 | 221.33 | |||||
| Oscar Novoa | 164 | 175 | 169 | 508 | 508 | 169.33 | |||||
| Giorgio Clinaz | 195 | 190 | 206 | 591 | 591 | 197.00 | |||||
| Kevin Belandria | 279 | 199 | 167 | 645 | 645 | 215.00 | |||||
| 12. | Netherlands | 789 | 740 | 874 | 2403 | 2403 | 200.25 | ||||
| Phil Hulst | 193 | 182 | 256 | 631 | 631 | 210.33 | |||||
| Dwayne van Zandwijk | 200 | 207 | 249 | 656 | 656 | 218.67 | |||||
| Remco van Dommelen | 179 | 179 | 170 | 528 | 528 | 176.00 | |||||
| Ramon Hilferink | 217 | 172 | 199 | 588 | 588 | 196.00 | |||||
| 13. | Latvia | 832 | 769 | 779 | 2380 | 2380 | 198.33 | ||||
| Daniels Vezis | 246 | 211 | 224 | 681 | 681 | 227.00 | |||||
| Verners Veidulis | 180 | 171 | 162 | 513 | 513 | 171.00 | |||||
| Edgars Juberts | 181 | 214 | 161 | 556 | 556 | 185.33 | |||||
| Arturs Levikins | 225 | 173 | 232 | 630 | 630 | 210.00 | |||||
| 14. | Germany | 762 | 788 | 799 | 2349 | 2349 | 195.75 | ||||
| Christian Birlinger | 190 | 195 | 222 | 607 | 607 | 202.33 | |||||
| Christian Schnürpel | 203 | 171 | 190 | 564 | 564 | 188.00 | |||||
| Steven Wiersema | 222 | 201 | 151 | 574 | 574 | 191.33 | |||||
| Andre Schröder | 147 | 221 | 236 | 604 | 604 | 201.33 | |||||
| 15. | Czech Republic | 762 | 788 | 799 | 2349 | 2349 | 195.75 | ||||
| Michal MužÃk | 199 | 245 | 149 | 593 | 593 | 197.67 | |||||
| Martin Široký | 227 | 156 | 171 | 554 | 554 | 184.67 | |||||
| Pavel Procházka | 149 | 171 | 279 | 599 | 599 | 199.67 | |||||
| Jan Macek | 210 | 214 | 177 | 601 | 601 | 200.33 | |||||
| 16. | Finland | 785 | 786 | 776 | 2347 | 2347 | 195.58 | ||||
| Jesse Kallio | 203 | 154 | 177 | 534 | 534 | 178.00 | |||||
| Mikko Hirvonen | 192 | 151 | 229 | 572 | 572 | 190.67 | |||||
| Perttu Jussila | 226 | 177 | 168 | 571 | 571 | 190.33 | |||||
| Samu Valaranta | 259 | 217 | 190 | 666 | 666 | 222.00 | |||||
| 17. | Norway | 880 | 699 | 764 | 2343 | 2343 | 195.25 | ||||
| Christer Jakobsen | 170 | 203 | 186 | 559 | 559 | 186.33 | |||||
| Christer Aker | 186 | 166 | 200 | 552 | 552 | 184.00 | |||||
| Aleksander Kvinnesland | 165 | 214 | 167 | 546 | 546 | 182.00 | |||||
| Simen S Jensen | 245 | 205 | 224 | 674 | 674 | 224.67 | |||||
| 18. | Colombia | 766 | 788 | 777 | 2331 | 2331 | 194.25 | ||||
| Juan Francisco Gomez | 178 | 206 | 246 | 630 | 630 | 210.00 | |||||
| Andres Camacho | 220 | 156 | 187 | 563 | 563 | 187.67 | |||||
| Daniel Melo | 196 | 169 | 178 | 543 | 543 | 181.00 | |||||
| Oscar Javier Rodriguez | 202 | 179 | 196 | 577 | 577 | 192.33 | |||||
| 19. | Mexico | 796 | 710 | 807 | 2313 | 2313 | 192.75 | ||||
| André Fors | 174 | 168 | 211 | 553 | 553 | 184.33 | |||||
| Omar Diaz | 192 | 163 | 182 | 537 | 537 | 179.00 | |||||
| Jorge Luis Ramos | 222 | 184 | 160 | 566 | 566 | 188.67 | |||||
| Humberto Vazquez | 204 | 150 | 257 | 611 | 611 | 203.67 | |||||
| 20. | Hong Kong | 792 | 665 | 810 | 2267 | 2267 | 188.92 | ||||
| Pak Kei Tsang | 212 | 191 | 183 | 586 | 586 | 195.33 | |||||
| Kwan Ho Lau | 172 | 171 | 194 | 537 | 537 | 179.00 | |||||
| Chung Yin Tse | 193 | 214 | 177 | 584 | 584 | 194.67 | |||||
| Cheuk Yin Mak | 194 | 163 | 200 | 557 | 557 | 185.67 | |||||
| 21. | Bulgaria | 771 | 739 | 754 | 2264 | 2264 | 188.67 | ||||
| Mavitan Chiftchi | 145 | 275 | 224 | 644 | 644 | 214.67 | |||||
| Antoan Marinov | 144 | 165 | 187 | 496 | 496 | 165.33 | |||||
| Veselin Petrov | 196 | 201 | 196 | 593 | 593 | 197.67 | |||||
| Boyan Donov | 157 | 213 | 143 | 513 | 513 | 171.00 | |||||
| 22. | Lithuania | 642 | 854 | 750 | 2246 | 2246 | 187.17 | ||||
| Lukas Pereckas | 186 | 178 | 167 | 531 | 531 | 177.00 | |||||
| Ignas Vildziunas | 131 | 150 | 254 | 535 | 535 | 178.33 | |||||
| Arturas Perminas | 165 | 179 | 184 | 528 | 528 | 176.00 | |||||
| Kristijonas Sergejevas | 216 | 189 | 216 | 621 | 621 | 207.00 | |||||
| 23. | Chinese Taipei | 698 | 696 | 821 | 2215 | 2215 | 184.58 | ||||
| Cheng Hsing-Yueh | 210 | 156 | 182 | 548 | 548 | 182.67 | |||||
| Hsu Chia-Shen | 191 | 215 | 159 | 565 | 565 | 188.33 | |||||
| Chang Hao-Hsuan | 200 | 159 | 197 | 556 | 556 | 185.33 | |||||
| Yang Shih-Shien | 170 | 197 | 177 | 544 | 544 | 181.33 | |||||
| 24. | Malaysia | 771 | 727 | 715 | 2213 | 2213 | 184.42 | ||||
| Aris Ardilla Santosoh | 211 | 158 | 183 | 552 | 552 | 184.00 | |||||
| Yusuf Abdul Raof | 186 | 151 | 166 | 503 | 503 | 167.67 | |||||
| Khoo Beng Khai | 179 | 191 | 184 | 554 | 554 | 184.67 | |||||
| Syimir Abdul Razak | 168 | 204 | 208 | 580 | 580 | 193.33 | |||||
| 25. | Canada | 744 | 704 | 741 | 2189 | 2189 | 182.42 | ||||
| Frankie Catanzariti | 201 | 213 | 147 | 561 | 561 | 187.00 | |||||
| Brad Geerts | 173 | 154 | 146 | 473 | 473 | 157.67 | |||||
| Francois Lavoie | 189 | 180 | 211 | 580 | 580 | 193.33 | |||||
| Matthew Lewis | 157 | 226 | 190 | 573 | 573 | 191.00 | |||||
| 26. | UAE | 720 | 773 | 694 | 2187 | 2187 | 182.25 | ||||
| Suhail Al Tamimi | 201 | 222 | 182 | 605 | 605 | 201.67 | |||||
| Mohammed Al Daheri | 167 | 158 | 188 | 513 | 513 | 171.00 | |||||
| Abdulla Al Mulla | 173 | 154 | 173 | 500 | 500 | 166.67 | |||||
| Sultan Mohammad Al Quabaisi | 180 | 167 | 194 | 541 | 541 | 180.33 | |||||
| 27. | Wales | 721 | 701 | 737 | 2159 | 2159 | 179.92 | ||||
| Alex Fairclough | 161 | 168 | 200 | 529 | 529 | 176.33 | |||||
| Tom John | 156 | 152 | 192 | 500 | 500 | 166.67 | |||||
| Taliesin Waites | 178 | 186 | 171 | 535 | 535 | 178.33 | |||||
| Sean Griffin | 168 | 220 | 185 | 573 | 573 | 191.00 | |||||
| 28. | Qatar | 663 | 726 | 748 | 2137 | 2137 | 178.08 | ||||
| Hazeem Al Merekhi | 214 | 204 | 235 | 653 | 653 | 217.67 | |||||
| Fahad Al Mulla | 146 | 127 | 133 | 406 | 406 | 135.33 | |||||
| Ahmed Al Deyab | 163 | 193 | 194 | 550 | 550 | 183.33 | |||||
| Ali Ibrahim | 190 | 170 | 153 | 513 | 513 | 171.00 | |||||
| 29. | Russia | 713 | 694 | 715 | 2122 | 2122 | 176.83 | ||||
| Mikhail Belenkiy | 199 | 191 | 161 | 551 | 551 | 183.67 | |||||
| Alexander Brykov | 172 | 136 | 146 | 454 | 454 | 151.33 | |||||
| Roman Starchenkov | 154 | 181 | 163 | 498 | 498 | 166.00 | |||||
| Aleksey Vasilenko | 178 | 225 | 212 | 615 | 615 | 205.00 | |||||
| 30. | Switzerland | 703 | 733 | 682 | 2118 | 2118 | 176.50 | ||||
| Alan Risler | 166 | 151 | 188 | 505 | 505 | 168.33 | |||||
| Roman Spreitzer | 184 | 200 | 175 | 559 | 559 | 186.33 | |||||
| Nicolas Guillaume | 179 | 181 | 126 | 486 | 486 | 162.00 | |||||
| Kevin Haasper | 210 | 179 | 178 | 567 | 567 | 189.00 | |||||
| 31. | Ireland | 739 | 711 | 667 | 2117 | 2117 | 176.42 | ||||
| Conan Mackey | 170 | 168 | 169 | 507 | 507 | 169.00 | |||||
| Shane Hendrick | 172 | 172 | 151 | 495 | 495 | 165.00 | |||||
| Gareth Shannon | 249 | 163 | 166 | 578 | 578 | 192.67 | |||||
| Karl Doherty | 160 | 190 | 173 | 523 | 523 | 174.33 | |||||
| 32. | Scotland | 751 | 693 | 659 | 2103 | 2103 | 175.25 | ||||
| Kristian McWilliams | 190 | 155 | 150 | 495 | 495 | 165.00 | |||||
| Gary Redpath | 181 | 165 | 150 | 496 | 496 | 165.33 | |||||
| Martin Williamson | 203 | 180 | 195 | 578 | 578 | 192.67 | |||||
| Brian Gillespie | 168 | 139 | 154 | 461 | 461 | 153.67 | |||||
| 33. | Saudi Arabia | 742 | 639 | 649 | 2030 | 2030 | 169.17 | ||||
| Sultan Al Harbi | 163 | 137 | 171 | 471 | 471 | 157.00 | |||||
| Hassan Oraif | 179 | 153 | 218 | 550 | 550 | 183.33 | |||||
| Khalid Almandan | 171 | 194 | 153 | 518 | 518 | 172.67 | |||||
| Qusi Ahmed | 173 | 151 | 156 | 480 | 480 | 160.00 |
Team High Games/High Series:
1 Game - Jacob Peters, Devin Bidwell, Craig Hanson, Andrew Koff, United States,, 886
3 Games - Jacob Peters, Devin Bidwell, Craig Hanson, Andrew Koff, United States,, 2530
6 Games - not yet finished
Individual High Games/High Series:
1 Game - Shin Seung-Hyeon, Korea; Kevin Belandria, Venezuela and Pavel Procházka, Czech Republic, all 279
3 Games - Shin Seung-Hyeon, Korea, 708
6 Games - not yet finished
Â
Â
Boys All Events - Standings after 15 of 18 games
The top 16 will advance to Masters match play.
| Pos | Player | Country | Singles | Doubles | Team | Total | Ave. |
| 1. | Park Jong-Woo | Korea | 1447 | 1256 | 657 | 3360 | 224.00 |
| 2. | Andrew Koff | United States | 1308 | 1393 | 642 | 3343 | 222.87 |
| 3. | Mats Maggi | Belgium | 1269 | 1479 | 584 | 3332 | 222.13 |
| 4. | Daniels Vezis | Latvia | 1301 | 1311 | 681 | 3293 | 219.53 |
| 5. | Sam Cooley | Australia | 1377 | 1273 | 610 | 3260 | 217.33 |
| 6. | Shin Seung-Hyeon | Korea | 1181 | 1365 | 708 | 3254 | 216.93 |
| 7. | Dwayne van Zandwijk | Netherlands | 1325 | 1252 | 656 | 3233 | 215.53 |
| 8. | Kert Truus | Estonia | 1284 | 1266 | 663 | 3213 | 214.20 |
| 9. | Samu Valaranta | Finland | 1270 | 1274 | 666 | 3210 | 214.00 |
| 10. | Steven Miller | England | 1331 | 1322 | 552 | 3205 | 213.67 |
| (tie) | Benjamin Lim | Singapore | 1250 | 1307 | 648 | 3205 | 213.67 |
| 12. | Phil Hulst | Netherlands | 1287 | 1258 | 631 | 3176 | 211.73 |
| 13. | Hong Hae-Sol | Korea | 1307 | 1286 | 581 | 3174 | 211.60 |
| 14. | Mattias Wetterberg | Sweden | 1258 | 1274 | 634 | 3166 | 211.07 |
| 15. | Adam Cairns | England | 1343 | 1215 | 607 | 3165 | 211.00 |
| 16. | Francois Lavoie | Canada | 1369 | 1214 | 580 | 3163 | 210.87 |
| 17. | Jacob Peters | United States | 1145 | 1353 | 658 | 3156 | 210.40 |
| 18. | Rakan Alamiri | Kuwait | 1244 | 1262 | 648 | 3154 | 210.27 |
| 19. | Richard Teece | England | 1220 | 1316 | 617 | 3153 | 210.20 |
| 20. | Ülari Lees | Estonia | 1265 | 1217 | 657 | 3139 | 209.27 |
| 21. | Craig Hanson | United States | 1296 | 1239 | 598 | 3133 | 208.87 |
| 22. | Christian Birlinger | Germany | 1343 | 1180 | 607 | 3130 | 208.67 |
| 23. | Kim Ju-Young | Korea | 1212 | 1340 | 571 | 3123 | 208.20 |
| 24. | Michael Piccari | Venezuela | 1246 | 1211 | 664 | 3121 | 208.07 |
| 25. | Syimir Abdul Razak | Malaysia | 1216 | 1324 | 580 | 3120 | 208.00 |
| 26. | Kristijonas Sergejevas | Lithuania | 1278 | 1217 | 621 | 3116 | 207.73 |
| 27. | Johan Helldén | Sweden | 1225 | 1244 | 636 | 3105 | 207.00 |
| (tie) | Devin Bidwell | United States | 1148 | 1325 | 632 | 3105 | 207.00 |
| 29. | Kevin Belandria | Venezuela | 1168 | 1291 | 645 | 3104 | 206.93 |
| 30. | Khoo Beng Khai | Malaysia | 1235 | 1304 | 554 | 3093 | 206.20 |
| 31. | Perttu Jussila | Finland | 1291 | 1228 | 571 | 3090 | 206.00 |
| 32. | Matt Chamberlain | England | 1213 | 1238 | 635 | 3086 | 205.73 |
| (tie) | Aris Ardilla Santosoh | Malaysia | 1220 | 1314 | 552 | 3086 | 205.73 |
| 34. | Basil Low | Singapore | 1311 | 1185 | 589 | 3085 | 205.67 |
| 35. | Kwan Ho Lau | Hong Kong | 1253 | 1289 | 537 | 3079 | 205.27 |
| 36. | Kim Bolleby | Sweden | 1200 | 1229 | 646 | 3075 | 205.00 |
| (tie) | Oleksandr Kondratyev | Ukraine | 1156 | 1315 | 604 | 3075 | 205.00 |
| 38. | Kevin McRae | Australia | 1148 | 1259 | 663 | 3070 | 204.67 |
| 39. | Cheuk Yin Mak | Hong Kong | 1261 | 1245 | 557 | 3063 | 204.20 |
| 40. | André Fors | Mexico | 1275 | 1234 | 553 | 3062 | 204.13 |
| 41. | Simen S Jensen | Norway | 1239 | 1147 | 674 | 3060 | 204.00 |
| 42. | Hsu Chia-Shen | Chinese Taipei | 1215 | 1278 | 565 | 3058 | 203.87 |
| 43. | Remi Lenzi | France | 1262 | 1156 | 639 | 3057 | 203.80 |
| (tie) | Jorge Luis Ramos | Mexico | 1165 | 1326 | 566 | 3057 | 203.80 |
| 45. | Humberto Vazquez | Mexico | 1252 | 1182 | 611 | 3045 | 203.00 |
| 46. | Andre Schröder | Germany | 1208 | 1232 | 604 | 3044 | 202.93 |
| 47. | Jassim Abbas | Kuwait | 1242 | 1214 | 583 | 3039 | 202.60 |
| 48. | Juan Francisco Gomez | Colombia | 1174 | 1217 | 630 | 3021 | 201.40 |
| 49. | Justin Lim Chia Loong | Singapore | 1220 | 1143 | 656 | 3019 | 201.27 |
| 50. | Hazeem Al Merekhi | Qatar | 1151 | 1214 | 653 | 3018 | 201.20 |
| 51. | Aleksander Kvinnesland | Norway | 1265 | 1204 | 546 | 3015 | 201.00 |
| (tie) | Yang Shih-Shien | Chinese Taipei | 1268 | 1203 | 544 | 3015 | 201.00 |
| 53. | Chung Yin Tse | Hong Kong | 1257 | 1170 | 584 | 3011 | 200.73 |
| 54. | Lee Tak Man | Macau | 1170 | 1243 | 597 | 3010 | 200.67 |
| 55. | Ben Taylor | Australia | 1111 | 1284 | 613 | 3008 | 200.53 |
| 56. | Ramon Hilferink | Netherlands | 1305 | 1114 | 588 | 3007 | 200.47 |
| 57. | Jesse Kallio | Finland | 1271 | 1192 | 534 | 2997 | 199.80 |
| 58. | Aleksey Vasilenko | Russia | 1202 | 1165 | 615 | 2982 | 198.80 |
| 59. | Collins Jose | Philippines | 1127 | 1225 | 629 | 2981 | 198.73 |
| 60. | Giorgio Clinaz | Venezuela | 1149 | 1240 | 591 | 2980 | 198.67 |
| 61. | Andres Camacho | Colombia | 1199 | 1198 | 563 | 2960 | 197.33 |
| 62. | Zoe Dias Ma | Macau | 1203 | 1110 | 642 | 2955 | 197.00 |
| 63. | Pak Kei Tsang | Hong Kong | 1251 | 1111 | 586 | 2948 | 196.53 |
| 64. | Mohammad Salem | Kuwait | 1194 | 1202 | 548 | 2944 | 196.27 |
| 65. | Cheng Hsing-Yueh | Chinese Taipei | 1210 | 1185 | 548 | 2943 | 196.20 |
| 66. | Mikko Hirvonen | Finland | 1240 | 1123 | 572 | 2935 | 195.67 |
| 67. | Roman Starchenkov | Russia | 1247 | 1178 | 498 | 2923 | 194.87 |
| 68. | Steven Wiersema | Germany | 1126 | 1220 | 574 | 2920 | 194.67 |
| 69. | Justin Lim Chun Liang | Singapore | 1180 | 1162 | 575 | 2917 | 194.47 |
| 70. | Abdullah Ahmad | Kuwait | 1227 | 1054 | 634 | 2915 | 194.33 |
| 71. | Christer Jakobsen | Norway | 1089 | 1260 | 559 | 2908 | 193.87 |
| 72. | Chang Hao-Hsuan | Chinese Taipei | 1136 | 1215 | 556 | 2907 | 193.80 |
| 73. | Jon Ingi Ragnarsson | Iceland | 1114 | 1238 | 554 | 2906 | 193.73 |
| 74. | Pierre Montagne | France | 1144 | 1138 | 617 | 2899 | 193.27 |
| 75. | Christian Schnürpel | Germany | 1188 | 1134 | 564 | 2886 | 192.40 |
| 76. | Arturs Levikins | Latvia | 1166 | 1089 | 630 | 2885 | 192.33 |
| 77. | Remco van Dommelen | Netherlands | 1132 | 1222 | 528 | 2882 | 192.13 |
| 78. | Mavitan Chiftchi | Bulgaria | 1078 | 1156 | 644 | 2878 | 191.87 |
| 79. | Enrico Lorenzo Hernandez | Philippines | 1224 | 1028 | 624 | 2876 | 191.73 |
| 80. | Daniel Melo | Colombia | 1126 | 1197 | 543 | 2866 | 191.07 |
| 81. | Oscar Javier Rodriguez | Colombia | 1148 | 1134 | 577 | 2859 | 190.60 |
| (tie) | Lukas Pereckas | Lithuania | 1158 | 1170 | 531 | 2859 | 190.60 |
| 83. | Matthew Lewis | Canada | 1149 | 1135 | 573 | 2857 | 190.47 |
| (tie) | Kristoffer Hagelberg | Sweden | 1150 | 1183 | 524 | 2857 | 190.47 |
| 85. | Karl Doherty | Ireland | 1299 | 1027 | 523 | 2849 | 189.93 |
| (tie) | Skuli Freyr Sigurdsson | Iceland | 1229 | 1046 | 574 | 2849 | 189.93 |
| 87. | Ho Weng Hou | Macau | 1103 | 1143 | 591 | 2837 | 189.13 |
| 88. | Sean Griffin | Wales | 1119 | 1139 | 573 | 2831 | 188.73 |
| 89. | Michal MužÃk | Czech Republic | 1091 | 1142 | 593 | 2826 | 188.40 |
| 90. | Damien Sallas | France | 1111 | 1065 | 645 | 2821 | 188.07 |
| 91. | Alexandre Lepolard | France | 1119 | 1127 | 572 | 2818 | 187.87 |
| 92. | Oscar Novoa | Venezuela | 1120 | 1176 | 508 | 2804 | 186.93 |
| 93. | Kot Ka Hou | Macau | 1044 | 1141 | 611 | 2796 | 186.40 |
| 94. | Boyan Donov | Bulgaria | 993 | 1269 | 513 | 2775 | 185.00 |
| 95. | Roman Ilyin | Ukraine | 1127 | 1108 | 539 | 2774 | 184.93 |
| 96. | Frankie Catanzariti | Canada | 1042 | 1162 | 561 | 2765 | 184.33 |
| 97. | Fernando Azevedo | Brazil | 1096 | 1089 | 567 | 2752 | 183.47 |
| 98. | Vallo Lees | Estonia | 1055 | 1123 | 573 | 2751 | 183.40 |
| 99. | Eric Roy | Costa Rica | 971 | 1210 | 566 | 2747 | 183.13 |
| 100. | Alvar Cardona | Catalonia | 1101 | 1085 | 549 | 2735 | 182.33 |
| (tie) | Edgars Juberts | Latvia | 1090 | 1089 | 556 | 2735 | 182.33 |
| 102. | Chris Watson | Australia | 1018 | 1131 | 585 | 2734 | 182.27 |
| (tie) | Kevin Haasper | Switzerland | 1042 | 1125 | 567 | 2734 | 182.27 |
| 104. | Khalid Almandan | Saudi Arabia | 1133 | 1082 | 518 | 2733 | 182.20 |
| (tie) | Brian Gillespie | Scotland | 1191 | 1081 | 461 | 2733 | 182.20 |
| 106. | Jan Macek | Czech Republic | 1069 | 1059 | 601 | 2729 | 181.93 |
| 107. | Veselin Petrov | Bulgaria | 1102 | 1013 | 593 | 2708 | 180.53 |
| 108. | Gareth Shannon | Ireland | 1155 | 973 | 578 | 2706 | 180.40 |
| (tie) | Martin Williamson | Scotland | 968 | 1160 | 578 | 2706 | 180.40 |
| 110. | Mikhail Belenkiy | Russia | 1053 | 1099 | 551 | 2703 | 180.20 |
| 111. | Christer Aker | Norway | 1036 | 1114 | 552 | 2702 | 180.13 |
