Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
08/15/10

Alex Liew and Muhd Nur Aiman (left, l-r) led the second of five squads in the Doubles event Sunday at Dream-Bowl Palace en route to move into second place in the overall standing at the Men's World Championships in Unterföhring, Germany. Liew and Aiman combined for 2568 pinfall total, an average of 214.00 for 6 games.
Aiman used back to back 270-plus games for the field-best 1419 individual six-game series (236.50) and Liew contributed 1149.
The duo needed a 436 final game on the 45-foot WTBA Mexico City oil pattern to overtake Squad 1 leaders Martin Paulsson and Mathias Ã…rup (on the right, r-l), Sweden, but had to settle for second place behind a 382 game. The Swedes continued to lead the preliminaries with 2621 and average of 218.42.

Defending World Doubles champions Patrick Allen and Rhino Page (left, l-r), United States, slipped to third place with 2513 (209.42). Korea's Choi Yong-Kyu and Kim Tae-Young is the team on the bubble in fourth place with 2498 (208.17).
Danes Anders Lousdal and Frederik Øhrgaard, who had a theoretical chance to male the playoffs after finishing Squad 1 in fourth place, fell out of the top 4 to fifth place with 2497.
Malaysia's Syafiq Ridhwan and Aaron Kong sit in sixth place with 2497 followed by Belgians Gery Verbruggen and Steve Peetroons (right, l-r) in 7th place with 2457.
Canada's Jason Kovak (1153) and Michael Schmidt (1290) were second in Squad 2 with 2443 (203.58), good for 8th place overall. China's Zhang Peng (1223) and Du Jian Chao (1195) were third with 2418 (201.50) and moved into 11th place.
The 356 players from 65 countries participating in the 2010 Men's World Championships were split into five squads for the Doubles event at 52-lane Dream-Bowl Palace in Unterföhring in the outskirts of Munich, Germany.
Doubles will be contested on the 45-foot WTBA Mexico City oil pattern.
They will bowl six games preliminaries over two days (three quads on Sunday, two on Monday) with the top four teams advancing to the semifinals on Monday afternoon starting at 6.00 p.m. CET (noon EST).

The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event. The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
The preliminaries of each event will be streamed with a web cam.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
2010 MWC
Swedes Paulsson & Ã…rup continue to lead the Doubles prelims at Men's World Championship

Alex Liew and Muhd Nur Aiman (left, l-r) led the second of five squads in the Doubles event Sunday at Dream-Bowl Palace en route to move into second place in the overall standing at the Men's World Championships in Unterföhring, Germany. Liew and Aiman combined for 2568 pinfall total, an average of 214.00 for 6 games. Aiman used back to back 270-plus games for the field-best 1419 individual six-game series (236.50) and Liew contributed 1149.
The duo needed a 436 final game on the 45-foot WTBA Mexico City oil pattern to overtake Squad 1 leaders Martin Paulsson and Mathias Ã…rup (on the right, r-l), Sweden, but had to settle for second place behind a 382 game. The Swedes continued to lead the preliminaries with 2621 and average of 218.42.

Defending World Doubles champions Patrick Allen and Rhino Page (left, l-r), United States, slipped to third place with 2513 (209.42). Korea's Choi Yong-Kyu and Kim Tae-Young is the team on the bubble in fourth place with 2498 (208.17). Danes Anders Lousdal and Frederik Øhrgaard, who had a theoretical chance to male the playoffs after finishing Squad 1 in fourth place, fell out of the top 4 to fifth place with 2497.
Malaysia's Syafiq Ridhwan and Aaron Kong sit in sixth place with 2497 followed by Belgians Gery Verbruggen and Steve Peetroons (right, l-r) in 7th place with 2457.
Canada's Jason Kovak (1153) and Michael Schmidt (1290) were second in Squad 2 with 2443 (203.58), good for 8th place overall. China's Zhang Peng (1223) and Du Jian Chao (1195) were third with 2418 (201.50) and moved into 11th place.
The 356 players from 65 countries participating in the 2010 Men's World Championships were split into five squads for the Doubles event at 52-lane Dream-Bowl Palace in Unterföhring in the outskirts of Munich, Germany. Doubles will be contested on the 45-foot WTBA Mexico City oil pattern.
They will bowl six games preliminaries over two days (three quads on Sunday, two on Monday) with the top four teams advancing to the semifinals on Monday afternoon starting at 6.00 p.m. CET (noon EST).

The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event. The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
The preliminaries of each event will be streamed with a web cam.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Â
Click here to go to the Live Scoring.
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
All photos by Bowlingdigital/Beat Grauwiler.
Monday, August 16, 2010
18.00 - 18.45 Doubles - Semifinals
18.45 - 19.30 Doubles - Championship
19.30 - 20.00 Doubles - Medals Ceremony
Wednesday, August 18, 2010
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
13.30 - 14.00 Trios - Medals Ceremony
Friday, August 20, 2010
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
All photos by Bowlingdigital/Beat Grauwiler.
Â
Here's the live streaming schedule:
Monday, August 16, 2010
18.00 - 18.45 Doubles - Semifinals
18.45 - 19.30 Doubles - Championship
19.30 - 20.00 Doubles - Medals Ceremony
Wednesday, August 18, 2010
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
13.30 - 14.00 Trios - Medals Ceremony
Friday, August 20, 2010
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Â
Related Articles
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
2010 Men's World Championship - Doubles Squad 2
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Sweden | 419 | 437 | 513 | 1369 | 365 | 455 | 432 | 1252 | 2621 | 218.42 |
| Martin Paulsson | 224 | 256 | 244 | 724 | 188 | 215 | 195 | 598 | 1322 | 220.33 | |
| Mathias Ã…rup | 195 | 181 | 269 | 645 | 177 | 240 | 237 | 654 | 1299 | 216.50 | |
| 2. | Malaysia | 368 | 449 | 427 | 1244 | 461 | 481 | 382 | 1324 | 2568 | 214.00 |
| Alex Liew | 180 | 216 | 175 | 571 | 185 | 204 | 189 | 578 | 1149 | 191.50 | |
| Aiman Muhamad Nur | 188 | 233 | 252 | 673 | 276 | 277 | 193 | 746 | 1419 | 236.50 | |
| 3. | United States | 381 | 372 | 472 | 1225 | 437 | 427 | 424 | 1288 | 2513 | 209.42 |
| Patrick Allen | 200 | 177 | 279 | 656 | 246 | 235 | 230 | 711 | 1367 | 227.83 | |
| Rhino Page | 181 | 195 | 193 | 569 | 191 | 192 | 194 | 577 | 1146 | 191.00 | |
| 4. | Korea | 437 | 381 | 445 | 1263 | 409 | 410 | 416 | 1235 | 2498 | 208.17 |
| Choi Yong-Kyu | 211 | 199 | 234 | 644 | 199 | 247 | 203 | 649 | 1293 | 215.50 | |
| Kim Tae-Young | 226 | 182 | 211 | 619 | 210 | 163 | 213 | 586 | 1205 | 200.83 | |
| 5. | Denmark | 448 | 381 | 374 | 1203 | 394 | 447 | 453 | 1294 | 2497 | 208.08 |
| Anders Lousdal | 214 | 166 | 192 | 572 | 212 | 248 | 206 | 666 | 1238 | 206.33 | |
| Frederik Øhrgaard | 234 | 215 | 182 | 631 | 182 | 199 | 247 | 628 | 1259 | 209.83 | |
| 6. | Malaysia | 391 | 374 | 437 | 1202 | 465 | 404 | 426 | 1295 | 2497 | 208.08 |
| Syafiq Ridhwan | 200 | 190 | 212 | 602 | 226 | 201 | 246 | 673 | 1275 | 212.50 | |
| Aaron Kong | 191 | 184 | 225 | 600 | 239 | 203 | 180 | 622 | 1222 | 203.67 | |
| 7. | Belgium | 458 | 379 | 388 | 1225 | 428 | 403 | 401 | 1232 | 2457 | 204.75 |
| Gery Verbruggen | 213 | 207 | 197 | 617 | 211 | 194 | 233 | 638 | 1255 | 209.17 | |
| Steve Peetroons | 245 | 172 | 191 | 608 | 217 | 209 | 168 | 594 | 1202 | 200.33 | |
| 8. | Canada | 433 | 391 | 389 | 1213 | 353 | 451 | 426 | 1230 | 2443 | 203.58 |
| Jason Kovack | 235 | 170 | 168 | 573 | 165 | 184 | 231 | 580 | 1153 | 192.17 | |
| Michael Schmidt | 198 | 221 | 221 | 640 | 188 | 267 | 195 | 650 | 1290 | 215.00 | |
| 9. | Venezuela | 442 | 419 | 415 | 1276 | 370 | 377 | 406 | 1153 | 2429 | 202.42 |
| Rafael Medina | 215 | 223 | 200 | 638 | 208 | 184 | 186 | 578 | 1216 | 202.67 | |
| Danny Fung | 227 | 196 | 215 | 638 | 162 | 193 | 220 | 575 | 1213 | 202.17 | |
| 10. | Philippines | 418 | 409 | 353 | 1180 | 463 | 404 | 372 | 1239 | 2419 | 201.58 |
| Chester King | 207 | 207 | 173 | 587 | 241 | 238 | 186 | 665 | 1252 | 208.67 | |
| Biboy Rivera | 211 | 202 | 180 | 593 | 222 | 166 | 186 | 574 | 1167 | 194.50 | |
| 11. | China | 393 | 404 | 391 | 1188 | 454 | 352 | 424 | 1230 | 2418 | 201.50 |
| Zhang Peng | 200 | 221 | 191 | 612 | 246 | 146 | 219 | 611 | 1223 | 203.83 | |
| Du Jian Chao | 193 | 183 | 200 | 576 | 208 | 206 | 205 | 619 | 1195 | 199.17 | |
| 12. | Hong Kong | 437 | 356 | 379 | 1172 | 395 | 390 | 453 | 1238 | 2410 | 200.83 |
| Cyrus Cheung | 233 | 177 | 167 | 577 | 178 | 213 | 228 | 619 | 1196 | 199.33 | |
| Eric Tseng | 204 | 179 | 212 | 595 | 217 | 177 | 225 | 619 | 1214 | 202.33 | |
| 13. | Chinese Taipei | 394 | 416 | 422 | 1232 | 409 | 365 | 401 | 1175 | 2407 | 200.58 |
| Cheng Hsing-Chao | 216 | 213 | 205 | 634 | 171 | 171 | 203 | 545 | 1179 | 196.50 | |
| Hung Kun-Yi | 178 | 203 | 217 | 598 | 238 | 194 | 198 | 630 | 1228 | 204.67 | |
| 14. | Finland | 397 | 412 | 400 | 1209 | 357 | 446 | 392 | 1195 | 2404 | 200.33 |
| Mika Koivuniemi | 223 | 202 | 170 | 595 | 181 | 228 | 214 | 623 | 1218 | 203.00 | |
| Osku Palermaa | 174 | 210 | 230 | 614 | 176 | 218 | 178 | 572 | 1186 | 197.67 | |
| 15. | Greece | 365 | 421 | 402 | 1188 | 422 | 433 | 357 | 1212 | 2400 | 200.00 |
| Georgios Stefanidis | 188 | 195 | 212 | 595 | 173 | 219 | 177 | 569 | 1164 | 194.00 | |
| Evangelos Krizinis | 177 | 226 | 190 | 593 | 249 | 214 | 180 | 643 | 1236 | 206.00 | |
| 16. | Puerto Rico | 375 | 316 | 493 | 1184 | 396 | 389 | 407 | 1192 | 2376 | 198.00 |
| Gabriel Sanchez | 176 | 134 | 235 | 545 | 218 | 193 | 202 | 613 | 1158 | 193.00 | |
| Israel Hernandez | 199 | 182 | 258 | 639 | 178 | 196 | 205 | 579 | 1218 | 203.00 | |
| 17. | Romania | 442 | 416 | 385 | 1243 | 381 | 407 | 338 | 1126 | 2369 | 197.42 |
| Florian Mihailescu | 198 | 212 | 195 | 605 | 195 | 195 | 179 | 569 | 1174 | 195.67 | |
| Valentin Fatu | 244 | 204 | 190 | 638 | 186 | 212 | 159 | 557 | 1195 | 199.17 | |
| 18. | Singapore | 310 | 455 | 433 | 1198 | 450 | 325 | 395 | 1170 | 2368 | 197.33 |
| Justin Lim | 150 | 232 | 205 | 587 | 226 | 152 | 218 | 596 | 1183 | 197.17 | |
| Ng Tiac Pin | 160 | 223 | 228 | 611 | 224 | 173 | 177 | 574 | 1185 | 197.50 | |
| 19. | Iceland | 386 | 435 | 387 | 1208 | 355 | 407 | 385 | 1147 | 2355 | 196.25 |
| Jon Ingi Ragnarsson | 165 | 222 | 200 | 587 | 175 | 179 | 168 | 522 | 1109 | 184.83 | |
| Magnus Magnusson | 221 | 213 | 187 | 621 | 180 | 228 | 217 | 625 | 1246 | 207.67 | |
| 20. | Colombia | 462 | 393 | 384 | 1239 | 335 | 399 | 379 | 1113 | 2352 | 196.00 |
| Jaime Monroy | 194 | 203 | 183 | 580 | 169 | 181 | 197 | 547 | 1127 | 187.83 | |
| Fabio Garcia | 268 | 190 | 201 | 659 | 166 | 218 | 182 | 566 | 1225 | 204.17 | |
| 21. | Chinese Taipei | 360 | 375 | 398 | 1133 | 364 | 428 | 418 | 1210 | 2343 | 195.25 |
| Tsai Ting-Yun | 172 | 186 | 204 | 562 | 203 | 204 | 195 | 602 | 1164 | 194.00 | |
| Lin Chung-Hsien | 188 | 189 | 194 | 571 | 161 | 224 | 223 | 608 | 1179 | 196.50 | |
| 22. | France | 384 | 389 | 425 | 1198 | 383 | 337 | 424 | 1144 | 2342 | 195.17 |
| Mathias Sarmadi | 192 | 186 | 232 | 610 | 192 | 156 | 242 | 590 | 1200 | 200.00 | |
| François Sacco | 192 | 203 | 193 | 588 | 191 | 181 | 182 | 554 | 1142 | 190.33 | |
| 23. | Venezuela | 347 | 360 | 410 | 1117 | 399 | 393 | 408 | 1200 | 2317 | 193.08 |
| Reydnier Chavez | 179 | 174 | 203 | 556 | 183 | 190 | 217 | 590 | 1146 | 191.00 | |
| Ildemaro Ruiz | 168 | 186 | 207 | 561 | 216 | 203 | 191 | 610 | 1171 | 195.17 | |
| 24. | Japan | 352 | 319 | 432 | 1103 | 396 | 411 | 396 | 1203 | 2306 | 192.17 |
| Masaaki Takemoto | 160 | 162 | 233 | 555 | 207 | 175 | 218 | 600 | 1155 | 192.50 | |
| Toshihiko Takahashi | 192 | 157 | 199 | 548 | 189 | 236 | 178 | 603 | 1151 | 191.83 | |
| 25. | Scotland | 446 | 364 | 344 | 1154 | 380 | 399 | 371 | 1150 | 2304 | 192.00 |
| Mark Kerr | 213 | 183 | 170 | 566 | 197 | 196 | 183 | 576 | 1142 | 190.33 | |
| Mark McQueen | 233 | 181 | 174 | 588 | 183 | 203 | 188 | 574 | 1162 | 193.67 | |
| 26. | England | 363 | 354 | 425 | 1142 | 360 | 417 | 355 | 1132 | 2274 | 189.50 |
| Matt Miller | 202 | 188 | 202 | 592 | 185 | 229 | 196 | 610 | 1202 | 200.33 | |
| Stuart Williams | 161 | 166 | 223 | 550 | 175 | 188 | 159 | 522 | 1072 | 178.67 | |
| 27. | Indonesia | 397 | 373 | 390 | 1160 | 375 | 393 | 345 | 1113 | 2273 | 189.42 |
| Ryan Lalisang | 206 | 183 | 176 | 565 | 183 | 218 | 189 | 590 | 1155 | 192.50 | |
| Hengki | 191 | 190 | 214 | 595 | 192 | 175 | 156 | 523 | 1118 | 186.33 | |
| 28. | England | 339 | 361 | 417 | 1117 | 399 | 362 | 392 | 1153 | 2270 | 189.17 |
| Raymond Teece | 190 | 192 | 222 | 604 | 179 | 179 | 214 | 572 | 1176 | 196.00 | |
| John Wells | 149 | 169 | 195 | 513 | 220 | 183 | 178 | 581 | 1094 | 182.33 | |
| 29. | Colombia | 378 | 390 | 393 | 1161 | 382 | 346 | 381 | 1109 | 2270 | 189.17 |
| Jorge Romero | 206 | 194 | 215 | 615 | 185 | 188 | 225 | 598 | 1213 | 202.17 | |
| Juan Rodriguez | 172 | 196 | 178 | 546 | 197 | 158 | 156 | 511 | 1057 | 176.17 | |
| 30. | Singapore | 349 | 425 | 323 | 1097 | 376 | 360 | 430 | 1166 | 2263 | 188.58 |
| Basil Low | 222 | 172 | 166 | 560 | 203 | 182 | 222 | 607 | 1167 | 194.50 | |
| Mark Wong | 127 | 253 | 157 | 537 | 173 | 178 | 208 | 559 | 1096 | 182.67 | |
| 31. | Australia | 386 | 350 | 355 | 1091 | 412 | 336 | 419 | 1167 | 2258 | 188.17 |
| Ross Brown | 177 | 188 | 161 | 526 | 171 | 184 | 211 | 566 | 1092 | 182.00 | |
| Ben Taylor | 209 | 162 | 194 | 565 | 241 | 152 | 208 | 601 | 1166 | 194.33 | |
| 32. | Puerto Rico | 351 | 413 | 363 | 1127 | 340 | 393 | 396 | 1129 | 2256 | 188.00 |
| Androunick Simounet | 161 | 214 | 191 | 566 | 159 | 160 | 196 | 515 | 1081 | 180.17 | |
| Bruno Diaz | 190 | 199 | 172 | 561 | 181 | 233 | 200 | 614 | 1175 | 195.83 | |
| 33. | Hong Kong | 338 | 344 | 380 | 1062 | 400 | 383 | 408 | 1191 | 2253 | 187.75 |
| Tsang Pak Kei | 167 | 198 | 195 | 560 | 204 | 205 | 201 | 610 | 1170 | 195.00 | |
| Wicky Yeung | 171 | 146 | 185 | 502 | 196 | 178 | 207 | 581 | 1083 | 180.50 | |
| 34. | Poland | 419 | 372 | 352 | 1143 | 372 | 335 | 388 | 1095 | 2238 | 186.50 |
| Marek Przezpolewski | 183 | 178 | 171 | 532 | 179 | 151 | 190 | 520 | 1052 | 175.33 | |
| Tomasz Janicki | 236 | 194 | 181 | 611 | 193 | 184 | 198 | 575 | 1186 | 197.67 | |
| 35. | Thailand | 390 | 348 | 429 | 1167 | 402 | 354 | 312 | 1068 | 2235 | 186.25 |
| Dechochai Tinjiratip | 243 | 202 | 245 | 690 | 209 | 174 | 156 | 539 | 1229 | 204.83 | |
| Badin Lerdpiriyasakulkit | 147 | 146 | 184 | 477 | 193 | 180 | 156 | 529 | 1006 | 167.67 | |
| 36. | Estonia | 354 | 337 | 386 | 1077 | 399 | 397 | 361 | 1157 | 2234 | 186.17 |
| Raul Beekmann | 181 | 168 | 214 | 563 | 182 | 225 | 162 | 569 | 1132 | 188.67 | |
| Taavi Allsalu | 173 | 169 | 172 | 514 | 217 | 172 | 199 | 588 | 1102 | 183.67 | |
| 37. | India | 378 | 416 | 330 | 1124 | 365 | 361 | 379 | 1105 | 2229 | 185.75 |
| Shabbir Dhankot | 188 | 244 | 187 | 619 | 201 | 174 | 196 | 571 | 1190 | 198.33 | |
| Vijay Punjabi | 190 | 172 | 143 | 505 | 164 | 187 | 183 | 534 | 1039 | 173.17 | |
| 38. | Norway | 372 | 380 | 425 | 1177 | 401 | 290 | 359 | 1050 | 2227 | 185.58 |
| Fredrik Tjernes | 195 | 162 | 197 | 554 | 190 | 142 | 183 | 515 | 1069 | 178.17 | |
| Martin Olsen | 177 | 218 | 228 | 623 | 211 | 148 | 176 | 535 | 1158 | 193.00 | |
| 39. | Lithuania | 357 | 363 | 333 | 1053 | 407 | 372 | 386 | 1165 | 2218 | 184.83 |
| Domas Amolevicius | 211 | 177 | 169 | 557 | 182 | 203 | 203 | 588 | 1145 | 190.83 | |
| Tomas Cibinskas | 146 | 186 | 164 | 496 | 225 | 169 | 183 | 577 | 1073 | 178.83 | |
| 40. | Kuwait | 394 | 348 | 379 | 1121 | 381 | 349 | 359 | 1089 | 2210 | 184.17 |
| Fahad Al Ragheeb | 169 | 149 | 182 | 500 | 210 | 184 | 181 | 575 | 1075 | 179.17 | |
| Rakan Al Amiri | 225 | 199 | 197 | 621 | 171 | 165 | 178 | 514 | 1135 | 189.17 | |
| 41. | France | 418 | 340 | 361 | 1119 | 384 | 340 | 363 | 1087 | 2206 | 183.83 |
| Alain Nicolas | 222 | 175 | 162 | 559 | 206 | 175 | 159 | 540 | 1099 | 183.17 | |
| Xavier Lotthe | 196 | 165 | 199 | 560 | 178 | 165 | 204 | 547 | 1107 | 184.50 | |
| 42. | Netherlands | 404 | 332 | 393 | 1129 | 381 | 339 | 343 | 1063 | 2192 | 182.67 |
| Phil Hulst | 219 | 159 | 192 | 570 | 192 | 158 | 168 | 518 | 1088 | 181.33 | |
| Ron van den Bogaard | 185 | 173 | 201 | 559 | 189 | 181 | 175 | 545 | 1104 | 184.00 | |
| 43. | Italy | 334 | 382 | 411 | 1127 | 348 | 346 | 368 | 1062 | 2189 | 182.42 |
| Federico Rossi | 147 | 171 | 234 | 552 | 161 | 172 | 211 | 544 | 1096 | 182.67 | |
| Massimo Pirozzi | 187 | 211 | 177 | 575 | 187 | 174 | 157 | 518 | 1093 | 182.17 | |
| 44. | Israel | 368 | 361 | 359 | 1088 | 401 | 359 | 341 | 1101 | 2189 | 182.42 |
| Moshe Sheinman | 178 | 196 | 157 | 531 | 221 | 192 | 167 | 580 | 1111 | 185.17 | |
| Tener Israel | 190 | 165 | 202 | 557 | 180 | 167 | 174 | 521 | 1078 | 179.67 | |
| 45. | Japan | 429 | 327 | 351 | 1107 | 347 | 364 | 362 | 1073 | 2180 | 181.67 |
| Tomoyuki Sasaki | 238 | 147 | 170 | 555 | 187 | 189 | 195 | 571 | 1126 | 187.67 | |
| Nobuhito Fujii | 191 | 180 | 181 | 552 | 160 | 175 | 167 | 502 | 1054 | 175.67 | |
| 46. | Ireland | 347 | 365 | 364 | 1076 | 414 | 316 | 371 | 1101 | 2177 | 181.42 |
| Conan Mackey | 160 | 155 | 184 | 499 | 188 | 157 | 146 | 491 | 990 | 165.00 | |
| Fran Puzzuoli | 187 | 210 | 180 | 577 | 226 | 159 | 225 | 610 | 1187 | 197.83 | |
| 47. | Russia | 373 | 318 | 354 | 1045 | 381 | 387 | 363 | 1131 | 2176 | 181.33 |
| Sergey Andreev | 196 | 161 | 183 | 540 | 191 | 180 | 195 | 566 | 1106 | 184.33 | |
| Victor Krasavkin | 177 | 157 | 171 | 505 | 190 | 207 | 168 | 565 | 1070 | 178.33 | |
| 48. | Scotland | 345 | 405 | 359 | 1109 | 368 | 356 | 341 | 1065 | 2174 | 181.17 |
| Michael Bruce | 182 | 234 | 201 | 617 | 207 | 168 | 153 | 528 | 1145 | 190.83 | |
| James Claxton | 163 | 171 | 158 | 492 | 161 | 188 | 188 | 537 | 1029 | 171.50 | |
| 49. | United Arab Emirates | 403 | 400 | 338 | 1141 | 350 | 299 | 379 | 1028 | 2169 | 180.75 |
| Saeed Obaid | 214 | 209 | 171 | 594 | 170 | 145 | 193 | 508 | 1102 | 183.67 | |
| Mahmood Al Attar | 189 | 191 | 167 | 547 | 180 | 154 | 186 | 520 | 1067 | 177.83 | |
| 50. | Hungary | 366 | 397 | 355 | 1118 | 312 | 326 | 409 | 1047 | 2165 | 180.42 |
| Zoltán Skobrics | 205 | 211 | 148 | 564 | 145 | 149 | 197 | 491 | 1055 | 175.83 | |
| László Paál | 161 | 186 | 207 | 554 | 167 | 177 | 212 | 556 | 1110 | 185.00 | |
| 51. | Czech Republic | 344 | 366 | 382 | 1092 | 337 | 364 | 372 | 1073 | 2165 | 180.42 |
| Jan Spacil | 187 | 212 | 212 | 611 | 160 | 209 | 211 | 580 | 1191 | 198.50 | |
| Miroslav Cifra | 157 | 154 | 170 | 481 | 177 | 155 | 161 | 493 | 974 | 162.33 | |
| 52. | Belarus | 353 | 385 | 356 | 1094 | 366 | 338 | 365 | 1069 | 2163 | 180.25 |
| Dmitry Stepuk | 188 | 181 | 182 | 551 | 204 | 160 | 224 | 588 | 1139 | 189.83 | |
| Sergey Kiseliov | 165 | 204 | 174 | 543 | 162 | 178 | 141 | 481 | 1024 | 170.67 | |
| 53. | Ukraine | 376 | 333 | 373 | 1082 | 354 | 367 | 359 | 1080 | 2162 | 180.17 |
| Oleksandr Shcherbinin | 198 | 176 | 174 | 548 | 182 | 167 | 156 | 505 | 1053 | 175.50 | |
| Volodymyr Shchabelsky | 178 | 157 | 199 | 534 | 172 | 200 | 203 | 575 | 1109 | 184.83 | |
| 54. | Bulgaria | 376 | 336 | 335 | 1047 | 331 | 394 | 381 | 1106 | 2153 | 179.42 |
| Hristo Georgiev | 183 | 176 | 141 | 500 | 175 | 204 | 181 | 560 | 1060 | 176.67 | |
| Boyan Donov | 193 | 160 | 194 | 547 | 156 | 190 | 200 | 546 | 1093 | 182.17 | |
| 55. | Macau | 315 | 390 | 397 | 1102 | 355 | 366 | 327 | 1048 | 2150 | 179.17 |
| Ho Weng Hou | 167 | 169 | 226 | 562 | 190 | 189 | 169 | 548 | 1110 | 185.00 | |
| Kot Ka Hou | 148 | 221 | 171 | 540 | 165 | 177 | 158 | 500 | 1040 | 173.33 | |
| 56. | Switzerland | 403 | 336 | 398 | 1137 | 348 | 337 | 323 | 1008 | 2145 | 178.75 |
| Cedric Regennass | 167 | 141 | 209 | 517 | 159 | 147 | 171 | 477 | 994 | 165.67 | |
