France and Philippines crack the top 10 in Trios Squad at Men's World Championships
08/17/10
Just two trios of Squad 3 cracked the top 10 on the first day of the Trios preliminaries at the Men's World Championships in Unterföhring near Munich, Germany. Anthony Fabre, Alain Nicolas and Xavier Lotthe (pictured left, l-r), France led the squad on the 45-foot Mexico City oil pattern with 1884 3-game total and an average of 209,33.
The French had games of 579, 723 (in front of our live streaming cameras) and 582 to move into 9th place in the preliminaries after the first day. Nicolas led the team with 648. Lotthe had 638 and Fabre contributed 598.
2006 MWC Masters champion Biboy Rivera (above center) and his team mates Raoul Miranda (r.) and Chester King (l.), Philippines, totaled 1859 pins including games of 577, 660 and 622 to sit right behind France in 10th place.

Just outside the top 10 are Finland's Mika Koivuniemi, Juhani Tonteri and Osku Palermaa (pictured left, r-l), who checked in with 1851, good for 11th place overall. Two-hander Palermaa finished the day with a 268 game.
Squad 1 leaders Alex Liew, Syafiq Ridhwan and Aaron Kong (right, l-r) of Malaysia, lead the field of 115 trios into the second day with 1964 3-game total or an average of 218.22.
Trailing the Malaysians by mere eight pins are Italians Massimo Pirozzi, Mauro Rampi and Marco Reviglio, at 1956, with Team USA's Patrick Allen, Rhino Page and Wes Malott in third at 1930. Rounding out the top 4 are Cheng Hsing-Chao, Hung Kun-Yi and Wu Hao-Ming, Chinese Taipei, with 1923 (213.67).
All Players will return on Wednesday for the final 3-game block on the longer oil pattern. The field was split into three squads who will bowl two 3-game series, one each on the 38-foot Atlanta (Tuesday) and 45-foot Mexico City (Wednesday) oil pattern. The top four trios after 6 games will advance to the playoffs starting on Wednesday at 8 p.m. CET (2 p.m. EST).
2010 MWC
Malaysia's Liew, Ridhwan, Kong lead field of 115 Trios into second day on long oil
Just two trios of Squad 3 cracked the top 10 on the first day of the Trios preliminaries at the Men's World Championships in Unterföhring near Munich, Germany. Anthony Fabre, Alain Nicolas and Xavier Lotthe (pictured left, l-r), France led the squad on the 45-foot Mexico City oil pattern with 1884 3-game total and an average of 209,33. The French had games of 579, 723 (in front of our live streaming cameras) and 582 to move into 9th place in the preliminaries after the first day. Nicolas led the team with 648. Lotthe had 638 and Fabre contributed 598.
2006 MWC Masters champion Biboy Rivera (above center) and his team mates Raoul Miranda (r.) and Chester King (l.), Philippines, totaled 1859 pins including games of 577, 660 and 622 to sit right behind France in 10th place.

Just outside the top 10 are Finland's Mika Koivuniemi, Juhani Tonteri and Osku Palermaa (pictured left, r-l), who checked in with 1851, good for 11th place overall. Two-hander Palermaa finished the day with a 268 game. Squad 1 leaders Alex Liew, Syafiq Ridhwan and Aaron Kong (right, l-r) of Malaysia, lead the field of 115 trios into the second day with 1964 3-game total or an average of 218.22.
Trailing the Malaysians by mere eight pins are Italians Massimo Pirozzi, Mauro Rampi and Marco Reviglio, at 1956, with Team USA's Patrick Allen, Rhino Page and Wes Malott in third at 1930. Rounding out the top 4 are Cheng Hsing-Chao, Hung Kun-Yi and Wu Hao-Ming, Chinese Taipei, with 1923 (213.67).
All Players will return on Wednesday for the final 3-game block on the longer oil pattern. The field was split into three squads who will bowl two 3-game series, one each on the 38-foot Atlanta (Tuesday) and 45-foot Mexico City (Wednesday) oil pattern. The top four trios after 6 games will advance to the playoffs starting on Wednesday at 8 p.m. CET (2 p.m. EST).
Â
The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event.

The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
L-R Bowlingdigital's TV commentators: Lucas Wiseman, Brian Voss, Ted Thompson and Herbert Bickel.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event.

The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos). PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
L-R Bowlingdigital's TV commentators: Lucas Wiseman, Brian Voss, Ted Thompson and Herbert Bickel.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Â
Click here to go to the Live Scoring.
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
Folder 5
All photos by Bowlingdigital/Beat Grauwiler.
Wednesday, August 18, 2010
09.00 - 19.15 Trios preliminaries
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
09.00 - 13.30 Team preliminaries
13.30 - 14.00 Trios - Medals Ceremony
15.00 - 19.30 Team preliminaries
Friday, August 20, 2010
08.00 - 18.00 Team preliminaries
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Finland leads Trios Squad 2 to move into 6th place at Men's World Championships
Malaysia leads Trios even at Men's World Championships after Squad 1
Swedes Paulsson, Ã…rup strike gold in Doubles at the Men's World Championship
Sweden, Malaysia, Germany, USA to bowl for the Doubles title at Men's World Championship
Konieczny & Nickel delight German bowling fans in Doubles Squad 4
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
Folder 5
All photos by Bowlingdigital/Beat Grauwiler.
Â
Here's the live streaming broadcast schedule:
Wednesday, August 18, 2010
09.00 - 19.15 Trios preliminaries
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
09.00 - 13.30 Team preliminaries
13.30 - 14.00 Trios - Medals Ceremony
15.00 - 19.30 Team preliminaries
Friday, August 20, 2010
08.00 - 18.00 Team preliminaries
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Â
Related Articles
Finland leads Trios Squad 2 to move into 6th place at Men's World Championships
Malaysia leads Trios even at Men's World Championships after Squad 1
Swedes Paulsson, Ã…rup strike gold in Doubles at the Men's World Championship
Sweden, Malaysia, Germany, USA to bowl for the Doubles title at Men's World Championship
Konieczny & Nickel delight German bowling fans in Doubles Squad 4
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
2010 Men's World Championship - Trios Squad 3 (Atlanta pattern)
Â
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Malaysia | 681 | 649 | 634 | 1964 | 1964 | 218.22 | ||||
| Alex Liew | 244 | 207 | 206 | 657 | 657 | 219.00 | |||||
| Syafiq Ridhwan | 219 | 236 | 205 | 660 | 660 | 220.00 | |||||
| Aaron Kong | 218 | 206 | 223 | 647 | 647 | 215.67 | |||||
| 2. | Italy | 716 | 581 | 659 | 1956 | 1956 | 217.33 | ||||
| Massimo Pirozzi | 279 | 191 | 183 | 653 | 653 | 217.67 | |||||
| Mauro Rampi | 212 | 177 | 253 | 642 | 642 | 214.00 | |||||
| Marco Reviglio | 225 | 213 | 223 | 661 | 661 | 220.33 | |||||
| 3. | United States | 681 | 583 | 666 | 1930 | 1930 | 214.44 | ||||
| Patrick Allen | 278 | 204 | 204 | 686 | 686 | 228.67 | |||||
| Rhino Page | 213 | 206 | 204 | 623 | 623 | 207.67 | |||||
| Wes Malott | 190 | 173 | 258 | 621 | 621 | 207.00 | |||||
| 4. | Chinese Taipei | 673 | 642 | 608 | 1923 | 1923 | 213.67 | ||||
| Cheng Hsing-Chao | 233 | 235 | 232 | 700 | 700 | 233.33 | |||||
| Hung Kun-Yi | 225 | 206 | 185 | 616 | 616 | 205.33 | |||||
| Wu Hao-Ming | 215 | 201 | 191 | 607 | 607 | 202.33 | |||||
| 5. | Korea | 686 | 670 | 541 | 1897 | 1897 | 210.78 | ||||
| Choi Bok-Eum | 237 | 235 | 166 | 638 | 638 | 212.67 | |||||
| Jang Dong-Chul | 205 | 258 | 173 | 636 | 636 | 212.00 | |||||
| Cho Young-Seon | 244 | 177 | 202 | 623 | 623 | 207.67 | |||||
| 6. | Finland | 662 | 600 | 628 | 1890 | 1890 | 210.00 | ||||
| Joonas Jähi | 213 | 190 | 194 | 597 | 597 | 199.00 | |||||
| Petteri Salonen | 225 | 212 | 200 | 637 | 637 | 212.33 | |||||
| Pasi Uotila | 224 | 198 | 234 | 656 | 656 | 218.67 | |||||
| 7. | Thailand | 659 | 660 | 570 | 1889 | 1889 | 209.89 | ||||
| Somjed Kusonphitak | 171 | 170 | 205 | 546 | 546 | 182.00 | |||||
| Dechochai Tinjiratip | 236 | 246 | 209 | 691 | 691 | 230.33 | |||||
| Yannaphon Larpapharat | 252 | 244 | 156 | 652 | 652 | 217.33 | |||||
| 8. | United States | 643 | 660 | 582 | 1885 | 1885 | 209.44 | ||||
| Bill O'Neill | 218 | 252 | 184 | 654 | 654 | 218.00 | |||||
| Chris Barnes | 225 | 213 | 196 | 634 | 634 | 211.33 | |||||
| Tommy Jones | 200 | 195 | 202 | 597 | 597 | 199.00 | |||||
| 9. | France | 579 | 723 | 582 | 1884 | 1884 | 209.33 | ||||
| Anthony Fabre | 178 | 225 | 195 | 598 | 598 | 199.33 | |||||
| Alain Nicolas | 201 | 246 | 201 | 648 | 648 | 216.00 | |||||
| Xavier Lotthe | 200 | 252 | 186 | 638 | 638 | 212.67 | |||||
| 10. | Philippines | 577 | 660 | 622 | 1859 | 1859 | 206.56 | ||||
| Biboy Rivera | 179 | 210 | 185 | 574 | 574 | 191.33 | |||||
| Raoul Miranda | 212 | 232 | 217 | 661 | 661 | 220.33 | |||||
| Chester King | 186 | 218 | 220 | 624 | 624 | 208.00 | |||||
| 11. | Finland | 590 | 608 | 653 | 1851 | 1851 | 205.67 | ||||
| Mika Koivuniemi | 217 | 241 | 191 | 649 | 649 | 216.33 | |||||
| Juhani Tonteri | 169 | 175 | 194 | 538 | 538 | 179.33 | |||||
| Osku Palermaa | 204 | 192 | 268 | 664 | 664 | 221.33 | |||||
| 12. | Mexico | 628 | 641 | 582 | 1851 | 1851 | 205.67 | ||||
| Ernesto Franco | 223 | 257 | 196 | 676 | 676 | 225.33 | |||||
| Jorge Rosado | 164 | 214 | 192 | 570 | 570 | 190.00 | |||||
| Alejandro Cruz | 241 | 170 | 194 | 605 | 605 | 201.67 | |||||
| 13. | Denmark | 643 | 672 | 526 | 1841 | 1841 | 204.56 | ||||
| Anders Lousdal | 188 | 200 | 148 | 536 | 536 | 178.67 | |||||
| Paul Hutchinson | 238 | 224 | 174 | 636 | 636 | 212.00 | |||||
| Mik Stampe | 217 | 248 | 204 | 669 | 669 | 223.00 | |||||
| 14. | Colombia | 623 | 630 | 586 | 1839 | 1839 | 204.33 | ||||
| Jorge Romero | 184 | 225 | 183 | 592 | 592 | 197.33 | |||||
| Juan Rodriguez | 246 | 192 | 234 | 672 | 672 | 224.00 | |||||
| Jaime Monroy | 193 | 213 | 169 | 575 | 575 | 191.67 | |||||
| 15. | Belgium | 667 | 587 | 581 | 1835 | 1835 | 203.89 | ||||
| Mats Maggi | 225 | 161 | 206 | 592 | 592 | 197.33 | |||||
| Jean-Marc Samain | 206 | 223 | 170 | 599 | 599 | 199.67 | |||||
| Gery Verbruggen | 236 | 203 | 205 | 644 | 644 | 214.67 | |||||
| 16. | Denmark | 628 | 607 | 591 | 1826 | 1826 | 202.89 | ||||
| Thomas Larsen | 184 | 191 | 172 | 547 | 547 | 182.33 | |||||
| Frederik Øhrgaard | 244 | 202 | 191 | 637 | 637 | 212.33 | |||||
| Jesper Agerbo | 200 | 214 | 228 | 642 | 642 | 214.00 | |||||
| 17. | Sweden | 592 | 582 | 648 | 1822 | 1822 | 202.44 | ||||
| Robert Andersson | 199 | 192 | 202 | 593 | 593 | 197.67 | |||||
| Martin Paulsson | 173 | 213 | 236 | 622 | 622 | 207.33 | |||||
| Martin Larsen | 220 | 177 | 210 | 607 | 607 | 202.33 | |||||
| 18. | Chinese Taipei | 624 | 554 | 640 | 1818 | 1818 | 202.00 | ||||
| Hsieh Chin-Liang | 211 | 214 | 212 | 637 | 637 | 212.33 | |||||
| Tsai Ting-Yun | 225 | 181 | 193 | 599 | 599 | 199.67 | |||||
| Lin Chung-Hsien | 188 | 159 | 235 | 582 | 582 | 194.00 | |||||
| 19. | Switzerland | 602 | 595 | 621 | 1818 | 1818 | 202.00 | ||||
| Vasco Mendes | 211 | 189 | 235 | 635 | 635 | 211.67 | |||||
| Mathieu Berges | 193 | 182 | 198 | 573 | 573 | 191.00 | |||||
| Larry Vontobel | 198 | 224 | 188 | 610 | 610 | 203.33 | |||||
| 20. | Colombia | 619 | 598 | 591 | 1808 | 1808 | 200.89 | ||||
| Fabio Garcia | 218 | 190 | 201 | 609 | 609 | 203.00 | |||||
| Manuel Otalora | 210 | 177 | 202 | 589 | 589 | 196.33 | |||||
| Andres Gomez | 191 | 231 | 188 | 610 | 610 | 203.33 | |||||
| 21. | UAE | 644 | 598 | 556 | 1798 | 1798 | 199.78 | ||||
| Hussain Al Suwaidi | 233 | 189 | 175 | 597 | 597 | 199.00 | |||||
| Sayed Ibrahim | 179 | 200 | 156 | 535 | 535 | 178.33 | |||||
| Nayef Oqab | 232 | 209 | 225 | 666 | 666 | 222.00 | |||||
| 22. | Mexico | 583 | 546 | 659 | 1788 | 1788 | 198.67 | ||||
| Rodolfo Corona | 188 | 174 | 202 | 564 | 564 | 188.00 | |||||
| Alejandro Sanchez | 191 | 169 | 223 | 583 | 583 | 194.33 | |||||
| Marcos Baeza | 204 | 203 | 234 | 641 | 641 | 213.67 | |||||
| 23. | Italy | 546 | 550 | 690 | 1786 | 1786 | 198.44 | ||||
| Pier Paolo De Filippi | 189 | 182 | 191 | 562 | 562 | 187.33 | |||||
| Marco Boccato | 178 | 200 | 278 | 656 | 656 | 218.67 | |||||
| Federico Rossi | 179 | 168 | 221 | 568 | 568 | 189.33 | |||||
| 24. | Japan | 642 | 526 | 603 | 1771 | 1771 | 196.78 | ||||
| Toshihiko Takahashi | 204 | 147 | 201 | 552 | 552 | 184.00 | |||||
| Nobuhito Fujii | 221 | 193 | 210 | 624 | 624 | 208.00 | |||||
| Tomoyuki Sasaki | 217 | 186 | 192 | 595 | 595 | 198.33 | |||||
| 25. | Puerto Rico | 608 | 622 | 541 | 1771 | 1771 | 196.78 | ||||
| Androunick Simounet | 187 | 199 | 174 | 560 | 560 | 186.67 | |||||
| Bruno Diaz | 220 | 246 | 206 | 672 | 672 | 224.00 | |||||
| Francisco Colon | 201 | 177 | 161 | 539 | 539 | 179.67 | |||||
| 26. | Canada | 496 | 688 | 586 | 1770 | 1770 | 196.67 | ||||
| Mark Buffa | 135 | 234 | 223 | 592 | 592 | 197.33 | |||||
| Jean-Sebastien Lessard | 168 | 229 | 163 | 560 | 560 | 186.67 | |||||
| Michael Schmidt | 193 | 225 | 200 | 618 | 618 | 206.00 | |||||
| 27. | Germany | 529 | 609 | 629 | 1767 | 1767 | 196.33 | ||||
| Achim Grabowski | 142 | 221 | 228 | 591 | 591 | 197.00 | |||||
| Bodo Konieczny | 222 | 192 | 183 | 597 | 597 | 199.00 | |||||
| Jens Nickel | 165 | 196 | 218 | 579 | 579 | 193.00 | |||||
| 28. | England | 543 | 602 | 618 | 1763 | 1763 | 195.89 | ||||
| Paul Moor | 181 | 175 | 200 | 556 | 556 | 185.33 | |||||
| Stuart Williams | 172 | 214 | 200 | 586 | 586 | 195.33 | |||||
| Dominic Barrett | 190 | 213 | 218 | 621 | 621 | 207.00 | |||||
| 29. | Hong Kong | 541 | 657 | 565 | 1763 | 1763 | 195.89 | ||||
| Cyrus Cheung | 184 | 226 | 192 | 602 | 602 | 200.67 | |||||
| Tsang Pak Kei | 181 | 234 | 171 | 586 | 586 | 195.33 | |||||
| Wicky Yeung | 176 | 197 | 202 | 575 | 575 | 191.67 | |||||
| 30. | Puerto Rico | 665 | 560 | 537 | 1762 | 1762 | 195.78 | ||||
| Gabriel Sanchez | 242 | 227 | 167 | 636 | 636 | 212.00 | |||||
| Israel Hernandez | 209 | 191 | 157 | 557 | 557 | 185.67 | |||||
| Luis Rodriguez | 214 | 142 | 213 | 569 | 569 | 189.67 | |||||
| 31. | China | 571 | 573 | 616 | 1760 | 1760 | 195.56 | ||||
| Du Jian Chao | 196 | 212 | 197 | 605 | 605 | 201.67 | |||||
| Zhang Yijia | 193 | 170 | 218 | 581 | 581 | 193.67 | |||||
| Pan Yuehong | 182 | 191 | 201 | 574 | 574 | 191.33 | |||||
| 32. | Philippines | 583 | 543 | 628 | 1754 | 1754 | 194.89 | ||||
| Benshir Layoso | 157 | 185 | 197 | 539 | 539 | 179.67 | |||||
| Kenneth Chua | 181 | 171 | 233 | 585 | 585 | 195.00 | |||||
| Frederick Ong | 245 | 187 | 198 | 630 | 630 | 210.00 | |||||
| 33. | Russia | 577 | 646 | 531 | 1754 | 1754 | 194.89 | ||||
| Sergey Andreev | 177 | 236 | 164 | 577 | 577 | 192.33 | |||||
| Ivan Semenov | 184 | 200 | 187 | 571 | 571 | 190.33 | |||||
| Alexander Medveditskov | 216 | 210 | 180 | 606 | 606 | 202.00 | |||||
| 34. | France | 587 | 609 | 554 | 1750 | 1750 | 194.44 | ||||
| Yoan Alix | 208 | 202 | 205 | 615 | 615 | 205.00 | |||||
| Mathias Sarmadi | 158 | 195 | 178 | 531 | 531 | 177.00 | |||||
| François Sacco | 221 | 212 | 171 | 604 | 604 | 201.33 | |||||
| 35. | India | 574 | 554 | 621 | 1749 | 1749 | 194.33 | ||||
| Girish Gaba | 175 | 190 | 216 | 581 | 581 | 193.67 | |||||
| Dhruv Sarda | 213 | 190 | 189 | 592 | 592 | 197.33 | |||||
| Shabbir Dhankot | 186 | 174 | 216 | 576 | 576 | 192.00 | |||||
| 36. | Hong Kong | 598 | 579 | 572 | 1749 | 1749 | 194.33 | ||||
| Mak Cheuk Yin | 194 | 185 | 216 | 595 | 595 | 198.33 | |||||
| Eric Tseng | 203 | 190 | 159 | 552 | 552 | 184.00 | |||||
| Wu Siu Hong | 201 | 204 | 197 | 602 | 602 | 200.67 | |||||
| 37. | Canada | 617 | 526 | 604 | 1747 | 1747 | 194.11 | ||||
| Jason Kovack | 206 | 161 | 243 | 610 | 610 | 203.33 | |||||
| Art Oliver Jr. | 185 | 198 | 173 | 556 | 556 | 185.33 | |||||
| Guillaume Nadeau | 226 | 167 | 188 | 581 | 581 | 193.67 | |||||
| 38. | Venezuela | 578 | 630 | 535 | 1743 | 1743 | 193.67 | ||||
| Arturo Hernandez | 198 | 211 | 201 | 610 | 610 | 203.33 | |||||
| Danny Fung | 158 | 199 | 153 | 510 | 510 | 170.00 | |||||
| Luis Olivo | 222 | 220 | 181 | 623 | 623 | 207.67 | |||||
| 39. | Kuwait | 613 | 533 | 593 | 1739 | 1739 | 193.22 | ||||
| Basel Al Anzi | 201 | 163 | 198 | 562 | 562 | 187.33 | |||||
| Fahad Al Ragheeb | 177 | 199 | 178 | 554 | 554 | 184.67 | |||||
| Mohamad Kamel Al Zajdan | 235 | 171 | 217 | 623 | 623 | 207.67 | |||||
| 40. | Wales | 550 | 602 | 583 | 1735 | 1735 | 192.78 | ||||
| Graham Dalton | 226 | 192 | 204 | 622 | 622 | 207.33 | |||||
| Gareth Roberts | 154 | 195 | 220 | 569 | 569 | 189.67 | |||||
| Trevor Green | 170 | 215 | 159 | 544 | 544 | 181.33 | |||||
| 41. | Czech Republic | 547 | 578 | 609 | 1734 | 1734 | 192.67 | ||||
| Petr Harbacek | 140 | 244 | 243 | 627 | 627 | 209.00 | |||||
| Filip Kubin | 213 | 172 | 190 | 575 | 575 | 191.67 | |||||
| Vojtech Sadlik | 194 | 162 | 176 | 532 | 532 | 177.33 | |||||
| 42. | Venezuela | 604 | 507 | 622 | 1733 | 1733 | 192.56 | ||||
| Rafael Medina | 169 | 143 | 233 | 545 | 545 | 181.67 | |||||
| Reydnier Chavez | 198 | 201 | 206 | 605 | 605 | 201.67 | |||||
| Ildemaro Ruiz | 237 | 163 | 183 | 583 | 583 | 194.33 | |||||
| 43. | India | 537 | 594 | 597 | 1728 | 1728 | 192.00 | ||||
| Vijay Punjabi | 160 | 180 | 176 | 516 | 516 | 172.00 | |||||
| Dilbir Singh | 174 | 214 | 243 | 631 | 631 | 210.33 | |||||
| Srinath Pobbathi | 203 | 200 | 178 | 581 | 581 | 193.67 | |||||
| 44. | Korea | 542 | 569 | 615 | 1726 | 1726 | 191.78 | ||||
| Choi Yong-Kyu | 163 | 175 | 199 | 537 | 537 | 179.00 | |||||
| Kim Jea-Hoon | 188 | 190 | 173 | 551 | 551 | 183.67 | |||||
| Kim Tae-Young | 191 | 204 | 243 | 638 | 638 | 212.67 | |||||
| 45. | Greece | 572 | 526 | 627 | 1725 | 1725 | 191.67 | ||||
| Leonidas Maragkos | 216 | 136 | 211 | 563 | 563 | 187.67 | |||||
| Evangelos Krizinis | 205 | 237 | 190 | 632 | 632 | 210.67 | |||||
| Stavros Parasakis | 151 | 153 | 226 | 530 | 530 | 176.67 | |||||
| 46. | Northern Ireland | 601 | 563 | 560 | 1724 | 1724 | 191.56 | ||||
| Billy Nimick | 178 | 163 | 164 | 505 | 505 | 168.33 | |||||
| Grant Dugan | 237 | 224 | 208 | 669 | 669 | 223.00 | |||||
| Ryan Press | 186 | 176 | 188 | 550 | 550 | 183.33 | |||||
| 47. | Austria | 606 | 556 | 557 | 1719 | 1719 | 191.00 | ||||
| Roman Fürbacher | 211 | 204 | 199 | 614 | 614 | 204.67 | |||||
| Patrick Schlosser | 180 | 176 | 166 | 522 | 522 | 174.00 | |||||
| Leopold Grundschober | 215 | 176 | 192 | 583 | 583 | 194.33 | |||||
| 48. | Israel | 529 | 581 | 608 | 1718 | 1718 | 190.89 | ||||
| Moshe Sheinman | 158 | 183 | 169 | 510 | 510 | 170.00 | |||||
| Yahav Rabin | 177 | 194 | 233 | 604 | 604 | 201.33 | |||||
| Tener Israel | 194 | 204 | 206 | 604 | 604 | 201.33 | |||||
| 49. | Macau | 611 | 558 | 547 | 1716 | 1716 | 190.67 | ||||
| Choi Io Fai | 225 | 185 | 179 | 589 | 589 | 196.33 | |||||
| Lok Hei Ieong | 192 | 141 | 200 | 533 | 533 | 177.67 | |||||
| Lee Tak Man | 194 | 232 | 168 | 594 | 594 | 198.00 | |||||
| 50. | England | 568 | 650 | 498 | 1716 | 1716 | 190.67 | ||||
| Raymond Teece | 192 | 227 | 153 | 572 | 572 | 190.67 | |||||
| John Wells | 188 | 214 | 171 | 573 | 573 | 191.00 | |||||
| Matt Miller | 188 | 209 | 174 | 571 | 571 | 190.33 | |||||
| 51. | New Zealand | 559 | 585 | 571 | 1715 | 1715 | 190.56 | ||||
| Tim Swain | 197 | 162 | 192 | 551 | 551 | 183.67 | |||||
| Terry Mustchin | 206 | 195 | 180 | 581 | 581 | 193.67 | |||||
| Tony Lum | 156 | 228 | 199 | 583 | 583 | 194.33 | |||||
| 52. | New Zealand | 600 | 503 | 610 | 1713 | 1713 | 190.33 | ||||
| Sonny Requerra | 209 | 173 | 157 | 539 | 539 | 179.67 | |||||
| Gregorio Nicolas | 190 | 126 | 210 | 526 | 526 | 175.33 | |||||
| Craig Nevatt | 201 | 204 | 243 | 648 | 648 | 216.00 | |||||
| 53. | Australia | 609 | 581 | 519 | 1709 | 1709 | 189.89 | ||||
| Ben Taylor | 193 | 175 | 169 | 537 | 537 | 179.00 | |||||
| Ross Brown | 213 | 171 | 165 | 549 | 549 | 183.00 | |||||
