U.S. trio sets new championship record for three games at Men's World Championships
08/18/10
Three of PBA's finest, Bill O'Neill, Tommy Jones and Chris Barnes (pictured left, l-r) powered their way into the lead in the Men's World Championships Trios competition by setting a new championship record for three games averaging 244 on the 45-foot WTBA Mexico City oil pattern Wednesday morning at Dream-Bowl Palace in Unterföhring, Germany.
Starting the day in 8th place of 115 trios behind an 1885 series (209.44 ave.) on the shorter WTBA Atlanta pattern, the Team USA members fired games of 727, 738 and 731 for record 2196 breaking the old record of 2121 (Finland in 1999) by 75 pins.
The PBA stars totaled 4081 pins, an average of 226.72, missing the record for six games by just seven pins. Finns Antti-Pekka Lax, Lasse Lintilä and Ari Halme set the record of 4088 in 1999 including the one-game record 778.
Singles gold medalist O'Neill, who led in All Events after 15 games followed by Barnes, felled 763 pins (254.33) for the field-best individual six-game series thus far of 1417. Jones had 738 and a 1335 series, while Barnes contributed 695 and 1329.
With Squad 2 having completed the six-game preliminaries and Squad 3 (at 11.45) and Squad 1 (at 16.30) to go, the Americans have a 242-pin buffer over Mexico's Jorge Rosado, Alejandro Cruz and Ernesto Franco (right, l-r), who moved into second place with 3839 (213.28).
Thailand's Somjed Kusonphitak, Dechochai Tinjiratip and Yannaphon Larp-apharat, who where second after the first block trailing Finland by mere pin, slipped to third place with 3727 (207,06).
Finns Joonas Jähi, Petteri Salonen and Pasi Uotila (pictured left, l-r) fell to fourth place with 3723 (206,83) .
Current All Events standings (pdf file)
The entire field of 115 trios was split into three squads who will bowl two 3-game series, one each on the 38-foot Atlanta (Tuesday) and 45-foot Mexico City (Wednesday) oil pattern. The top four trios after 6 games will advance to the playoffs starting on Wednesday at 8 p.m. CET (2 p.m. EST).
2010 MWC
O'Neill, Barnes, Jones average 244 on long oil to set the pace in Trios event
Three of PBA's finest, Bill O'Neill, Tommy Jones and Chris Barnes (pictured left, l-r) powered their way into the lead in the Men's World Championships Trios competition by setting a new championship record for three games averaging 244 on the 45-foot WTBA Mexico City oil pattern Wednesday morning at Dream-Bowl Palace in Unterföhring, Germany. Starting the day in 8th place of 115 trios behind an 1885 series (209.44 ave.) on the shorter WTBA Atlanta pattern, the Team USA members fired games of 727, 738 and 731 for record 2196 breaking the old record of 2121 (Finland in 1999) by 75 pins.
The PBA stars totaled 4081 pins, an average of 226.72, missing the record for six games by just seven pins. Finns Antti-Pekka Lax, Lasse Lintilä and Ari Halme set the record of 4088 in 1999 including the one-game record 778.
Singles gold medalist O'Neill, who led in All Events after 15 games followed by Barnes, felled 763 pins (254.33) for the field-best individual six-game series thus far of 1417. Jones had 738 and a 1335 series, while Barnes contributed 695 and 1329. With Squad 2 having completed the six-game preliminaries and Squad 3 (at 11.45) and Squad 1 (at 16.30) to go, the Americans have a 242-pin buffer over Mexico's Jorge Rosado, Alejandro Cruz and Ernesto Franco (right, l-r), who moved into second place with 3839 (213.28).
Thailand's Somjed Kusonphitak, Dechochai Tinjiratip and Yannaphon Larp-apharat, who where second after the first block trailing Finland by mere pin, slipped to third place with 3727 (207,06). Finns Joonas Jähi, Petteri Salonen and Pasi Uotila (pictured left, l-r) fell to fourth place with 3723 (206,83) .
Current All Events standings (pdf file)
The entire field of 115 trios was split into three squads who will bowl two 3-game series, one each on the 38-foot Atlanta (Tuesday) and 45-foot Mexico City (Wednesday) oil pattern. The top four trios after 6 games will advance to the playoffs starting on Wednesday at 8 p.m. CET (2 p.m. EST).
Â
The 2010 WTBA World Men's Championships will run through Aug. 21st. Players will compete for medals in six events - Singles, Doubles, Trios, five-player Team, All Events and Masters match play.
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event.

The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos).
PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
L-R Bowlingdigital's TV commentators: Lucas Wiseman, Brian Voss, Ted Thompson and Herbert Bickel.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event.

The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos). PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
L-R Bowlingdigital's TV commentators: Lucas Wiseman, Brian Voss, Ted Thompson and Herbert Bickel.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Â
Click here to go to the Live Scoring.
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
Folder 5
All photos by Bowlingdigital/Beat Grauwiler.
Wednesday, August 18, 2010
09.00 - 19.15 Trios preliminaries
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
09.00 - 13.30 Team preliminaries
13.30 - 14.00 Trios - Medals Ceremony
15.00 - 19.30 Team preliminaries
Friday, August 20, 2010
08.00 - 18.00 Team preliminaries
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
France and Philippines crack the top 10 in Trios Squad at Men's World Championships
Finland leads Trios Squad 2 to move into 6th place at Men's World Championships
Malaysia leads Trios even at Men's World Championships after Squad 1
Swedes Paulsson, Ã…rup strike gold in Doubles at the Men's World Championship
Sweden, Malaysia, Germany, USA to bowl for the Doubles title at Men's World Championship
Konieczny & Nickel delight German bowling fans in Doubles Squad 4
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
Folder 5
All photos by Bowlingdigital/Beat Grauwiler.
Â
Here's the live streaming broadcast schedule:
Wednesday, August 18, 2010
09.00 - 19.15 Trios preliminaries
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
09.00 - 13.30 Team preliminaries
13.30 - 14.00 Trios - Medals Ceremony
15.00 - 19.30 Team preliminaries
Friday, August 20, 2010
08.00 - 18.00 Team preliminaries
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Â
Related Articles
France and Philippines crack the top 10 in Trios Squad at Men's World Championships
Finland leads Trios Squad 2 to move into 6th place at Men's World Championships
Malaysia leads Trios even at Men's World Championships after Squad 1
Swedes Paulsson, Ã…rup strike gold in Doubles at the Men's World Championship
Sweden, Malaysia, Germany, USA to bowl for the Doubles title at Men's World Championship
Konieczny & Nickel delight German bowling fans in Doubles Squad 4
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
2010 Men's World Championship - Trios Standings after 6 games (Squad 2 only)
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | United States | 643 | 660 | 582 | 1885 | 727 | 738 | 731 | 2196 | 4081 | 226.72 |
| Bill O'Neill | 218 | 252 | 184 | 654 | 247 | 267 | 249 | 763 | 1417 | 236.17 | |
| Chris Barnes | 225 | 213 | 196 | 634 | 234 | 235 | 226 | 695 | 1329 | 221.50 | |
| Tommy Jones | 200 | 195 | 202 | 597 | 246 | 236 | 256 | 738 | 1335 | 222.50 | |
| 2. | Mexico | 628 | 641 | 582 | 1851 | 760 | 598 | 630 | 1988 | 3839 | 213.28 |
| Ernesto Franco | 223 | 257 | 196 | 676 | 288 | 216 | 202 | 706 | 1382 | 230.33 | |
| Jorge Rosado | 164 | 214 | 192 | 570 | 241 | 200 | 246 | 687 | 1257 | 209.50 | |
| Alejandro Cruz | 241 | 170 | 194 | 605 | 231 | 182 | 182 | 595 | 1200 | 200.00 | |
| 3. | Thailand | 659 | 660 | 570 | 1889 | 683 | 557 | 598 | 1838 | 3727 | 207.06 |
| Somjed Kusonphitak | 171 | 170 | 205 | 546 | 232 | 215 | 192 | 639 | 1185 | 197.50 | |
| Dechochai Tinjiratip | 236 | 246 | 209 | 691 | 225 | 171 | 210 | 606 | 1297 | 216.17 | |
| Yannaphon Larpapharat | 252 | 244 | 156 | 652 | 226 | 171 | 196 | 593 | 1245 | 207.50 | |
| 4. | Finland | 662 | 600 | 628 | 1890 | 667 | 601 | 565 | 1833 | 3723 | 206.83 |
| Joonas Jähi | 213 | 190 | 194 | 597 | 243 | 233 | 141 | 617 | 1214 | 202.33 | |
| Petteri Salonen | 225 | 212 | 200 | 637 | 215 | 167 | 246 | 628 | 1265 | 210.83 | |
| Pasi Uotila | 224 | 198 | 234 | 656 | 209 | 201 | 178 | 588 | 1244 | 207.33 | |
| 5. | Puerto Rico | 665 | 560 | 537 | 1762 | 565 | 635 | 637 | 1837 | 3599 | 199.94 |
| Gabriel Sanchez | 242 | 227 | 167 | 636 | 150 | 182 | 220 | 552 | 1188 | 198.00 | |
| Israel Hernandez | 209 | 191 | 157 | 557 | 228 | 228 | 222 | 678 | 1235 | 205.83 | |
| Luis Rodriguez | 214 | 142 | 213 | 569 | 187 | 225 | 195 | 607 | 1176 | 196.00 | |
| 6. | China | 571 | 573 | 616 | 1760 | 579 | 646 | 609 | 1834 | 3594 | 199.67 |
| Du Jian Chao | 196 | 212 | 197 | 605 | 189 | 259 | 215 | 663 | 1268 | 211.33 | |
| Zhang Yijia | 193 | 170 | 218 | 581 | 196 | 224 | 212 | 632 | 1213 | 202.17 | |
| Pan Yuehong | 182 | 191 | 201 | 574 | 194 | 163 | 182 | 539 | 1113 | 185.50 | |
| 7. | Colombia | 619 | 598 | 591 | 1808 | 533 | 585 | 658 | 1776 | 3584 | 199.11 |
| Fabio Garcia | 218 | 190 | 201 | 609 | 177 | 213 | 215 | 605 | 1214 | 202.33 | |
| Manuel Otalora | 210 | 177 | 202 | 589 | 180 | 205 | 197 | 582 | 1171 | 195.17 | |
| Andres Gomez | 191 | 231 | 188 | 610 | 176 | 167 | 246 | 589 | 1199 | 199.83 | |
| 8. | Hong Kong | 541 | 657 | 565 | 1763 | 554 | 618 | 608 | 1780 | 3543 | 196.83 |
| Cyrus Cheung | 184 | 226 | 192 | 602 | 187 | 193 | 242 | 622 | 1224 | 204.00 | |
| Tsang Pak Kei | 181 | 234 | 171 | 586 | 222 | 214 | 207 | 643 | 1229 | 204.83 | |
| Wicky Yeung | 176 | 197 | 202 | 575 | 145 | 211 | 159 | 515 | 1090 | 181.67 | |
| 9. | Canada | 617 | 526 | 604 | 1747 | 594 | 574 | 620 | 1788 | 3535 | 196.39 |
| Jason Kovack | 206 | 161 | 243 | 610 | 194 | 170 | 211 | 575 | 1185 | 197.50 | |
| Art Oliver Jr. | 185 | 198 | 173 | 556 | 197 | 202 | 200 | 599 | 1155 | 192.50 | |
| Guillaume Nadeau | 226 | 167 | 188 | 581 | 203 | 202 | 209 | 614 | 1195 | 199.17 | |
| 10. | England | 568 | 650 | 498 | 1716 | 556 | 563 | 670 | 1789 | 3505 | 194.72 |
| Raymond Teece | 192 | 227 | 153 | 572 | 151 | 168 | 202 | 521 | 1093 | 182.17 | |
| John Wells | 188 | 214 | 171 | 573 | 223 | 197 | 246 | 666 | 1239 | 206.50 | |
| Matt Miller | 188 | 209 | 174 | 571 | 182 | 198 | 222 | 602 | 1173 | 195.50 | |
| 11. | Venezuela | 578 | 630 | 535 | 1743 | 574 | 613 | 575 | 1762 | 3505 | 194.72 |
| Arturo Hernandez | 198 | 211 | 201 | 610 | 209 | 213 | 197 | 619 | 1229 | 204.83 | |
| Danny Fung | 158 | 199 | 153 | 510 | 183 | 212 | 174 | 569 | 1079 | 179.83 | |
| Luis Olivo | 222 | 220 | 181 | 623 | 182 | 188 | 204 | 574 | 1197 | 199.50 | |
| 12. | Russia | 577 | 646 | 531 | 1754 | 568 | 610 | 569 | 1747 | 3501 | 194.50 |
| Sergey Andreev | 177 | 236 | 164 | 577 | 180 | 203 | 188 | 571 | 1148 | 191.33 | |
| Ivan Semenov | 184 | 200 | 187 | 571 | 187 | 235 | 182 | 604 | 1175 | 195.83 | |
| Alexander Medveditskov | 216 | 210 | 180 | 606 | 201 | 172 | 199 | 572 | 1178 | 196.33 | |
| 13. | Chinese Taipei | 624 | 554 | 640 | 1818 | 542 | 563 | 560 | 1665 | 3483 | 193.50 |
| Hsieh Chin-Liang | 211 | 214 | 212 | 637 | 190 | 147 | 232 | 569 | 1206 | 201.00 | |
| Tsai Ting-Yun | 225 | 181 | 193 | 599 | 160 | 213 | 169 | 542 | 1141 | 190.17 | |
| Lin Chung-Hsien | 188 | 159 | 235 | 582 | 192 | 203 | 159 | 554 | 1136 | 189.33 | |
| 14. | Norway | 534 | 574 | 586 | 1694 | 559 | 667 | 559 | 1785 | 3479 | 193.28 |
| Fredrik Tjernes | 162 | 186 | 204 | 552 | 178 | 187 | 213 | 578 | 1130 | 188.33 | |
| Bjørn Einar Rudshagen | 181 | 189 | 166 | 536 | 144 | 246 | 191 | 581 | 1117 | 186.17 | |
| Martin Olsen | 191 | 199 | 216 | 606 | 237 | 234 | 155 | 626 | 1232 | 205.33 | |
| 15. | Korea | 542 | 569 | 615 | 1726 | 623 | 581 | 490 | 1694 | 3420 | 190.00 |
| Choi Yong-Kyu | 163 | 175 | 199 | 537 | 172 | 189 | 178 | 539 | 1076 | 179.33 | |
| Kim Jea-Hoon | 188 | 190 | 173 | 551 | 246 | 202 | 146 | 594 | 1145 | 190.83 | |
| Kim Tae-Young | 191 | 204 | 243 | 638 | 205 | 190 | 166 | 561 | 1199 | 199.83 | |
| 16. | Iceland | 547 | 563 | 527 | 1637 | 609 | 621 | 545 | 1775 | 3412 | 189.56 |
| Robert Dan Sigurdsson | 234 | 149 | 170 | 553 | 201 | 183 | 196 | 580 | 1133 | 188.83 | |
| Jon Ingi Ragnarsson | 141 | 205 | 215 | 561 | 200 | 214 | 181 | 595 | 1156 | 192.67 | |
| Magnus Magnusson | 172 | 209 | 142 | 523 | 208 | 224 | 168 | 600 | 1123 | 187.17 | |
| 17. | Malaysia | 591 | 526 | 456 | 1573 | 573 | 635 | 618 | 1826 | 3399 | 188.83 |
| Zulmazran Zulkifli | 257 | 196 | 170 | 623 | 158 | 218 | 228 | 604 | 1227 | 204.50 | |
| Adrian Ang | 200 | 164 | 157 | 521 | 235 | 215 | 178 | 628 | 1149 | 191.50 | |
| Muhamad Nur Aiman | 134 | 166 | 129 | 429 | 180 | 202 | 212 | 594 | 1023 | 170.50 | |
| 18. | Philippines | 583 | 543 | 628 | 1754 | 520 | 557 | 550 | 1627 | 3381 | 187.83 |
| Benshir Layoso | 157 | 185 | 197 | 539 | 157 | 180 | 197 | 534 | 1073 | 178.83 | |
| Kenneth Chua | 181 | 171 | 233 | 585 | 171 | 161 | 179 | 511 | 1096 | 182.67 | |
| Frederick Ong | 245 | 187 | 198 | 630 | 192 | 216 | 174 | 582 | 1212 | 202.00 | |
| 19. | New Zealand | 600 | 503 | 610 | 1713 | 520 | 529 | 608 | 1657 | 3370 | 187.22 |
| Sonny Requerra | 209 | 173 | 157 | 539 | 182 | 192 | 203 | 577 | 1116 | 186.00 | |
| Gregorio Nicolas | 190 | 126 | 210 | 526 | 167 | 179 | 182 | 528 | 1054 | 175.67 | |
| Craig Nevatt | 201 | 204 | 243 | 648 | 171 | 158 | 223 | 552 | 1200 | 200.00 | |
| 20. | Czech Republic | 577 | 570 | 555 | 1702 | 533 | 574 | 558 | 1665 | 3367 | 187.06 |
| Miroslav Cifra | 183 | 169 | 169 | 521 | 162 | 224 | 174 | 560 | 1081 | 180.17 | |
| Jiri Hindrak | 210 | 188 | 171 | 569 | 180 | 149 | 198 | 527 | 1096 | 182.67 | |
| Jan Spacil | 184 | 213 | 215 | 612 | 191 | 201 | 186 | 578 | 1190 | 198.33 | |
| 21. | India | 574 | 554 | 621 | 1749 | 544 | 455 | 583 | 1582 | 3331 | 185.06 |
| Girish Gaba | 175 | 190 | 216 | 581 | 193 | 150 | 189 | 532 | 1113 | 185.50 | |
| Dhruv Sarda | 213 | 190 | 189 | 592 | 172 | 145 | 169 | 486 | 1078 | 179.67 | |
| Shabbir Dhankot | 186 | 174 | 216 | 576 | 179 | 160 | 225 | 564 | 1140 | 190.00 | |
| 22. | Japan | 572 | 503 | 516 | 1591 | 554 | 555 | 625 | 1734 | 3325 | 184.72 |
| Masaaki Takemoto | 225 | 175 | 165 | 565 | 200 | 207 | 215 | 622 | 1187 | 197.83 | |
| Shogo Wada | 164 | 149 | 195 | 508 | 180 | 178 | 213 | 571 | 1079 | 179.83 | |
| Tomokatsu Yamashita | 183 | 179 | 156 | 518 | 174 | 170 | 197 | 541 | 1059 | 176.50 | |
| 23. | Israel | 529 | 581 | 608 | 1718 | 533 | 454 | 592 | 1579 | 3297 | 183.17 |
| Moshe Sheinman | 158 | 183 | 169 | 510 | 186 | 139 | 163 | 488 | 998 | 166.33 | |
| Yahav Rabin | 177 | 194 | 233 | 604 | 182 | 132 | 257 | 571 | 1175 | 195.83 | |
| Tener Israel | 194 | 204 | 206 | 604 | 165 | 183 | 172 | 520 | 1124 | 187.33 | |
| 24. | Catalonia | 639 | 524 | 541 | 1704 | 489 | 597 | 503 | 1589 | 3293 | 182.94 |
| Artur Colomer | 215 | 168 | 177 | 560 | 153 | 214 | 137 | 504 | 1064 | 177.33 | |
| Moises Perez | 197 | 173 | 177 | 547 | 150 | 192 | 212 | 554 | 1101 | 183.50 | |
| Marcial Ovide | 227 | 183 | 187 | 597 | 186 | 191 | 154 | 531 | 1128 | 188.00 | |
| 25. | Greece | 610 | 548 | 490 | 1648 | 553 | 572 | 519 | 1644 | 3292 | 182.89 |
| Ioannis Stathatos | 205 | 186 | 170 | 561 | 165 | 221 | 168 | 554 | 1115 | 185.83 | |
| Georgios Stefanidis | 210 | 188 | 186 | 584 | 203 | 186 | 192 | 581 | 1165 | 194.17 | |
| Dimitrios Karetsos | 195 | 174 | 134 | 503 | 185 | 165 | 159 | 509 | 1012 | 168.67 | |
| 26. | UAE | 539 | 517 | 572 | 1628 | 541 | 569 | 553 | 1663 | 3291 | 182.83 |
| Saeed Obaid | 202 | 183 | 181 | 566 | 165 | 188 | 154 | 507 | 1073 | 178.83 | |
| Mahmood Al Attar | 194 | 184 | 217 | 595 | 200 | 190 | 215 | 605 | 1200 | 200.00 | |
| Shaker Al Hassan | 143 | 150 | 174 | 467 | 176 | 191 | 184 | 551 | 1018 | 169.67 | |
| 27. | Ukraine | 457 | 557 | 572 | 1586 | 592 | 564 | 528 | 1684 | 3270 | 181.67 |
| Volodymyr Shchabelsky | 173 | 174 | 181 | 528 | 224 | 199 | 212 | 635 | 1163 | 193.83 | |
| Oleksandr Shcherbinin | 156 | 192 | 170 | 518 | 221 | 161 | 169 | 551 | 1069 | 178.17 | |
| Ievgen Petrovskyi | 128 | 191 | 221 | 540 | 147 | 204 | 147 | 498 | 1038 | 173.00 | |
| 28. | Brazil | 565 | 488 | 527 | 1580 | 644 | 494 | 536 | 1674 | 3254 | 180.78 |
| Eduardo Issa | 242 | 211 | 202 | 655 | 236 | 169 | 170 | 575 | 1230 | 205.00 | |
| Carlos Carrasco | 162 | 134 | 136 | 432 | 232 | 159 | 172 | 563 | 995 | 165.83 | |
| Igor Pizzoli | 161 | 143 | 189 | 493 | 176 | 166 | 194 | 536 | 1029 | 171.50 | |
| 29. | Bahamas | 546 | 529 | 541 | 1616 | 558 | 457 | 598 | 1613 | 3229 | 179.39 |
| Dave Moxey | 157 | 195 | 161 | 513 | 192 | 158 | 215 | 565 | 1078 | 179.67 | |
| Jethro Miller | 180 | 200 | 189 | 569 | 140 | 132 | 191 | 463 | 1032 | 172.00 | |
| Earlin Bowe | 209 | 134 | 191 | 534 | 226 | 167 | 192 | 585 | 1119 | 186.50 | |
| 30. | Austria | 606 | 556 | 557 | 1719 | 521 | 514 | 467 | 1502 | 3221 | 178.94 |
| Roman Fürbacher | 211 | 204 | 199 | 614 | 177 | 190 | 183 | 550 | 1164 | 194.00 | |
| Patrick Schlosser | 180 | 176 | 166 | 522 | 179 | 148 | 127 | 454 | 976 | 162.67 | |
| Leopold Grundschober | 215 | 176 | 192 | 583 | 165 | 176 | 157 | 498 | 1081 | 180.17 | |
| 31. | Singapore | 520 | 500 | 564 | 1584 | 543 | 510 | 580 | 1633 | 3217 | 178.72 |
| Justin Lim | 182 | 169 | 183 | 534 | 201 | 157 | 176 | 534 | 1068 | 178.00 | |
| Mark Wong | 155 | 174 | 223 | 552 | 184 | 174 | 213 | 571 | 1123 | 187.17 | |
| Basil Low | 183 | 157 | 158 | 498 | 158 | 179 | 191 | 528 | 1026 | 171.00 | |
| 32. | Kuwait | 580 | 471 | 574 | 1625 | 558 | 540 | 488 | 1586 | 3211 | 178.39 |
| Jassim Abbas | 167 | 201 | 227 | 595 | 166 | 184 | 157 | 507 | 1102 | 183.67 | |
| Mohamad Al Rajeeba | 170 | 124 | 176 | 470 | 215 | 183 | 156 | 554 | 1024 | 170.67 | |
| Rakan Al Amiri | 243 | 146 | 171 | 560 | 177 | 173 | 175 | 525 | 1085 | 180.83 | |
| 33. | Bulgaria | 538 | 428 | 604 | 1570 | 558 | 511 | 567 | 1636 | 3206 | 178.11 |
| Todor Lichev | 150 | 124 | 224 | 498 | 176 | 165 | 220 | 561 | 1059 | 176.50 | |
| Hristo Georgiev | 214 | 157 | 245 | 616 | 179 | 178 | 165 | 522 | 1138 | 189.67 | |
| Georgi Bojilov | 174 | 147 | 135 | 456 | 203 | 168 | 182 | 553 | 1009 | 168.17 | |
| 34. | Switzerland | 527 | 518 | 525 | 1570 | 570 | 493 | 567 | 1630 | 3200 | 177.78 |
| Cedric Regennass | 205 | 138 | 176 | 519 | 186 | 164 | 136 | 486 | 1005 | 167.50 | |
| Philippe Doppler | 153 | 191 | 135 | 479 | 183 | 161 | 232 | 576 | 1055 | 175.83 | |
| Philippe Huber | 169 | 189 | 214 | 572 | 201 | 168 | 199 | 568 | 1140 | 190.00 | |
| 35. | Moldova | 514 | 592 | 496 | 1602 | 494 | 549 | 549 | 1592 | 3194 | 177.44 |
| Aureliu Grosu | 178 | 206 | 181 | 565 | 167 | 202 | 172 | 541 | 1106 | 184.33 | |
| Alexandru Tucan | 153 | 211 | 149 | 513 | 165 | 201 | 191 | 557 | 1070 | 178.33 | |
| Igor Danilcenco | 183 | 175 | 166 | 524 | 162 | 146 | 186 | 494 | 1018 | 169.67 | |
| 36. | Slovenia | 523 | 463 | 545 | 1531 | 542 | 538 | 508 | 1588 | 3119 | 173.28 |
| Mitja Mrzlikar | 157 | 138 | 175 | 470 | 202 | 199 | 175 | 576 | 1046 | 174.33 | |
| Dušan Lajovic | 177 | 165 | 190 | 532 | 147 | 183 | 166 | 496 | 1028 | 171.33 | |
| Anže Grabrijan | 189 | 160 | 180 | 529 | 193 | 156 | 167 | 516 | 1045 | 174.17 | |
| 37. | Hungary | 512 | 567 | 477 | 1556 | 566 | 480 | 497 | 1543 | 3099 | 172.17 |
| László Paál | 213 | 223 | 176 | 612 | 195 | 160 | 177 | 532 | 1144 | 190.67 | |
| Tamás Szabó | 172 | 177 | 171 | 520 | 196 | 160 | 183 | 539 | 1059 | 176.50 | |
| Zoltán Skobrics | 127 | 167 | 130 | 424 | 175 | 160 | 137 | 472 | 896 | 149.33 | |
| 38. | Belarus | 524 | 601 | 471 | 1596 | 477 | 476 | 496 | 1449 | 3045 | 169.17 |
| Pavel Sobolev | 184 | 228 | 145 | 557 | 146 | 139 | 208 | 493 | 1050 | 175.00 | |
| Ilya Kandrashyn | 181 | 191 | 178 | 550 | 198 | 183 | 160 | 541 | 1091 | 181.83 | |
