Jimmy Mortensen leads 64 players into the finals of the BNC Bratislava Open
08/29/10

Jimmy Mortensen (pictured left), Denmark, finished the qualifying of the BNC Bratislava Open atop the leaderboard to lead a field of 64 players into the finals on Sunday at BNC Bowling Center in Bratislava, Slovakia. The Danish national team member averaged 239.00 for six games to lead the field of 223 players - 193 men and 30 women - from 21 countries with a high series of 1434.
4-time European Bowling Tour ranking champion Gery Verbruggen, Belgium, was second with 1411 and was followed by Franz Hahn (right), Austria, in third place with 1404.

PBA exempt player Stuart Williams (left) led the penultimate qualifying squad 23 with 1402 missing his high series of 1403 by just one pin to remain in fourth place.
Squad 22 leader Mikko Hirvonen (right), Finland, posted a 1336 series (222.67 average) to land in 14th place.
Ivonne Gross (below, left), Austria, was the best of 30 women and one of seven, who survived the first cut in 15th place with 1333 including 48 pins handicap or a 214.17 scratch average.

The top 16 qualifiers will bypass the first two rounds of the finals. 3-time EBT ranking champion Paul Moor, England, posted the cutoff number for 16th place with 1326 (221.00).
Ronald Sigmond, Netherlands, led the last qualifying squad 24 on Saturday night with 1325 to finish in 17th place, missing a second bye by one pin and one place. Sigmond and the next 15 players (places 17-32) receive on bye for the finals.
Day one leader Róbert Záhora (right), was the best Slovakian bowler in 23rd place with 1304 (217.33). A total of eight players from the host country advanced to the finals.

Erwin Pascual (pictured left), Spain, took the 48th and final spot to advance with 1256 or an average of 209.33. Joining the top 48 qualifiers in the finals are the top 4 of the qualifying squads on Wednesday, Tuesday and Monday as well as the top 4 of the Desperado Squad, which ended the qualifying early on Sunday morning.
Gianny Hendrickx (right), Belgium, fired a huge 267 game to easily win the one-game Desperado squad and to earn a spot fort he finals. Joining Hendrickx were Pavol Kečkéš, Slovakia (238), Alexander Fischer, Germany (235) and Jan Engström, Sweden (234).
The BNC Bratislava Open is a newcomer on the European Bowling Tour and will be held from Aug. 23-29, 2010 at BNC Bowling Center, a 16-laner in Bratislava, Slovakia. The tournament offers total prize fund of 40.000 Euro with 5.000 Euro going to the winner. Women receive 8 pins handicap each game, a standard for women on the European Bowling Tour
The tournament is the 13th stop of the 2010 European Bowling Tour and one of the Tour's "Silver" tournaments. 100 ranking points are on the line for the winner of the men's and women's rankings in Bratislava, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
A total of 64 players advanced to the finals on Sunday: The top 48 players from the overall qualifying standings, plus the top 4 from a separate leaderboard of the Squads on Wednesday, Tuesday and Monday, who are not among the top 48. The last four spots were reserved for the top 4 of the Desperado Squad.
The top 16 qualifiers earn two byes, while players seeded 17-32 bypass the first round of the finals.
The remaining 32 players will bowl 3 games starting from scratch with the top 16 advancing to the second round. The second and third round will be played in the same format. The 16 players, who advance to the fourth round will carry forward the pinfall total from Round 3 and bowl another 3-game block to cut to the top 8 for single-elimination match play.
Match play consists of two games, with the total pinfall to determine the winner. The field will be trimmed to 4 then two players who will bowl for the title and the 5.000 Euro top prize.
Jimmy Mortensen powers his way into the lead in Bratislava
Gery Verbruggen overtakes lead in BNC Bratislava Open
Franz Hahn cracks 1400-bar to overtake the lead in BNC Bratislava Open
Gross family takes the lead in BNC Bratislava Open on Day Two Qualifying
BNC Bratislava Open is underway in Bratislava, Slovakia
The top 48 qualifiers, the top 4 of the Squads on Wednesday (places 49-52), Tuesday (places (53-56) and Monday (places 57-60) plus the top 4 of the Desperado Squad (places 61-64) advance to the finals. Qualifiers 1-16 get two byes, qualifiers 17-32 get on.
2010 European Bowling Tour #13
Gianny Hendrickx wins Desperado Squad with 267 game

Jimmy Mortensen (pictured left), Denmark, finished the qualifying of the BNC Bratislava Open atop the leaderboard to lead a field of 64 players into the finals on Sunday at BNC Bowling Center in Bratislava, Slovakia. The Danish national team member averaged 239.00 for six games to lead the field of 223 players - 193 men and 30 women - from 21 countries with a high series of 1434. 4-time European Bowling Tour ranking champion Gery Verbruggen, Belgium, was second with 1411 and was followed by Franz Hahn (right), Austria, in third place with 1404.

PBA exempt player Stuart Williams (left) led the penultimate qualifying squad 23 with 1402 missing his high series of 1403 by just one pin to remain in fourth place. Squad 22 leader Mikko Hirvonen (right), Finland, posted a 1336 series (222.67 average) to land in 14th place.
Ivonne Gross (below, left), Austria, was the best of 30 women and one of seven, who survived the first cut in 15th place with 1333 including 48 pins handicap or a 214.17 scratch average.

The top 16 qualifiers will bypass the first two rounds of the finals. 3-time EBT ranking champion Paul Moor, England, posted the cutoff number for 16th place with 1326 (221.00). Ronald Sigmond, Netherlands, led the last qualifying squad 24 on Saturday night with 1325 to finish in 17th place, missing a second bye by one pin and one place. Sigmond and the next 15 players (places 17-32) receive on bye for the finals.
Day one leader Róbert Záhora (right), was the best Slovakian bowler in 23rd place with 1304 (217.33). A total of eight players from the host country advanced to the finals.

Erwin Pascual (pictured left), Spain, took the 48th and final spot to advance with 1256 or an average of 209.33. Joining the top 48 qualifiers in the finals are the top 4 of the qualifying squads on Wednesday, Tuesday and Monday as well as the top 4 of the Desperado Squad, which ended the qualifying early on Sunday morning. Gianny Hendrickx (right), Belgium, fired a huge 267 game to easily win the one-game Desperado squad and to earn a spot fort he finals. Joining Hendrickx were Pavol Kečkéš, Slovakia (238), Alexander Fischer, Germany (235) and Jan Engström, Sweden (234).
The BNC Bratislava Open is a newcomer on the European Bowling Tour and will be held from Aug. 23-29, 2010 at BNC Bowling Center, a 16-laner in Bratislava, Slovakia. The tournament offers total prize fund of 40.000 Euro with 5.000 Euro going to the winner. Women receive 8 pins handicap each game, a standard for women on the European Bowling TourThe tournament is the 13th stop of the 2010 European Bowling Tour and one of the Tour's "Silver" tournaments. 100 ranking points are on the line for the winner of the men's and women's rankings in Bratislava, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
A total of 64 players advanced to the finals on Sunday: The top 48 players from the overall qualifying standings, plus the top 4 from a separate leaderboard of the Squads on Wednesday, Tuesday and Monday, who are not among the top 48. The last four spots were reserved for the top 4 of the Desperado Squad.
The top 16 qualifiers earn two byes, while players seeded 17-32 bypass the first round of the finals.
The remaining 32 players will bowl 3 games starting from scratch with the top 16 advancing to the second round. The second and third round will be played in the same format. The 16 players, who advance to the fourth round will carry forward the pinfall total from Round 3 and bowl another 3-game block to cut to the top 8 for single-elimination match play.
Match play consists of two games, with the total pinfall to determine the winner. The field will be trimmed to 4 then two players who will bowl for the title and the 5.000 Euro top prize.
Related Articles
Jimmy Mortensen powers his way into the lead in Bratislava
Gery Verbruggen overtakes lead in BNC Bratislava Open
Franz Hahn cracks 1400-bar to overtake the lead in BNC Bratislava Open
Gross family takes the lead in BNC Bratislava Open on Day Two Qualifying
BNC Bratislava Open is underway in Bratislava, Slovakia
Standings after Qualifying and Desperado Squad
The top 48 qualifiers, the top 4 of the Squads on Wednesday (places 49-52), Tuesday (places (53-56) and Monday (places 57-60) plus the top 4 of the Desperado Squad (places 61-64) advance to the finals. Qualifiers 1-16 get two byes, qualifiers 17-32 get on.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Jimmy Mortensen | Denmark | 213 | 210 | 268 | 257 | 258 | 228 | 1434 | 239.00 | 1434 | |
| 2. | Gery Verbruggen | Belgium | 193 | 287 | 226 | 223 | 225 | 257 | 1411 | 235.17 | 1411 | |
| 3. | Franz Hahn | Austria | 235 | 231 | 214 | 258 | 255 | 211 | 1404 | 234.00 | 1404 | |
| 4. | Stuart Williams | England | 245 | 227 | 220 | 238 | 218 | 255 | 1403 | 233.83 | 1403 | |
| 5. | Peter Ljung | Sweden | 233 | 278 | 226 | 217 | 253 | 188 | 1395 | 232.50 | 1395 | |
| 6. | Brian Voss | United States | 169 | 220 | 206 | 269 | 282 | 237 | 1383 | 230.50 | 1383 | |
| 7. | Thomas Gross | Austria | 171 | 228 | 279 | 227 | 237 | 233 | 1375 | 229.17 | 1375 | |
| 8. | Jiří Hindrák | Czech Republic | 224 | 221 | 181 | 229 | 279 | 233 | 1367 | 227.83 | 1367 | |
| 9. | Osku Palermaa | Finland | 202 | 235 | 224 | 226 | 242 | 234 | 1363 | 227.17 | 1363 | |
| 10. | Dominic Barrett | England | 244 | 192 | 227 | 246 | 222 | 232 | 1363 | 227.17 | 1363 | |
| 11. | Teemu Asplund | Finland | 233 | 223 | 211 | 193 | 226 | 267 | 1353 | 225.50 | 1353 | |
| 12. | Jaroslav Lorenc | Czech Republic | 227 | 279 | 223 | 220 | 190 | 214 | 1353 | 225.50 | 1353 | |
| 13. | Patrick Backe | Sweden | 256 | 164 | 235 | 173 | 279 | 243 | 1350 | 225.00 | 1350 | |
| 14. | Mikko Hirvonen | Finland | 274 | 212 | 202 | 198 | 236 | 214 | 1336 | 222.67 | 1336 | |
| 15. | Yvonne Gross | Austria | 215 | 189 | 210 | 236 | 210 | 225 | 1285 | 214.17 | 48 | 1333 |
| 16. | Paul Moor | England | 214 | 205 | 215 | 248 | 212 | 232 | 1326 | 221.00 | 1326 | |
| 17. | Ronald Sigmond | Netherlands | 206 | 225 | 232 | 199 | 246 | 217 | 1325 | 220.83 | 1325 | |
| 18. | Dulce Fernandez | Spain | 185 | 207 | 210 | 181 | 226 | 266 | 1275 | 212.50 | 48 | 1323 |
| 19. | Carmen Haandrikman | Netherlands | 213 | 205 | 236 | 258 | 175 | 185 | 1272 | 212.00 | 48 | 1320 |
| 20. | Vytautas Gykis | Lithuania | 208 | 180 | 226 | 220 | 236 | 248 | 1318 | 219.67 | 1318 | |
| 21. | Kateřina Beštová | Czech Republic | 167 | 182 | 197 | 175 | 289 | 254 | 1264 | 210.67 | 48 | 1312 |
| 22. | Marco Sigmond | Netherlands | 202 | 225 | 244 | 188 | 234 | 214 | 1307 | 217.83 | 1307 | |
| 23. | Róbert Záhora | Slovakia | 221 | 223 | 222 | 244 | 231 | 163 | 1304 | 217.33 | 1304 | |
| 24. | Martin Blixt | Sweden | 224 | 185 | 194 | 216 | 279 | 204 | 1302 | 217.00 | 1302 | |
| 25. | Darko Tiselj | Slovenia | 230 | 238 | 223 | 202 | 234 | 174 | 1301 | 216.83 | 1301 | |
| 26. | Michal Včeliš | Czech Republic | 202 | 204 | 198 | 238 | 194 | 262 | 1298 | 216.33 | 1298 | |
| 27. | Artur Levikin | Latvia | 181 | 208 | 243 | 226 | 213 | 220 | 1291 | 215.17 | 1291 | |
| 28. | Lukáš Andrassy | Slovakia | 215 | 208 | 234 | 180 | 225 | 227 | 1289 | 214.83 | 1289 | |
| 29. | Jan Koráb | Czech Republic | 200 | 214 | 185 | 266 | 224 | 199 | 1288 | 214.67 | 1288 | |
| 30. | Ladislav Bitto | Slovakia | 219 | 231 | 253 | 224 | 148 | 209 | 1284 | 214.00 | 1284 | |
| 31. | János Farkas | Hungary | 196 | 206 | 233 | 191 | 198 | 257 | 1281 | 213.50 | 1281 | |
| 32. | Marek Kečkéš | Slovakia | 209 | 223 | 181 | 243 | 226 | 198 | 1280 | 213.33 | 1280 | |
| 33. | Toni Stiel | Austria | 206 | 222 | 188 | 213 | 227 | 222 | 1278 | 213.00 | 1278 | |
| 34. | Steve Gastmans | Belgium | 212 | 242 | 216 | 217 | 178 | 213 | 1278 | 213.00 | 1278 | |
| 35. | Ján Debnár | Slovakia | 166 | 220 | 212 | 202 | 234 | 243 | 1277 | 212.83 | 1277 | |
| 36. | Wendy Kok | Netherlands | 200 | 195 | 190 | 215 | 186 | 243 | 1229 | 204.83 | 48 | 1277 |
| 37. | Zoltán Skobrics | Hungary | 187 | 213 | 231 | 248 | 182 | 214 | 1275 | 212.50 | 1275 | |
| 38. | Klaus-Uwe Lischka | Germany | 215 | 214 | 195 | 181 | 213 | 256 | 1274 | 212.33 | 1274 | |
| 39. | Diego Penya | Spain | 190 | 222 | 195 | 219 | 214 | 232 | 1272 | 212.00 | 1272 | |
| 40. | Michael Rauscher | Austria | 191 | 190 | 211 | 214 | 222 | 242 | 1270 | 211.67 | 1270 | |
| 41. | Ulf Bolleby | Sweden | 216 | 216 | 192 | 223 | 191 | 232 | 1270 | 211.67 | 1270 | |
| 42. | Christine van Boom | Belgium | 169 | 193 | 191 | 201 | 188 | 278 | 1220 | 203.33 | 48 | 1268 |
| 43. | Daniel Hahn | Austria | 168 | 199 | 221 | 257 | 203 | 220 | 1268 | 211.33 | 1268 | |
| 44. | Diego Biolghini | Italy | 178 | 147 | 235 | 235 | 193 | 278 | 1266 | 211.00 | 1266 | |
| 45. | Craig Nevatt | New Zealand | 179 | 189 | 248 | 224 | 209 | 211 | 1260 | 210.00 | 1260 | |
| 46. | Vladimír Dvořák | Czech Republic | 190 | 257 | 203 | 196 | 221 | 193 | 1260 | 210.00 | 1260 | |
| 47. | Dirk Vökel | Germany | 194 | 190 | 200 | 203 | 229 | 243 | 1259 | 209.83 | 1259 | |
| 48. | Erwin Pascual | Spain | 172 | 204 | 227 | 246 | 211 | 196 | 1256 | 209.33 | 1256 | |
| 49. | Vojtech Sádlík | Czech Republic | 209 | 220 | 204 | 167 | 233 | 222 | 1255 | 209.17 | 1255 | |
| 50. | Marek Husár | Slovakia | 198 | 197 | 224 | 220 | 226 | 174 | 1239 | 206.50 | 1239 | |
| 51. | Martin Slavkovský | Slovakia | 172 | 185 | 244 | 235 | 204 | 194 | 1234 | 205.67 | 1234 | |
| 52. | Christian Provaznik | Austria | 171 | 223 | 191 | 214 | 209 | 214 | 1222 | 203.67 | 1222 | |
| 53. | Petra Brzicová Hanzlovská | Czech Republic | 205 | 167 | 201 | 225 | 200 | 207 | 1205 | 200.83 | 48 | 1253 |
| 54. | Martin Šefl | Czech Republic | 231 | 185 | 215 | 227 | 217 | 172 | 1247 | 207.83 | 1247 | |
| 55. | Roman Dyršmíd | Czech Republic | 235 | 158 | 152 | 224 | 199 | 278 | 1246 | 207.67 | 1246 | |
| 56. | Petr Žváček | Czech Republic | 234 | 173 | 206 | 209 | 225 | 192 | 1239 | 206.50 | 1239 | |
| 57. | Stefano Oddi | Italy | 186 | 179 | 203 | 197 | 213 | 259 | 1237 | 206.17 | 1237 | |
| 58. | Karel Kutina | Czech Republic | 191 | 206 | 235 | 224 | 178 | 200 | 1234 | 205.67 | 1234 | |
| 59. | Csaba Rácz | Hungary | 204 | 209 | 205 | 173 | 244 | 199 | 1234 | 205.67 | 1234 | |
| 60. | Michal Spodniak | Czech Republic | 169 | 203 | 215 | 205 | 223 | 217 | 1232 | 205.33 | 1232 | |
| 61. | Gianny Hendrickx | Belgium | 267 | 267 | 267 | |||||||
| 62. | Pavol Kečkéš | Slovakia | 238 | 238 | 238 | |||||||
| 63. | Alexander Fischer | Germany | 235 | 235 | 235 | |||||||
| 64. | Jan Engström | Sweden | 234 | 234 | 234 | |||||||
| 65. | Jens Muth | Germany | 220 | 196 | 182 | 216 | 212 | 223 | 1249 | 208.17 | 1249 | |
| Gianny Hendrickx | Belgium | 214 | 264 | 153 | 215 | 200 | 199 | 1245 | 207.50 | 1245 | ||
| 66. | Luminita Farkas-Bucin | Hungary | 204 | 191 | 201 | 216 | 191 | 192 | 1195 | 199.17 | 48 | 1243 |
| 67. | Anthony Lum | New Zealand | 203 | 189 | 222 | 225 | 225 | 169 | 1233 | 205.50 | 1233 | |
| 68. | Javier Rosado | Spain | 206 | 181 | 259 | 181 | 199 | 205 | 1231 | 205.17 | 1231 | |
| 69. | Uroš Kus | Slovenia | 179 | 214 | 188 | 202 | 221 | 226 | 1230 | 205.00 | 1230 | |
| 70. | Lukáš Hurych | Czech Republic | 199 | 217 | 214 | 236 | 150 | 211 | 1227 | 204.50 | 1227 | |
| 71. | Allan Smith | United States | 157 | 207 | 227 | 199 | 257 | 180 | 1227 | 204.50 | 1227 | |
| Alexander Fischer | Germany | 182 | 208 | 195 | 257 | 192 | 187 | 1221 | 203.50 | 1221 | ||
| 72. | Annalisa Balzano | Italy | 196 | 191 | 191 | 182 | 199 | 210 | 1169 | 194.83 | 48 | 1217 |
| 73. | Božo Nagode | Slovenia | 182 | 210 | 211 | 201 | 223 | 190 | 1217 | 202.83 | 1217 | |
| Jan Engström | Sweden | 209 | 193 | 174 | 200 | 210 | 224 | 1210 | 201.67 | 1210 | ||
| 74. | Robi Godnič | Slovenia | 244 | 152 | 201 | 198 | 172 | 241 | 1208 | 201.33 | 1208 | |
| 75. | Manuel Martinez | Spain | 157 | 210 | 182 | 237 | 214 | 207 | 1207 | 201.17 | 1207 | |
| 76. | Gyorgi Bodis | Hungary | 214 | 189 | 178 | 245 | 210 | 170 | 1206 | 201.00 | 1206 | |
| 77. | Andrea Fedeli | Italy | 148 | 210 | 227 | 183 | 191 | 246 | 1205 | 200.83 | 1205 | |
| 78. | Jiří Kurzveil | Czech Republic | 171 | 163 | 185 | 195 | 242 | 245 | 1201 | 200.17 | 1201 | |
| 79. | Juraj Voskár | Slovakia | 213 | 178 | 213 | 161 | 228 | 206 | 1199 | 199.83 | 1199 | |
| 80. | Sarolta Dosztály | Hungary | 169 | 207 | 211 | 201 | 161 | 202 | 1151 | 191.83 | 48 | 1199 |
| 81. | Michal Homola | Slovakia | 187 | 197 | 223 | 219 | 179 | 193 | 1198 | 199.67 | 1198 | |
| 82. | Ján Lehota | Slovakia | 186 | 200 | 214 | 208 | 204 | 183 | 1195 | 199.17 | 1195 | |
| 83. | Mikuláš Bikár | Slovakia | 208 | 212 | 198 | 215 | 173 | 187 | 1193 | 198.83 | 1193 | |
| 84. | Karel Hladík | Czech Republic | 232 | 218 | 177 | 168 | 194 | 202 | 1191 | 198.50 | 1191 | |
| 85. | Tomáš Benko | Slovakia | 214 | 214 | 168 | 226 | 189 | 178 | 1189 | 198.17 | 1189 | |
| 86. | Radek Pospíšil | Slovakia | 151 | 236 | 241 | 206 | 184 | 171 | 1189 | 198.17 | 1189 | |
| 87. | Assem Masri | UAE | 196 | 157 | 227 | 214 | 160 | 234 | 1188 | 198.00 | 1188 | |
| 88. | Rene Bigall | Germany | 181 | 190 | 169 | 174 | 236 | 236 | 1186 | 197.67 | 1186 | |
| 89. | Vladimir Strbac | Serbia | 191 | 189 | 209 | 206 | 238 | 152 | 1185 | 197.50 | 1185 | |
| 90. | Iban Canalda | Spain | 178 | 190 | 198 | 194 | 187 | 235 | 1182 | 197.00 | 1182 | |
| 91. | Marcel Hedl | Slovakia | 218 | 198 | 192 | 168 | 190 | 213 | 1179 | 196.50 | 1179 | |
| 92. | Jordi Roca Martinez | Belgium | 169 | 159 | 206 | 191 | 196 | 255 | 1176 | 196.00 | 1176 | |
| 93. | Moja Dolinsek | Slovenia | 186 | 174 | 187 | 224 | 191 | 166 | 1128 | 188.00 | 48 | 1176 |
| 94. | Marcel Slíž | Slovakia | 191 | 161 | 187 | 236 | 228 | 171 | 1174 | 195.67 | 1174 | |
| 95. | Uwe Tscharke | Germany | 145 | 179 | 191 | 256 | 196 | 202 | 1169 | 194.83 | 1169 | |
| 96. | Vladimír Merkovský | Slovakia | 157 | 180 | 222 | 168 | 212 | 227 | 1166 | 194.33 | 1166 | |
| 97. | Oscar Soler | Spain | 129 | 214 | 175 | 168 | 255 | 219 | 1160 | 193.33 | 1160 | |
| 98. | Gábor Gajdos | Hungary | 191 | 156 | 207 | 208 | 195 | 203 | 1160 | 193.33 | 1160 | |
| 99. | Ondrej Šeben | Slovakia | 192 | 224 | 213 | 168 | 160 | 203 | 1160 | 193.33 | 1160 | |
| 100. | Michaela Volšičková | Czech Republic | 157 | 193 | 173 | 192 | 190 | 206 | 1111 | 185.17 | 48 | 1159 |
| 101. | Ján Petras | Slovakia | 217 | 150 | 176 | 180 | 223 | 211 | 1157 | 192.83 | 1157 | |
| 102. | Alexander Pittesser | Austria | 160 | 212 | 167 | 248 | 176 | 193 | 1156 | 192.67 | 1156 | |
| 103. | Rostislav Kala | Czech Republic | 231 | 184 | 220 | 161 | 211 | 149 | 1156 | 192.67 | 1156 | |
| 104. | Jana Lébrová | Czech Republic | 221 | 184 | 175 | 170 | 168 | 189 | 1107 | 184.50 | 48 | 1155 |
| 105. | Andrea Canevari | Italy | 197 | 213 | 213 | 160 | 197 | 173 | 1153 | 192.17 | 1153 | |
| 106. | Zdeněk Žabka | Czech Republic | 183 | 168 | 225 | 212 | 215 | 148 | 1151 | 191.83 | 1151 | |
| 107. | Ľudovít Jurínyi | Slovakia | 173 | 214 | 171 | 186 | 187 | 219 | 1150 | 191.67 | 1150 | |
| 108. | Günther Schroll | Austria | 214 | 186 | 216 | 165 | 179 | 190 | 1150 | 191.67 | 1150 | |
| 109. | Miroslav Koník | Slovakia | 188 | 203 | 195 | 175 | 196 | 192 | 1149 | 191.50 | 1149 | |
| 110. | Eba Carrera | Spain | 179 | 200 | 158 | 176 | 172 | 215 | 1100 | 183.33 | 48 | 1148 |
| 111. | Gergely Kapronczay | Hungary | 149 | 190 | 227 | 204 | 199 | 179 | 1148 | 191.33 | 1148 | |
| 112. | Norbert Sassmann | Austria | 167 | 189 | 204 | 200 | 168 | 213 | 1141 | 190.17 | 1141 | |
| 113. | Radek Lanč | Czech Republic | 173 | 193 | 191 | 161 | 194 | 226 | 1138 | 189.67 | 1138 | |
| 114. | Luciano Giuliani | Italy | 155 | 261 | 171 | 181 | 177 | 193 | 1138 | 189.67 | 1138 | |
| 115. | Benjamin Kubalek | Austria | 202 | 203 | 183 | 203 | 149 | 196 | 1136 | 189.33 | 1136 | |
| 116. | Filip Křižka | Czech Republic | 154 | 203 | 201 | 198 | 184 | 195 | 1135 | 189.17 | 1135 | |
| 117. | Vladimír Trčka | Czech Republic | 158 | 234 | 180 | 188 | 195 | 180 | 1135 | 189.17 | 1135 | |
| 118. | Petr Mráček | Czech Republic | 176 | 212 | 168 | 201 | 189 | 187 | 1133 | 188.83 | 1133 | |
| 119. | Matej Jakabovič | Slovakia | 213 | 176 | 169 | 156 | 217 | 200 | 1131 | 188.50 | 1131 | |
| 120. | Petra Stanková | Slovakia | 178 | 175 | 171 | 178 | 211 | 168 | 1081 | 180.17 | 48 | 1129 |
| 121. | Ladislav Frunyo | Slovakia | 212 | 170 | 215 | 166 | 206 | 159 | 1128 | 188.00 | 1128 | |
| 122. | Peter Fischer | Germany | 171 | 181 | 198 | 173 | 209 | 195 | 1127 | 187.83 | 1127 | |
| 123. | Andrzej Czernis | Poland | 175 | 197 | 223 | 162 | 182 | 180 | 1119 | 186.50 | 1119 | |
| 124. | Dana Hanušová | Czech Republic | 181 | 148 | 178 | 140 | 213 | 210 | 1070 | 178.33 | 48 | 1118 |
| 125. | Marián Klimko | Slovakia | 159 | 226 | 204 | 170 | 177 | 181 | 1117 | 186.17 | 1117 | |
| 126. | Michal Loučka | Czech Republic | 191 | 182 | 192 | 182 | 202 | 168 | 1117 | 186.17 | 1117 | |
| 127. | Molnár Szabolcs | Hungary | 207 | 234 | 176 | 159 | 199 | 139 | 1114 | 185.67 | 1114 | |
| 128. | Ján Bobek | Slovakia | 188 | 140 | 185 | 195 | 214 | 190 | 1112 | 185.33 | 1112 | |
| 129. | Martin Görg | Czech Republic | 187 | 222 | 158 | 191 | 172 | 182 | 1112 | 185.33 | 1112 | |
| Pavol Kečkéš | Slovakia | 200 | 180 | 202 | 147 | 216 | 167 | 1112 | 185.33 | 1112 | ||
| 130. | Peter Melkner | Slovakia | 205 | 153 | 176 | 226 | 178 | 172 | 1110 | 185.00 | 1110 | |
| 131. | Günter Schauer | Austria | 181 | 181 | 135 | 207 | 199 | 206 | 1109 | 184.83 | 1109 | |
| 132. | Daniel Sedláček | Czech Republic | 188 | 175 | 188 | 204 | 168 | 185 | 1108 | 184.67 | 1108 | |
| 133. | Daniel Duleba | Slovakia | 138 | 221 | 200 | 179 | 163 | 206 | 1107 | 184.50 | 1107 | |
| 134. | Martin Fucik | Austria | 188 | 178 | 154 | 182 | 203 | 202 | 1107 | 184.50 | 1107 | |
| 135. | Georg Pittesser | Austria | 202 | 219 | 183 | 179 | 151 | 173 | 1107 | 184.50 | 1107 | |
| 136. | Luc Jansen | Netherlands | 203 | 181 | 163 | 180 | 183 | 196 | 1106 | 184.33 | 1106 | |
| 137. | Karel Bárta | Czech Republic | 172 | 211 | 244 | 168 | 174 | 137 | 1106 | 184.33 | 1106 | |
| 138. | Peter Kantner | Austria | 193 | 199 | 188 | 152 | 173 | 200 | 1105 | 184.17 | 1105 | |
| 139. | Janusz Pietraszek | Poland | 180 | 189 | 222 | 176 | 171 | 165 | 1103 | 183.83 | 1103 | |
| 140. | Olajos Mihály | Hungary | 148 | 195 | 215 | 204 | 183 | 157 | 1102 | 183.67 | 1102 | |
| 141. | Milagros Albert | Spain | 178 | 180 | 159 | 158 | 165 | 210 | 1050 | 175.00 | 48 | 1098 |
| 142. | Erich Pisarski | Hungary | 180 | 179 | 167 | 168 | 197 | 207 | 1098 | 183.00 | 1098 | |
| 143. | Milan Čepregi | Slovakia | 185 | 178 | 196 | 178 | 154 | 206 | 1097 | 182.83 | 1097 | |
| 144. | Kenneth Bland | United States | 245 | 160 | 178 | 191 | 194 | 128 | 1096 | 182.67 | 1096 | |
| 145. | Ján Remenár | Slovakia | 173 | 159 | 203 | 174 | 200 | 185 | 1094 | 182.33 | 1094 | |
| 146. | Gábor Ficze | Hungary | 161 | 184 | 186 | 170 | 217 | 176 | 1094 | 182.33 | 1094 | |
| 147. | Jiří Vrážel | Czech Republic | 196 | 183 | 166 | 168 | 202 | 178 | 1093 | 182.17 | 1093 | |
| 148. | Ivan Lank | Czech Republic | 172 | 158 | 218 | 165 | 170 | 209 | 1092 | 182.00 | 1092 | |
| 149. | Vlastimil Chládek | Czech Republic | 181 | 154 | 187 | 168 | 172 | 228 | 1090 | 181.67 | 1090 | |
| 150. | Mark Paterson | England | 136 | 166 | 202 | 182 | 202 | 202 | 1090 | 181.67 | 1090 | |
| 151. | Milan Soušek | Czech Republic | 133 | 181 | 215 | 185 | 203 | 170 | 1087 | 181.17 | 1087 | |
| 152. | Nora Szabó | Hungary | 180 | 158 | 207 | 186 | 162 | 144 | 1037 | 172.83 | 48 | 1085 |
| 153. | László Paál | Hungary | 161 | 192 | 158 | 174 | 200 | 198 | 1083 | 180.50 | 1083 | |
| 154. | Florián Obholczer | Hungary | 180 | 200 | 227 | 137 | 167 | 172 | 1083 | 180.50 | 1083 | |
| 155. | Milan Černý | Slovakia | 212 | 145 | 179 | 189 | 163 | 192 | 1080 | 180.00 | 1080 | |
| 156. | Veronika Pospíšilová | Slovakia | 148 | 178 | 200 | 148 | 171 | 186 | 1031 | 171.83 | 48 | 1079 |
| 157. | Ondřej Mlynář | Czech Republic | 229 | 162 | 206 | 168 | 151 | 163 | 1079 | 179.83 | 1079 | |
