Dorin-Ballard, Ridhwan shoot into lead in European Bowling Tour rankings
03/16/11

Finishing second and third in the European Bowling Tour "Platinum" Brunswick Euro Challenge last Sunday, Carolyn Dorin Ballard (pictured left), United States, and Syafiq Ridhwan (right), Malaysia, jumped into the lead in the women's and men's Tour rankings.
The Brunswick Euro Challenge is one of just two Platinum tournaments this season (the other is the season-ending Qatar Open) and the points awarded in the tournament shook up the men's and women's leaderboard.
"Platinum" is the highest of four categories of the European Bowling Tour. The winner of a Platinum event such as the Brunswick Euro Challenge receives 250 ranking points, five times as many as in a "Satellite" event, and two-and-a-half-times more than in a "Silver" tournament and 100 points more than in "Gold" tournament.

Thanks to the enormous 250 points, Ridhwan, who hadn't made any ranking points in the EBT season so far, rocketed from zero to first place. Three-time EBT ranking champion Osku Palermaa (left, 2007-09), Finland, leaped from fourth to second place with 234 points.
Four-time EBT ranking champion Gery Verbruggen (right, 200-03), Belgium, also moved up two spots into third place with 232. Palermaa and Verbruggen overtook PBA's Mika Koivuniemi and Sean Rash, who could not compete in the BEC due to a clash with the PBA Dick Weber Playoffs. Koivuniemi fell to a tied ninth place and Rash slipped to 14th place.

Dane Thomas Larsen (left)Â jumped from a 46th place tie into fourth place while defending EBT ranking champion Dominic Barrett (right), who was tied for 66th place with 12 points leapfrogged into fifth place with 187 points.
Three-time EBT ranking champion Paul Moor (2004-06), England, fell to sixth place with 175 after missing the first cut in the BEC. Seventh place belonged to Dennis Eklund, Sweden, with 171 while Oliver Blasé and Marco Baade, both Germany, who made it into the Round of 8 in the BEC, leaped into eight and ninth place with 165 and 150 points, respectively.

Dorin-Ballard, who also leads the women's World Bowling Tour rankings, cashed 200 points for her second-place finish in the BEC to overtake first place with 320 ranking point total. Krista PöllÀnen (left), Finland, fell to second place despite finishing fifth in the women's ranking in the BEC, The World Games champion added 125 points to the 150 points from her victory in the EBT "Gold" Brunswick Ballmaster Open for 275 points.
Two-time World Champion Clara Juliana Guerrero (right), Colombia, won the title and the women's rankings in France defeating CDB in the title match, 229-204, en route to rocket from zero to third place with 250 points.

Mai Ginge Jensen (left), Denmark, who missed an all-women stepladder final by 27 pins, leaped from 22nd to fourth place with 217 points. Defending raking champion Nina Flack, Sweden, fell two spots to fifth place with 205. Patricia Luoto, Germany, was sixth with 155.
Malaysia's Jacqueline Sijore (right), who missed the cut to advance to round robin match play by just 13 pins finishing ninth overall and fourth among the women, jumped into seventh place with 150 points.
Nadine Geissler, Germany, and 2009 EBT women's ranking champion Nicki Ainge, England, were tied for eighth place with 130. Rounding out the top 10 was Marilyn Planchard, France, with 120.
Since the Viborg International in Denmark has been cancelled, the 2011 European Bowling Tour features 21 tournaments in 17 countries, two Platinum, six Gold, seven Silver and six Satellite tournaments. The total prize fund of the 2011 Tour will exceed 1 million Euro.
2011 EBT champions, men's and women's ranking winners and schedule
The top 50 men and the top 50 women in each tournament of the European Bowling Tour cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The winner of a Platinum tournament such as the Brunswick Euro Challenge receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament earns 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 16 men and the top 16 women in the EBT ranking will qualify for the 2012 EBT Masters to be held in conjunction with the 3rd Dream Bowl Palace Open in Unterföhring near Munich, Germany April 30 and May 1, 2012.
The 2011 European Bowling Tour is at Bowling Pedralbes in Barcelona, Spain this week for the 9th Catalonia Open - Trofeu Galasa, which will run from March 15-20, 2011.
Paul Moor overtakes lead in EBT Men's Rankings after the Tour's third stop in Tilburg
No changes atop the leaderboard in EBT rankings after Wroclaw Open
Ballmaster champ Koivuniemi, top-ranked PöllÀnen overtake early lead in 2011 EBT ranking
1. Syafiq Ridhwan, Malaysia, 250
2. Osku Palermaa, Finland, 234
3. Gery Verbruggen, Belgium, 232
4. Thomas Larsen, Denmark, 222
5. Dominic Barrett, England, 187
6. Paul Moor, England, 175
7. Dennis Eklund, Sweden, 171
8. Oliver Blase, Germany, 165
9. Marco Baade, Germany, 150
(tie) Mika Koivuniemi, Finland, 150
11. Tore Torgersen, Norway, 133
12. Kimmo Lehtonen, Finland, 130
13. Jouni Helminen, Finland, 127
14. Sean Rash, United States, 120
15. Eike Kabowski, Germany, 118
16. Mik Stampe, Denmark, 116
1. Carolyn Dorin-Ballard, United States, 320
2. Krista PöllÀnen, Finland, 275
3. Clara Guerrero, Colombia, 250
4. Mai Ginge Jensen, Denmark, 217
5. Nina Flack, Sweden, 205
6. Patricia Luoto, Germany, 155
7. Jacqueline Sijore, Malaysia, 150
8. Nadine Geissler, Germany, 130
(tie) Nicki Ainge, England, 130
10. Marilyn Planchard, France, 120
11. Nicole Sanders, Netherlands, 119
12. Hee Kar Yen, Malaysia, 115
13. Sophie Herbin, France, 110
14. Zandra Aziela, Malaysia, 105
15. Wendy Kok, Netherlands, 101
16. Tanya Cuva, Germany, 100
2011 EBT Men's Ranking
2011 EBT Women's Ranking
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2011 European Bowling Tour Rankings
Points given in the Brunswick Euro Challenge shake up men's and women's leaderboard

Finishing second and third in the European Bowling Tour "Platinum" Brunswick Euro Challenge last Sunday, Carolyn Dorin Ballard (pictured left), United States, and Syafiq Ridhwan (right), Malaysia, jumped into the lead in the women's and men's Tour rankings. The Brunswick Euro Challenge is one of just two Platinum tournaments this season (the other is the season-ending Qatar Open) and the points awarded in the tournament shook up the men's and women's leaderboard.
"Platinum" is the highest of four categories of the European Bowling Tour. The winner of a Platinum event such as the Brunswick Euro Challenge receives 250 ranking points, five times as many as in a "Satellite" event, and two-and-a-half-times more than in a "Silver" tournament and 100 points more than in "Gold" tournament.

Thanks to the enormous 250 points, Ridhwan, who hadn't made any ranking points in the EBT season so far, rocketed from zero to first place. Three-time EBT ranking champion Osku Palermaa (left, 2007-09), Finland, leaped from fourth to second place with 234 points. Four-time EBT ranking champion Gery Verbruggen (right, 200-03), Belgium, also moved up two spots into third place with 232. Palermaa and Verbruggen overtook PBA's Mika Koivuniemi and Sean Rash, who could not compete in the BEC due to a clash with the PBA Dick Weber Playoffs. Koivuniemi fell to a tied ninth place and Rash slipped to 14th place.

Dane Thomas Larsen (left) jumped from a 46th place tie into fourth place while defending EBT ranking champion Dominic Barrett (right), who was tied for 66th place with 12 points leapfrogged into fifth place with 187 points. Three-time EBT ranking champion Paul Moor (2004-06), England, fell to sixth place with 175 after missing the first cut in the BEC. Seventh place belonged to Dennis Eklund, Sweden, with 171 while Oliver Blasé and Marco Baade, both Germany, who made it into the Round of 8 in the BEC, leaped into eight and ninth place with 165 and 150 points, respectively.

Dorin-Ballard, who also leads the women's World Bowling Tour rankings, cashed 200 points for her second-place finish in the BEC to overtake first place with 320 ranking point total. Krista PöllÀnen (left), Finland, fell to second place despite finishing fifth in the women's ranking in the BEC, The World Games champion added 125 points to the 150 points from her victory in the EBT "Gold" Brunswick Ballmaster Open for 275 points. Two-time World Champion Clara Juliana Guerrero (right), Colombia, won the title and the women's rankings in France defeating CDB in the title match, 229-204, en route to rocket from zero to third place with 250 points.

Mai Ginge Jensen (left), Denmark, who missed an all-women stepladder final by 27 pins, leaped from 22nd to fourth place with 217 points. Defending raking champion Nina Flack, Sweden, fell two spots to fifth place with 205. Patricia Luoto, Germany, was sixth with 155. Malaysia's Jacqueline Sijore (right), who missed the cut to advance to round robin match play by just 13 pins finishing ninth overall and fourth among the women, jumped into seventh place with 150 points.
Nadine Geissler, Germany, and 2009 EBT women's ranking champion Nicki Ainge, England, were tied for eighth place with 130. Rounding out the top 10 was Marilyn Planchard, France, with 120.
Since the Viborg International in Denmark has been cancelled, the 2011 European Bowling Tour features 21 tournaments in 17 countries, two Platinum, six Gold, seven Silver and six Satellite tournaments. The total prize fund of the 2011 Tour will exceed 1 million Euro. 2011 EBT champions, men's and women's ranking winners and schedule
The top 50 men and the top 50 women in each tournament of the European Bowling Tour cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The winner of a Platinum tournament such as the Brunswick Euro Challenge receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament earns 100, and the winner of a Satellite tournament gets 50 ranking points.
The top 16 men and the top 16 women in the EBT ranking will qualify for the 2012 EBT Masters to be held in conjunction with the 3rd Dream Bowl Palace Open in Unterföhring near Munich, Germany April 30 and May 1, 2012.
The 2011 European Bowling Tour is at Bowling Pedralbes in Barcelona, Spain this week for the 9th Catalonia Open - Trofeu Galasa, which will run from March 15-20, 2011.
Â
Related Articles
Paul Moor overtakes lead in EBT Men's Rankings after the Tour's third stop in Tilburg
No changes atop the leaderboard in EBT rankings after Wroclaw Open
Ballmaster champ Koivuniemi, top-ranked PöllÀnen overtake early lead in 2011 EBT ranking
Â
2011 Men's Ranking - Top 16 after St. Maximin
1. Syafiq Ridhwan, Malaysia, 250
2. Osku Palermaa, Finland, 234
3. Gery Verbruggen, Belgium, 232
4. Thomas Larsen, Denmark, 222
5. Dominic Barrett, England, 187
6. Paul Moor, England, 175
7. Dennis Eklund, Sweden, 171
8. Oliver Blase, Germany, 165
9. Marco Baade, Germany, 150
(tie) Mika Koivuniemi, Finland, 150
11. Tore Torgersen, Norway, 133
12. Kimmo Lehtonen, Finland, 130
13. Jouni Helminen, Finland, 127
14. Sean Rash, United States, 120
15. Eike Kabowski, Germany, 118
16. Mik Stampe, Denmark, 116
Â
2011 Women's Ranking - Top 16 after St. Maximin
1. Carolyn Dorin-Ballard, United States, 320
2. Krista PöllÀnen, Finland, 275
3. Clara Guerrero, Colombia, 250
4. Mai Ginge Jensen, Denmark, 217
5. Nina Flack, Sweden, 205
6. Patricia Luoto, Germany, 155
7. Jacqueline Sijore, Malaysia, 150
8. Nadine Geissler, Germany, 130
(tie) Nicki Ainge, England, 130
10. Marilyn Planchard, France, 120
11. Nicole Sanders, Netherlands, 119
12. Hee Kar Yen, Malaysia, 115
13. Sophie Herbin, France, 110
14. Zandra Aziela, Malaysia, 105
15. Wendy Kok, Netherlands, 101
16. Tanya Cuva, Germany, 100
Â
2011 European Bowling Tour Rankings by Bowlingdigital - Current Standings
2011 EBT Men's Ranking
2011 EBT Women's Ranking
Â
2011 EBT Rankings - Men's Division after St. Maximin
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Syafiq Ridhwan | Malaysia | 250 | 1 |
| 2. | Osku Palermaa | Finland | 234 | 3 |
| 3. | Gery Verbruggen | Belgium | 232 | 3 |
| 4. | Thomas Larsen | Denmark | 222 | 2 |
| 5. | Dominic Barrett | England | 187 | 2 |
| 6. | Paul Moor | England | 175 | 2 |
| 7. | Dennis Eklund | Sweden | 171 | 3 |
| 8. | Oliver Blase | Germany | 165 | 2 |
| 9. | Marco Baade | Germany | 150 | 1 |
| (tie) | Mika Koivuniemi | Finland | 150 | 1 |
| 11. | Tore Torgersen | Norway | 133 | 3 |
| 12. | Kimmo Lehtonen | Finland | 130 | 2 |
| 13. | Jouni Helminen | Finland | 127 | 4 |
| 14. | Sean Rash | United States | 120 | 1 |
| 15. | Eike Kabowski | Germany | 118 | 2 |
| 16. | Mik Stampe | Denmark | 116 | 2 |
| 17. | Adrian Ang | Malaysia | 105 | 1 |
| 18. | Karl Wahlgren | Sweden | 103 | 2 |
| 19. | Melvin Ocando | Spain | 92 | 3 |
| 20. | Martin Paulsson | Sweden | 87 | 2 |
| 21. | Stephan Unger | Germany | 80 | 3 |
| (tie) | Jesper Agerbo | Denmark | 80 | 1 |
| 23. | Chris Barnes | United States | 75 | 1 |
| (tie) | Vincent Cayez | France | 75 | 1 |
| 25. | Peter Ljung | Sweden | 70 | 1 |
| 26. | Ronnie Russell | United States | 66 | 1 |
| 27. | Adam Cairns | England | 60 | 1 |
| (tie) | Jari Ratia | Finland | 60 | 1 |
| (tie) | Peter Hellström | Sweden | 60 | 1 |
| (tie) | Timo Schroeder | Germany | 60 | 1 |
| 31. | Frederik Ăhrgaard | Denmark | 57 | 2 |
| 32. | Lucas Legnani | Argentina | 55 | 1 |
| (tie) | Robert Andersson | Sweden | 55 | 1 |
| 34. | Raymond Teece | England | 50 | 2 |
| (tie) | PaweĆ Bielski | Poland | 50 | 1 |
| 36. | Jimmy Mortensen | Denmark | 48 | 1 |
| 37. | Tobias Karlsson | Sweden | 46 | 2 |
| 38. | Mathias Arup | Sweden | 45 | 1 |
| 39. | Darren Cundy | England | 44 | 2 |
| 40. | Rasmus Hagelberg | Sweden | 42 | 1 |
| (tie) | Ville Holmstrom | Finland | 42 | 1 |
| 42. | Artur Levikin | Latvia | 40 | 1 |
| (tie) | Johnny Spil | Netherlands | 40 | 1 |
| (tie) | Pascal Winternheimer | Germany | 40 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 40 | 1 |
| 46. | Erik Andersin | Sweden | 39 | 2 |
| (tie) | Tony Ranta | Finland | 39 | 2 |
| (tie) | Jussi Lindgren | Finland | 39 | 1 |
| (tie) | Kristoffer Hagelberg | Sweden | 39 | 1 |
| 50. | Mika Heino | Finland | 36 | 1 |
| 51. | Jesse Lindholm | Finland | 33 | 1 |
| 52. | Alessandro Silletti | Italy | 30 | 1 |
| (tie) | Dave Wouters | Netherlands | 30 | 1 |
| (tie) | Ioannis Stathatos | Greece | 30 | 1 |
| (tie) | Victor Krasavkin | Russia | 30 | 1 |
| (tie) | Xavier Milet | Belgium | 30 | 1 |
| 57. | Michael KrÀmer | Germany | 28 | 1 |
| 58. | Anders Lousdal | Denmark | 26 | 2 |
| (tie) | Jimmy Ravez | Belgium | 26 | 1 |
| 60. | Tim Friedrichs | Germany | 25 | 1 |
| 61. | Petri Lehtonen | Finland | 24 | 1 |
| (tie) | Roel Mol | Netherlands | 24 | 1 |
| (tie) | Tomas Leandersson | Sweden | 24 | 1 |
| (tie) | Toni Palermaa | Finland | 24 | 1 |
| 65. | Michael Michajlow | Germany | 23 | 1 |
| 66. | Christian Kweens | Netherlands | 22 | 1 |
| (tie) | Tilo Matthies | Germany | 22 | 1 |
| 68. | Ray McDowell | Poland | 21 | 1 |
| 69. | Alexandre Vahidi | Iran | 20 | 1 |
| (tie) | Frederic Salmon | Belgium | 20 | 1 |
| (tie) | Jean Marc Lebon | Belgium | 20 | 1 |
| (tie) | Jean-Marc Samain | Belgium | 20 | 1 |
| (tie) | Ćukasz Zjawiony | Poland | 20 | 1 |
| 74. | Piotr Zjawiony | Poland | 18 | 2 |
| (tie) | Carsten Warming Hansen | Denmark | 18 | 1 |
| (tie) | Kari Hurri | Finland | 18 | 1 |
| (tie) | Marcus Henriksson | Sweden | 18 | 1 |
| (tie) | Pasi Uotila | Finland | 18 | 1 |
| 79. | Christian Karlsson | Sweden | 16 | 1 |
| (tie) | Dirk Dreyer | Germany | 16 | 1 |
| (tie) | Eric Kok | Netherlands | 16 | 1 |
| (tie) | Mads SandbĂŠkken | Norway | 16 | 1 |
| 83. | Anthony Fabre | France | 15 | 1 |
| (tie) | Christian Birlinger | Germany | 15 | 1 |
| (tie) | Emmanuel Michaud | France | 15 | 1 |
| (tie) | Falco Gutsche | Germany | 15 | 1 |
| (tie) | Mickel Rives | France | 15 | 1 |
| (tie) | Yoan Alix | France | 15 | 1 |
| 89. | Jesper Larsen | Sweden | 14 | 1 |
| 90. | Achim Grabowski | Germany | 13 | 2 |
| (tie) | Lars Pöhler | Germany | 13 | 1 |
| (tie) | Patryk Preus | Poland | 13 | 1 |
| 93. | Ari Halme | Finland | 12 | 1 |
| (tie) | Dawid SzpaĆski | Poland | 12 | 1 |
| (tie) | Johnni Adsbol | Denmark | 12 | 1 |
| (tie) | Karsten Aust | Germany | 12 | 1 |
| (tie) | Mika MÀÀttÀ | Finland | 12 | 1 |
| (tie) | Remco van Dommelen | Netherlands | 12 | 1 |
| (tie) | Robert Norberg | Denmark | 12 | 1 |
| (tie) | Samuli Tiainen | Finland | 12 | 1 |
| (tie) | Stefan Klockgether | Germany | 12 | 1 |
| 102. | Tomasz Janicki | Poland | 11 | 1 |
| 103. | Dan Sear | England | 10 | 1 |
| (tie) | Louis Hendriks | Netherlands | 10 | 1 |
| (tie) | Mats Maggi | Belgium | 10 | 1 |
| (tie) | Olivier Braine | Belgium | 10 | 1 |
| 107. | Arttu Sadeharju | Finland | 9 | 1 |
| (tie) | Juha Maja | Finland | 9 | 1 |
| (tie) | Mattias Olsson | Sweden | 9 | 1 |
| 110. | James Gruffman | Sweden | 8 | 1 |
| (tie) | Jonas Andersson | Sweden | 8 | 1 |
| (tie) | Krzysztof OlesiĆski | Poland | 8 | 1 |
| (tie) | Marco Cesare Parapini | Italy | 8 | 1 |
| (tie) | Michell Stinissen | Netherlands | 8 | 1 |
| (tie) | Soeren Nielsen | Denmark | 8 | 1 |
| 116. | Andrey Suslov | Russia | 6 | 1 |
| (tie) | Carsten Hansen | Denmark | 6 | 1 |
| (tie) | Christian Tieck | Germany | 6 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 6 | 1 |
| (tie) | Joni Nieminen | Finland | 6 | 1 |
| (tie) | Lasse LintilÀ | Finland | 6 | 1 |
| (tie) | Lieven Staar | Germany | 6 | 1 |
| (tie) | Martin Klitte Parkner | Denmark | 6 | 1 |
| (tie) | Matias Kallio | Finland | 6 | 1 |
| (tie) | MirosĆaw PajÄ k | Poland | 6 | 1 |
| (tie) | Perttu Jussila | Finland | 6 | 1 |
| (tie) | Svein-Ake Ek | Norway | 6 | 1 |
| (tie) | Teppo RyhÀnen | Finland | 6 | 1 |
| (tie) | Uwe Blank | Germany | 6 | 1 |
| (tie) | Vytautas Gykis | Lithuania | 6 | 1 |
| 131. | Julien Sermand | France | 5 | 1 |
| (tie) | Matt Giles | England | 5 | 1 |
| (tie) | Mohamed Sultan | Saudi Arabia | 5 | 1 |
| (tie) | Zulmazran Zulkifli | Malaysia | 5 | 1 |
| 135. | Andrzej Linke | Poland | 4 | 1 |
| (tie) | David Canady | Germany | 4 | 1 |
| (tie) | Dennis Gutsche | Germany | 4 | 1 |
| (tie) | Dwayne van Zandwijk | Netherlands | 4 | 1 |
| (tie) | Lars Nielsen | Denmark | 4 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 4 | 1 |
| (tie) | Martin Balzer | Germany | 4 | 1 |
| (tie) | Peter Basner | Germany | 4 | 1 |
| (tie) | Phil Hulst | Netherlands | 4 | 1 |
| 144. | Andreas Ydesen | Denmark | 3 | 1 |
| (tie) | Goran Bergendorff | Sweden | 3 | 1 |
| (tie) | Jouko Kuossari | Finland | 3 | 1 |
| (tie) | Karsten Rothborg | Denmark | 3 | 1 |
| (tie) | Kert Truus | Estonia | 3 | 1 |
| (tie) | Miikka Vaarala | Finland | 3 | 1 |
| (tie) | PrzemysĆaw Antuszewicz | Poland | 3 | 1 |
| (tie) | Samu Valaranta | Finland | 3 | 1 |
| (tie) | Stephan Fiege | Germany | 3 | 1 |
| 153. | Bartosz BryĆkowski | Poland | 2 | 1 |
| (tie) | Egon Soerensen | Denmark | 2 | 1 |
| (tie) | Fredrik EngstrĂžm | Denmark | 2 | 1 |
| (tie) | Ian Robinson | Sweden | 2 | 1 |
| (tie) | Jeroen van der Heide | Netherlands | 2 | 1 |
| (tie) | Kenneth Ankerdahl | Denmark | 2 | 1 |
| (tie) | Maarten Krull | Netherlands | 2 | 1 |
| (tie) | Peter Knopp | Germany | 2 | 1 |
| (tie) | Wesley Selier | Netherlands | 2 | 1 |
| (tie) | Wim Claessens | Belgium | 2 | 1 |
| 163. | Adam Martin | Poland | 1 | 1 |
| (tie) | Dawid Kantyka | Poland | 1 | 1 |
| (tie) | Henrik JĂžrgensen | Denmark | 1 | 1 |
| (tie) | PaweĆ DÄ browski | Poland | 1 | 1 |
| (tie) | PaweĆ Jedynak | Poland | 1 | 1 |
Â
2011 EBT Rankings - Women's Division after St. Maximin
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Carolyn Dorin-Ballard | United States | 320 | 2 |
| 2. | Krista PöllÀnen | Finland | 275 | 2 |
| 3. | Clara Guerrero | Colombia | 250 | 1 |
| 4. | Mai Ginge Jensen | Denmark | 217 | 2 |
| 5. | Nina Flack | Sweden | 205 | 2 |
| 6. | Patricia Luoto | Germany | 155 | 3 |
| 7. | Jacqueline Sijore | Malaysia | 150 | 1 |
| 8. | Nadine Geissler | Germany | 130 | 2 |
| (tie) | Nicki Ainge | England | 130 | 2 |
| 10. | Marilyn Planchard | France | 120 | 1 |
| 11. | Nicole Sanders | Netherlands | 119 | 2 |
| 12. | Hee Kar Yen | Malaysia | 115 | 1 |
| 13. | Sophie Herbin | France | 110 | 1 |
| 14. | Zandra Aziela | Malaysia | 105 | 1 |
| 15. | Wendy Kok | Netherlands | 101 | 2 |
| 16. | Tanya Cuva | Germany | 100 | 1 |
| 17. | Rebecka Larsen Jr. | Sweden | 89 | 2 |
| 18. | Joline Persson Planefors | Sweden | 86 | 2 |
| 19. | Laura Beuhtner | Germany | 82 | 2 |
| 20. | Ghislaine van der Tol | Netherlands | 80 | 1 |
| 21. | Darya Kovalova | Ukraine | 79 | 2 |
| 22. | Daria PajÄ k | Poland | 76 | 2 |
| 23. | Heidi Manninen | Finland | 75 | 1 |
| 24. | Marija Tkachenko | Latvia | 72 | 1 |
| 25. | Anja Ginge Jensen | Denmark | 70 | 1 |
| (tie) | Kirsten Penny | England | 70 | 1 |
| 27. | Cassie Staudinger | Australia | 65 | 1 |
| (tie) | Isabelle Sacco | France | 65 | 1 |
| 29. | Britt BrĂžndsted | Denmark | 64 | 2 |
| 30. | Jazreel Tan | Singapore | 63 | 1 |
| 31. | Diana Zavjalova | Latvia | 60 | 1 |
| (tie) | Siti Shazwani | Malaysia | 60 | 1 |
| 33. | Lauriane Célié | France | 55 | 1 |
| (tie) | Sandra Andersson | Sweden | 55 | 1 |
| 35. | Lisanne Breeschoten | Netherlands | 48 | 1 |
| 36. | Birgit Pöppler | Germany | 46 | 2 |
| (tie) | Rikke Holm Agerbo | Denmark | 46 | 1 |
| 38. | Heidi Thorstensen | Norway | 45 | 2 |
| (tie) | Marjo Pöntinen | Finland | 45 | 1 |
| 40. | Nina Manninen | Finland | 42 | 1 |
| 41. | Laurene Bouillier | France | 40 | 1 |
| (tie) | Malin Glendert | Sweden | 40 | 1 |
| (tie) | Vanessa Timter | Germany | 40 | 1 |
| 44. | Jenni KerÀnen | Finland | 39 | 1 |
| 45. | Cheska Tomas | Netherlands | 38 | 2 |
| 46. | Elin Adolfsson | Sweden | 36 | 1 |
| (tie) | Jenni MÀkelÀ | Finland | 36 | 1 |
| 48. | Nicole Heberle | Germany | 35 | 1 |
| 49. | Laura Tuomisalo | Finland | 33 | 1 |
| (tie) | Reija Lundén | Finland | 33 | 1 |
| 51. | Katrien Goossens | Belgium | 32 | 2 |
| 52. | Anna Orlova | Russia | 30 | 1 |
| (tie) | Elise Bretteville | France | 30 | 1 |
| (tie) | Ellen Jansen | Netherlands | 30 | 1 |
| (tie) | Janin Ribguth | Germany | 30 | 1 |
| (tie) | Nadejda Korablinova | Russia | 30 | 1 |
| 57. | Kamilla Kjeldsen | Denmark | 28 | 1 |
| (tie) | Lisa Kabowski | Germany | 28 | 1 |
| 59. | Joasia Merklejn | Poland | 25 | 1 |
| 60. | Camilla Cheri Guldbrand | Denmark | 24 | 1 |
| (tie) | Hannele Impola | Finland | 24 | 1 |
| (tie) | Helvi MÀkipÀÀ | Finland | 24 | 1 |
| (tie) | Mari Kalliokoski | Finland | 24 | 1 |
| (tie) | Mari Nurmilo | Finland | 24 | 1 |
| (tie) | Maxime de Rooij | Netherlands | 24 | 1 |
| (tie) | Roosa Lunden | Finland | 24 | 1 |
| 67. | Heidi Guldbaek | Denmark | 23 | 2 |
| (tie) | Blanka HanusĂkovĂĄ | Czech Republic | 23 | 1 |
| 69. | Carmen Haandrikman | Netherlands | 22 | 1 |
| (tie) | Felinda Grzybowska | Poland | 22 | 1 |
| (tie) | Michaela Göbel-Janka | Germany | 22 | 1 |
| 72. | Tanja Hansen | Denmark | 21 | 1 |
| 73. | Valérie Murat-Mourgues | France | 20 | 1 |
| (tie) | Zara Giles | England | 20 | 1 |
| 75. | Anja Hilpinen | Finland | 18 | 1 |
| (tie) | Ivonne Gross | Austria | 18 | 1 |
| (tie) | Jenni Blomberg | Finland | 18 | 1 |
| (tie) | Jonna Jokinen | Finland | 18 | 1 |
| (tie) | Sonja MÀkelÀ | Finland | 18 | 1 |
| 80. | Anne Lorraine Gales | Denmark | 16 | 1 |
| (tie) | Julia Stolting | Germany | 16 | 1 |
| (tie) | Priscilla Maaswinkel | Netherlands | 16 | 1 |
| (tie) | Wendy Bergen | Belgium | 16 | 1 |
| 84. | Lisa John | England | 15 | 1 |
| (tie) | Luz Adriana Leal | Colombia | 15 | 1 |
| (tie) | Nathalie Di Martino | France | 15 | 1 |
| 87. | Sonja Uhlich | Germany | 13 | 2 |
| 88. | Annalisa Regoli | Italy | 12 | 1 |
| (tie) | Bianca Wiekeraad | Netherlands | 12 | 1 |
| (tie) | Catherine Lindström | Sweden | 12 | 1 |
| (tie) | Chantal Jacobs | Netherlands | 12 | 1 |
| (tie) | Kelly Plummen | Netherlands | 12 | 1 |
| (tie) | Petra KorkiamÀki | Finland | 12 | 1 |
| (tie) | Sanna Pasanen | Finland | 12 | 1 |
| (tie) | Sophie van der Meer | Netherlands | 12 | 1 |
| (tie) | Suvi Leskinen | Finland | 12 | 1 |
| 97. | Aude Saint Marc | France | 10 | 1 |
| (tie) | Elise Trouniac | France | 10 | 1 |
| (tie) | Laetitia Cardi | France | 10 | 1 |
| (tie) | NadĂšge Maitre | France | 10 | 1 |
| (tie) | Victoria Johansson | Sweden | 10 | 1 |
| 102. | Elaine Jatko-Lundberg | Sweden | 9 | 1 |
| (tie) | Julia Ruseeva | Russia | 9 | 1 |
| (tie) | Reija Nurmi | Finland | 9 | 1 |
| (tie) | Ricarda Speckbacher | Austria | 9 | 1 |
| (tie) | Teresa Oberkersch | Austria | 9 | 1 |
| 107. | Florence Abras | Belgium | 8 | 1 |
| (tie) | Nickie Marie Lund Bogeskov | Denmark | 8 | 1 |
| 109. | Christine van Boom | Belgium | 6 | 1 |
| (tie) | Elena Sazonova | Russia | 6 | 1 |
| (tie) | Iina KÀmÀrÀinen | Finland | 6 | 1 |
| (tie) | Jenni Styrman | Finland | 6 | 1 |
| (tie) | Mariska van den Bos | Netherlands | 6 | 1 |
| (tie) | Melissa Vallons | Belgium | 6 | 1 |
| (tie) | Riikka Ratia | Finland | 6 | 1 |
| (tie) | Salla MÀkelÀ | Finland | 6 | 1 |
| (tie) | Tessa van Ojik | Netherlands | 6 | 1 |
| (tie) | Yolanda van Regenmortel | Belgium | 6 | 1 |
| 119. | Amandine Jacques | France | 5 | 1 |
| (tie) | Danielle Brasser | Netherlands | 5 | 1 |
| (tie) | Isabelle Derynck | France | 5 | 1 |
| (tie) | Marie Gauton | France | 5 | 1 |
| 123. | Jolanda Visser | Netherlands | 4 | 1 |
